|
| Event type

200 metres Freestyle, Men

Date18 – 19 September 1988
StatusOlympic
LocationSu-yeong-jang, Ol-lim-pik Gong-won, Seoul
Participants63 from 41 countries

In 1984 Australian Jon Sieben, swimming in lane six, had won the 200 butterfly in a big upset over West German Michael Groß. When Australia’s Duncan Armstrong won this event in Seoul in the world record time of 1:47.25, his coach, Laurie Lawrence, shouted out, “That’s right, mate! Lucky lane 6!” Armstrong’s victory was one of the biggest upsets in Seoul, as he came into the Olympics ranked 46th in the world, after ranking 25th in 1987.

There were several contenders considered before the race, but Armstrong was not among them. Sweden’s Anders Holmertz had won the 1987 Europeans, while Groß was the 1986 World Champion. Groß still held the world record, set when he won the 1984 Olympic gold medal. American Matt Biondi was formidable, but he was slightly better in the sprints. The fastest time in the prelims was set by Poland’s Artur Wojdat. In the final, Armstrong lined up next to Biondi in lane five. Armstrong swam as close to Biondi’s lane marker as he could, drafting in his wake for the first 100 metres. Biondi led at 150 with Holmertz second, but Armstrong came home the fastest for the gold medal, Holmertz in second and Biondi dropping back to bronze.

PosNumberCompetitorNOCR1B FinalFinal
15Duncan ArmstrongAUS1:48.86 (2 h9)1:47.25 (1)Gold
2477Anders HolmertzSWE1:49.28 (1 h7)1:47.89 (2)Silver
3548Matt BiondiUSA1:48.39 (2 h8)1:47.99 (3)Bronze
4445Artur WojdatPOL1:48.02 (1 h8)1:48.40 (4)
5204Michael GroßFRG1:48.55 (1 h9)1:48.59 (5)
6265Steffen ZesnerGDR1:49.13 (4 h8)1:48.77 (6)
7555Troy DalbeyUSA1:48.96 (3 h9)1:48.86 (7)
8202Thomas FahrnerFRG1:49.02 (3 h8)1:49.19 (8)
9357Roberto GleriaITA1:49.51 (4 h9)1:49.28 (1)
10255Thomas FlemmingGDR1:49.52 (5 h9)1:50.18 (2)
1125Tom StachewiczAUS1:51.02 (6 h7)1:50.83 (3)
12523Aleksey KuznetsovURS1:50.84 (4 h7)1:51.03 (4)
13129Franz MortensenDEN1:51.15 (5 h8)1:51.44 (5)
14442Mariusz PodkościelnyPOL1:50.95 (5 h7)1:51.63 (6)
15383Shigeo OgataJPN1:51.14 (1 h6)1:51.89 (7)
16245Paul HoweGBR1:51.22 (7 h7)1:51.99 (8)
17173Stéphan CaronFRA1:49.66 (2 h7)1
18359Giorgio LambertiITA1:50.47 (3 h7)2
19543Carlos ScanavinoURU1:51.42 (6 h8)
20467Alberto BottiniSUI1:51.45 (8 h7)
21486Tom WernerSWE1:51.96 (7 h8)
22508Iurie BașcatovURS1:52.04 (6 h9)
2357Cristiano MichelenaBRA1:52.34 (7 h9)
24296Patrick DybionaNED1:52.67 (1 h5)
25473Stéfan VolérySUI1:52.94 (2 h5)
26424Rodrigo GonzálezMEX1:52.99 (3 h5)
27242Michael GreenGBR1:53.03 (2 h6)
=28163Daniel SerraESP1:53.05 (=3 h6)
=28335Magnús ÓlafssonISL1:53.05 (=3 h6)
3056Júlio LópezBRA1:53.16 (5 h6)
31128Jan LarsenDEN1:53.61 (6 h6)
32423Ignacio EscamillaMEX1:53.63 (4 h5)
3350Jean-Marie ArnouldBEL1:53.73 (7 h6)
34322Zoltán SzilágyiHUN1:53.75 (8 h6)
35176Ludovic DépickèreFRA1:53.81 (8 h8)
36458Sal VassalloPUR1:53.82 (5 h5)
37302Norbert ÁghHUN1:54.72 (8 h9)
38419Yves ClausseLUX1:54.90 (6 h5)
39113Xie JunCHN1:55.04 (7 h5)
40441René ConcepcionPHI1:55.58 (1 h4)
4142Alexander PlachetaAUT1:56.11 (2 h4)
42602Vaughan SmithZIM1:56.13 (8 h5)
43461David LimSGP1:56.44 (1 h3)
44439Eric BuhainPHI1:56.84 (2 h3)
45398Gwon Sang-WonKOR1:56.88 (3 h3)
46463Oon Jin GeeSGP1:57.28 (4 h3)
47137Moustafa AmerEGY1:57.50 (3 h4)
48326Richard BeraINA1:57.60 (4 h4)
49284Jonathan SakovichGUM1:57.72 (5 h4)
50330Stephen CullenIRL1:57.90 (6 h4)
51285Arthur LiHKG1:58.10 (5 h3)
52498Hakan EskioğluTUR1:58.45 (7 h4)
53420Jeffrey OngMAS1:58.62 (8 h4)
54399Gwon Sun-GeunKOR1:58.95 (6 h3)
55497Wu Ming-HsunTPE2:00.43 (1 h2)
56288Tsang Yi MingHKG2:01.02 (7 h3)
57331Richard GheelIRL2:01.73 (8 h3)
58339Hans FoersterISV2:01.94 (2 h2)
59342Kristan SingletonISV2:06.45 (3 h2)
60164Jason ChuteFIJ2:09.05 (4 h2)
61503Mohamed Bin AbidUAE2:09.43 (5 h2)
62504Ahmad FarajUAE2:13.21 (6 h2)
63418Émile LahoudLBN2:16.39 (7 h2)

Round One

Date18 September 1988 — 9:00
FormatFastest eight advanced to the final. Places 9-16 advanced to the B Final.
PosLaneCompetitorNOCTime
1Artur WojdatPOL1:48.02Q
2Matt BiondiUSA1:48.39Q
3Michael GroßFRG1:48.55Q
4Duncan ArmstrongAUS1:48.86Q
5Troy DalbeyUSA1:48.96Q
6Thomas FahrnerFRG1:49.02Q
7Steffen ZesnerGDR1:49.13Q
8Anders HolmertzSWE1:49.28Q
9Roberto GleriaITA1:49.51q
10Thomas FlemmingGDR1:49.52q
11Stéphan CaronFRA1:49.66q
12Giorgio LambertiITA1:50.47q
13Aleksey KuznetsovURS1:50.84q
14Mariusz PodkościelnyPOL1:50.95q
15Tom StachewiczAUS1:51.02q
16Shigeo OgataJPN1:51.14q
17Franz MortensenDEN1:51.15
18Paul HoweGBR1:51.22
19Carlos ScanavinoURU1:51.42
20Alberto BottiniSUI1:51.45
21Tom WernerSWE1:51.96
22Iurie BașcatovURS1:52.04
23Cristiano MichelenaBRA1:52.34
24Patrick DybionaNED1:52.67
25Stéfan VolérySUI1:52.94
26Rodrigo GonzálezMEX1:52.99
27Michael GreenGBR1:53.03
=28Magnús ÓlafssonISL1:53.05
=28Daniel SerraESP1:53.05
30Júlio LópezBRA1:53.16
31Jan LarsenDEN1:53.61
32Ignacio EscamillaMEX1:53.63
33Jean-Marie ArnouldBEL1:53.73
34Zoltán SzilágyiHUN1:53.75
35Ludovic DépickèreFRA1:53.81
36Sal VassalloPUR1:53.82
37Norbert ÁghHUN1:54.72
38Yves ClausseLUX1:54.90
39Xie JunCHN1:55.04
40René ConcepcionPHI1:55.58
41Alexander PlachetaAUT1:56.11
42Vaughan SmithZIM1:56.13
43David LimSGP1:56.44
44Eric BuhainPHI1:56.84
45Gwon Sang-WonKOR1:56.88
46Oon Jin GeeSGP1:57.28
47Moustafa AmerEGY1:57.50
48Richard BeraINA1:57.60
49Jonathan SakovichGUM1:57.72
50Stephen CullenIRL1:57.90
51Arthur LiHKG1:58.10
52Hakan EskioğluTUR1:58.45
53Jeffrey OngMAS1:58.62
54Gwon Sun-GeunKOR1:58.95
55Wu Ming-HsunTPE2:00.43
56Tsang Yi MingHKG2:01.02
57Richard GheelIRL2:01.73
58Hans FoersterISV2:01.94
59Kristan SingletonISV2:06.45
60Jason ChuteFIJ2:09.05
61Mohamed Bin AbidUAE2:09.43
62Ahmad FarajUAE2:13.21
63Émile LahoudLBN2:16.39

Heat #1

Heat #2

PosLaneCompetitorNOCTime50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Wu Ming-HsunTPE2:00.4328.83 (3)59.29 (2)1:30.23 (1)30.46 (2)30.94 (1)30.20 (1)
2Hans FoersterISV2:01.9428.58 (1)59.02 (1)1:30.88 (2)30.44 (1)31.86 (2)31.06 (2)
3Kristan SingletonISV2:06.4528.81 (2)1:00.77 (3)1:34.33 (3)31.96 (=4)33.56 (3)32.12 (3)
4Jason ChuteFIJ2:09.0528.85 (4)1:00.81 (4)1:34.97 (4)31.96 (=4)34.16 (5)34.08 (5)
5Mohamed Bin AbidUAE2:09.4329.18 (5)1:01.07 (5)1:35.03 (5)31.89 (3)33.96 (4)34.40 (7)
6Ahmad FarajUAE2:13.2130.09 (6)1:03.42 (6)1:39.20 (6)33.33 (6)35.78 (7)34.01 (4)
7Émile LahoudLBN2:16.3931.66 (7)1:06.55 (7)1:42.21 (7)34.89 (7)35.66 (6)34.18 (6)

Heat #3

PosLaneCompetitorNOCTime50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1David LimSGP1:56.4427.35 (4)56.40 (4)1:26.94 (4)29.05 (1)30.54 (3)29.50 (1)
2Eric BuhainPHI1:56.8426.54 (1)55.90 (2)1:26.71 (3)29.36 (4)30.81 (5)30.13 (3)
3Gwon Sang-WonKOR1:56.8826.66 (2)55.87 (1)1:25.93 (1)29.21 (3)30.06 (1)30.95 (6)
4Oon Jin GeeSGP1:57.2826.93 (3)56.13 (3)1:26.37 (2)29.20 (2)30.24 (2)30.91 (5)
5Arthur LiHKG1:58.1027.41 (5)57.35 (5)1:28.23 (5)29.94 (5)30.88 (6)29.87 (2)
6Gwon Sun-GeunKOR1:58.9527.47 (6)57.61 (6)1:28.54 (6)30.14 (6)30.93 (7)30.41 (4)
7Tsang Yi MingHKG2:01.0228.47 (8)59.24 (8)1:30.02 (7)30.77 (8)30.78 (4)31.00 (7)
8Richard GheelIRL2:01.7328.22 (7)58.86 (7)1:30.16 (8)30.64 (7)31.30 (8)31.57 (8)

Heat #4

PosLaneCompetitorNOCTime50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1René ConcepcionPHI1:55.5827.26 (2)56.25 (1)1:25.60 (1)28.99 (1)29.35 (2)29.98 (3)
2Alexander PlachetaAUT1:56.1127.10 (1)56.75 (2)1:26.01 (2)29.65 (3)29.26 (1)30.10 (5)
3Moustafa AmerEGY1:57.5027.49 (4)57.25 (5)1:27.27 (3)29.76 (5)30.02 (4)30.23 (7)
4Richard BeraINA1:57.6027.44 (3)57.16 (4)1:27.40 (5)29.72 (4)30.24 (6)30.20 (6)
5Jonathan SakovichGUM1:57.7227.69 (6)57.05 (3)1:27.72 (6)29.36 (2)30.67 (7)30.00 (4)
6Stephen CullenIRL1:57.9027.86 (8)58.13 (8)1:28.24 (7)30.27 (8)30.11 (5)29.66 (2)
7Hakan EskioğluTUR1:58.4527.65 (5)57.63 (6)1:27.37 (4)29.98 (6)29.74 (3)31.08 (8)
8Jeffrey OngMAS1:58.6227.71 (7)57.93 (7)1:29.00 (8)30.22 (7)31.07 (8)29.62 (1)

Heat #5

PosLaneCompetitorNOCTime50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Patrick DybionaNED1:52.6725.66 (1)53.50 (1)1:22.93 (1)27.84 (1)29.43 (5)29.74 (6)
2Stéfan VolérySUI1:52.9426.76 (6)55.42 (6)1:24.39 (5)28.66 (6)28.97 (1)28.55 (1)
3Rodrigo GonzálezMEX1:52.9926.87 (7)55.26 (4)1:24.25 (4)28.39 (3)28.99 (=2)28.74 (2)
4Ignacio EscamillaMEX1:53.6326.61 (4)55.13 (3)1:24.12 (=2)28.52 (5)28.99 (=2)29.51 (4)
5Sal VassalloPUR1:53.8227.07 (8)55.48 (7)1:24.51 (6)28.41 (4)29.03 (4)29.31 (3)
6Yves ClausseLUX1:54.9026.73 (5)55.64 (8)1:25.35 (8)28.91 (8)29.71 (6)29.55 (5)
7Xie JunCHN1:55.0426.19 (2)54.29 (2)1:24.12 (=2)28.10 (2)29.83 (7)30.92 (8)
8Vaughan SmithZIM1:56.1326.59 (3)55.40 (5)1:25.24 (7)28.81 (7)29.84 (8)30.89 (7)

Heat #6

PosLaneCompetitorNOCTime50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Shigeo OgataJPN1:51.1426.83 (3)54.55 (1)1:22.50 (1)27.72 (1)27.95 (1)28.64 (4)q
2Michael GreenGBR1:53.0327.44 (8)56.09 (8)1:24.68 (7)28.65 (6)28.59 (3)28.35 (1)
=3Magnús ÓlafssonISL1:53.0526.56 (1)55.42 (3)1:24.23 (4)28.86 (8)28.81 (6)28.82 (5)
=3Daniel SerraESP1:53.0527.01 (4)55.48 (4)1:24.44 (5)28.47 (4)28.96 (8)28.61 (3)
5Júlio LópezBRA1:53.1627.15 (6)55.83 (6)1:24.56 (6)28.68 (7)28.73 (5)28.60 (2)
6Jan LarsenDEN1:53.6127.06 (5)55.51 (5)1:23.99 (3)28.45 (3)28.48 (2)29.62 (7)
7Jean-Marie ArnouldBEL1:53.7326.70 (2)54.95 (2)1:23.66 (2)28.25 (2)28.71 (4)30.07 (8)
8Zoltán SzilágyiHUN1:53.7527.34 (7)55.96 (7)1:24.86 (8)28.62 (5)28.90 (7)28.89 (6)

Heat #7

PosLaneCompetitorNOCTime50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Anders HolmertzSWE1:49.2825.61 (1)53.48 (2)1:21.78 (1)27.87 (4)28.30 (1)27.50 (=1)Q
2Stéphan CaronFRA1:49.6625.82 (3)53.84 (5)1:22.16 (5)28.02 (7)28.32 (2)27.50 (=1)q
3Giorgio LambertiITA1:50.4725.71 (2)53.44 (1)1:22.12 (3)27.73 (3)28.68 (7)28.35 (4)q
4Aleksey KuznetsovURS1:50.8425.91 (6)53.90 (6)1:22.30 (6)27.99 (6)28.40 (4)28.54 (6)q
5Mariusz PodkościelnyPOL1:50.9526.04 (7)53.69 (4)1:22.13 (4)27.65 (1)28.44 (5)28.82 (7)q
6Tom StachewiczAUS1:51.0225.84 (5)53.52 (3)1:21.91 (2)27.68 (2)28.39 (3)29.11 (8)q
7Paul HoweGBR1:51.2226.54 (8)54.42 (8)1:22.88 (7)27.88 (5)28.46 (6)28.34 (3)
8Alberto BottiniSUI1:51.4525.83 (4)54.08 (7)1:22.94 (8)28.25 (8)28.86 (8)28.51 (5)

Heat #8

PosLaneCompetitorNOCTime50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Artur WojdatPOL1:48.0225.56 (4)53.24 (4)1:20.62 (2)27.68 (3)27.38 (1)27.40 (1)Q
2Matt BiondiUSA1:48.3925.01 (1)52.11 (1)1:20.20 (1)27.10 (1)28.09 (4)28.19 (4)Q
3Thomas FahrnerFRG1:49.0225.85 (7)53.70 (6)1:21.41 (5)27.85 (=6)27.71 (3)27.61 (2)Q
4Steffen ZesnerGDR1:49.1325.58 (5)53.36 (5)1:21.06 (3)27.78 (5)27.70 (2)28.07 (3)Q
5Franz MortensenDEN1:51.1525.41 (2)52.72 (2)1:21.13 (4)27.31 (2)28.41 (5)30.02 (6)
6Carlos ScanavinoURU1:51.4226.05 (8)53.90 (7)1:22.43 (7)27.85 (=6)28.53 (7)28.99 (5)
7Tom WernerSWE1:51.9625.49 (3)53.22 (3)1:21.74 (6)27.73 (4)28.52 (6)30.22 (7)
8Ludovic DépickèreFRA1:53.8125.75 (6)53.98 (8)1:23.46 (8)28.23 (8)29.48 (8)30.35 (8)

Heat #9

PosLaneCompetitorNOCTime50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Michael GroßFRG1:48.5525.16 (1)52.32 (1)1:20.31 (1)27.16 (1)27.99 (3)28.24 (4)Q
2Duncan ArmstrongAUS1:48.8626.08 (6)53.60 (6)1:21.31 (3)27.52 (5)27.71 (1)27.55 (1)Q
3Troy DalbeyUSA1:48.9625.31 (2)52.69 (2)1:20.53 (2)27.38 (2)27.84 (2)28.43 (5)Q
4Roberto GleriaITA1:49.5125.58 (4)53.06 (3)1:21.53 (5)27.48 (=3)28.47 (5)27.98 (2)q
5Thomas FlemmingGDR1:49.5225.76 (5)53.24 (4)1:21.51 (4)27.48 (=3)28.27 (4)28.01 (3)q
6Iurie BașcatovURS1:52.0425.45 (3)53.49 (5)1:22.36 (6)28.04 (6)28.87 (6)29.68 (8)
7Cristiano MichelenaBRA1:52.3426.54 (7)54.70 (7)1:23.75 (7)28.16 (7)29.05 (7)28.59 (6)
8Norbert ÁghHUN1:54.7226.56 (8)55.72 (8)1:25.20 (8)29.16 (8)29.48 (8)29.52 (7)

B Final

Date19 September 1988 — 12:00
PosLaneCompetitorNOCTime50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Roberto GleriaITA1:49.2826.88 (8)55.25 (7)1:22.76 (2)28.37 (3)27.51 (1)26.52 (1)
2Thomas FlemmingGDR1:50.1826.74 (6)55.16 (=5)1:22.99 (4)28.42 (4)27.83 (2)27.19 (3)
3Tom StachewiczAUS1:50.8326.24 (2)55.33 (8)1:23.87 (7)29.09 (8)28.54 (7)26.96 (2)
4Aleksey KuznetsovURS1:51.0326.34 (3)54.79 (3)1:23.32 (5)28.45 (5)28.53 (6)27.71 (4)
5Franz MortensenDEN1:51.4426.19 (1)54.69 (1)1:22.74 (1)28.50 (7)28.05 (3)28.70 (7)
6Mariusz PodkościelnyPOL1:51.6326.63 (4)54.77 (2)1:22.92 (3)28.14 (1)28.15 (4)28.71 (8)
7Shigeo OgataJPN1:51.8926.87 (7)55.11 (4)1:23.62 (6)28.24 (2)28.51 (5)28.27 (6)
8Paul HoweGBR1:51.9926.67 (5)55.16 (=5)1:24.05 (8)28.49 (6)28.89 (8)27.94 (5)

Final Round

Date19 September 1988 — 12:00
PosLaneCompetitorNOCTime50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Duncan ArmstrongAUS1:47.2525.46 (3)53.02 (3)1:20.05 (3)27.56 (3)27.03 (1)27.20 (1)WR
2Anders HolmertzSWE1:47.8925.16 (2)52.21 (1)1:20.03 (2)27.05 (1)27.82 (6)27.86 (6)
3Matt BiondiUSA1:47.9924.98 (1)52.25 (2)1:19.62 (1)27.27 (2)27.37 (3)28.37 (8)
4Artur WojdatPOL1:48.4025.66 (7)53.58 (7)1:20.80 (4)27.92 (6)27.22 (2)27.60 (4)
5Michael GroßFRG1:48.5925.65 (6)53.36 (4)1:20.88 (5)27.71 (4)27.52 (5)27.71 (5)
6Steffen ZesnerGDR1:48.7725.59 (5)53.37 (5)1:21.33 (7)27.78 (5)27.96 (7)27.44 (3)
7Troy DalbeyUSA1:48.8625.56 (4)53.50 (6)1:20.99 (6)27.94 (7)27.49 (4)27.87 (7)
8Thomas FahrnerFRG1:49.1925.75 (8)53.71 (8)1:21.89 (8)27.96 (8)28.18 (8)27.30 (2)