Name | Glasgow |
---|---|
Administrative division | Glasgow City |
Country | Great Britain |
People born here (126) |
||||||
Jim Alder | GBR | ATH | Olympics | 1968 | 10 June 1940 | |
Dave Anderson | GBR | BOX | Olympics | 1988 | 23 December 1965 | |
Tom Arbuthnott | NZL | BOX | Olympics | 1936 | 29 June 1911 | |
Imogen Bankier | GBR | BDM | Olympics | 2012 | 18 November 1987 | |
Laura Bartlett | GBR | HOC | Olympics | 2008—2012 | 22 June 1988 | |
Lynne Beattie | GBR | VVO | Olympics | 2012 | 23 December 1985 | |
Lesley Beck | GBR | ALP | Olympics | 1984—1988 | 10 July 1964 | |
Chris Bennett | GBR | ATH | Olympics | 2016 | 17 December 1989 | |
Billy Bilsland | GBR | CRD | Olympics | 1968 | 9 November 1945 | |
Helen Boyle | GBR | SWM | Olympics | 1924 | 28 August 1908 | |
Hans Brugman | NED | EVE | Olympics | 1972 | 10 January 1945 | |
Richard Budgett | GBR | ROW | Olympics | 1984 | 20 March 1959 | |
James Bunten | GBR | SAL | Olympics | 1908 | 28 March 1875 | |
Alexander Burt | GBR | HOC | Olympics | 1908 | 9 April 1884 | |
John Burt | GBR | HOC | Olympics | 1908 | 15 April 1877 | |
George Cameron | USA | CTR | Olympics | 1908 | 17 August 1881 | |
Menzies Campbell | GBR | ATH | Olympics | 1964 | 22 May 1941 | |
Brian Carr | GBR | BOX | Olympics | 1992 | 20 June 1969 | |
Jim Cater | GBR | BOX | Olympics | 1920 | 3 September 1902 | |
Frank Clement | GBR | ATH | Olympics | 1976 | 26 April 1952 | |
Graeme Connal | GBR | CUR | Olympics | 2010 | 12 September 1969 | |
John Connor | CAN | FBL | Olympics | 1976 | 8 June 1953 | |
Mark Covell | GBR | SAL | Olympics | 2000 | 7 November 1967 | |
James Crawford | GBR | FBL | Olympics | 1936 | 21 May 1904 | |
Thomas Cree | GBR | ROW | Olympics | 1936 | 1 May 1914 | |
Allan Currie | GBR | CCS | Non-starter | 1924 | 8 October 1894 | |
Billy Cusack | GBR | JUD | Olympics | 1992 | 23 May 1966 | |
Jack Cuthbert | CAN | ATH | Olympics | 1924 | 16 December 1894 | |
William Dick | GBR | ART | Olympics/Referee | 1928—1948 | 13 January 1879 | |
Charlotte Dobson | GBR | SAL | Olympics | 2016—2020 | 5 June 1986 | |
Laura Donaldson | GBR | FRS | Olympics | 2002 | 12 January 1972 | |
Henry Downes | GBR | SAL | Olympics | 1908 | 18 October 1870 | |
Graham Dunlop | GBR | HOC | Olympics | 2004 | 21 May 1976 | |
John Dunn | CAN GBR |
CUR | Coach | 2018 | ||
Susan Egelstaff | GBR | BDM | Olympics | 2012 | 12 October 1982 | |
Howard K. Elcock | GBR | ART | Olympics | 1932 | 5 December 1886 | |
Paul Evans | GBR | ATH | Olympics | 1992—1996 | 13 April 1961 | |
Dan Flynn | GBR | CTR | Olympics | 1908 | 4 November 1884 | |
Jimmy Foster | GBR | IHO | Olympics | 1936 | 13 September 1905 | |
Hew Fraser | GBR | HOC | Olympics | 1908 | 25 July 1877 | |
Ceris Gilfillan | GBR | CRD | Olympics | 2000 | 3 January 1980 | |
Ruth Gilfillan | GBR | SWM | Olympics | 1988 | 6 March 1967 | |
Jim Gilmour | GBR | BOX | Olympics | 1920 | 30 April 1891 | |
Angela Goodall | GBR | ARC | Olympics | 1984 | 29 August 1961 | |
Bobby Graham | GBR | ATH | Olympics | 1936 | 4 August 1909 | |
Katherine Grainger | GBR | ROW | Olympics | 2000—2016 | 12 November 1975 | |
Gerry Gray | CAN | FBL | Olympics | 1984 | 20 January 1961 | |
Lauren Gray | GBR | CUR | Olympics/Non-starter | 2014—2018 | 3 November 1991 | |
Christopher Grimley | GBR | BDM | YOG | 2018 | 6 February 2000 | |
Angus Groom | GBR | ROW | Olympics | 2016—2020 | 16 June 1992 | |
Alec Hannan | RSA | BOX | Olympics | 1936 | 13 February 1916 | |
Bonar Hardie | GBR | SAL | Olympics | 1948 | 25 July 1925 | |
Hamish Hardie | GBR | SAL | Olympics | 1948 | 22 September 1928 | |
James Harper-Orr | GBR | HOC | Olympics | 1908 | 18 October 1878 | |
Willie Hastie | GBR | FBL | Non-starter | 1952 | 7 January 1924 | |
Kirsty Hay | GBR | CUR | Olympics | 1998 | 9 February 1972 | |
Jack Henderson | GBR | CSP | Olympics | 1948 | 24 May 1914 | |
Joan Hendry | CAN | ATH | Olympics | 1968 | 14 May 1945 | |
Davie Holt | GBR | FBL | Olympics | 1960 | 3 January 1936 | |
Howden Hume | GBR | SAL | Olympics | 1948 | 30 March 1903 | |
Eileen Hyndman | GBR | Administrator | 1971—1983 | 31 May 1920 | ||
Willie Jack | GBR | ATH | Olympics | 1952 | 20 December 1930 | |
Michael Jamieson | GBR | SWM | Olympics | 2012 | 5 August 1988 | |
Frank Jardine | GBR | IHO | Olympics | 1948 | 20 March 1924 | |
Caroline Jordan | GBR | HOC | Olympics | 1988 | 2 August 1964 | |
Charlie Kane | GBR | BOX | Olympics | 1988 | 2 July 1968 | |
Tommy Keenan | IRL | BKB | Olympics | 1948 | 19 May 1923 | |
Fiona Kellock | GBR | SWM | Olympics | 1968 | 26 October 1948 | |
Hugh Kernohan | GBR | FEN | Olympics | 1988 | 2 July 1958 | |
Christopher Lamont | GBR | VVO | Olympics | 2012 | 7 December 1982 | |
Eddie Lennie | AUS | FBL | Referee | 1996 | 5 October 1959 | |
Mike Lindsay | GBR | ATH | Olympics | 1960—1964 | 2 November 1938 | |
William Lindsay | GBR | HOC | Olympics | 1948 | 3 March 1916 | |
Jim MacDougall | CAN | HOC | Olympics | 1976 | 30 June 1944 | |
Lynne MacDougall | GBR | ATH | Olympics | 1984 | 18 February 1965 | |
Moira Macleod | GBR | HOC | Olympics | 1988 | 16 October 1957 | |
Emily Maguire | GBR | HOC | Olympics | 2012 | 17 December 1987 | |
Archie Marshall | GBR | SSK | Olympics | 1976—1980 | 23 October 1952 | |
Alex Martin | CAN | SHO | Olympics | 1908 | 28 December 1864 | |
Alexander Martin | GBR | SHO | Olympics | 1924 | 29 January 1895 | |
John Martin | GBR | SHO | Olympics | 1908 | 17 May 1868 | |
Jimmy McColl | GBR | FBL | Olympics | 1948 | 13 November 1924 | |
Lee McConnell | GBR | ATH | Olympics | 2004—2012 | 9 October 1978 | |
John McCormack | GBR | BOX | Olympics | 1956 | 9 January 1935 | |
John McCourtney | GBR | WRE | Olympics | 1968 | 15 November 1943 | |
Brian McDougall | GBR | VVO | Referee | 2012 | 22 October 1962 | |
John McGrane | CAN | FBL | Olympics | 1976 | 12 October 1953 | |
Mike McIntyre | GBR | SAL | Olympics | 1984—1988 | 29 June 1956 | |
Rowan McKellar | GBR | ROW | Olympics | 2020 | 24 May 1994 | |
Chris McMeekin | GBR | ATH | Olympics | 1976 | 1 December 1956 | |
Calum McNeil | GBR | WRE | Olympics | 1992 | 30 April 1966 | |
David Mitchell | AUS | FBL | Olympics | 1988 | 13 June 1962 | |
Isabella Moore | GBR | SWM | Olympics | 1912 | 23 October 1894 | |
Andy Murray | GBR | TEN | Olympics/Other | 2008—2020 | 15 May 1987 | |
Hugh Neilson | GBR | HOC | Olympics | 1908 | 5 May 1884 | |
Kwame Nkrumah-Acheampong | GHA | ALP | Olympics/Other | 2010 | 19 December 1974 | |
Dave Norman | CAN | FBL | Olympics | 1984 | 6 May 1962 | |
Alan Paterson | GBR | ATH | Olympics | 1948—1952 | 11 June 1928 | |
Les Piggot | GBR | ATH | Olympics/Non-starter | 1968—1972 | 11 May 1942 | |
Gordon Porteous | GBR | LUG | Olympics | 1964 | 16 November 1935 | |
Beth Potter | GBR | ATH | Olympics | 2016 | 27 December 1991 | |
Bob Purdie | NZL | BOX | Olympics | 1932 | 18 February 1911 | |
Robert Reid | AUS | IHO | Olympics | 1960 | 21 December 1932 | |
Owen Reilly | GBR | BOX | Olympics | 1956 | 21 January 1937 | |
Richard Robb | GBR | ATH | Non-starter | 1928 | 7 September 1901 | |
Donald Robertson | GBR | ATH | Olympics | 1936 | 7 October 1905 | |
Walt Robertson | CAN | ROW | Olympics | 1948 | 12 November 1925 | |
Tommy Ross | GBR | SSK | Olympics | 1948 | 1 September 1927 | |
Duncan Scott | GBR | SWM | Olympics/YOG | 2014—2020 | 6 May 1997 | |
Alison Sheppard | GBR | SWM | Olympics | 1988—2004 | 5 November 1972 | |
George Sime | GBR | HOC | Olympics | 1948 | 28 February 1915 | |
Ronnie Simpson | GBR | FBL | Olympics | 1948 | 11 October 1930 | |
Callum Skinner | GBR | CTR | Olympics | 2016 | 20 August 1992 | |
David Somerville | GBR | JUD | Olympics | 2000 | 9 May 1974 | |
Kyle Spencer | GBR | TEN | Olympics | 2000 | 26 January 1976 | |
Jimmy Stark | GBR | ATH | Olympics | 1908 | 7 March 1885 | |
David Strang | GBR | ATH | Olympics | 1996 | 13 December 1968 | |
Gregor Tait | GBR | SWM | Olympics | 2004—2008 | 20 April 1979 | |
James Thomson | USA | ROW | Olympics | 1936 | 31 October 1910 | |
Abi Walker | GBR | HOC | Non-starter | 2012 | 29 January 1982 | |
G. M. Wallace | GBR | BOX | Non-starter | 1908 | ||
Moira Walls | GBR | ATH | Olympics | 1976 | 4 May 1952 | |
Campbell Walsh | GBR | CSL | Olympics | 2004—2008 | 26 November 1977 | |
James Wilby | GBR | SWM | Olympics | 2020 | 12 November 1993 | |
Jean Wilson | CAN | SSK | Non-Medal | 1932 | 19 July 1910 | |
Duncan Wright | GBR | ATH | Olympics | 1924—1932 | 22 September 1896 | |
People who died here (25) |
||||||
Andy Aitken | GBR | FBL | Olympics | 1948 | 8 June 2000 | |
Jackie Bone | GBR | CRD | Olympics | 1936 | 23 June 1983 | |
Dave Brodie | GBR | HOC | Olympics | 1948 | 6 June 1996 | |
James Bunten | GBR | SAL | Olympics | 1908 | 3 June 1935 | |
Jim Cater | GBR | BOX | Olympics | 1920 | 17 April 1947 | |
Dan Flynn | GBR | CTR | Olympics | 1908 | 1980 | |
Jackie Gardiner | GBR | FBL | Olympics | 1936 | 10 October 1965 | |
Thomas Glen-Coats | GBR | SAL | Olympics | 1908 | 7 March 1954 | |
Derek Grierson | GBR | FBL | Non-starter | 1952 | 7 September 2011 | |
Arthur Griffiths | GBR | CRD | Olympics | 1912 | 9 April 1946 | |
Nils-Erik Haglund | SWE | SWM | Olympics | 1912 | 19 March 1921 | |
Drahomír Jirotka | CZE TCH |
IHO | Olympics | 1936 | 21 February 1958 | |
John Martin | GBR | SHO | Olympics | 1908 | 27 June 1951 | |
Robert McGaw | GBR | GAR | Olympics | 1908 | 18 June 1945 | |
Hugh Neilson | GBR | HOC | Olympics | 1908 | 16 October 1930 | |
Tom Nicolson | GBR | ATH | Olympics/Non-starter | 1908—1924 | 18 April 1951 | |
Carrie Pickles | GBR | GAR | Olympics | 1928 | 18 March 1984 | |
Donald Robertson | GBR | ATH | Olympics | 1936 | 14 June 1949 | |
Alexander Scott | GBR | ART | Olympics | 1948 | 12 January 2005 | |
Ronnie Simpson | GBR | FBL | Olympics | 1948 | 19 April 2004 | |
Hugh Smith | GBR | SWM | Olympics | 1928 | 7 May 1963 | |
Jimmy Stark | GBR | ATH | Olympics | 1908 | 16 June 1929 | |
Gerald Tait | GBR | SAL | Olympics | 1908 | 19 December 1938 | |
Joseph Wallis | GBR | RGB | Olympics | 1900 | 16 May 1919 | |
Duncan Wright | GBR | ATH | Olympics | 1924—1932 | 21 August 1976 |