|
| Event type

Marathon, Women

Date 7 August 2021 — 6:00
StatusOlympic
LocationOdori Park, Sapporo, Hokkaido, Japan
Participants88 from 44 countries
Format42,195 metres (26 miles, 385 yards) point-to-point.

Because of concerns over the Tokyo summer heat, the marathons and race walk events had been moved to Sapporo, on the northern Japanese island of Hokkaido, which had also hosted the 1972 Olympic Winter Games. This change had been made even before the 2020 pandemic postponement. If it was supposed to be cooler, Sapporo had not heard that rumor as the morning of the women’s marathon had a wet-bulb temperature of 31° C. (88° F.) and a dew point of 20° C. (72° F.).

With the COVID pandemic none of the women’s marathon majors had been held yet in 2021 so picking favorites was difficult. Kenyan runners were expected to be dominant, however, led by Peres Jepchirchir, Brigid Kosgei, and Ruth Chepngetich.

With the heat the early pace was slow, as expected. The halfway point was reached only in 1-15:14, with 12 runners together in the lead. Chepngetich fell off the pace just before 30 km and would not finish. There were seven runners still together with 10 km remaining.

At 35 km, there were five leaders – Kosgei, Jepchirchir, Israeli Lonah Chemtai, Bahraini Eunice Chumba, and the surprising American Molly Seidel. Chumba gave way at 36 km, and at 38 km Seidel dropped back a few metres. Jepchirchir then hammered the pace, dropping Kosgei, and Chemtai-Saltpeter was not only dropped, but she would end up walking in and finishing 66th.

Jepchirchir maintained her pace until the final kilometre when she went into survival mode, winning gold in 2-27:20. Behind her Kosgei made it a 1-2 for Kenya, as Seidel won bronze by almost a minute over Ethiopian Roza Dereje.

PosNumberCompetitorNOCTime5 km10 km15 km20 kmHalf-Marathon25 km30 km35 km40 km
12756Peres JepchirchirKEN2-27:2018:02 (4)36:16 (1)53:48 (11)1-11:27 (2)1-15:14 (1)1-28:51 (1)1-46:04 (1)2-02:58 (2)2-19:59 (1)Gold
22761Brigid KosgeiKEN2-27:3618:02 (2)36:16 (8)53:47 (6)1-11:27 (5)1-15:14 (4)1-28:51 (6)1-46:04 (6)2-02:58 (1)2-19:59 (2)Silver
33891Molly SeidelUSA2-27:4618:03 (15)36:16 (5)53:47 (3)1-11:27 (7)1-15:14 (5)1-28:51 (2)1-46:04 (3)2-02:59 (3)2-20:05 (3)Bronze
41839Roza DerejeETH2-28:3818:02 (5)36:16 (7)53:47 (2)1-11:27 (4)1-15:14 (2)1-28:51 (4)1-46:04 (4)2-03:10 (6)2-20:36 (4)
51238Volha MazuronakBLR2-29:0618:04 (20)36:16 (12)53:47 (8)1-11:32 (16)1-15:22 (15)1-28:52 (11)1-46:15 (11)2-03:39 (9)2-21:17 (6)
62110Melat KejetaGER2-29:1618:03 (16)36:17 (33)53:48 (15)1-11:27 (6)1-15:14 (8)1-28:51 (5)1-46:04 (5)2-03:25 (7)2-21:27 (7)
71344Eunice ChumbaBRN2-29:3618:02 (3)36:16 (9)53:48 (17)1-11:28 (11)1-15:15 (10)1-28:52 (10)1-46:04 (9)2-02:59 (5)2-21:11 (5)
82666Mao IchiyamaJPN2-30:1318:03 (14)36:17 (21)53:47 (7)1-11:27 (8)1-15:14 (5)1-28:52 (12)1-46:04 (7)2-03:25 (8)2-22:01 (8)
91392Malindi ElmoreCAN2-30:5918:06 (28)36:16 (6)53:48 (10)1-11:35 (18)1-15:29 (19)1-29:13 (17)1-46:55 (15)2-04:45 (11)2-22:58 (10)
101054Sinead DiverAUS2-31:1418:09 (35)36:17 (31)53:49 (24)1-11:43 (27)1-15:41 (28)1-29:33 (22)1-47:36 (20)2-05:38 (16)2-23:32 (12)
112974Helalia JohannesNAM2-31:2218:04 (18)36:16 (18)53:48 (12)1-11:27 (8)1-15:15 (11)1-28:51 (8)1-46:04 (8)2-03:58 (10)2-22:46 (9)
123514Fabienne SchlumpfSUI2-31:3618:05 (22)36:17 (23)53:48 (13)1-11:31 (15)1-15:24 (16)1-28:57 (13)1-46:54 (14)2-04:59 (12)2-23:25 (11)
131416Natasha WodakCAN2-31:4118:05 (25)36:17 (25)53:49 (21)1-11:37 (22)1-15:34 (20)1-29:32 (21)1-47:24 (17)2-05:18 (14)2-23:42 (13)
143175Karolina NadolskaPOL2-32:0418:17 (71)36:28 (57)54:18 (55)1-12:31 (41)1-16:30 (39)1-30:30 (34)1-48:25 (27)2-06:21 (19)2-24:09 (16)
153387Gerda SteynRSA2-32:1018:09 (37)36:17 (42)53:51 (27)1-11:41 (23)1-15:37 (22)1-29:32 (20)1-47:36 (19)2-05:41 (17)2-24:07 (15)
163702Immaculate ChemutaiUGA2-32:2318:03 (11)36:17 (24)53:48 (20)1-11:29 (13)1-15:21 (13)1-29:05 (14)1-46:48 (13)2-05:00 (13)2-23:56 (14)
173859Sally KipyegoUSA2-32:5318:04 (17)36:16 (4)53:47 (9)1-11:28 (10)1-15:15 (9)1-28:51 (9)1-46:40 (12)2-05:19 (15)2-24:37 (17)
182135Deborah SchönebornGER2-33:0818:17 (67)36:32 (59)54:18 (54)1-12:34 (43)1-16:36 (43)1-30:43 (40)1-48:45 (31)2-06:51 (27)2-25:16 (21)
192677Ayuko SuzukiJPN2-33:1418:10 (45)36:18 (46)53:52 (32)1-11:35 (19)1-15:35 (21)1-29:43 (26)1-48:15 (26)2-06:42 (24)2-25:15 (19)
202859Neheng KhatalaLES2-33:1518:09 (38)36:17 (30)53:51 (30)1-11:41 (24)1-15:37 (24)1-29:32 (19)1-47:39 (21)2-06:20 (18)2-24:51 (18)
211567Matea Parlov KoštroCRO2-33:1818:15 (57)36:32 (61)54:17 (52)1-12:35 (48)1-16:36 (42)1-30:43 (39)1-48:45 (30)2-06:51 (26)2-25:16 (20)
223558Carolina WikströmSWE2-33:1918:49 (81)37:08 (80)54:57 (71)1-13:15 (63)1-17:21 (58)1-31:33 (51)1-49:39 (41)2-07:42 (32)2-25:42 (24)
231068Ellie PashleyAUS2-33:3918:18 (75)36:32 (62)54:33 (63)1-12:58 (57)1-17:00 (54)1-31:25 (50)1-49:45 (44)2-07:37 (31)2-25:43 (25)
243582Failuna MatangaTAN2-33:5818:03 (13)36:17 (34)53:48 (19)1-11:29 (14)1-15:22 (14)1-29:06 (16)1-47:22 (16)2-06:22 (20)2-25:25 (22)
252338Fionnuala McCormackIRL2-34:0918:11 (46)36:17 (39)53:50 (25)1-11:42 (25)1-15:41 (29)1-29:41 (25)1-48:06 (25)2-06:49 (25)2-25:59 (27)
261073Lisa WeightmanAUS2-34:1918:18 (74)36:28 (58)54:18 (56)1-12:50 (54)1-17:00 (55)1-31:25 (49)1-49:45 (43)2-08:03 (38)2-26:28 (31)
273137Gladys TejedaPER2-34:2118:05 (24)36:17 (20)53:48 (18)1-11:32 (17)1-15:28 (18)1-29:19 (18)1-47:39 (22)2-06:23 (21)2-25:46 (26)
281177Mieke GorissenBEL2-34:2418:16 (61)36:33 (63)54:28 (62)1-12:51 (55)1-16:59 (53)1-31:19 (48)1-49:44 (42)2-07:54 (37)2-26:18 (28)
291770Elena LoyoESP2-34:3818:16 (62)36:21 (51)54:11 (47)1-12:35 (50)1-16:40 (47)1-30:52 (44)1-49:19 (36)2-07:51 (35)2-26:23 (29)
303231Carla Salomé RochaPOR2-34:5218:08 (33)36:16 (11)53:51 (28)1-11:43 (28)1-15:40 (27)1-29:35 (24)1-48:01 (24)2-06:58 (28)2-26:26 (30)
312141Katharina SteinruckGER2-35:0018:10 (44)36:17 (36)53:59 (39)1-12:06 (35)1-16:09 (36)1-30:37 (35)1-48:53 (34)2-07:44 (33)2-26:49 (34)
322391Giovanna EpisITA2-35:0918:14 (55)36:21 (49)54:11 (48)1-12:34 (42)1-16:36 (45)1-30:43 (41)1-48:52 (32)2-07:24 (29)2-26:29 (32)
332673Honami MaedaJPN2-35:2818:04 (19)36:17 (22)53:47 (4)1-11:36 (21)1-15:38 (25)1-29:51 (28)1-48:29 (28)2-07:33 (30)2-27:01 (35)
342812Choi Gyeong-SeonKOR2-35:3318:09 (39)36:17 (29)53:52 (34)1-11:43 (29)1-15:37 (23)1-29:35 (23)1-47:51 (23)2-06:29 (22)2-25:32 (23)
353173Aleksandra LisowskaPOL2-35:3318:18 (72)36:48 (76)55:15 (75)1-14:02 (73)1-18:16 (72)1-32:46 (63)1-51:16 (53)2-09:39 (47)2-27:50 (37)
362800Darya MaslovaKGZ2-35:3518:05 (21)36:17 (26)53:51 (29)1-11:36 (20)1-15:27 (17)1-29:06 (15)1-47:26 (18)2-06:39 (23)2-26:47 (33)
371766Marta GalimanyESP2-35:3918:10 (40)36:21 (48)53:59 (40)1-12:06 (36)1-16:09 (35)1-30:37 (36)1-48:52 (33)2-07:47 (34)2-27:03 (36)
381925Susan Kipsang JeptoooFRA2-36:2918:05 (27)36:17 (28)53:48 (14)1-11:51 (31)1-15:59 (33)1-30:25 (32)1-49:20 (38)2-08:26 (41)2-28:03 (40)
392002Stephanie DavisGBR2-36:3318:17 (70)36:46 (73)55:01 (72)1-13:36 (66)1-17:41 (65)1-32:10 (58)1-50:42 (52)2-09:14 (44)2-28:06 (41)
403136Jovana de la CruzPER2-36:3818:06 (30)36:17 (38)53:49 (23)1-11:45 (30)1-15:47 (30)1-29:50 (27)1-48:34 (29)2-07:52 (36)2-27:55 (38)
411699Rosa ChachaECU2-36:4418:10 (41)36:21 (52)54:16 (51)1-12:55 (56)1-17:04 (56)1-31:38 (52)1-50:16 (48)2-09:13 (43)2-28:17 (42)
423755Yevheniya ProkofyevaUKR2-36:4718:05 (23)36:16 (19)53:52 (31)1-12:06 (37)1-16:09 (37)1-30:38 (37)1-50:04 (46)2-09:19 (45)2-28:29 (43)
431745Nazret WelduERI2-37:0118:02 (9)36:16 (13)53:49 (22)1-11:51 (32)1-15:58 (31)1-30:25 (31)1-49:21 (39)2-08:25 (39)2-28:03 (39)
442992Andrea DeelstraNED2-37:0518:17 (66)36:17 (40)54:00 (44)1-11:59 (34)1-16:02 (34)1-30:00 (29)1-48:53 (35)2-10:10 (51)2-29:02 (46)
452942Bayartsogtyn MönkhzayaaMGL2-37:0818:12 (49)36:46 (75)54:50 (67)1-13:13 (60)1-17:25 (60)1-31:48 (55)1-50:42 (51)2-09:39 (48)2-29:09 (47)
462736Zhanna MamazhanovaKAZ2-37:4218:27 (79)37:05 (78)55:18 (77)1-14:00 (71)1-18:08 (70)1-32:53 (65)1-51:49 (56)2-10:40 (52)2-29:33 (49)
471490Zhang DeshunCHN2-37:4518:03 (10)36:17 (32)53:52 (33)1-11:51 (33)1-15:59 (32)1-30:26 (33)1-49:21 (40)2-08:43 (42)2-28:52 (44)
482366Maor TiyouriISR2-37:5218:11 (47)36:24 (54)54:21 (58)1-12:41 (52)1-16:45 (48)1-31:13 (47)1-50:04 (47)2-09:19 (46)2-28:57 (45)
491184Hanne VerbruggenBEL2-38:0318:15 (58)36:32 (60)54:18 (53)1-12:35 (44)1-16:36 (44)1-30:43 (42)1-49:20 (37)2-08:25 (40)2-29:32 (48)
501242Nina SavinaBLR2-38:4118:28 (80)37:05 (79)55:18 (76)1-13:56 (69)1-18:03 (69)1-32:53 (66)1-52:01 (59)2-10:47 (53)2-30:06 (50)
513517Martina StrählSUI2-39:2518:15 (56)36:34 (69)54:51 (68)1-13:42 (68)1-17:55 (68)1-32:47 (64)1-52:01 (60)2-11:25 (56)2-31:00 (52)
521621Marcela JoglováCZE2-39:2918:19 (77)36:33 (66)54:34 (64)1-13:14 (62)1-17:25 (59)1-32:07 (57)1-51:30 (54)2-10:58 (54)2-31:03 (53)
531565Bojana BjeljacCRO2-39:3218:14 (54)36:21 (50)54:11 (49)1-12:35 (47)1-16:36 (46)1-30:55 (45)1-50:04 (45)2-09:48 (49)2-30:16 (51)
542910Lilia FisikoviciMDA2-39:5918:16 (63)36:22 (53)54:22 (59)1-13:17 (64)1-17:27 (61)1-32:37 (60)1-52:22 (62)2-12:01 (58)2-31:36 (56)
551539Angie OrjuelaCOL2-40:0418:16 (64)36:24 (55)54:38 (65)1-13:27 (65)1-17:40 (64)1-32:38 (62)1-51:59 (58)2-11:35 (57)2-31:23 (54)
562881Rkia El-MoukimMAR2-40:1018:05 (26)36:17 (41)54:03 (45)1-12:19 (39)1-16:31 (40)1-31:05 (46)1-50:41 (50)2-11:15 (55)2-31:46 (57)
572811An Seul-GiKOR2-41:1118:10 (42)36:17 (37)53:52 (35)1-12:15 (38)1-16:23 (38)1-30:48 (43)1-50:16 (49)2-09:57 (50)2-31:31 (55)
581620Tereza HrochováCZE2-42:2518:20 (78)37:00 (77)55:46 (78)1-15:14 (78)1-19:34 (77)1-34:50 (72)1-54:33 (70)2-14:36 (64)2-34:23 (61)
593174Angelika MachPOL2-42:2618:15 (59)36:33 (65)54:52 (69)1-13:56 (70)1-18:13 (71)1-33:06 (67)1-52:36 (64)2-12:29 (59)2-33:05 (58)
601698Andrea Paola BonillaECU2-43:3018:13 (50)36:18 (45)54:00 (41)1-12:35 (49)1-16:45 (49)1-31:38 (53)1-51:49 (57)2-12:57 (62)2-34:18 (60)
611026Marcela GómezARG2-44:0918:17 (65)36:33 (68)55:02 (73)1-14:09 (75)1-18:26 (73)1-33:51 (70)1-53:33 (66)2-14:40 (65)2-35:12 (62)
621477Li ZhixuanCHN2-45:2318:06 (29)36:17 (35)53:55 (38)1-12:35 (51)1-16:47 (51)1-32:07 (56)1-52:25 (63)2-12:47 (60)2-34:14 (59)
632994Jill HoltermanNED2-45:2719:14 (84)38:36 (83)57:10 (81)1-16:13 (79)1-20:32 (78)1-35:40 (74)1-55:34 (71)2-15:45 (67)2-36:20 (64)
642926Úrsula SánchezMEX2-45:4518:16 (60)36:27 (56)54:28 (60)1-13:07 (58)1-17:13 (57)1-32:11 (59)1-52:09 (61)2-13:29 (63)2-35:36 (63)
652927Daniela TorresMEX2-47:1518:09 (36)36:16 (10)54:12 (50)1-12:44 (53)1-17:45 (66)1-34:33 (71)1-54:32 (69)2-15:37 (66)2-37:31 (65)
662364Lonah ChemtaiISR2-48:3118:02 (6)36:16 (2)53:47 (5)1-11:27 (1)1-15:14 (3)1-28:51 (3)1-46:04 (2)2-02:59 (4)2-37:43 (66)
671466Bai LiCHN2-49:2118:54 (82)38:13 (82)56:54 (80)1-16:17 (80)1-20:46 (79)1-36:36 (75)1-57:33 (73)2-19:01 (70)2-40:10 (67)
682029Stephanie TwellGBR2-53:2618:17 (69)37:25 (81)57:33 (82)1-20:42 (83)1-24:57 (80)1-40:36 (76)2-02:03 (74)2-23:28 (72)2-44:56 (70)
693699Juliet ChekwelUGA2-53:4018:02 (8)36:16 (14)53:51 (26)1-12:35 (45)1-16:53 (52)1-32:37 (61)1-54:20 (68)2-17:27 (68)2-42:15 (68)
703230Sara Catarina RibeiroPOR2-55:0118:14 (53)36:33 (64)54:42 (66)1-13:37 (67)1-17:54 (67)1-33:21 (69)1-54:03 (67)2-17:33 (69)2-42:42 (69)
712020Jess PiaseckiGBR2-55:3918:10 (43)36:17 (43)53:53 (37)1-11:43 (26)1-15:40 (26)1-30:39 (38)1-53:11 (65)2-20:10 (71)2-45:13 (71)
723477Sharon FirisuaSOL3-02:1019:26 (85)39:40 (85)59:59 (84)1-21:26 (85)1-26:13 (82)1-43:21 (78)2-05:38 (76)2-28:16 (74)2-51:52 (72)
731406Dayna PidhoreskyCAN3-03:1019:14 (83)39:47 (86)1-00:28 (85)1-20:53 (84)1-25:31 (81)1-42:27 (77)2-04:06 (75)2-26:00 (73)2-52:45 (73)
DNF2925Andrea RamírezMEX18:08 (34)36:16 (15)54:00 (42)1-12:35 (46)1-16:45 (50)1-31:39 (54)1-51:36 (55)2-12:51 (61)– (–)
DNF2753Ruth ChepngetichKEN18:02 (1)36:16 (3)53:47 (1)1-11:27 (3)1-15:14 (7)1-28:51 (7)1-46:15 (10)– (–)– (–)
DNF1771Laura MéndezESP18:19 (76)36:40 (71)55:07 (74)1-14:55 (77)1-19:22 (76)1-35:28 (73)1-57:28 (72)– (–)– (–)
DNF1841Birhane DibabaETH18:03 (12)36:16 (16)53:48 (16)1-11:28 (12)1-15:20 (12)1-30:01 (30)– (–)– (–)– (–)
DNF1345Tejitu DabaBRN18:02 (7)36:16 (17)53:53 (36)1-13:11 (59)1-17:31 (63)1-33:20 (68)– (–)– (–)– (–)
DNF1743Kokob Tesfagaber SolomonERI18:08 (31)36:18 (44)54:00 (43)1-12:24 (40)1-16:35 (41)– (–)– (–)– (–)– (–)
DNF3737Viktoriya KaliuzhnaUKR18:12 (48)36:21 (47)54:19 (57)1-13:13 (61)1-17:30 (62)– (–)– (–)– (–)– (–)
DNF3392Irvette van ZylRSA18:18 (73)36:40 (70)54:54 (70)1-14:04 (74)1-18:36 (74)– (–)– (–)– (–)– (–)
DNF3228Sara MoreiraPOR18:08 (32)36:17 (27)54:06 (46)1-14:54 (76)1-18:58 (75)– (–)– (–)– (–)– (–)
DNF3894Aliphine TuliamukUSA18:17 (68)36:33 (67)54:28 (61)1-14:01 (72)– (–)– (–)– (–)– (–)– (–)
DNF2330Aoife CookeIRL18:13 (52)36:44 (72)55:53 (79)1-16:57 (81)– (–)– (–)– (–)– (–)– (–)
DNF3750Dar'ia MykhaylovaUKR19:26 (86)39:35 (84)59:19 (83)1-19:59 (82)– (–)– (–)– (–)– (–)– (–)
DNF1859Zeineba YimerETH18:03 (14)36:17 (20)53:49 (21)– (–)– (–)– (–)– (–)– (–)– (–)
DNF1630Eva VrabcováCZE18:13 (51)36:46 (74)– (–)– (–)– (–)– (–)– (–)– (–)– (–)
DNF3660Meryem ErdoğanTUR20:07 (87)– (–)– (–)– (–)– (–)– (–)– (–)– (–)– (–)