|
| Top level | Event type

Two, Men – Run #1

Date16 February 2002 — 15:00
LocationUtah Olympic Park, Park City, Utah
PosStart OrderPairNOCTimeIntermediate 1Intermediate 2Intermediate 3Intermediate 4Intermediate 5Split 1Split 2Split 3Split 4Split 5
110Steve Anderhub / Christian ReichSUI47.524.83 (=2)19.55 (2)28.37 (1)37.43 (=1)42.61 (1)14.72 (=1)8.82 (2)9.06 (=3)5.18 (2)4.91 (2)
23Christoph Langen / Markus ZimmermannGER47.544.88 (10)19.68 (8)28.49 (6)37.49 (=3)42.65 (3)14.80 (=7)8.81 (1)9.00 (1)5.16 (1)4.89 (1)
35Martin Annen / Beat HeftiSUI47.564.82 (1)19.54 (1)28.39 (2)37.43 (=1)42.62 (2)14.72 (=1)8.85 (5)9.04 (2)5.19 (=3)4.94 (=3)
41Pierre Lueders / Giulio ZardoCAN47.674.83 (=2)19.60 (5)28.44 (4)37.50 (5)42.71 (4)14.77 (5)8.84 (4)9.06 (=3)5.21 (=6)4.96 (=5)
58Todd Hays / Garrett HinesUSA47.714.83 (=2)19.59 (=3)28.42 (3)37.49 (=3)42.72 (5)14.76 (=3)8.83 (3)9.07 (6)5.23 (=10)4.99 (9)
64Franz Sagmeister / René SpiesGER47.774.83 (=2)19.59 (=3)28.47 (5)37.57 (6)42.79 (6)14.76 (=3)8.88 (=11)9.10 (=9)5.22 (=8)4.98 (=7)
72Günther Huber / Antonio TartagliaITA47.844.95 (=21)19.79 (=16)28.65 (=12)37.71 (7)42.90 (7)14.84 (12)8.86 (=6)9.06 (=3)5.19 (=3)4.94 (=3)
86Martin Schützenauer / Wolfgang StampferAUT47.914.91 (14)19.76 (12)28.65 (=12)37.73 (9)42.93 (8)14.85 (=13)8.89 (14)9.08 (7)5.20 (5)4.98 (=7)
913Brian Shimer / Darrin SteeleUSA47.924.94 (=18)19.79 (=16)28.65 (=12)37.75 (10)42.96 (9)14.85 (=13)8.86 (=6)9.10 (=9)5.21 (=6)4.96 (=5)
=1011Marcus Adam / Lee JohnstonGBR48.044.94 (=18)19.83 (=20)28.71 (=17)37.82 (15)43.04 (13)14.89 (20)8.88 (=11)9.11 (11)5.22 (=8)5.00 (=10)
=1018Cristian La Grassa / Fabrizio TosiniITA48.044.95 (=21)19.83 (=20)28.70 (16)37.79 (=13)43.02 (=10)14.88 (=16)8.87 (10)9.09 (8)5.23 (=10)5.02 (12)
1223Intars Dīcmanis / Gatis GūtsLAT48.074.94 (=18)19.77 (=13)28.63 (11)37.76 (11)43.03 (12)14.83 (=10)8.86 (=6)9.13 (=13)5.27 (14)5.04 (13)
1315Sandis Prūsis / Mārcis RullisLAT48.104.90 (13)19.69 (9)28.55 (7)37.72 (8)43.02 (=10)14.79 (6)8.86 (=6)9.17 (16)5.30 (17)5.08 (16)
1419Pyotr Makarchuk / Yevgeny PopovRUS48.124.89 (=11)19.72 (=10)28.62 (10)37.77 (12)43.05 (14)14.83 (=10)8.90 (=15)9.15 (15)5.28 (15)5.07 (=14)
1532Ivo Danilevič / Roman GomolaCZE48.194.92 (=15)19.82 (=18)28.73 (=19)37.86 (17)43.12 (16)14.90 (=21)8.91 (=17)9.13 (=13)5.26 (13)5.07 (=14)
1612Jan Kobián / Pavel PuškárCZE48.224.85 (8)19.66 (6)28.58 (=8)37.79 (=13)43.10 (15)14.81 (9)8.92 (=21)9.21 (=21)5.31 (=18)5.12 (=21)
1717Emmanuel Hostache / Bruno MingeonFRA48.235.05 (31)19.99 (28)28.87 (=27)37.99 (22)43.23 (19)14.94 (27)8.88 (=11)9.12 (12)5.24 (12)5.00 (=10)
1820Arend Glas / Marcel WeltenNED48.264.87 (9)19.67 (7)28.58 (=8)37.83 (16)43.17 (17)14.80 (=7)8.91 (=17)9.25 (27)5.34 (=25)5.09 (17)
1916Arnfinn Kristiansen / Bjarne RøylandNOR48.344.92 (=15)19.82 (=18)28.74 (21)37.93 (19)43.22 (18)14.90 (=21)8.92 (=21)9.19 (=18)5.29 (16)5.12 (=21)
2014Sébastien Gattuso / Patrice ServelleMON48.374.93 (17)19.84 (23)28.78 (22)37.96 (21)43.27 (=20)14.91 (23)8.94 (=24)9.18 (17)5.31 (=18)5.10 (=18)
=217Yannik Morin / John SokolowskiCAN48.414.96 (23)19.83 (=20)28.73 (=19)37.95 (20)43.29 (22)14.87 (15)8.90 (=15)9.22 (=23)5.34 (=25)5.12 (=21)
=2129Masanori Inoue / Hiroshi SuzukiJPN48.414.89 (=11)19.77 (=13)28.68 (15)37.91 (18)43.27 (=20)14.88 (=16)8.91 (=17)9.23 (=25)5.36 (27)5.14 (24)
2324Colin Bryce / Neil ScarisbrickGBR48.445.01 (=28)19.89 (=24)28.80 (23)38.03 (=24)43.34 (24)14.88 (=16)8.91 (=17)9.23 (=25)5.31 (=18)5.10 (=18)
2426Mark Edmond / Alan HendersonNZL48.464.97 (24)19.89 (=24)28.81 (=24)38.00 (23)43.32 (23)14.92 (24)8.92 (=21)9.19 (=18)5.32 (=22)5.14 (=25)
2530Peter Donohoe / Paul KiernanIRL48.504.98 (=25)19.91 (26)28.85 (26)38.05 (26)43.36 (25)14.93 (=25)8.94 (=24)9.20 (20)5.31 (=18)5.14 (=25)
2625Adrian Duminicel / Florian EnacheROU48.524.99 (27)19.92 (27)28.87 (=27)38.09 (27)43.42 (=26)14.93 (=25)8.95 (27)9.22 (=23)5.33 (24)5.10 (20)
2736Lascelles Brown / Winston WattsJAM48.594.84 (7)19.72 (=10)28.71 (=17)38.03 (=24)43.42 (=26)14.88 (=16)8.99 (=29)9.32 (=30)5.39 (=29)5.17 (28)
2822Shinji Miura / Hiroaki OhishiJPN48.615.01 (=28)20.00 (29)28.94 (29)38.15 (29)43.47 (28)14.99 (=30)8.94 (=24)9.21 (=21)5.32 (=22)5.14 (=25)
299Dmitry Styopushkin / Aleksandr ZubkovRUS48.714.83 (=2)19.78 (15)28.81 (=24)38.13 (28)43.53 (29)14.95 (28)9.03 (31)9.32 (=30)5.40 (31)5.18 (29)
3038Milan Jagnešák / Róbert KresťankoSVK49.005.08 (32)20.06 (32)29.05 (30)38.36 (30)43.75 (30)14.98 (29)8.99 (=29)9.31 (29)5.39 (=29)5.25 (32)
3131John-Andrew Kampanis / Ioannis LeivaditisGRE49.035.16 (34)20.19 (33)29.16 (=31)38.45 (31)43.82 (31)15.03 (=32)8.97 (28)9.29 (28)5.37 (28)5.21 (30)
3221Oleksandr Ivanyshyn / Oleksandr StreltsovUKR49.474.98 (=25)20.01 (30)29.17 (33)38.64 (32)44.14 (32)15.03 (=32)9.16 (37)9.47 (36)5.50 (=35)5.33 (35)
3327Yorgo Alexandrou / Dan JanjigianARM49.535.31 (37)20.45 (36)29.49 (36)38.86 (35)44.29 (34)15.14 (=35)9.04 (32)9.37 (32)5.43 (32)5.24 (31)
3428Roberto Lauderdale / Roberto TamésMEX49.575.15 (33)20.29 (34)29.38 (34)38.83 (34)44.28 (33)15.14 (=35)9.09 (34)9.45 (34)5.45 (33)5.29 (34)
3537Andrew McNeilly / Gregory SunTTO49.745.23 (35)20.35 (35)29.43 (35)38.89 (36)44.39 (36)15.12 (34)9.08 (33)9.46 (35)5.50 (=35)5.35 (36)
3635Miroslav Danov / Stefan VasilevBUL49.775.03 (30)20.02 (31)29.16 (=31)38.75 (33)44.33 (35)14.99 (=30)9.14 (36)9.59 (37)5.58 (37)5.44 (37)
3734Quinn Wheeler / Zachary ZollerISV49.815.29 (36)20.59 (37)29.69 (37)39.08 (37)44.54 (37)15.30 (37)9.10 (35)9.39 (33)5.46 (34)5.27 (33)
DNS33Mike Gonzales / Manuel RepolletPUR– (–)– (–)– (–)– (–)– (–)– (–)– (–)– (–)– (–)– (–)