Date | 8 – 9 August 1936 |
---|---|
Status | Olympic |
Location | Olympiastadion, Reichssportfeld, Berlin |
Participants | 48 from 12 countries |
Olympic Record | 3:08.2 WR / United States ![]() |
For some reason, the American chose not to run Archie Williams and Jimmy LuValle, gold and bronze medalists in the 400 metres. Without them, the British were stronger and won fairly comfortably. The early lead was set by Canada and Marshall Limon, but Godfrey Rampling stormed ahead on the second leg for Britain, and they took the lead for good.
Top two in each heat advanced to the final.
Pos | Nr | Team | NOC | Time | Reaction Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | United States | ![]() | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harold Cagle • Bob Young • Eddie O'Brien • Al Fitch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | – | Hungary | ![]() | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tibor Ribényi • Zoltán Zsitva • József Vadas • József Kovács | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | – | Poland | ![]() | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tadeusz Śliwak • Antoni Maszewski • Kazimierz Kucharski • Klemens Biniakowski | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | – | Japan | ![]() | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toyoji Aihara • Masao Ichihara • Zhang Hsing-Hsien • Hiroyoshi Kubota |
Pos | Nr | Team | NOC | Time | Reaction Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Great Britain | ![]() | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freddie Wolff • Godfrey Rampling • Bill Roberts • Godfrey Brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | – | Sweden | ![]() | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sven Strömberg • Per-Olof Edfeldt • Olle Danielsson • Bertil von Wachenfeldt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | – | France | ![]() | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raymond Boisset • Georges Guillez • Georges Henry • Prudent Joye |
Pos | Nr | Team | NOC | Time | Reaction Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Germany | ![]() | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helmut Hamann • Friedrich von Stülpnagel • Harry Voigt • Rudi Harbig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | – | Canada | ![]() | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall Limon • Phil Edwards • Bill Fritz • Johnny Loaring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | – | Italy | ![]() | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angelo Ferrario • Marsilio Rossi • Otello Spampani • Mario Lanzi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | – | South Africa | ![]() | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Willie Botha • Frank Rushton • William Lindeque • Dennis Shore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | – | Czechoslovakia | ![]() | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heinz Lorenz • Evžen Rošický • Břetislav Krátký • Karel Kněnický |
Pos | Nr | Team | NOC | Time | Split (Pos) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|---|
1 | – | Great Britain | ![]() | – | – | ||||
Freddie Wolff | – | 49.2 (3) | |||||||
Godfrey Rampling | – | 1:35.9 (1) | |||||||
Bill Roberts | – | 2:22.3 (1) | |||||||
Godfrey Brown | – | 3:09.0 (1) | |||||||
2 | – | United States | ![]() | – | – | ||||
Harold Cagle | – | 48.7 (2) | |||||||
Bob Young | – | 1:36.3 (2) | |||||||
Eddie O'Brien | – | 2:23.0 (2) | |||||||
Al Fitch | – | 3:11.0 (2) | |||||||
3 | – | Germany | ![]() | – | – | ||||
Helmut Hamann | – | 49.3 (4) | |||||||
Friedrich von Stülpnagel | – | 1:37.6 (5) | |||||||
Harry Voigt | – | 2:24.2 (3) | |||||||
Rudi Harbig | – | 3:11.8 (=3) | |||||||
4 | – | Canada | ![]() | – | – | ||||
Marshall Limon | – | 48.3 (1) | |||||||
Phil Edwards | – | 1:36.8 (3) | |||||||
Bill Fritz | – | 2:24.7 (4) | |||||||
Johnny Loaring | – | 3:11.8 (=3) | |||||||
5 | – | Sweden | ![]() | – | – | ||||
Sven Strömberg | – | 49.5 (5) | |||||||
Per-Olof Edfeldt | – | 1:37.5 (4) | |||||||
Olle Danielsson | – | 2:25.5 (5) | |||||||
Bertil von Wachenfeldt | – | 3:13.0 (5) | |||||||
6 | – | Hungary | ![]() | – | – | ||||
Tibor Ribényi | – | 49.8 (6) | |||||||
Zoltán Zsitva | – | 1:38.4 (6) | |||||||
József Vadas | – | 2:26.9 (6) | |||||||
József Kovács | – | 3:14.8 (6) |