No other events in this sport
|
Not held in other editions
| Event type

Cross-Country / Biathlon Relay, Mixed Youth

Date21 January 2012 — 10:30
StatusYOG
LocationLanglaufstadion, Seefeld
Participants96 from 24 countries
FormatTwo legs of biathlon and two legs of cross-country skiing, with one female and one male for each discipline.
PosNumber / ColorCompetitorsNOCTimeExchangeMissesExtra ShotsShooting 1 MissesShooting 1 Extra ShotsShooting 2 MissesShooting 2 Extra Shots
1#N/AGermanyGER1-04:23.4– (–)161303Gold
Biathlon 11-19 / RedFranziska Preuß 18:16.818:16.8 (1)010001
Cross-Country 12-19 / GreenVictoria Carl 10:23.928:40.7 (1)
Biathlon 23-19 / YellowMaximilian Janke 23:06.351:47.0 (1)151302
Cross-Country 24-19 / BlueChristian Stiebritz 12:36.41-04:23.4 (1)
2#N/ARussian FederationRUS1-05:22.5– (–)291415Silver
Biathlon 11-8 / RedUlyana Kaysheva 20:49.020:49.0 (14)261313
Cross-Country 12-8 / GreenAnastasiya Sedova 9:57.930:46.9 (5)
Biathlon 23-8 / YellowIvan Galushkin 22:34.853:21.7 (3)030102
Cross-Country 24-8 / BlueAleksandr Selyaninov 12:00.81-05:22.5 (2)
3#N/AUnited StatesUSA1-05:23.0– (–)050203Bronze
Biathlon 11-12 / RedAnna Kubek 20:27.120:27.1 (8)030102
Cross-Country 12-12 / GreenHeather Mooney 11:09.331:36.4 (9)
Biathlon 23-12 / YellowSean Doherty 21:29.653:06.0 (2)020101
Cross-Country 24-12 / BluePatrick Caldwell 12:17.01-05:23.0 (3)
4#N/ASwitzerlandSUI1-05:36.0– (–)050401
Biathlon 11-15 / RedAita Gasparin 19:54.819:54.8 (4)030201
Cross-Country 12-15 / GreenNadine Fähndrich 10:49.730:44.5 (4)
Biathlon 23-15 / YellowKenneth Schöpfer 22:46.353:30.8 (5)020200
Cross-Country 24-15 / BlueJason Rüesch 12:05.21-05:36.0 (4)
5#N/AFranceFRA1-06:01.9– (–)050203
Biathlon 11-14 / RedLéa Ducordeau 19:58.419:58.4 (5)030102
Cross-Country 12-14 / GreenConstance Vulliet 11:46.431:44.8 (10)
Biathlon 23-14 / YellowFabien Claude 21:40.153:24.9 (4)020101
Cross-Country 24-14 / BlueThomas Chambellant 12:37.01-06:01.9 (5)
6#N/ASwedenSWE1-06:07.9– (–)090405
Biathlon 11-5 / RedLotten Sjödén 20:31.920:31.9 (11)050203
Cross-Country 12-5 / GreenJonna Sundling 10:41.831:13.7 (6)
Biathlon 23-5 / YellowNiklas Forsberg 22:31.153:44.8 (7)040202
Cross-Country 24-5 / BlueMarcus Ruus 12:23.11-06:07.9 (6)
7#N/AAustriaAUT1-06:22.9– (–)250124
Biathlon 11-16 / RedJulia Reisinger 19:49.519:49.5 (2)010001
Cross-Country 12-16 / GreenLisa Unterweger 10:46.530:36.0 (3)
Biathlon 23-16 / YellowMichael Pfeffer 23:02.053:38.0 (6)240123
Cross-Country 24-16 / BlueAlexander Gotthalmseder 12:44.91-06:22.9 (7)
8#N/AEstoniaEST1-06:37.7– (–)040202
Biathlon 11-6 / RedMeril Beilmann 20:32.620:32.6 (12)020101
Cross-Country 12-6 / GreenKelly Vainlo 11:40.232:12.8 (14)
Biathlon 23-6 / YellowRene Zahkna 21:43.653:56.4 (8)020101
Cross-Country 24-6 / BlueAndreas Veerpalu 12:41.31-06:37.7 (8)
9#N/ANorwayNOR1-06:46.2– (–)363303
Biathlon 11-18 / RedKristin Sandeggen 20:00.020:00.0 (6)020002
Cross-Country 12-18 / GreenSilje Theodorsen 10:30.430:30.4 (2)
Biathlon 23-18 / YellowKristian Aalerud 23:40.554:10.9 (9)343301
Cross-Country 24-18 / BlueChrisander Holth 12:35.31-06:46.2 (9)
10#N/AKazakhstanKAZ1-06:47.8– (–)482424
Biathlon 11-11 / RedGalina Vishnevskaya 19:53.119:53.1 (3)242301
Cross-Country 12-11 / GreenAleksandra Kun 11:34.131:27.2 (8)
Biathlon 23-11 / YellowRuslan Besov 23:35.555:02.7 (11)240123
Cross-Country 24-11 / BlueSergey Malyshev 11:45.11-06:47.8 (10)
11#N/AItalyITA1-07:05.7– (–)070403
Biathlon 11-17 / RedLisa Vittozzi 20:29.420:29.4 (9)040202
Cross-Country 12-17 / GreenAlice Canclini 11:19.531:48.9 (12)
Biathlon 23-17 / YellowXavier Guidetti 22:34.054:22.9 (10)030201
Cross-Country 24-17 / BlueManuel Perotti 12:42.81-07:05.7 (11)
12#N/ACzech RepublicCZE1-07:34.5– (–)380236
Biathlon 11-3 / RedJessica Jislová 20:31.520:31.5 (10)130013
Cross-Country 12-3 / GreenPetra Hynčicová 11:16.331:47.8 (11)
Biathlon 23-3 / YellowAdam Václavík 23:28.455:16.2 (13)250223
Cross-Country 24-3 / BluePetr Knop 12:18.31-07:34.5 (12)
13#N/ACanadaCAN1-08:10.9– (–)040103
Biathlon 11-4 / RedDanielle Vrielink 20:43.220:43.2 (13)010100
Cross-Country 12-4 / GreenMaya MacIsaac-Jones 11:08.631:51.8 (13)
Biathlon 23-4 / YellowStuart Harden 23:18.955:10.7 (12)030003
Cross-Country 24-4 / BlueMatthew Saurette 13:00.21-08:10.9 (13)
14#N/AUkraineUKR1-08:48.9– (–)4102426
Biathlon 11-23 / RedAnastasiya Merkushyna 20:15.320:15.3 (7)140113
Cross-Country 12-23 / GreenOksana Shatalova 11:06.231:21.5 (7)
Biathlon 23-23 / YellowMaksym Ivko 24:44.056:05.5 (14)362313
Cross-Country 24-23 / BlueOleksiy Krasovskyi 12:43.41-08:48.9 (14)
15#N/ABelarusBLR1-09:32.7– (–)180315
Biathlon 11-21 / RedLiudmila Kiaura 22:22.622:22.6 (16)140113
Cross-Country 12-21 / GreenIna Lukonina 11:14.833:37.4 (17)
Biathlon 23-21 / YellowViktar Kryuko 22:28.756:06.1 (15)040202
Cross-Country 24-21 / BlueMaksim Hardzias 13:26.61-09:32.7 (15)
16#N/ASloveniaSLO1-10:10.0– (–)491534
Biathlon 11-1 / RedEva Urevc 22:46.122:46.1 (17)461333
Cross-Country 12-1 / GreenAnamarija Lampič 10:42.033:28.1 (16)
Biathlon 23-1 / YellowMiha Dovžan 23:30.256:58.3 (16)030201
Cross-Country 24-1 / BlueMiha Šimenc 13:11.71-10:10.0 (16)
17#N/ASlovakiaSVK1-10:14.7– (–)1100416
Biathlon 11-22 / RedIvona Fialková 22:20.522:20.5 (15)140113
Cross-Country 12-22 / GreenBarbora Klementová 10:55.533:16.0 (15)
Biathlon 23-22 / YellowOndrej Kosztolányi 24:20.857:36.8 (17)060303
Cross-Country 24-22 / BlueAndrej Segeč 12:37.91-10:14.7 (17)
18#N/APolandPOL1-11:40.6– (–)460244
Biathlon 11-20 / RedBeata Lassak 23:30.623:30.6 (18)440143
Cross-Country 12-20 / GreenUrszula Letocha 11:29.234:59.8 (18)
Biathlon 23-20 / YellowJakub Topor 23:46.258:46.0 (18)020101
Cross-Country 24-20 / BlueDawid Bril 12:54.61-11:40.6 (18)
19#N/AFinlandFIN1-12:28.6– (–)5101644
Biathlon 11-7 / RedJenny Ingman 24:55.024:55.0 (22)561343
Cross-Country 12-7 / GreenKatri Lylynperä 11:03.535:58.5 (21)
Biathlon 23-7 / YellowAntti Repo 23:56.259:54.7 (19)040301
Cross-Country 24-7 / BlueJoonas Sarkkinen 12:33.91-12:28.6 (19)
20#N/ABulgariaBUL1-14:00.5– (–)4114605
Biathlon 11-10 / RedMariela Georgieva 23:47.623:47.6 (20)363303
Cross-Country 12-10 / GreenKameliya Ilieva 11:59.035:46.6 (19)
Biathlon 23-10 / YellowRadi Palevski 25:18.51-01:05.1 (20)151302
Cross-Country 24-10 / BlueSimeon Deyanov 12:55.41-14:00.5 (20)
21#N/ARomaniaROU1-14:33.5– (–)2102604
Biathlon 11-2 / RedIulia Țigani 23:47.123:47.1 (19)151302
Cross-Country 12-2 / GreenSimona Ungureanu 11:59.935:47.0 (20)
Biathlon 23-2 / YellowMarius Ungureanu 25:51.91-01:38.9 (22)151302
Cross-Country 24-2 / BlueDaniel Pripici 12:54.61-14:33.5 (21)
22#N/ALithuaniaLTU1-14:57.8– (–)392415
Biathlon 11-24 / RedGaudvilė Nalivaikaitė 24:32.024:32.0 (21)252302
Cross-Country 12-24 / GreenKristina Kazlauskaitė 11:46.536:18.5 (22)
Biathlon 23-24 / YellowArnoldas Mikelkevičius 24:55.31-01:13.8 (21)140113
Cross-Country 24-24 / BlueJaunius Drūsys 13:44.01-14:57.8 (22)
23#N/ALatviaLAT1-17:29.0– (–)060303
Biathlon 11-13 / RedGunita Gaile 25:15.825:15.8 (23)040202
Cross-Country 12-13 / GreenZane Eglīte 13:54.339:10.1 (24)
Biathlon 23-13 / YellowLinards Zēmelis 24:31.31-03:41.4 (23)020101
Cross-Country 24-13 / BlueArnis Pētersons 13:47.61-17:29.0 (23)
24#N/ARepublic of KoreaKOR1-20:14.2– (–)71246361
Biathlon 11-9 / RedJeong Ji-Yeon 25:32.425:32.4 (24)361323
Cross-Country 12-9 / GreenLee Yeong-Ae 12:14.837:47.2 (23)
Biathlon 23-9 / YellowChoi Du-Jin 27:59.81-05:47.0 (24)463313
Cross-Country 24-9 / BlueJi Won 14:27.21-20:14.2 (24)