Date | 8 – 9 October 2018 |
---|---|
Status | YOG |
Location | Natatorium, Parque Olímpico de la Juventud, Villa Soldati, Buenos Aires |
Participants | 45 from 41 countries |
Pos | Swimmer | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|
1 | Barbora Seemanová | CZE | 55.15 (1 h5) | 54.61 (1 h2) | 54.19 (1) | Gold | ||
2 | Yang Junxuan | CHN | 56.50 (4 h6) | 54.79 (2 h2) | 54.43 (2) | Silver | ||
3 | Neža Klančar | SLO | 55.59 (3 h5) | 55.10 (3 h2) | 54.55 (3) | Bronze | ||
4 | Nagisa Ikemoto | JPN | 55.51 (2 h5) | 55.25 (1 h1) | 55.37 (4) | |||
5 | Abbey Webb | AUS | 56.10 (1 h6) | 55.69 (2 h1) | 55.61 (5) | |||
6 | Yelizaveta Klevanovich | RUS | 55.99 (2 h4) | 55.34 (4 h2) | 55.68 (6) | |||
7 | Anastasia Gorbenko | ISR | 56.33 (3 h6) | 56.21 (3 h1) | 55.88 (7) | |||
8 | Kyla Leibel | CAN | 56.21 (2 h6) | 55.93 (5 h2) | 56.16 (8) | |||
9 | Mayuka Yamamoto | JPN | 55.95 (1 h4) | 56.37 (4 h1) | – | |||
10 | Ieva Maļuka | LAT | 56.64 (3 h4) | 56.65 (7 h1) | – | |||
11 | Anicka Delgado | ECU | 56.75 (1 h3) | 57.67 (8 h2) | – | |||
12 | Kalia Antoniou | CYP | 56.76 (4 h4) | 56.63 (5 h1) | – | |||
=13 | Kate Douglass | USA | 56.80 (4 h5) | 57.15 (7 h2) | – | |||
=13 | Rafaela Raurich | BRA | 56.80 (5 h6) | 56.64 (6 h1) | – | |||
15 | Diana Petkova | BUL | 56.83 (2 h3) | 56.82 (6 h2) | – | |||
16 | Christie May Chue | SGP | 56.92 (5 h5) | 57.29 (8 h1) | – | |||
17 | Julia Mrozinski | GER | 56.97 (6 h5) | – | – | |||
18 | Ana Vieira | BRA | 57.00 (7 h5) | – | – | |||
19 | Julieta Lema | ARG | 57.07 (3 h3) | – | – | |||
20 | Erika Fairweather | NZL | 57.16 (4 h3) | – | – | |||
=21 | Nea-Amanda Heinola | FIN | 57.22 (5 h4) | – | – | |||
=21 | Snæfríður Jórunnardóttir | ISL | 57.22 (6 h6) | – | – | |||
=23 | Leoni Richter | SUI | 57.27 (5 h3) | – | – | |||
=23 | Angelina Köhler | GER | 57.27 (7 h6) | – | – | |||
25 | Alena Semizhon | BLR | 57.31 (8 h6) | – | – | |||
26 | Nicole Oliva | PHI | 57.33 (6 h3) | – | – | |||
27 | Aleksa Gold | EST | 57.42 (6 h4) | – | – | |||
28 | Kornelia Fiedkiewicz | POL | 57.63 (8 h5) | – | – | |||
29 | Tinky Ho | HKG | 58.02 (7 h4) | – | – | |||
30 | Andrea Santander | VEN | 58.24 (8 h4) | – | – | |||
31 | Sara Junevik | SWE | 58.42 (1 h2) | – | – | |||
32 | Beatriz Padrón | CRC | 58.66 (2 h2) | – | – | |||
33 | Tamara Potocká | SVK | 58.69 (7 h3) | – | – | |||
34 | Maddy Moore | BER | 58.81 (3 h2) | – | – | |||
35 | Enjy Mohamed Abouzaid | EGY | 58.86 (4 h2) | – | – | |||
36 | Inés Marín | CHI | 58.98 (5 h2) | – | – | |||
37 | Natalya Kritinina | UZB | 59.72 (6 h2) | – | – | |||
38 | Karolina Jurczyk | POL | 59.78 (8 h3) | – | – | |||
39 | Emily MacDonald | JAM | 59.98 (7 h2) | – | – | |||
40 | Maria Perez Garcia | LUX | 1:00.60 (8 h2) | – | – | |||
41 | Sonia Tumiotto | TAN | 1:01.47 (1 h1) | – | – | |||
42 | Samantha Roberts | ANT | 1:01.91 (2 h1) | – | – | |||
43 | Aaliyah Palestrini | SEY | 1:03.07 (3 h1) | – | – | |||
44 | Jadyn George | GUY | 1:04.10 (4 h1) | – | – | |||
45 | Robyn Young | SWZ | 1:06.53 (5 h1) | – | – |
Top 16 advance to the semi-finals.
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Sonia Tumiotto | TAN | 1:01.47 | |||
2 | – | Samantha Roberts | ANT | 1:01.91 | |||
3 | – | Aaliyah Palestrini | SEY | 1:03.07 | |||
4 | – | Jadyn George | GUY | 1:04.10 | |||
5 | – | Robyn Young | SWZ | 1:06.53 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Sara Junevik | SWE | 58.42 | |||
2 | – | Beatriz Padrón | CRC | 58.66 | |||
3 | – | Maddy Moore | BER | 58.81 | |||
4 | – | Enjy Mohamed Abouzaid | EGY | 58.86 | |||
5 | – | Inés Marín | CHI | 58.98 | |||
6 | – | Natalya Kritinina | UZB | 59.72 | |||
7 | – | Emily MacDonald | JAM | 59.98 | |||
8 | – | Maria Perez Garcia | LUX | 1:00.60 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Anicka Delgado | ECU | 56.75 | |||
2 | – | Diana Petkova | BUL | 56.83 | |||
3 | – | Julieta Lema | ARG | 57.07 | |||
4 | – | Erika Fairweather | NZL | 57.16 | |||
5 | – | Leoni Richter | SUI | 57.27 | |||
6 | – | Nicole Oliva | PHI | 57.33 | |||
7 | – | Tamara Potocká | SVK | 58.69 | |||
8 | – | Karolina Jurczyk | POL | 59.78 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Mayuka Yamamoto | JPN | 55.95 | |||
2 | – | Yelizaveta Klevanovich | RUS | 55.99 | |||
3 | – | Ieva Maļuka | LAT | 56.64 | |||
4 | – | Kalia Antoniou | CYP | 56.76 | |||
5 | – | Nea-Amanda Heinola | FIN | 57.22 | |||
6 | – | Aleksa Gold | EST | 57.42 | |||
7 | – | Tinky Ho | HKG | 58.02 | |||
8 | – | Andrea Santander | VEN | 58.24 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Barbora Seemanová | CZE | 55.15 | |||
2 | – | Nagisa Ikemoto | JPN | 55.51 | |||
3 | – | Neža Klančar | SLO | 55.59 | |||
4 | – | Kate Douglass | USA | 56.80 | |||
5 | – | Christie May Chue | SGP | 56.92 | |||
6 | – | Julia Mrozinski | GER | 56.97 | |||
7 | – | Ana Vieira | BRA | 57.00 | |||
8 | – | Kornelia Fiedkiewicz | POL | 57.63 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Abbey Webb | AUS | 56.10 | |||
2 | – | Kyla Leibel | CAN | 56.21 | |||
3 | – | Anastasia Gorbenko | ISR | 56.33 | |||
4 | – | Yang Junxuan | CHN | 56.50 | |||
5 | – | Rafaela Raurich | BRA | 56.80 | |||
6 | – | Snæfríður Jórunnardóttir | ISL | 57.22 | |||
7 | – | Angelina Köhler | GER | 57.27 | |||
8 | – | Alena Semizhon | BLR | 57.31 |
Top 8 advance to the final round.
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Nagisa Ikemoto | JPN | 55.25 | |||
2 | – | Abbey Webb | AUS | 55.69 | |||
3 | – | Anastasia Gorbenko | ISR | 56.21 | |||
4 | – | Mayuka Yamamoto | JPN | 56.37 | |||
5 | – | Kalia Antoniou | CYP | 56.63 | |||
6 | – | Rafaela Raurich | BRA | 56.64 | |||
7 | – | Ieva Maļuka | LAT | 56.65 | |||
8 | – | Christie May Chue | SGP | 57.29 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Barbora Seemanová | CZE | 54.61 | |||
2 | – | Yang Junxuan | CHN | 54.79 | |||
3 | – | Neža Klančar | SLO | 55.10 | |||
4 | – | Yelizaveta Klevanovich | RUS | 55.34 | |||
5 | – | Kyla Leibel | CAN | 55.93 | |||
6 | – | Diana Petkova | BUL | 56.82 | |||
7 | – | Kate Douglass | USA | 57.15 | |||
8 | – | Anicka Delgado | ECU | 57.67 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Barbora Seemanová | CZE | 54.19 | |||
2 | – | Yang Junxuan | CHN | 54.43 | |||
3 | – | Neža Klančar | SLO | 54.55 | |||
4 | – | Nagisa Ikemoto | JPN | 55.37 | |||
5 | – | Abbey Webb | AUS | 55.61 | |||
6 | – | Yelizaveta Klevanovich | RUS | 55.68 | |||
7 | – | Anastasia Gorbenko | ISR | 55.88 | |||
8 | – | Kyla Leibel | CAN | 56.16 |