|
Not held in other editions
| Event type

7.5 kilometres (Classical), Boys

Date30 January 2024 — 13:30
StatusYOG
LocationAlpensia Biathlon Centre, Alpensia Resort, Mountain Cluster, Daegwallyeong
Participants79 from 45 countries
DetailsHeight Differential: 34 m
Intermediate 1: 1.7 km
Intermediate 2: 3.8 km
Intermediate 3: 5.5 km
Lap Length: 3753 m
Maximum Climb: 33 m
Number of Laps: 2
Total Climbing: 132 m
PosNumberCompetitorNOCTimeIntermediate 1Intermediate 2Intermediate 3
174Jakob MochGER19:47.24:41.3 (5)9:47.1 (1)14:42.1 (2)Gold
266Jonas MüllerGER19:52.64:45.3 (14)9:53.9 (4)14:43.7 (3)Silver
359Quentin LespineFRA19:54.14:41.1 (4)9:53.0 (3)14:38.7 (1)Bronze
433Gaspard CottazFRA20:09.54:46.3 (16)9:55.1 (5)14:54.8 (5)
579Måns RavaldSWE20:13.44:35.7 (1)9:50.0 (2)14:50.8 (4)
676Topias VuorelaFIN20:15.54:43.0 (9)9:56.9 (6)14:58.8 (7)
773Nolan GertschSUI20:15.84:41.4 (6)9:58.2 (8)14:56.8 (6)
845Eduard SimbartlCZE20:21.74:47.3 (17)10:00.0 (9)15:06.3 (10)
968Marco PinzaniITA20:22.44:46.0 (15)10:03.2 (11)14:59.9 (8)
1078Federico PozziITA20:23.04:37.1 (2)9:57.7 (7)15:02.1 (9)
1165Benjamin BarbierUSA20:26.34:43.2 (10)10:06.9 (18)15:13.9 (15)
1277Tabor GreenbergUSA20:29.44:48.5 (18)10:06.3 (=14)15:09.3 (11)
1362Maximilian WangerSUI20:35.04:43.9 (12)10:06.1 (13)15:11.6 (12)
1444Daniel VarikovEST20:39.44:53.6 (24)10:06.3 (=14)15:12.5 (13)
1572Kalle TossavainenFIN20:44.64:55.4 (31)10:19.0 (25)15:26.6 (=22)
1657Aleš ŘezáčCZE20:45.64:49.1 (19)10:10.5 (20)15:22.7 (19)
1727Milan NeukirchnerGER20:47.14:51.5 (22)10:12.4 (21)15:26.6 (=22)
1852Landon WyattUSA20:48.54:44.2 (13)10:06.8 (17)15:20.4 (17)
1934Cedric MartelCAN20:48.94:54.8 (30)10:18.9 (24)15:25.6 (21)
1969Niccolò Giovanni BianchiITA20:48.94:43.4 (11)10:05.2 (12)15:13.6 (14)
2167Eamon WilsonCAN20:51.04:49.2 (20)10:16.2 (22)15:22.9 (20)
2217Turbat Usukh-IreeduiMGL20:51.94:53.9 (25)10:20.4 (26)15:21.7 (18)
2341Johan CalandryFRA20:55.14:41.8 (7)10:06.3 (=14)15:18.8 (16)
246Elias EischerAUT21:01.74:59.4 (34)10:22.4 (29)15:26.9 (24)
2564Peio AnarbeESP21:03.64:42.2 (8)10:08.9 (19)15:32.0 (27)
264Tine SpornSLO21:05.85:01.0 (38)10:21.4 (27)15:31.6 (26)
2751Michal AdamovSVK21:08.24:59.3 (33)10:25.5 (31)15:41.1 (29)
2820Mihail CarpovMDA21:13.15:06.5 (43)10:34.8 (36)15:47.2 (31)
2971Kosuke FujimotoJPN21:15.04:54.4 (28)10:22.1 (28)15:32.1 (28)
3048Toni Andree SaarepuuEST21:21.54:51.8 (23)10:17.7 (23)15:43.7 (30)
3175Tage BörjessonSWE21:26.84:38.4 (3)10:03.0 (10)15:29.6 (25)
3254Bohdan NikulinUKR21:27.24:54.0 (26)10:27.1 (32)15:47.6 (32)
3358Nazariy TeselskyiUKR21:30.24:54.2 (27)10:23.7 (30)15:52.8 (33)
3432Elisey KuzminSVK21:36.45:03.8 (40)10:33.9 (35)15:58.1 (34)
3563Berik BoranbayevKAZ21:39.95:02.7 (39)10:39.6 (38)16:02.5 (35)
3661Leevi PassilaFIN21:40.24:51.0 (21)10:30.5 (34)16:06.3 (37)
3760Jan ZwatrzkoPOL21:41.45:07.1 (44)10:45.7 (40)16:12.3 (40)
383Niklas WalcherAUT21:51.05:06.4 (42)10:46.7 (41)16:05.5 (36)
3953Lovrenc KarničarSLO21:56.04:54.7 (29)10:39.9 (39)16:06.5 (38)
4055Aubakir TotanovKAZ21:59.75:09.8 (46)10:46.9 (42)16:23.2 (42)
4131Antoni ŻółkiewskiPOL22:00.05:00.9 (37)10:49.0 (45)16:24.3 (43)
4239Ariunjargal KhuslenMGL22:01.74:56.3 (32)10:36.2 (37)16:06.8 (39)
4346Ritvars ĻepeškinsLAT22:12.05:00.1 (35)10:27.3 (33)16:13.0 (41)
445Hjalti BöðvarssonISL22:14.35:15.3 (48)10:55.9 (47)16:32.0 (44)
4556Karol StachońPOL22:29.85:08.6 (45)10:51.0 (46)16:34.6 (46)
4636Janik BrunhartLIE22:40.35:22.2 (55)11:09.9 (50)16:46.0 (49)
4738Thomas DuncanGBR22:42.15:04.3 (41)10:47.6 (43)16:44.1 (48)
4811Clancy Merrick HarveyAUS22:43.15:00.4 (36)10:47.7 (44)16:34.5 (45)
4949Kim Ga-OnKOR22:53.45:15.4 (49)11:04.4 (48)16:40.3 (47)
5040Matas GražysLTU23:11.45:16.5 (51)11:13.6 (51)16:58.1 (50)
5130Justo Pastor EstévezARG23:13.15:15.7 (50)11:13.8 (52)17:02.7 (51)
5215Samuel JohnsonAUS23:19.45:10.4 (47)11:07.9 (49)17:08.8 (52)
5343Ștefan GherghelROU23:28.65:27.1 (57)11:17.2 (54)17:30.5 (55)
5442Song Chan-MinKOR23:39.05:25.1 (56)11:35.8 (55)17:26.9 (54)
5523Dani CholakovBUL23:48.05:18.6 (52)11:14.8 (53)17:20.3 (53)
5624Matija ŠtimacCRO24:13.85:30.5 (59)11:37.3 (56)17:39.6 (56)
5747Kim U-SeokKOR24:17.75:19.7 (53)11:42.4 (60)17:57.1 (59)
5829Patricio MelinanCHI24:20.15:34.5 (62)11:42.1 (59)17:49.2 (57)
5928Daujotas JonikasLTU24:21.75:20.9 (54)11:39.5 (58)17:51.5 (58)
609Andrija TošićSRB24:23.85:35.2 (63)11:37.6 (57)17:57.8 (60)
6137Boris StanojevićBIH24:48.85:46.0 (65)12:05.2 (64)18:26.6 (61)
6212Cristobal RiosCHI24:54.75:55.1 (69)12:10.9 (65)18:35.9 (65)
6314Boris ŠtefančičCRO24:59.35:45.1 (64)12:02.0 (62)18:27.7 (62)
6421Martin HollóHUN25:08.15:27.6 (58)12:16.8 (67)18:32.2 (64)
652Avery Uriel BalbanidaPHI25:15.95:31.8 (60)12:01.5 (61)18:31.2 (63)
6610Armen MargaryanARM25:20.05:33.8 (61)12:04.8 (63)18:36.9 (66)
6726Amir Mohammad AbolhassanzadehIRI25:31.15:55.3 (70)12:38.1 (69)18:49.6 (67)
6822Lee Chieh-HanTPE25:47.66:06.0 (73)12:55.2 (71)19:07.9 (68)
6919Naravich SaisukTHA25:52.65:51.5 (68)12:14.0 (66)19:09.7 (69)
7050David TorevskiMKD25:58.25:58.3 (71)12:41.6 (70)19:12.5 (70)
7116Thanatip BunritTHA26:31.25:48.5 (67)12:31.9 (68)19:41.4 (72)
7235Marcelino TawkLBN26:33.66:13.5 (74)12:57.9 (73)19:39.3 (71)
738Gabriel Cesar SantosBRA26:57.95:47.9 (66)12:56.1 (72)19:42.1 (73)
747Ian Francisco da SilvaBRA27:51.66:05.5 (72)13:19.3 (74)20:23.1 (74)
7518Ioannis GeorgakisGRE28:44.06:16.6 (75)13:30.7 (75)20:57.1 (76)
7613Liu Hao-EnTPE28:44.16:31.3 (76)13:38.2 (76)20:30.0 (75)
7725Evangelos AthanasiouGRE30:57.76:53.8 (77)14:43.3 (77)22:52.7 (77)
781Samuel JaramilloCOL20159:04.9 (78)16:57.9 (78)25:26.2 (78)
DNS70Jēkabs SkolnieksLAT– (–)– (–)– (–)