|
| Event type

Singles, Men

Date13 – 14 February 1994
StatusOlympic
LocationOlympiske Bob- og Akebane, Hunderfossen
Participants33 from 18 countries
FormatFour runs, total time determined placement.
DetailsCurves: 16
Length: 1365 m
Start Altitude: 350 m
Vertical Drop: 110 m

Although America’s Wendell Suckow scored an upset victory at the 1993 World Championship the consensus was that the two men who had placed first and second at the Albertville Olympics would still be the men to beat at Lillehammer. Olympic champion Georg Hackl of Germany was a consummate championship performer whilst Austria’s Markus Prock had proved his consistency by winning three successive World Cups. The first two runs were taken by Hackl but his lead over Prock was limited to just a hundredth of a second at half way. The third run changed things around as the German could not quite match Prock’s speed and the Austrian rose to the gold medal position, but this was a position he could not hang on to permanently. Prock’s time on the final run was only seventh fastest and the clock stopped to reveal that Hackl had retained his title by a miniscule nine hundreths of a second. Hackl became the first man in history to successfully defend an Olympic singles title. In his first Olympic Games Italian Armin Zöggeler took home the bronze meal. This was a task made considerably easier by the crash that ended the hopes of America’s Duncan Kennedy on the third run.

PosCompetitorNOCTimeRun #1Run #2Run #3Run #4
1Georg HacklGER3:21.57150.296 (1)50.560 (1)50.224 (2)50.491 (2)Gold
2Markus ProckAUT3:21.58450.300 (2)50.566 (2)50.166 (1)50.552 (7)Silver
3Armin ZöggelerITA3:21.83350.441 (3)50.601 (3)50.365 (6)50.426 (1)Bronze
4Arnold HuberITA3:22.41850.558 (4)50.763 (5)50.546 (8)50.551 (6)
5Wendel SuckowUSA3:22.42450.698 (10)50.819 (7)50.359 (5)50.548 (4)
6Norbert HuberITA3:22.47450.659 (8)50.836 (8)50.399 (7)50.580 (8)
7Gerhard GleirscherAUT3:22.56950.857 (12)50.811 (6)50.352 (4)50.549 (5)
8Jens MüllerGER3:22.58050.563 (5)50.858 (9)50.297 (3)50.862 (11)
9Albert DemchenkoRUS3:22.62750.601 (7)50.863 (10)50.633 (9)50.530 (3)
10Markus SchmidtAUT3:23.11450.664 (9)50.870 (11)50.750 (11)50.830 (9)
11Sergey DanilinRUS3:23.26150.767 (11)50.973 (12)50.665 (10)50.856 (10)
12Mikael HolmSWE3:24.04950.917 (13)51.087 (14)50.946 (16)51.099 (14)
13Anders SöderbergSWE3:24.09951.111 (16)51.197 (15)50.809 (12)50.982 (12)
14Eduard BurmistrovRUS3:24.39351.102 (15)51.351 (18)50.877 (13)51.063 (13)
15Alexander BauGER3:24.41351.020 (14)51.078 (13)50.885 (=14)51.430 (17)
16Robert PipkinsUSA3:24.58051.248 (17)51.332 (17)50.885 (=14)51.115 (16)
17Bengt WaldenSWE3:24.85251.331 (18)51.325 (16)51.091 (17)51.105 (15)
18Agris ElertsLAT3:25.99351.395 (19)51.777 (20)51.237 (18)51.584 (18)
19Jozef ŠkvarekSVK3:26.52251.775 (23)51.835 (23)51.300 (19)51.612 (19)
20Clay IvesCAN3:26.68651.518 (20)51.822 (22)51.699 (21)51.647 (20)
21Juris VovčoksLAT3:26.94851.647 (21)51.794 (21)51.769 (22)51.738 (22)
22Kazuhiko TakamatsuJPN3:27.10351.658 (22)51.471 (19)51.782 (=23)52.192 (25)
23Kyle HeikkilaISV3:27.23652.007 (26)52.007 (24)51.519 (20)51.703 (21)
24Spyros PinasGRE3:27.81251.996 (25)52.170 (25)51.782 (=23)51.864 (23)
25Yuji SasakiJPN3:28.47851.970 (24)52.279 (26)52.286 (28)51.943 (24)
26Paul HixGBR3:29.11552.410 (28)52.398 (27)52.073 (25)52.234 (26)
27Marco FelderLIE3:29.40952.279 (27)52.445 (28)52.122 (26)52.563 (29)
28Atsushi SasakiJPN3:29.79652.460 (29)52.661 (30)52.241 (27)52.434 (27)
29Reto GillySUI3:30.42752.740 (31)52.555 (29)52.696 (30)52.436 (28)
30Simon PayneBER3:30.63752.606 (30)52.855 (31)52.543 (29)52.633 (30)
31Nedžad LomigoraBIH3:34.12853.254 (32)53.126 (32)54.725 (31)53.023 (31)
32Roger WhiteAUS3:43.06255.674 (33)54.546 (33)54.842 (32)58.000 (32)
DNFDuncan KennedyUSA50.587 (6)50.633 (4)– (DNF)