|
| Event type

Singles, Men

Date8 – 9 February 1998
StatusOlympic
LocationThe Spiral, Asakawa, Nagano
Participants34 from 18 countries
FormatFour runs, total time determined placement.
DetailsCurves: 14
Length: 1326 m
Start Altitude: 1029 m
Vertical Drop: 114 m

In truth little had changed since the Lillehammer Games and the same men who contested the medals in 1992 and 1994 were expected to challenge again in Nagano. In eight of the previous 11 years Markus Prock of Austria had won the World Cup overall title by accumulating the most points in a season but only once in the nineties had he beat reigning Olympic champion Georg Hackl of Germany in a major championship. Their rivalry was a classic duel between Prock, the natural talent, and the relentless Hackl whose concentration levels were legendary. The younger generation of lugers was represented by 24-year-old Armin Zöggeler who had won the 1995 World Championships. Zöggeler had been the star of the season before Nagano and surprisingly Hackl had not won any of the six races before the Olympics. Hackl arrived in Japan with a secret weapon in the shape of a pair of aerodynamically enhanced boots but even if the boots did give him an advantage it would be hard to deny that sheer talent won him the title. In fact Hackl’s most dangerous opponent was probably the jury of appeal but a complaint against the legality of his new boots by the North American teams was dismissed. The German was remarkably consistent and won all four runs each time recording a time over a tenth of a second faster than his rivals. Zöggeler and 1988 champion Jens Müller completed the podium with Markus Prock some distance behind them in fourth.

PosCompetitorNOCTimeRun #1Run #2Run #3Run #4
1Georg HacklGER3:18.43649.619 (1)49.573 (1)49.614 (1)49.630 (1)Gold
2Armin ZöggelerITA3:18.93949.715 (2)49.690 (2)49.737 (3)49.797 (3)Silver
3Jens MüllerGER3:19.09349.954 (4)49.700 (3)49.729 (2)49.710 (2)Bronze
4Markus ProckAUT3:19.65649.861 (3)49.732 (4)49.863 (4)50.200 (11)
5Markus KleinheinzAUT3:19.72450.016 (5)49.779 (5)49.918 (8)50.011 (9)
6Wendel SuckowUSA3:19.72850.069 (6)49.871 (7)49.908 (6)49.880 (5)
7Gerhard GleirscherAUT3:19.78550.161 (9)49.816 (6)49.911 (7)49.897 (7)
8Reinhold RainerITA3:19.94650.105 (8)50.008 (9)49.897 (5)49.936 (8)
9Adam HeidtUSA3:20.09850.401 (13)49.899 (8)49.971 (9)49.827 (4)
10Norbert HuberITA3:20.13850.100 (7)50.129 (11)50.026 (10)49.883 (6)
11Mikael HolmSWE3:20.79850.324 (11)50.197 (14)50.146 (13)50.131 (10)
12Karsten AlbertGER3:21.10450.353 (12)50.172 (13)50.080 (11)50.499 (17)
13Larry DolanUSA3:21.12850.558 (15)50.163 (12)50.140 (12)50.267 (12)
14Mārtiņš RubenisLAT3:22.15250.758 (22)50.491 (19)50.603 (16)50.300 (13)
15Clay IvesCAN3:22.27550.632 (17)50.348 (16)50.858 (21)50.437 (16)
16Shigeaki UshijimaJPN3:22.30350.747 (20)50.405 (17)50.716 (19)50.435 (15)
17Guntis RēķisLAT3:22.31550.676 (18)50.296 (15)50.545 (15)50.798 (22)
18Tyler SeitzCAN3:22.44250.689 (19)50.948 (23)50.400 (14)50.405 (14)
19Bengt WaldenSWE3:22.55250.750 (21)50.479 (18)50.722 (20)50.601 (18)
20Aleksandr ZubkovRUS3:22.70150.488 (14)50.944 (22)50.650 (17)50.619 (19)
21Anders SöderbergSWE3:23.02950.878 (23)50.696 (21)50.708 (18)50.747 (21)
22Reto GillySUI3:23.35250.594 (16)50.646 (20)51.485 (25)50.627 (20)
23Ismar BiogradlićBIH3:25.16951.252 (25)51.170 (25)51.384 (24)51.363 (24)
24Spyros PinasGRE3:25.38051.628 (28)51.123 (24)51.335 (22)51.294 (23)
25Sandris BērziņšLAT3:25.39151.220 (24)51.370 (26)51.341 (23)51.460 (25)
26Ion Cristian StanciuROU3:26.52351.608 (27)51.386 (27)51.927 (27)51.602 (26)
27Patrick SingletonBER3:27.09551.434 (26)51.579 (28)51.839 (26)52.243 (28)
28Shiva KeshavanIND3:28.38552.315 (29)52.127 (29)52.043 (28)51.900 (27)
29Lee Gi-RoKOR3:34.72154.299 (32)52.875 (30)53.472 (30)54.075 (29)
30Hsieh Hsiang-ChunTPE3:34.76954.192 (31)53.093 (31)53.325 (29)54.159 (30)
31Gang Gwang-BaeKOR3:35.95853.492 (30)53.829 (32)53.685 (31)54.952 (31)
32Lee YongKOR3:40.40754.842 (33)54.838 (33)54.731 (32)55.996 (32)
DQAlbert DemchenkoRUS50.224 (10)50.011 (10)– (DQ)1
DQAndrus PaulEST[51.931] (DQ)