|
| Event type

Singles, Men

Date10 – 11 February 2002
StatusOlympic
LocationUtah Olympic Park, Park City, Utah (Bobsleigh/Skeleton/Luge Track)
Participants50 from 23 countries
FormatFour runs, total time determined placement.
DetailsCurves: 17
Length: 1317 m
Start Altitude: ?
Vertical Drop: 106 m

Since Nagano the trio of Germany’s Georg Hackl, Markus Prock of Austria and Armin Zöggeler of Italy had continued to dominate men’s luge almost to the exclusion of anyone else. The big difference this time was that Hackl was no longer the overwhelming force that he had been in previous years and Prock too was approaching the end of his career. Zöggeler , a Carabiniere from the Sud-Tirol had won the World Championships in the two previous seasons and was, in contrast to his rivals, at 28–years-old, approaching the peak of his career. The Italian held a narrow lead after the first run but Hackl was faster over the second and only 0.04 separated the two at the end of day one. The title was effectively decided on the third run as Hackl faltered and Zöggeler gained two tenths of a second on him. Although Hackl failed to win his fourth successive gold medal in this event his silver medal ensured his fifth successive medal of any colour. With the gold medal headed for Italy the other matter to decide was the fate of the bronze medal. Adam Heidt of the USA threatened to win America’s first ever Olympic singles medal but to the disappointment of the home crowd Markus Prock held on to add another medal, his third in his sixth Winter Olympics, to his collection. A record 50 men took part in this event with the Venezuelans Werner and Chris Hoeger providing a rare instance of a father and son combination competing against each other.

PosCompetitorNOCTimeRun #1Run #2Run #3Run #4
1Armin ZöggelerITA2:57.94144.546 (1)44.521 (2)44.296 (2)44.578 (1)Gold
2Georg HacklGER2:58.27044.614 (2)44.494 (1)44.487 (6)44.675 (3)Silver
3Markus ProckAUT2:58.28344.698 (4)44.640 (3)44.271 (1)44.674 (2)Bronze
4Adam HeidtUSA2:58.60644.660 (3)44.750 (5)44.421 (4)44.775 (4)
5Albert DemchenkoRUS2:58.99644.756 (6)44.732 (4)44.534 (=7)44.974 (10)
6Karsten AlbertGER2:59.04644.718 (5)44.767 (6)44.467 (5)45.094 (16)
7Denis GeppertGER2:59.15444.846 (8)44.874 (10)44.417 (3)45.017 (11)
8Markus KleinheinzAUT2:59.21144.875 (10)44.857 (9)44.558 (9)44.921 (8)
9Wilfried HuberITA2:59.31944.851 (9)44.814 (8)44.611 (10)45.043 (12)
10Rainer MargreiterAUT2:59.63745.034 (15)45.076 (17)44.626 (11)44.901 (6)
11Kyle ConnellyCAN2:59.72344.945 (12)44.922 (11)44.712 (13)45.144 (18)
12Reinhold RainerITA2:59.75444.927 (11)44.801 (7)44.814 (19)45.212 (20)
13Stefan HöhenerSUI2:59.80045.101 (17)45.254 (23)44.534 (=7)44.911 (7)
14Chris MoffatCAN3:00.00045.116 (19)45.145 (19)44.651 (12)45.088 (15)
15Johan RousseauFRA3:00.03344.999 (13)45.025 (14)44.766 (16)45.243 (21)
16Jaroslav SlávikSVK3:00.06345.104 (18)45.017 (13)44.762 (15)45.180 (19)
17Tony BenshoofUSA3:00.10244.776 (7)45.653 (29)44.787 (17)44.886 (5)
18Yann FricheteauFRA3:00.17845.240 (21)45.009 (12)44.869 (20)45.060 (13)
19Tyler SeitzCAN3:00.22145.051 (16)45.169 (20)44.756 (14)45.245 (22)
20Viktor KneybRUS3:00.26545.333 (22)45.034 (15)44.796 (18)45.102 (17)
21Aleksey GorlachovRUS3:00.56845.156 (20)45.131 (18)45.010 (22)45.271 (23)
22Nauris SkraustiņšLAT3:00.68945.335 (23)45.389 (26)44.904 (21)45.061 (14)
23Bengt WaldenSWE3:01.28645.455 (26)45.189 (21)45.081 (25)45.561 (26)
24Reto GillySUI3:01.31146.220 (33)45.053 (16)45.079 (24)44.959 (9)
25Mark HattonGBR3:01.56645.391 (24)45.509 (27)45.107 (26)45.559 (25)
26Nick SullivanUSA3:02.09345.439 (25)45.309 (25)45.726 (29)45.619 (27)
27Shigeaki UshijimaJPN3:02.09945.905 (29)45.260 (24)45.283 (27)45.651 (28)
28Anders SöderbergSWE3:02.21446.624 (36)45.228 (22)45.064 (23)45.298 (24)
29Guntis RēķisLAT3:02.70445.898 (28)45.644 (28)45.446 (28)45.716 (30)
30Michal KvíčalaCZE3:04.27346.659 (37)45.932 (30)46.001 (33)45.681 (29)
31Chris HoegerVEN3:04.31346.167 (31)46.097 (33)45.818 (32)46.231 (32)
32Ion Cristian StanciuROU3:04.61446.176 (32)46.203 (34)46.080 (34)46.155 (31)
33Shiva KeshavanIND3:04.98345.881 (27)45.977 (31)46.700 (40)46.425 (36)
34Marian TicanROU3:05.29946.486 (35)46.346 (36)46.115 (35)46.352 (35)
35Ľubomír MickSVK3:05.81847.207 (42)46.333 (35)45.803 (31)46.475 (38)
36Lee Hak-JinKOR3:07.19946.942 (38)47.245 (41)46.558 (38)46.454 (37)
37Patrick SingletonBER3:07.77247.015 (39)48.690 (45)45.769 (30)46.298 (33)
38Liviu CepoiMDA3:07.94347.161 (40)47.353 (42)46.604 (39)46.825 (40)
39Julio César CamachoVEN3:08.07547.193 (41)46.676 (37)47.627 (43)46.579 (39)
40Werner HoegerVEN3:08.27847.234 (43)47.071 (40)46.934 (42)47.039 (41)
41Rubén GonzálezARG3:12.80848.180 (46)47.819 (44)48.533 (45)48.276 (42)
42Kim Min-GyuKOR3:13.80546.159 (30)47.656 (43)47.800 (44)52.190 (46)
43Marcelo GonzálezARG3:14.55947.314 (44)46.931 (38)46.883 (41)53.431 (47)
44Eugen RaduROU3:15.32756.608 (49)46.096 (32)46.299 (36)46.324 (34)
45Ricardo RaschiniBRA3:16.64746.309 (34)46.977 (39)46.464 (37)56.897 (48)
46Renato MizoguchiBRA3:19.90047.773 (45)50.036 (48)53.349 (48)48.742 (43)
47Lin Chui-BinTPE3:23.71649.602 (47)50.328 (49)52.277 (47)51.509 (45)
48Li Chia-HsunTPE3:25.98655.390 (48)49.092 (46)51.888 (46)49.616 (44)
DNFMārtiņš RubenisLAT45.022 (14)49.671 (47)– (DNS)
DNFLee Chang-YongKOR– (DNF)