Date | 9 – 10 October 2018 |
---|---|
Status | YOG |
Location | Natatorium, Parque Olímpico de la Juventud, Villa Soldati, Buenos Aires |
Participants | 54 from 49 countries |
Pos | Swimmer | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|
1 | Thomas Ceccon | ITA | 22.93 (2 h5) | 22.57 (2 h2) | 22.33 (1) | Gold | ||
2 | Daniil Markov | RUS | 22.73 (1 h7) | 22.30 (1 h1) | 22.37 (2) | Silver | ||
3 | Abdelrahman Sameh | EGY | 22.60 (1 h5) | 22.48 (1 h2) | 22.43 (3) | Bronze | ||
4 | André de Souza | BRA | 22.93 (1 h6) | 22.71 (2 h1) | 22.57 (4) | |||
5 | Björn Seeliger | SWE | 22.84 (2 h7) | 22.71 (4 h2) | 22.77 (5) | |||
6 | George Ratiu | ROU | 23.05 (2 h6) | 22.85 (3 h1) | 22.79 (6) | |||
7 | Robin Hanson | SWE | 22.85 (3 h7) | 22.93 (4 h1) | 22.96 (7) | |||
8 | Artur Barseghyan | ARM | 23.17 (5 h6) | 22.69 (3 h2) | 23.13 (8) | |||
9 | Lee Yu-Yeon | KOR | 23.05 (1 h4) | 22.93 (5 h2) | – | |||
10 | Michael Pickett | NZL | 23.02 (3 h5) | 22.98 (6 h2) | – | |||
11 | Lucas Costa Peixoto | BRA | 23.24 (4 h5) | 23.02 (5 h1) | – | |||
12 | Ashton Brinkworth | AUS | 23.11 (5 h7) | 23.12 (6 h1) | – | |||
13 | Federico Burdisso | ITA | 23.15 (4 h6) | – | – | |||
14 | Kenzo Simons | NED | 23.07 (3 h6) | 23.18 (7 h2) | – | |||
15 | Gabriel Nortje | RSA | 23.02 (4 h7) | 23.22 (7 h1) | – | |||
16 | Guillermo Cruz | MEX | 23.28 (=6 h6) | 23.30 (8 h1) | – | |||
17 | Matej Duša | SVK | 23.30 (6 h7) | – | – | |||
18 | Joshua Liendo | CAN | 23.28 (=6 h6) | 23.38 (8 h2) | – | |||
19 | Jean-Marc Delices | FRA | 23.41 (5 h5) | – | – | |||
20 | Mohammed Omar Bedour | JOR | 23.62 (2 h4) | – | – | |||
21 | Alexey Belfer | FIN | 23.67 (3 h4) | – | – | |||
=22 | Rafael Miroslaw | GER | 23.77 (6 h5) | – | – | |||
=22 | Robbie Powell | IRL | 23.77 (8 h6) | – | – | |||
24 | Joseph Jackson | AUS | 23.81 (7 h5) | – | – | |||
25 | Jordan Crooks | CAY | 23.88 (4 h4) | – | – | |||
26 | Kai Legband | BER | 23.96 (7 h7) | – | – | |||
27 | Gal Cohen Groumi | ISR | 23.97 (1 h3) | – | – | |||
28 | Alen Okhotinsky | KAZ | 24.08 (5 h4) | – | – | |||
29 | Izaak Bastian | BAH | 24.13 (8 h7) | – | – | |||
30 | Jack Kirby | BAR | 24.14 (8 h5) | – | – | |||
31 | Andrés Puente | MEX | 24.18 (6 h4) | – | – | |||
32 | Akhmadjon Umurov | UZB | 24.29 (7 h4) | – | – | |||
=33 | Rudi Spiteri | MLT | 24.35 (=2 h3) | – | – | |||
=33 | Martín Valdivieso | CHI | 24.35 (=2 h3) | – | – | |||
35 | Ivan Semidetnov | MDA | 24.39 (8 h4) | – | – | |||
36 | Ethan Dang | USA | 24.55 (4 h3) | – | – | |||
37 | Delron Felix | GRN | 24.77 (5 h3) | – | – | |||
38 | Raffaele Tamagnini | SMR | 24.87 (6 h3) | – | – | |||
39 | Finau Ohuafi | TGA | 25.54 (7 h3) | – | – | |||
40 | Andrew Qumsieh | PLE | 26.58 (1 h1) | – | – | |||
41 | Ismat Moani | SUD | 27.07 (8 h3) | – | – | |||
42 | Murray Macpherson | MAW | 27.50 (1 h2) | – | – | |||
43 | Mubal Ibrahim | MDV | 27.51 (2 h1) | – | – | |||
44 | Shihab Fayez | OMA | 27.55 (2 h2) | – | – | |||
45 | Saoud Al-Shamroukh | KUW | 27.57 (3 h1) | – | – | |||
46 | Bunna Poeuvpichra | CAM | 28.11 (3 h2) | – | – | |||
47 | Joshua Wyse | SLE | 28.57 (4 h2) | – | – | |||
48 | Daniel Ranis | MHL | 29.21 (5 h2) | – | – | |||
49 | Momodou Saine | GAM | 30.97 (6 h2) | – | – | |||
50 | Tarann Ambonguilat | GAB | 31.53 (7 h2) | – | – | |||
51 | Omar Barry | BUR | 32.44 (4 h1) | – | – | |||
52 | Andrés Akue | GEQ | 32.61 (5 h1) | – | – | |||
53 | Amadou Barry | GUI | 32.90 (8 h2) | – | – | |||
54 | Eddie Boyengue | CGO | 37.28 (6 h1) | – | – |
Top 16 advance to the semi-finals.
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Andrew Qumsieh | PLE | 26.58 | |||
2 | – | Mubal Ibrahim | MDV | 27.51 | |||
3 | – | Saoud Al-Shamroukh | KUW | 27.57 | |||
4 | – | Omar Barry | BUR | 32.44 | |||
5 | – | Andrés Akue | GEQ | 32.61 | |||
6 | – | Eddie Boyengue | CGO | 37.28 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Murray Macpherson | MAW | 27.50 | |||
2 | – | Shihab Fayez | OMA | 27.55 | |||
3 | – | Bunna Poeuvpichra | CAM | 28.11 | |||
4 | – | Joshua Wyse | SLE | 28.57 | |||
5 | – | Daniel Ranis | MHL | 29.21 | |||
6 | – | Momodou Saine | GAM | 30.97 | |||
7 | – | Tarann Ambonguilat | GAB | 31.53 | |||
8 | – | Amadou Barry | GUI | 32.90 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Gal Cohen Groumi | ISR | 23.97 | |||
=2 | – | Rudi Spiteri | MLT | 24.35 | |||
=2 | – | Martín Valdivieso | CHI | 24.35 | |||
4 | – | Ethan Dang | USA | 24.55 | |||
5 | – | Delron Felix | GRN | 24.77 | |||
6 | – | Raffaele Tamagnini | SMR | 24.87 | |||
7 | – | Finau Ohuafi | TGA | 25.54 | |||
8 | – | Ismat Moani | SUD | 27.07 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Lee Yu-Yeon | KOR | 23.05 | |||
2 | – | Mohammed Omar Bedour | JOR | 23.62 | |||
3 | – | Alexey Belfer | FIN | 23.67 | |||
4 | – | Jordan Crooks | CAY | 23.88 | |||
5 | – | Alen Okhotinsky | KAZ | 24.08 | |||
6 | – | Andrés Puente | MEX | 24.18 | |||
7 | – | Akhmadjon Umurov | UZB | 24.29 | |||
8 | – | Ivan Semidetnov | MDA | 24.39 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Abdelrahman Sameh | EGY | 22.60 | |||
2 | – | Thomas Ceccon | ITA | 22.93 | |||
3 | – | Michael Pickett | NZL | 23.02 | |||
4 | – | Lucas Costa Peixoto | BRA | 23.24 | |||
5 | – | Jean-Marc Delices | FRA | 23.41 | |||
6 | – | Rafael Miroslaw | GER | 23.77 | |||
7 | – | Joseph Jackson | AUS | 23.81 | |||
8 | – | Jack Kirby | BAR | 24.14 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | André de Souza | BRA | 22.93 | |||
2 | – | George Ratiu | ROU | 23.05 | |||
3 | – | Kenzo Simons | NED | 23.07 | |||
4 | – | Federico Burdisso | ITA | 23.15 | |||
5 | – | Artur Barseghyan | ARM | 23.17 | |||
=6 | – | Joshua Liendo | CAN | 23.28 | |||
=6 | – | Guillermo Cruz | MEX | 23.28 | |||
8 | – | Robbie Powell | IRL | 23.77 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Daniil Markov | RUS | 22.73 | |||
2 | – | Björn Seeliger | SWE | 22.84 | |||
3 | – | Robin Hanson | SWE | 22.85 | |||
4 | – | Gabriel Nortje | RSA | 23.02 | |||
5 | – | Ashton Brinkworth | AUS | 23.11 | |||
6 | – | Matej Duša | SVK | 23.30 | |||
7 | – | Kai Legband | BER | 23.96 | |||
8 | – | Izaak Bastian | BAH | 24.13 |
Top 8 advance to the final round.
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Daniil Markov | RUS | 22.30 | |||
2 | – | André de Souza | BRA | 22.71 | |||
3 | – | George Ratiu | ROU | 22.85 | |||
4 | – | Robin Hanson | SWE | 22.93 | |||
5 | – | Lucas Costa Peixoto | BRA | 23.02 | |||
6 | – | Ashton Brinkworth | AUS | 23.12 | |||
7 | – | Gabriel Nortje | RSA | 23.22 | |||
8 | – | Guillermo Cruz | MEX | 23.30 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Abdelrahman Sameh | EGY | 22.48 | |||
2 | – | Thomas Ceccon | ITA | 22.57 | |||
3 | – | Artur Barseghyan | ARM | 22.69 | |||
4 | – | Björn Seeliger | SWE | 22.71 | |||
5 | – | Lee Yu-Yeon | KOR | 22.93 | |||
6 | – | Michael Pickett | NZL | 22.98 | |||
7 | – | Kenzo Simons | NED | 23.18 | |||
8 | – | Joshua Liendo | CAN | 23.38 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Robin Hanson | SWE | 22.76 | |||
2 | – | Lee Yu-Yeon | KOR | 22.87 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Thomas Ceccon | ITA | 22.33 | |||
2 | – | Daniil Markov | RUS | 22.37 | |||
3 | – | Abdelrahman Sameh | EGY | 22.43 | |||
4 | – | André de Souza | BRA | 22.57 | |||
5 | – | Björn Seeliger | SWE | 22.77 | |||
6 | – | George Ratiu | ROU | 22.79 | |||
7 | – | Robin Hanson | SWE | 22.96 | |||
8 | – | Artur Barseghyan | ARM | 23.13 |