|
| Event type

Marathon, Men

Date20 October 1968 — 15:00
StatusOlympic
LocationEstadio Olímpico Universitario, Ciudad de México
Participants75 from 41 countries
Format42,195 metres (26 miles, 385 yards) point-to-point.

The 1968 Olympic Games were held at Ciudad de México, which lies at an altitude of 2,240 metres, or 7,350 feet. The effect of high-altitude on athletic performance was known from previous competitions. In sprints and short-distance races, it produced record performances, but at distances, the thin air, with lesser oxygen content, impeded the athletes, and resulted in very slow competitions. No event in 1968 would be more affected by the altitude than the marathon.

The two-time defending champion, Abebe Bikila, was back and since he had grown up in Addis Ababa, Ethiopia, at higher altitude than Mexico City, he should have been a favorite. But he was injured, having recently had an appendectomy and was running the race with a stress fracture. He would not finish. But his teammate, Mamo Wolde, had also grown up at that altitude and his track experience, which went back to the 1956 Melbourne Olympics, made him a formidable contender.

The race began at 3 PM on the final day of track & field competition, on a warm (23° C. [73° F.]) and sunny day. The course was point-to-point, starting at the Plaza de la Constitución, known as the Zócala, and ending at the Stadio Olímpico. The pace was slow, the runners worried about the altitude, and thru 10 km., a large group of runners led the field. By 20 km. the lead was held by Belgium’s Gaston Roelants, 1964 gold medalist in the steeplechase, and Britain’s Tim Johnston, followed closely by four runners – Naftali Temu, who a week before had won the 10 km. on the track, Wolde, Jürgen Busch (GDR), and Turkey’s İsmail Akçay. Temu then pulled ahead by 25 km., but Mamo Wolde took the lead at 30 km. He eventually won by over three minutes from Japan’s Kenji Kimihara, making it three straight marathon gold medals for Ethiopia.

PosNumberCompetitorNOCTime5 km10 km15 km20 km25 km30 km35 km40 km
1329Mamo WoldeETH2-20:26.417-04:0 (75)33:57.2 (13)50:29.0 (=7)1-06:28.0 (=8)1-23:07.0 (2)1-39:20.0 (1)1-55:54.0 (1)2-12:59.0 (1)Gold
2544Kenji KimiharaJPN2-23:31.016:47.6 (20)35:13.2 (49)50:35.0 (15)1-06:28.0 (=8)1-23:37.0 (=5)1-40:25.0 (3)1-57:45.0 (2)2-15:31.0 (2)Silver
3654Mike RyanNZL2-23:45.017:01.0 (51)33:55.6 (=5)50:28.0 (=5)1-06:21.0 (6)1-23:43.0 (7)1-40:37.0 (4)1-57:49.6 (3)2-15:37.0 (3)Bronze
4783İsmail AkçayTUR2-25:18.816:45.6 (9)34:01.0 (=21)50:29.0 (=7)1-06:20.0 (=4)1-23:50.0 (8)1-40:38.0 (=5)1-58:29.2 (5)2-17:02.0 (4)
5383Bill AdcocksGBR2-25:33.016:53.6 (=41)33:55.8 (7)51:14.0 (24)1-07:19.0 (17)1-24:55.0 (15)1-41:43.0 (9)1-59:21.0 (8)2-17:23.0 (5)
6326Gabrou MerawiETH2-27:16.816:46.6 (=14)33:56.6 (11)50:30.0 (=11)1-06:20.0 (=4)1-23:37.0 (=5)1-40:38.0 (=5)1-59:14.6 (7)2-18:41.0 (6)
7104Derek ClaytonAUS2-27:23.816:53.2 (=37)34:36.0 (=34)50:30.0 (=11)1-06:29.0 (10)1-24:13.2 (10)1-41:49.0 (12)2-00:29.6 (10)2-19:18.0 (8)
8408Tim JohnstonGBR2-28:04.416:45.4 (8)33:55.4 (4)50:26.0 (=2)1-06:02.0 (=1)1-23:34.0 (3)1-40:38.0 (=5)1-58:29.0 (4)2-18:42.0 (7)
9558Akio UsamiJPN2-28:06.216:46.6 (=14)33:57.0 (12)50:52.0 (16)1-07:16.0 (16)1-25:28.0 (18)1-43:03.0 (16)2-01:41.0 (15)2-20:05.0 (9)
10161Andy BoychukCAN2-28:40.216:46.8 (16)33:58.6 (19)50:56.0 (=20)1-07:32.0 (21)1-26:24.0 (22)1-43:18.0 (18)2-02:19.6 (19)2-20:43.0 (13)
11141Gaston RoelantsBEL2-29:04.816:44.8 (5)33:55.0 (2)50:27.0 (4)1-06:02.0 (=1)1-24:07.0 (9)1-41:25.0 (8)1-58:49.6 (6)2-20:11.0 (10)
12485Pat McMahonIRL2-29:21.017:15.0 (62)33:57.8 (17)50:54.0 (=17)1-07:22.0 (=19)1-25:33.0 (19)1-43:01.0 (15)2-01:28.0 (12)2-20:42.0 (12)
13621Alfredo PeñalozaMEX2-29:48.816:46.2 (12)33:56.2 (9)50:33.0 (13)1-06:36.0 (=12)1-24:27.0 (13)1-41:46.0 (10)2-00:25.0 (9)2-20:24.0 (11)
14290Kenny MooreUSA2-29:49.416:44.2 (2)33:54.8 (1)50:28.0 (=5)1-06:30.0 (11)1-24:40.0 (14)1-43:39.0 (19)2-03:39.0 (20)2-22:15.0 (15)
1561Jürgen BuschGDR2-30:42.616:44.0 (1)33:57.6 (16)50:29.0 (=7)1-06:40.0 (14)1-25:20.0 (17)1-42:59.0 (13)2-02:09.0 (=17)2-21:54.0 (14)
16318George YoungUSA2-31:15.016:58.0 (45)35:06.0 (=45)51:28.0 (27)1-07:47.0 (25)1-25:43.0 (21)1-43:00.0 (14)2-00:42.0 (11)2-22:26.0 (16)
1749Manfred SteffnyFRG2-31:23.816:53.4 (=39)34:25.0 (31)52:20.0 (34)1-09:13.0 (31)1-28:52.0 (32)1-46:21.0 (26)2-04:39.6 (22)2-23:02.0 (17)
18150Sumbwegum MYA2-32:22.016:52.8 (35)33:58.0 (18)51:30.0 (28)1-08:12.0 (28)1-26:57.0 (24)1-44:24.0 (20)2-04:35.0 (21)2-23:56.0 (18)
19575Naftali TemuKEN2-32:36.017:06.2 (=56)33:57.4 (=14)50:29.0 (=7)1-06:03.0 (3)1-22:59.0 (1)1-39:26.0 (2)2-01:36.0 (13)2-24:27.0 (20)
20137Maurice PeirenBEL2-32:49.016:45.0 (6)34:41.0 (40)53:02.0 (=42)1-09:26.0 (33)1-28:09.0 (30)1-46:10.0 (24)2-04:58.6 (23)2-24:11.0 (19)
21494Antonino AmbuITA2-33:19.616:51.0 (28)34:40.0 (=38)52:24.0 (=36)1-09:29.0 (=34)1-28:13.0 (31)1-46:20.0 (25)2-05:30.0 (24)2-24:51.0 (21)
22267Ron DawsUSA2-33:53.017:21.0 (66)35:21.0 (51)53:16.0 (49)1-10:36.0 (42)1-29:49.0 (41)1-48:28.0 (33)2-07:03.6 (=28)2-25:55.0 (24)
2344Karl-Heinz SieversFRG2-34:11.817:18.0 (63)35:09.2 (47)53:04.0 (45)1-10:25.0 (39)1-29:19.0 (36)1-47:31.0 (30)2-07:03.6 (=28)2-25:51.0 (23)
24474Gyula TóthHUN2-34:49.016:48.2 (23)34:16.0 (23)51:43.0 (30)1-08:45.0 (=29)1-28:08.0 (29)1-46:44.0 (27)2-06:18.4 (26)2-25:58.0 (25)
25784Hüseyin AktaşTUR2-35:09.516:58.4 (47)35:23.0 (54)50:54.0 (=17)1-07:53.0 (26)1-27:21.0 (27)1-46:46.0 (28)2-06:24.0 (27)2-26:32.0 (=26)
26611Pablo GarridoMEX2-35:47.816:46.0 (11)33:55.2 (3)50:34.0 (14)1-06:36.0 (=12)1-24:13.6 (11)1-41:47.0 (11)2-01:37.0 (14)2-25:14.0 (22)
27452Aad SteylenNED2-37:42.017:13.0 (61)34:40.0 (=38)52:32.0 (40)1-09:54.0 (37)1-29:14.0 (35)1-48:07.0 (31)2-07:49.0 (30)2-28:43.0 (28)
28832Anatoly SukharkovURS2-38:07.416:51.2 (29)34:38.0 (37)52:01.0 (33)1-08:45.0 (=29)1-27:17.2 (26)1-45:58.0 (23)2-05:57.6 (25)2-26:32.0 (=26)
29186Lee Myeong-JeongKOR2-38:52.216:53.6 (=41)35:32.6 (61)54:00.0 (55)1-11:37.0 (49)1-30:53.2 (43)1-49:50.0 (39)2-09:28.0 (33)2-30:09.0 (29)
30155Ivaylo SharankovBUL2-39:49.617:18.2 (=64)35:13.0 (48)53:05.0 (46)1-10:37.0 (43)1-29:48.0 (40)1-48:34.0 (36)2-08:36.0 (31)2-30:22.0 (31)
31502Gioacchino De PalmaITA2-39:58.217:11.0 (59)33:57.4 (=14)50:56.0 (=20)1-07:20.0 (18)1-24:57.0 (16)1-43:11.0 (17)2-02:09.0 (=17)2-30:16.0 (30)
32743Josef GwerderSUI2-40:16.016:48.0 (22)34:21.2 (29)52:28.0 (39)1-09:48.0 (36)1-28:57.2 (34)1-48:09.0 (32)2-01:44.0 (16)2-30:31.0 (32)
3339Hubert RiesnerFRG2-41:29.017:02.0 (52)35:25.2 (=56)53:02.0 (=42)1-09:29.0 (=34)1-30:53.0 (42)1-48:29.0 (34)2-12:31.0 (39)2-33:03.0 (33)
34231Georg OlsenDEN2-42:24.617:26.0 (68)35:22.0 (52)53:19.0 (51)1-10:58.0 (44)1-32:13.0 (46)1-49:57.0 (40)2-11:04.0 (35)2-33:14.0 (35)
35856Douglas ZinkalaZAM2-42:51.016:59.2 (49)35:06.0 (=45)53:28.0 (52)1-11:23.0 (45)1-30:53.4 (44)1-50:20.0 (=41)2-12:12.0 (=37)2-34:13.0 (38)
36223Ezequiel BaezaCHI2-43:15.616:53.4 (=39)34:53.0 (41)53:06.0 (47)1-11:27.0 (46)1-32:34.0 (50)1-52:24.0 (44)2-12:12.0 (=37)2-33:46.0 (36)
37652Dave McKenzieNZL2-43:36.616:49.4 (27)34:01.0 (=21)51:10.0 (22)1-07:45.0 (=23)1-27:17.0 (25)1-47:01.0 (29)2-11:35.0 (36)2-34:03.0 (37)
38185Kim Bong-NaeKOR2-43:56.017:11.2 (60)35:50.0 (65)54:34.0 (59)1-12:27.0 (53)1-32:32.0 (49)1-52:59.0 (46)2-14:20.0 (42)2-34:54.0 (39)
39444Carlos CuqueGUA2-45:20.416:57.0 (44)35:57.6 (68)55:04.0 (61)1-12:40.0 (=55)1-32:30.0 (48)1-52:08.0 (43)2-12:43.0 (40)2-35:13.0 (40)
40854Godwin KalimbweZAM2-45:26.816:47.7 (21)34:21.6 (30)52:25.0 (38)1-09:55.0 (38)1-29:32.0 (38)1-48:30.0 (35)2-08:44.0 (32)2-33:11.0 (34)
41486Mick MolloyIRL2-48:13.617:06.2 (=56)35:22.6 (53)53:15.0 (48)1-10:26.0 (40)1-29:42.0 (39)1-49:00.0 (38)2-10:43.0 (34)2-36:25.0 (41)
42156Nikola SimeonovBUL2-48:30.417:06.0 (=54)35:32.4 (60)54:22.0 (58)1-12:34.0 (54)1-33:35.0 (51)1-53:51.0 (47)2-15:50.0 (45)2-37:28.0 (42)
43106John FarringtonAUS2-50:16.816:45.2 (7)33:55.6 (=5)50:54.0 (=17)1-07:43.0 (22)1-27:56.0 (28)1-48:44.0 (37)2-15:21.0 (44)2-40:42.0 (44)
44747Helmut KunischSUI2-50:58.216:52.4 (33)34:37.0 (36)53:48.0 (53)1-11:53.0 (50)1-32:24.0 (47)1-52:33.0 (45)2-15:53.0 (46)2-40:14.0 (43)
45717Alifu MassaquoiSLE2-52:28.017:18.2 (=64)35:45.0 (64)55:24.0 (63)1-14:53.0 (60)1-37:28.0 (58)1-58:42.0 (54)2-24:04.0 (=55)2-41:55.0 (45)
46187Lee Sang-HunKOR2-52:46.216:51.4 (30)35:01.0 (44)53:49.0 (54)1-11:33.0 (=47)1-36:21.0 (56)2-00:55.0 (59)2-23:56.0 (53)2-44:16.0 (47)
47149Hla TheinMYA2-54:03.618:10.0 (73)38:01.0 (73)57:39.0 (69)1-17:12.0 (64)1-39:08.0 (62)2-00:38.0 (58)2-22:20.0 (51)2-44:39.0 (49)
48568Paul MoseKEN2-55:17.017:06.0 (=54)35:23.2 (55)51:19.0 (25)1-12:40.0 (=55)1-29:20.0 (37)1-50:20.0 (=41)2-14:49.0 (43)2-43:14.0 (46)
49333Benjamin Silva-NettoPHI2-56:19.418:02.0 (72)38:38.2 (74)57:32.0 (68)1-16:27.0 (63)1-38:35.0 (61)1-58:50.0 (55)2-20:10.0 (49)2-44:58.0 (50)
50449Harry ProwellGUY2-57:01.416:49.0 (26)35:38.0 (62)54:45.0 (60)1-13:11.0 (=57)1-33:45.0 (52)1-54:37.0 (49)2-17:59.0 (47)2-44:32.0 (48)
51179Wimalasena PereraSRI2-59:05.816:47.0 (17)35:41.2 (63)55:05.0 (62)1-15:22.0 (=61)1-38:25.0 (60)2-00:16.0 (57)2-22:43.0 (52)2-47:50.0 (51)
52445Fulgencio HernándezGUA3-00:40.216:58.2 (46)35:31.4 (58)56:06.0 (64)1-14:12.0 (59)1-35:54.0 (55)1-57:42.0 (=51)2-21:49.0 (50)2-48:44.0 (52)
53233Gustavo GutiérrezECU3-03:07.017:02.02 (53)35:25.2 (=56)54:08.0 (56)1-13:11.0 (=57)1-34:43.0 (53)1-57:42.0 (=51)2-24:04.0 (=55)2-50:46.0 (54)
54Martin AndeNGR3-03:47.617:47.0 (70)35:00.2 (42)1-00:54.0 (71)1-17:53.0 (=65)1-39:57.0 (63)2-03:03.0 (60)2-27:29.0 (58)2-55:13.0 (57)
55788Mustafa MusaUGA3-04:53.816:47.2 (18)35:00.6 (43)53:03.0 (44)1-10:32.0 (41)1-31:01.0 (45)1-55:41.0 (50)2-20:04.0 (48)2-50:23.0 (53)
56855Enoch MuembaZAM3-06:16.016:51.6 (31)36:46.0 (70)57:31.0 (67)1-15:22.0 (=61)1-37:29.0 (59)1-58:59.0 (56)2-23:58.0 (54)2-52:58.0 (55)
57768John Stephen AkhwariTAN3-25:17.017:06.2 (=56)35:58.2 (69)56:50.2 (66)1-17:53.0 (=65)1-43:46.0 (65)2-12:07.0 (62)2-43:15.0 (60)3-20:46.0 (58)
DNF742Edgar FriedliSUI16:53.2 (=37)34:36.0 (=34)53:18.0 (50)1-12:24.0 (52)1-35:19.0 (54)1-57:45.0 (53)2-24:05.0 (57)2-53:24.0 (56)
DNF577Mraljeb Ayed MansoorKUW18:51.0 (74)40:15.0 (75)1-04:17.0 (73)1-22:47.0 (69)1-52:05.0 (66)2-23:02.0 (63)2-53:13.8 (61)3-23:14.0 (59)
DNF824Mikhail ShakirovURS16:47.4 (19)34:17.0 (26)51:24.0 (26)1-09:17.0 (32)1-24:16.0 (12)1-44:55.0 (21)2-13:28.0 (41)– (–)
DNF576Saoud Obaid DaifallahKUW17:31.0 (69)37:38.4 (71)58:01.0 (70)1-18:36.0 (67)1-41:47.0 (64)2-06:10.0 (61)2-33:03.6 (59)– (–)
DNF250Carlos PérezESP16:48.6 (25)33:56.0 (8)51:13.0 (23)1-07:45.0 (=23)1-26:48.0 (23)1-45:30.0 (22)– (–)– (–)
DNF384Jim AlderGBR16:53.8 (43)34:00.2 (20)51:36.0 (29)1-08:09.0 (27)1-23:35.0 (4)1-54:33.0 (48)– (–)– (–)
DNF553Seiichiro SasakiJPN16:46.4 (13)34:33.0 (33)50:07.0 (1)1-06:26.0 (7)1-25:35.0 (20)– (–)– (–)– (–)
DNF163Peter BuniakCAN16:48.4 (24)34:16.8 (25)52:00.0 (32)1-07:22.0 (=19)1-28:57.0 (33)– (–)– (–)– (–)1
DNF370Guy TexereauFRA16:53.0 (36)34:16.4 (24)52:24.0 (=36)1-11:33.0 (=47)1-37:27.0 (57)– (–)– (–)– (–)
DNF851Nedo FarčićYUG16:44.4 (3)35:55.8 (67)50:26.0 (=2)1-06:45.0 (15)– (–)– (–)– (–)– (–)
DNF353René CombesFRA17:24.0 (67)34:18.0 (28)52:33.0 (41)1-12:08.0 (51)– (–)– (–)– (–)– (–)
DNF839Armando GonzálezURU18:01.0 (71)37:40.0 (72)1-01:52.0 (72)1-19:16.0 (68)– (–)– (–)– (–)– (–)
DNF322Abebe BikilaETH16:44.6 (4)33:56.4 (10)51:53.0 (31)– (–)– (–)– (–)– (–)– (–)
DNF197Rafael PérezCRC16:59.0 (48)34:17.6 (27)52:21.0 (35)– (–)– (–)– (–)– (–)– (–)
DNF467Lajos MecserHUN16:59.4 (50)35:19.0 (50)54:09.0 (57)– (–)– (–)– (–)– (–)– (–)
DNF469József SütőHUN16:52.0 (32)35:51.4 (66)56:44.0 (65)– (–)– (–)– (–)– (–)– (–)
DNF610José GarcíaMEX16:45.8 (10)34:31.2 (32)– (–)– (–)– (–)– (–)– (–)– (–)
DNF340Pentti RummakkoFIN16:52.6 (34)35:31.6 (59)– (–)– (–)– (–)– (–)– (–)– (–)
DNS181Hernán BarrenecheCOL– (–)– (–)– (–)– (–)– (–)– (–)– (–)– (–)2
DNS336Jouko KuhaFIN– (–)– (–)– (–)– (–)– (–)– (–)– (–)– (–)
DNS513Ettore MiloneITA– (–)– (–)– (–)– (–)– (–)– (–)– (–)– (–)
DNS835Yury VolkovURS– (–)– (–)– (–)– (–)– (–)– (–)– (–)– (–)
DNS451Ton EijkenboomNED– (–)– (–)– (–)– (–)– (–)– (–)– (–)– (–)
DNS69Jürgen HaaseGDR– (–)– (–)– (–)– (–)– (–)– (–)– (–)– (–)
DNS683Edward StawiarzPOL– (–)– (–)– (–)– (–)– (–)– (–)– (–)– (–)
DNS781Mohamad GammoudiTUN– (–)– (–)– (–)– (–)– (–)– (–)– (–)– (–)
DNS324Demissie WoldeETH– (–)– (–)– (–)– (–)– (–)– (–)– (–)– (–)