Date | 22 – 23 July 1976 |
---|---|
Status | Olympic |
Location | Stade d'Hiver de l'Université de Montréal, Montréal, Québec |
Participants | 64 from 26 countries |
Sweden and West Germany had emerged as major players in the world of épée in the years since the München Olympics with Rolf Edling of Sweden winning the World title in 1973 and 1974 and West Germany’s Alexander Pusch matching that feat in 1975. Both men qualified for the medal pool in Montréal which turned out to be the most evenly matched in Olympic history. Three men, including Pusch, were tied with a record of 3 wins and 2 losses whilst the other three, which included Edling, had 2 wins and 3 losses. Pusch won matches in the tie-breaking barrage to win gold ahead of teammate Hans-Jürgen Hehn and the 1968 champion Győző Kulcsár of Hungary. If one ignores the 1906 Intercalated Games, Pusch was the first German male to win an Olympic fencing title.
Top three finishers in each pool advanced to round two.
Jury President | K. D'Halluin | FRA |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Ralph Johnson | GBR | 3 | 1 | 19 | 7 | |||
2 | Alexander Pusch | FRG | 3 | 1 | 16 | 8 | |||
3 | John Pezza | ITA | 3 | 1 | 17 | 13 | |||
4 | Geza Tatrallyay | CAN | 1 | 3 | 8 | 16 | |||
5 | Juan Daniel Pirán | ARG | 0 | 4 | 4 | 20 |
Bout #1 | Ralph Johnson | GBR | 5 – 1 | Alexander Pusch | FRG |
Bout #2 | Ralph Johnson | GBR | 5 – 1 | Geza Tatrallyay | CAN |
Bout #3 | Ralph Johnson | GBR | 5 – 0 | Juan Daniel Pirán | ARG |
Bout #4 | Alexander Pusch | FRG | 5 – 2 | John Pezza | ITA |
Bout #5 | Alexander Pusch | FRG | 5 – 0 | Geza Tatrallyay | CAN |
Bout #6 | Alexander Pusch | FRG | 5 – 1 | Juan Daniel Pirán | ARG |
Bout #7 | John Pezza | ITA | 5 – 4 | Ralph Johnson | GBR |
Bout #8 | John Pezza | ITA | 5 – 2 | Geza Tatrallyay | CAN |
Bout #9 | John Pezza | ITA | 5 – 2 | Juan Daniel Pirán | ARG |
Bout #10 | Geza Tatrallyay | CAN | 5 – 1 | Juan Daniel Pirán | ARG |
Jury President | Arístides Martínez | CUB |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Hans Jacobson | SWE | 3 | 1 | 17 | 8 | |||
2 | Boris Lukomsky | URS | 2 | 2 | 18 | 15 | |||
3 | Hans-Jürgen Hehn | FRG | 2 | 2 | 14 | 12 | |||
4 | Daniel Feraud | ARG | 2 | 2 | 12 | 19 | |||
5 | George Varaljay | CAN | 1 | 3 | 12 | 19 |
Bout #1 | Hans Jacobson | SWE | 5 – 1 | Hans-Jürgen Hehn | FRG |
Bout #2 | Hans Jacobson | SWE | 5 – 1 | Daniel Feraud | ARG |
Bout #3 | Hans Jacobson | SWE | 5 – 1 | George Varaljay | CAN |
Bout #4 | Boris Lukomsky | URS | 5 – 2 | Hans Jacobson | SWE |
Bout #5 | Boris Lukomsky | URS | 5 – 3 | Hans-Jürgen Hehn | FRG |
Bout #6 | Hans-Jürgen Hehn | FRG | 5 – 1 | Daniel Feraud | ARG |
Bout #7 | Hans-Jürgen Hehn | FRG | 5 – 1 | George Varaljay | CAN |
Bout #8 | Daniel Feraud | ARG | 5 – 4 | Boris Lukomsky | URS |
Bout #9 | Daniel Feraud | ARG | 5+ – 5- | George Varaljay | CAN |
Bout #10 | George Varaljay | CAN | 5 – 4 | Boris Lukomsky | URS |
Jury President | Bizhan Zarnegar | IRI |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Thierry Soumagne | BEL | 3 | 1 | 17 | 12 | |||
2 | István Osztrics | HUN | 2 | 2 | 15 | 14 | |||
3 | Nicola Granieri | ITA | 2 | 2 | 16 | 15 | |||
4 | Tim Belson | GBR | 2 | 2 | 14 | 14 | |||
5 | Alain Dansereau | CAN | 1 | 3 | 10 | 17 |
Bout #1 | Thierry Soumagne | BEL | 5 – 2 | István Osztrics | HUN |
Bout #2 | Thierry Soumagne | BEL | 5 – 3 | Nicola Granieri | ITA |
Bout #3 | Thierry Soumagne | BEL | 5 – 2 | Tim Belson | GBR |
Bout #4 | István Osztrics | HUN | 5 – 2 | Tim Belson | GBR |
Bout #5 | István Osztrics | HUN | 5 – 2 | Alain Dansereau | CAN |
Bout #6 | Nicola Granieri | ITA | 5 – 3 | István Osztrics | HUN |
Bout #7 | Nicola Granieri | ITA | 5 – 2 | Alain Dansereau | CAN |
Bout #8 | Tim Belson | GBR | 5 – 3 | Nicola Granieri | ITA |
Bout #9 | Tim Belson | GBR | 5 – 1 | Alain Dansereau | CAN |
Bout #10 | Alain Dansereau | CAN | 5 – 2 | Thierry Soumagne | BEL |
Jury President | Dieter Jung | FRG |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Herbert Lindner | AUT | 3 | 1 | 17 | 10 | |||
2 | Jerzy Janikowski | POL | 3 | 1 | 15 | 16 | |||
3 | Greg Benko | AUS | 2 | 2 | 18 | 13 | |||
4 | Jacques Ladègaillerie | FRA | 1 | 3 | 17 | 16 | |||
5 | Veikko Salminen | FIN | 0 | 4 | 8 | 20 |
Bout #1 | Herbert Lindner | AUT | 5 – 3 | Jacques Ladègaillerie | FRA |
Bout #2 | Herbert Lindner | AUT | 5 – 2 | Veikko Salminen | FIN |
Bout #3 | Herbert Lindner | AUT | 5 – 0 | Jerzy Janikowski | POL |
Bout #4 | Jerzy Janikowski | POL | 5 – 4 | Jacques Ladègaillerie | FRA |
Bout #5 | Jerzy Janikowski | POL | 5 – 3 | Greg Benko | AUS |
Bout #6 | Jerzy Janikowski | POL | 5 – 4 | Veikko Salminen | FIN |
Bout #7 | Greg Benko | AUS | 5 – 2 | Herbert Lindner | AUT |
Bout #8 | Greg Benko | AUS | 5 – 1 | Veikko Salminen | FIN |
Bout #9 | Jacques Ladègaillerie | FRA | 5 – 5 | Greg Benko | AUS |
Bout #10 | Jacques Ladègaillerie | FRA | 5 – 1 | Veikko Salminen | FIN |
Jury President | Bernard Gauthier | FRA |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Reinhold Behr | FRG | 2 | 2 | 19 | 14 | |||
2 | Anton Pongratz | ROU | 2 | 2 | 19 | 15 | |||
3 | Aleksandr Abushakhmetov | URS | 2 | 2 | 20 | 16 | |||
4 | Arthur Cramer | BRA | 2 | 2 | 18 | 16 | |||
5 | Roger Kam | HKG | 0 | 4 | 5 | 20 |
Bout #1 | Reinhold Behr | FRG | 5 – 4 | Anton Pongratz | ROU |
Bout #2 | Reinhold Behr | FRG | 5 – 5 | Aleksandr Abushakhmetov | URS |
Bout #3 | Reinhold Behr | FRG | 5 – 0 | Roger Kam | HKG |
Bout #4 | Anton Pongratz | ROU | 5 – 5 | Aleksandr Abushakhmetov | URS |
Bout #5 | Anton Pongratz | ROU | 5 – 4 | Arthur Cramer | BRA |
Bout #6 | Anton Pongratz | ROU | 5 – 1 | Roger Kam | HKG |
Bout #7 | Aleksandr Abushakhmetov | URS | 5 – 4 | Arthur Cramer | BRA |
Bout #8 | Aleksandr Abushakhmetov | URS | 5 – 2 | Roger Kam | HKG |
Bout #9 | Arthur Cramer | BRA | 5 – 4 | Reinhold Behr | FRG |
Bout #10 | Arthur Cramer | BRA | 5 – 2 | Roger Kam | HKG |
Jury President | Herbert Obst | CAN |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Aleksandr Bykov | URS | 3 | 1 | 16 | 10 | |||
2 | Christian Kauter | SUI | 3 | 1 | 17 | 12 | |||
3 | Göran Flodström | SWE | 2 | 2 | 17 | 15 | |||
4 | Scotty Bozek | USA | 2 | 2 | 13 | 15 | |||
5 | Juan Inostroza | CHI | 0 | 4 | 9 | 20 |
Bout #1 | Aleksandr Bykov | URS | 5 – 3 | Göran Flodström | SWE |
Bout #2 | Aleksandr Bykov | URS | 5 – 1 | Scotty Bozek | USA |
Bout #3 | Aleksandr Bykov | URS | 5 – 1 | Juan Inostroza | CHI |
Bout #4 | Christian Kauter | SUI | 5 – 1 | Aleksandr Bykov | URS |
Bout #5 | Christian Kauter | SUI | 5 – 4 | Göran Flodström | SWE |
Bout #6 | Christian Kauter | SUI | 5 – 2 | Juan Inostroza | CHI |
Bout #7 | Göran Flodström | SWE | 5 – 2 | Scotty Bozek | USA |
Bout #8 | Göran Flodström | SWE | 5 – 3 | Juan Inostroza | CHI |
Bout #9 | Scotty Bozek | USA | 5 – 2 | Christian Kauter | SUI |
Bout #10 | Scotty Bozek | USA | 5 – 3 | Juan Inostroza | CHI |
Jury President | Endre Szakall | AUS |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | François Suchanecki | SUI | 3 | 1 | 16 | 11 | |||
2 | Omar Vergara | ARG | 3 | 1 | 16 | 14 | |||
3 | Rolf Edling | SWE | 2 | 2 | 17 | 11 | |||
4 | Marceli Wiech | POL | 2 | 2 | 15 | 16 | |||
5 | Esfandihar Zarnegar | IRI | 0 | 4 | 8 | 20 |
Bout #1 | François Suchanecki | SUI | 5 – 4 | Rolf Edling | SWE |
Bout #2 | François Suchanecki | SUI | 5 – 1 | Marceli Wiech | POL |
Bout #3 | François Suchanecki | SUI | 5 – 1 | Esfandihar Zarnegar | IRI |
Bout #4 | Omar Vergara | ARG | 5 – 1 | François Suchanecki | SUI |
Bout #5 | Omar Vergara | ARG | 5 – 4 | Marceli Wiech | POL |
Bout #6 | Omar Vergara | ARG | 5 – 4 | Esfandihar Zarnegar | IRI |
Bout #7 | Rolf Edling | SWE | 5 – 1 | Omar Vergara | ARG |
Bout #8 | Rolf Edling | SWE | 5 – 0 | Esfandihar Zarnegar | IRI |
Bout #9 | Marceli Wiech | POL | 5 – 3 | Rolf Edling | SWE |
Bout #10 | Marceli Wiech | POL | 5 – 3 | Esfandihar Zarnegar | IRI |
Jury President | Adrien Grazianis | GRE |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Teddy Bourne | GBR | 4 | 1 | 23 | 12 | |||
2 | Nils Koppang | NOR | 3 | 2 | 22 | 16 | |||
3 | Sarkis Assatourian | IRI | 3 | 2 | 17 | 20 | |||
=4 | George Masin | USA | 2 | 3 | 17 | 20 | |||
=4 | Sneh Chousurin | THA | 2 | 3 | 17 | 20 | |||
6 | Marcello Bertinetti | ITA | 1 | 4 | 13 | 21 |
Bout #1 | Nils Koppang | NOR | 5 – 3 | Teddy Bourne | GBR |
Bout #2 | Teddy Bourne | GBR | 5 – 3 | George Masin | USA |
Bout #3 | Teddy Bourne | GBR | 5 – 2 | Sneh Chousurin | THA |
Bout #4 | Sarkis Assatourian | IRI | 5 – 4 | Nils Koppang | NOR |
Bout #5 | George Masin | USA | 5 – 3 | Nils Koppang | NOR |
Bout #6 | Teddy Bourne | GBR | 5 – 0 | Sarkis Assatourian | IRI |
Bout #7 | George Masin | USA | 5 – 2 | Sarkis Assatourian | IRI |
Bout #8 | Sarkis Assatourian | IRI | 5 – 4 | Sneh Chousurin | THA |
Bout #9 | Sarkis Assatourian | IRI | 5 – 2 | Marcello Bertinetti | ITA |
Bout #10 | Nils Koppang | NOR | 5 – 1 | Sneh Chousurin | THA |
Bout #11 | Sneh Chousurin | THA | 5 – 3 | George Masin | USA |
Bout #12 | Teddy Bourne | GBR | 5 – 2 | Marcello Bertinetti | ITA |
Bout #13 | Nils Koppang | NOR | 5 – 2 | Marcello Bertinetti | ITA |
Bout #14 | Marcello Bertinetti | ITA | 5 – 1 | George Masin | USA |
Bout #15 | Sneh Chousurin | THA | 5 – 2 | Marcello Bertinetti | ITA |
Jury President | Martin Joyce | GBR |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Nicolae Iorgu | ROU | 4 | 1 | 24 | 14 | |||
2 | Jeppe Normann | NOR | 4 | 1 | 24 | 17 | |||
3 | Daniel Giger | SUI | 3 | 2 | 22 | 16 | |||
4 | Robert Schiel | LUX | 2 | 3 | 19 | 22 | |||
5 | Iraj Dastgerdi | IRI | 2 | 3 | 16 | 20 | |||
6 | Rubén Hernández | PUR | 0 | 5 | 9 | 25 |
Bout #1 | Nicolae Iorgu | ROU | 5 – 3 | Daniel Giger | SUI |
Bout #2 | Nicolae Iorgu | ROU | 5 – 1 | Robert Schiel | LUX |
Bout #3 | Nicolae Iorgu | ROU | 5 – 2 | Iraj Dastgerdi | IRI |
Bout #4 | Nicolae Iorgu | ROU | 5 – 3 | Rubén Hernández | PUR |
Bout #5 | Jeppe Normann | NOR | 5 – 4 | Nicolae Iorgu | ROU |
Bout #6 | Jeppe Normann | NOR | 5 – 4 | Daniel Giger | SUI |
Bout #7 | Jeppe Normann | NOR | 5 – 3 | Iraj Dastgerdi | IRI |
Bout #8 | Jeppe Normann | NOR | 5 – 1 | Rubén Hernández | PUR |
Bout #9 | Daniel Giger | SUI | 5 – 4 | Robert Schiel | LUX |
Bout #10 | Daniel Giger | SUI | 5 – 1 | Iraj Dastgerdi | IRI |
Bout #11 | Daniel Giger | SUI | 5 – 1 | Rubén Hernández | PUR |
Bout #12 | Robert Schiel | LUX | 5 – 4 | Jeppe Normann | NOR |
Bout #13 | Robert Schiel | LUX | 5 – 3 | Rubén Hernández | PUR |
Bout #14 | Iraj Dastgerdi | IRI | 5 – 4 | Robert Schiel | LUX |
Bout #15 | Iraj Dastgerdi | IRI | 5 – 1 | Rubén Hernández | PUR |
Jury President | Shahpour Zarnegar | IRI |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Zbigniew Matwiejew | POL | 3 | 1 | 19 | 10 | |||
2 | Karl-Heinz Müller | AUT | 3 | 1 | 18 | 12 | |||
3 | Ole Mørch | NOR | 2 | 2 | 14 | 15 | |||
4 | Roger Menghi | LUX | 2 | 2 | 13 | 17 | |||
5 | Sutipong Santitavakul | THA | 0 | 4 | 10 | 20 |
Bout #1 | Zbigniew Matwiejew | POL | 5 – 3 | Karl-Heinz Müller | AUT |
Bout #2 | Zbigniew Matwiejew | POL | 5 – 2 | Ole Mørch | NOR |
Bout #3 | Zbigniew Matwiejew | POL | 5 – 0 | Sutipong Santitavakul | THA |
Bout #4 | Karl-Heinz Müller | AUT | 5 – 2 | Ole Mørch | NOR |
Bout #5 | Karl-Heinz Müller | AUT | 5 – 2 | Roger Menghi | LUX |
Bout #6 | Karl-Heinz Müller | AUT | 5 – 3 | Sutipong Santitavakul | THA |
Bout #7 | Ole Mørch | NOR | 5 – 1 | Roger Menghi | LUX |
Bout #8 | Ole Mørch | NOR | 5 – 4 | Sutipong Santitavakul | THA |
Bout #9 | Roger Menghi | LUX | 5 – 4 | Zbigniew Matwiejew | POL |
Bout #10 | Roger Menghi | LUX | 5 – 3 | Sutipong Santitavakul | THA |
Jury President | Iuliu Falb | ROU |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Győző Kulcsár | HUN | 4 | 1 | 21 | 16 | |||
2 | Philippe Boisse | FRA | 4 | 1 | 22 | 17 | |||
3 | Peter Zobl-Wessely | AUT | 3 | 2 | 23 | 17 | |||
4 | Brooke Makler | USA | 2 | 3 | 20 | 16 | |||
5 | Taweewat Horrapun | THA | 2 | 3 | 16 | 19 | |||
6 | Denis Cunningham | HKG | 0 | 5 | 8 | 25 |
Bout #1 | Győző Kulcsár | HUN | 5 – 2 | Philippe Boisse | FRA |
Bout #2 | Győző Kulcsár | HUN | 5 – 3 | Brooke Makler | USA |
Bout #3 | Győző Kulcsár | HUN | 5 – 2 | Taweewat Horrapun | THA |
Bout #4 | Győző Kulcsár | HUN | 5 – 4 | Denis Cunningham | HKG |
Bout #5 | Philippe Boisse | FRA | 5 – 4 | Peter Zobl-Wessely | AUT |
Bout #6 | Philippe Boisse | FRA | 5 – 4 | Brooke Makler | USA |
Bout #7 | Philippe Boisse | FRA | 5 – 3 | Taweewat Horrapun | THA |
Bout #8 | Philippe Boisse | FRA | 5 – 1 | Denis Cunningham | HKG |
Bout #9 | Peter Zobl-Wessely | AUT | 5 – 1 | Győző Kulcsár | HUN |
Bout #10 | Peter Zobl-Wessely | AUT | 5 – 3 | Brooke Makler | USA |
Bout #11 | Peter Zobl-Wessely | AUT | 5 – 3 | Denis Cunningham | HKG |
Bout #12 | Brooke Makler | USA | 5 – 1 | Taweewat Horrapun | THA |
Bout #13 | Brooke Makler | USA | 5 – 0 | Denis Cunningham | HKG |
Bout #14 | Taweewat Horrapun | THA | 5 – 4 | Peter Zobl-Wessely | AUT |
Bout #15 | Taweewat Horrapun | THA | 5 – 0 | Denis Cunningham | HKG |
Jury President | Göran Abrahamsson | SWE |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Paul Szabo | ROU | 5 | 0 | 25 | 9 | |||
2 | Jaroslav Jurka | TCH | 3 | 2 | 22 | 17 | |||
3 | Csaba Fenyvesi | HUN | 3 | 2 | 21 | 17 | |||
4 | Philippe Riboud | FRA | 3 | 2 | 20 | 17 | |||
5 | Gilberto Peña | PUR | 1 | 4 | 12 | 22 | |||
6 | Matthew Chan | HKG | 0 | 5 | 7 | 25 |
Bout #1 | Paul Szabo | ROU | 5 – 3 | Jaroslav Jurka | TCH |
Bout #2 | Paul Szabo | ROU | 5 – 4 | Csaba Fenyvesi | HUN |
Bout #3 | Paul Szabo | ROU | 5 – 1 | Philippe Riboud | FRA |
Bout #4 | Paul Szabo | ROU | 5 – 1 | Gilberto Peña | PUR |
Bout #5 | Paul Szabo | ROU | 5 – 0 | Matthew Chan | HKG |
Bout #6 | Jaroslav Jurka | TCH | 5 – 4 | Philippe Riboud | FRA |
Bout #7 | Jaroslav Jurka | TCH | 5 – 3 | Gilberto Peña | PUR |
Bout #8 | Jaroslav Jurka | TCH | 5 – 0 | Matthew Chan | HKG |
Bout #9 | Csaba Fenyvesi | HUN | 5 – 4 | Jaroslav Jurka | TCH |
Bout #10 | Csaba Fenyvesi | HUN | 5 – 1 | Gilberto Peña | PUR |
Bout #11 | Csaba Fenyvesi | HUN | 5 – 2 | Matthew Chan | HKG |
Bout #12 | Philippe Riboud | FRA | 5 – 2 | Csaba Fenyvesi | HUN |
Bout #13 | Philippe Riboud | FRA | 5 – 2 | Gilberto Peña | PUR |
Bout #14 | Philippe Riboud | FRA | 5 – 3 | Matthew Chan | HKG |
Bout #15 | Gilberto Peña | PUR | 5 – 2 | Matthew Chan | HKG |
Top four finishers in each pool advanced to round three.
Jury President | Rey | UNK |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Csaba Fenyvesi | HUN | 4 | 1 | 25 | 15 | |||
2 | Paul Szabo | ROU | 4 | 1 | 22 | 16 | |||
3 | Aleksandr Bykov | URS | 3 | 2 | 21 | 17 | |||
4 | Karl-Heinz Müller | AUT | 2 | 3 | 19 | 22 | |||
5 | Ole Mørch | NOR | 1 | 4 | 16 | 22 | |||
6 | Sarkis Assatourian | IRI | 0 | 5 | 14 | 25 |
Bout #1 | Csaba Fenyvesi | HUN | 5 – 2 | Paul Szabo | ROU |
Bout #2 | Csaba Fenyvesi | HUN | 5 – 3 | Aleksandr Bykov | URS |
Bout #3 | Csaba Fenyvesi | HUN | 5 – 2 | Karl-Heinz Müller | AUT |
Bout #4 | Csaba Fenyvesi | HUN | 5 – 5 | Ole Mørch | NOR |
Bout #5 | Csaba Fenyvesi | HUN | 5 – 3 | Sarkis Assatourian | IRI |
Bout #6 | Paul Szabo | ROU | 5 – 3 | Aleksandr Bykov | URS |
Bout #7 | Paul Szabo | ROU | 5 – 4 | Karl-Heinz Müller | AUT |
Bout #8 | Paul Szabo | ROU | 5 – 2 | Ole Mørch | NOR |
Bout #9 | Paul Szabo | ROU | 5 – 2 | Sarkis Assatourian | IRI |
Bout #10 | Aleksandr Bykov | URS | 5 – 3 | Karl-Heinz Müller | AUT |
Bout #11 | Aleksandr Bykov | URS | 5 – 1 | Ole Mørch | NOR |
Bout #12 | Aleksandr Bykov | URS | 5 – 3 | Sarkis Assatourian | IRI |
Bout #13 | Karl-Heinz Müller | AUT | 5 – 3 | Ole Mørch | NOR |
Bout #14 | Karl-Heinz Müller | AUT | 5 – 4 | Sarkis Assatourian | IRI |
Bout #15 | Ole Mørch | NOR | 5 – 2 | Sarkis Assatourian | IRI |
Jury President | Tamás Gábor | HUN |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Rolf Edling | SWE | 4 | 1 | 25 | 9 | |||
2 | François Suchanecki | SUI | 4 | 1 | 25 | 19 | |||
3 | Jaroslav Jurka | TCH | 2 | 3 | 20 | 19 | |||
4 | Nicola Granieri | ITA | 2 | 3 | 18 | 21 | |||
5 | Teddy Bourne | GBR | 2 | 3 | 16 | 21 | |||
6 | Herbert Lindner | AUT | 0 | 5 | 10 | 25 |
Bout #1 | Rolf Edling | SWE | 5 – 5 | François Suchanecki | SUI |
Bout #2 | Rolf Edling | SWE | 5 – 3 | Jaroslav Jurka | TCH |
Bout #3 | Rolf Edling | SWE | 5 – 1 | Nicola Granieri | ITA |
Bout #4 | Rolf Edling | SWE | 5 – 0 | Teddy Bourne | GBR |
Bout #5 | Rolf Edling | SWE | 5 – 0 | Herbert Lindner | AUT |
Bout #6 | François Suchanecki | SUI | 5 – 3 | Jaroslav Jurka | TCH |
Bout #7 | François Suchanecki | SUI | 5 – 4 | Nicola Granieri | ITA |
Bout #8 | François Suchanecki | SUI | 5 – 4 | Teddy Bourne | GBR |
Bout #9 | François Suchanecki | SUI | 5 – 3 | Herbert Lindner | AUT |
Bout #10 | Jaroslav Jurka | TCH | 5 – 3 | Nicola Granieri | ITA |
Bout #11 | Jaroslav Jurka | TCH | 5 – 1 | Herbert Lindner | AUT |
Bout #12 | Nicola Granieri | ITA | 5 – 2 | Teddy Bourne | GBR |
Bout #13 | Nicola Granieri | ITA | 5 – 4 | Herbert Lindner | AUT |
Bout #14 | Teddy Bourne | GBR | 5 – 4 | Jaroslav Jurka | TCH |
Bout #15 | Teddy Bourne | GBR | 5 – 2 | Herbert Lindner | AUT |
Jury President | Patrick Vajda | FRA |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Alexander Pusch | FRG | 4 | 1 | 23 | 13 | |||
2 | Nicolae Iorgu | ROU | 3 | 2 | 21 | 18 | |||
3 | István Osztrics | HUN | 3 | 2 | 18 | 19 | |||
4 | Nils Koppang | NOR | 2 | 3 | 18 | 17 | |||
5 | Greg Benko | AUS | 2 | 3 | 20 | 23 | |||
6 | Thierry Soumagne | BEL | 1 | 4 | 12 | 22 |
Bout #1 | Alexander Pusch | FRG | 5 – 2 | István Osztrics | HUN |
Bout #2 | Alexander Pusch | FRG | 5 – 1 | Nils Koppang | NOR |
Bout #3 | Alexander Pusch | FRG | 5 – 4 | Greg Benko | AUS |
Bout #4 | Alexander Pusch | FRG | 5 – 1 | Thierry Soumagne | BEL |
Bout #5 | Nicolae Iorgu | ROU | 5 – 3 | Alexander Pusch | FRG |
Bout #6 | Nicolae Iorgu | ROU | 5 – 3 | Nils Koppang | NOR |
Bout #7 | Nicolae Iorgu | ROU | 5 – 2 | Thierry Soumagne | BEL |
Bout #8 | István Osztrics | HUN | 5 – 2 | Nicolae Iorgu | ROU |
Bout #9 | István Osztrics | HUN | 5 – 4 | Greg Benko | AUS |
Bout #10 | István Osztrics | HUN | 5 – 3 | Thierry Soumagne | BEL |
Bout #11 | Nils Koppang | NOR | 5 – 1 | István Osztrics | HUN |
Bout #12 | Nils Koppang | NOR | 5 – 1 | Thierry Soumagne | BEL |
Bout #13 | Greg Benko | AUS | 5 – 4 | Nicolae Iorgu | ROU |
Bout #14 | Greg Benko | AUS | 5 – 4 | Nils Koppang | NOR |
Bout #15 | Thierry Soumagne | BEL | 5 – 2 | Greg Benko | AUS |
Jury President | Juozas Udras | URS |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Reinhold Behr | FRG | 4 | 1 | 24 | 18 | |||
2 | Göran Flodström | SWE | 3 | 2 | 23 | 16 | |||
3 | Christian Kauter | SUI | 3 | 2 | 22 | 17 | |||
4 | Jeppe Normann | NOR | 3 | 2 | 20 | 18 | |||
5 | Zbigniew Matwiejew | POL | 1 | 4 | 18 | 24 | |||
6 | Peter Zobl-Wessely | AUT | 0 | 5 | 11 | 25 |
Bout #1 | Reinhold Behr | FRG | 5 – 3 | Göran Flodström | SWE |
Bout #2 | Reinhold Behr | FRG | 5 – 4 | Jeppe Normann | NOR |
Bout #3 | Reinhold Behr | FRG | 5 – 3 | Zbigniew Matwiejew | POL |
Bout #4 | Reinhold Behr | FRG | 5 – 3 | Peter Zobl-Wessely | AUT |
Bout #5 | Göran Flodström | SWE | 5 – 5 | Christian Kauter | SUI |
Bout #6 | Göran Flodström | SWE | 5 – 1 | Jeppe Normann | NOR |
Bout #7 | Göran Flodström | SWE | 5 – 4 | Zbigniew Matwiejew | POL |
Bout #8 | Göran Flodström | SWE | 5 – 1 | Peter Zobl-Wessely | AUT |
Bout #9 | Christian Kauter | SUI | 5 – 4 | Reinhold Behr | FRG |
Bout #10 | Christian Kauter | SUI | 5 – 2 | Zbigniew Matwiejew | POL |
Bout #11 | Christian Kauter | SUI | 5 – 1 | Peter Zobl-Wessely | AUT |
Bout #12 | Jeppe Normann | NOR | 5 – 2 | Christian Kauter | SUI |
Bout #13 | Jeppe Normann | NOR | 5 – 4 | Zbigniew Matwiejew | POL |
Bout #14 | Jeppe Normann | NOR | 5 – 2 | Peter Zobl-Wessely | AUT |
Bout #15 | Zbigniew Matwiejew | POL | 5 – 4 | Peter Zobl-Wessely | AUT |
Jury President | Christian d'Oriola | FRA |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Boris Lukomsky | URS | 4 | 1 | 24 | 14 | |||
2 | Hans Jacobson | SWE | 3 | 2 | 22 | 17 | |||
3 | Győző Kulcsár | HUN | 3 | 2 | 20 | 21 | |||
4 | John Pezza | ITA | 3 | 2 | 18 | 20 | |||
5 | Daniel Giger | SUI | 2 | 3 | 18 | 17 | |||
6 | Anton Pongratz | ROU | 0 | 5 | 12 | 25 |
Bout #1 | Boris Lukomsky | URS | 5 – 4 | Hans Jacobson | SWE |
Bout #2 | Boris Lukomsky | URS | 5 – 2 | John Pezza | ITA |
Bout #3 | Boris Lukomsky | URS | 5 – 1 | Daniel Giger | SUI |
Bout #4 | Boris Lukomsky | URS | 5 – 2 | Anton Pongratz | ROU |
Bout #5 | Hans Jacobson | SWE | 5 – 1 | John Pezza | ITA |
Bout #6 | Hans Jacobson | SWE | 5 – 3 | Daniel Giger | SUI |
Bout #7 | Hans Jacobson | SWE | 5 – 3 | Anton Pongratz | ROU |
Bout #8 | Győző Kulcsár | HUN | 5 – 4 | Boris Lukomsky | URS |
