Date | 18 – 25 July 1976 |
---|---|
Status | Olympic |
Location | Bassin olympique, Île Notre Dame, Montréal, Québec |
Participants | 100 from 11 countries |
After many decades of American dominance, by 1976 the Olympic coxed eights was now anyone’s for the taking, although the United States could not yet be ignored entirely, as they had won the 1974 World Championships. New Zealand, meanwhile, were the reigning Olympic champions, and five of them returned to Montreal to defend their crown. It was East Germany, however, who had won the event at the final edition of the European Championships (the tournament had been discontinued after 1973), as well as at the 1975 World Championships, and had a strong enough history in the discipline to be considered the favorites.
In the opening round, Australia outperformed both New Zealand and the United States to win in its heat in an Olympic record time, but that mark was soon shattered by the East Germans in their own heat. New Zealand had the fastest time in the repêchage and advanced, but the United States failed to qualify and was eliminated from medal contention. East Germany had an easy win in the final, securing the gold with nearly a three second margin, but it was Great Britain who really impressed the spectators in the final. Having won their heat in the repêchage, the 1974 World runners-up put forth a strong performance and picked up silver in Montreal, their best Olympic performance in the event since 1948. New Zealand rounded out the podium, finishing comfortably ahead of West Germany to take bronze.
Winner of each heat advanced to final
Top two finishers in each heat advanced to final
Pos | Lane | Boat | NOC | Time | 500 m | 1,000 m | 1,500 m | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | – | Great Britain | ![]() | 5:40.00 | 1:21.03 (1) 1:25.53 (1) | 2:46.56 (1) 1:26.32 (1) | 4:12.88 (1) 1:27.12 (2) | |||
Richard Lester • John Yallop • Tim Crooks • Hugh Matheson • David Maxwell • Jim Clark • Fred Smallbone • Lenny Robertson • Patrick Sweeney | ||||||||||
2 | – | Czechoslovakia | ![]() | 5:43.81 | 1:21.22 (2) 1:25.71 (2) | 2:46.93 (2) 1:27.24 (2) | 4:14.17 (2) 1:29.64 (4) | |||
Pavel Konvička • Václav Mls • Josef Plamínek • Josef Pokorný • Karel Mejta, Jr. • Josef Neštický • Lubomír Zapletal • Miroslav Vraštil • Jiří Pták | ||||||||||
3 | – | United States | ![]() | 5:48.60 | 1:21.48 (3) 1:27.17 (3) | 2:48.65 (3) 1:30.77 (3) | 4:19.42 (3) 1:29.18 (3) | |||
Chip Lubsen • David Fellows • Steve Christiansen • Mike Hess • Mark Norelius • Richard Cashin • John Everett • Alan Shealy • David Weinberg | ||||||||||
4 | – | Canada | ![]() | 5:48.94 | 1:22.76 (4) 1:29.07 (4) | 2:51.83 (4) 1:30.92 (4) | 4:22.75 (4) 1:26.19 (1) | |||
Edgar Smith • Dirk Gidney • George Tintor • James Henniger • Patrick Croskerry • Mel LaForme • Ron Burak • Alexander Manson • Robert Choquette |