Name | Göteborg |
---|---|
Administrative division | Västra Götaland |
Country | Sweden |
English name | Gothenburg |
People born here (318) |
||||||
Göran Abrahamsson | SWE | FEN | Olympics/Referee | 1960—1992 | 19 September 1931 | |
Lena Adler | SWE | GAR | Olympics | 1960 | 24 October 1941 | |
Gillis Ahlberg | SWE | ROW | Olympics | 1912 | 8 November 1892 | |
Johanna Ahlm | SWE | HBL | Olympics | 2008—2012 | 3 October 1987 | |
Hugo Ahrén | SWE | ATH | Non-starter | 1912 | 29 August 1875 | |
Sten Åkerstedt | SWE | HBL | Non-Medal | 1952 | 1 September 1926 | |
John Albrechtson | SWE | SAL | Olympics | 1968—1976 | 22 July 1936 | |
Anders Almqvist | SWE | ROW | Olympics | 1912 | 2 July 1885 | |
Ingrid Almqvist | SWE | ATH | Olympics | 1948—1960 | 10 October 1927 | |
Percy Almstedt | SWE | SAL | Olympics | 1920 | 30 November 1888 | |
Anita Andersson | SWE | SWM | Olympics/Non-starter | 1952—1956 | 20 May 1935 | |
Johan Andersson | SWE | WRE | Olympics | 1912 | 21 February 1889 | |
Martin Andersson | SWE | SAL | Olympics | 2004 | 22 July 1969 | |
Mauritz Andersson | SWE | WRE | Olympics | 1908—1912 | 22 September 1886 | |
Nils Andersson | SWE | FBL | Olympics | 1908 | 10 March 1887 | |
Reine Andersson | SWE | SAL | Olympics | 1976 | 4 June 1945 | |
Harald Arbin | SWE | ATH/DIV | Olympics/Non-starter | 1896—1912 | 4 August 1867 | |
Magnus Augustson | SWE | SAL | Olympics | 2000 | 14 March 1973 | |
Danny Augustsson | SWE | HBL | Olympics | 1984 | 15 July 1958 | |
Usama Aziz | SWE | WRE | Olympics | 1992—1996 | 31 August 1972 | |
Anders Bäckegren | SWE | HBL | Olympics | 1992 | 25 July 1968 | |
Kjell Bäckman | SWE | SSK | Olympics | 1960 | 21 February 1934 | |
Bo Bakke | NOR | CUR | Non-Medal | 1988 | 3 May 1955 | |
Johan Barne | SWE | SAL | Olympics | 1992—2000 | 4 April 1964 | |
Arvid Beckman | SWE | WRE | Olympics | 1912 | 14 June 1889 | |
Bengt-Åke Bengtsson | SWE | ROW | Olympics | 1960 | 1 February 1938 | |
Catrine Bengtsson | SWE | BDM | Olympics | 1992—1996 | 21 September 1969 | |
Eddy Bengtsson | SWE | WRE | Olympics | 2000—2004 | 30 April 1979 | |
Gösta Bengtsson | SWE | SAL | Olympics | 1920 | 25 July 1897 | |
Ingvar Bengtsson | SWE | SAL | Olympics | 1984 | 2 January 1955 | |
Oscar Bengtsson | SWE | FBL | Olympics | 1908 | 14 January 1885 | |
Aina Berg | SWE | SWM | Olympics | 1920—1924 | 7 January 1902 | |
Lars Berg | SWE | SHO | Olympics | 1948 | 4 June 1916 | |
Ulla Berg | SWE | FEN | Non-starter | 1936 | 28 May 1907 | |
Wivianne Bergh | SWE | ATH | Olympics | 1960 | 14 February 1939 | |
Theodor Bergqvist | SWE | WRE | Olympics | 1912 | 13 May 1885 | |
Erik Bergström | SWE | FBL | Olympics/Non-starter | 1908—1912 | 6 January 1886 | |
Olivia Bergström | SWE | SAL | Olympics | 2020 | 24 April 1996 | |
Gustaf Bergström | SWE | FBL | Olympics | 1908 | 4 July 1884 | |
Kristoffer Berntsson | SWE | FSK | Olympics | 2006 | 13 July 1982 | |
Stig Berntsson | SWE | SHO | Olympics | 1960—1968 | 19 October 1930 | |
Daniel Birgmark | SWE | SAL | Olympics | 2004—2012 | 5 March 1973 | |
Lars Björkström | BRA | SAL | Olympics | 1980 | 19 November 1943 | |
Vanja Blomberg | SWE | GAR | Olympics | 1952 | 28 January 1929 | |
Gustaf Blomgren | SWE | DIV | Olympics | 1912—1920 | 24 December 1887 | |
Folke Bohlin | SWE | SAL | Olympics | 1948—1956 | 20 March 1906 | |
Sidney Boldt-Christmas | SWE | SAL | Olympics | 1952 | 8 August 1924 | |
Martin Boquist | SWE | HBL | Olympics | 2000 | 2 February 1977 | |
Arne Börjesson | SWE | ATH | Olympics | 1952 | 14 April 1925 | |
Josef Börjesson | SWE | FBL | Olympics | 1912 | 15 April 1891 | |
Bertil Bothén | SWE | SAL | Olympics | 1912 | 14 July 1892 | |
Björn Bothén | SWE | SAL | Olympics | 1912 | 26 April 1893 | |
Carl-Eric von Braun | SWE | TEN | Olympics | 1920 | 14 November 1896 | |
Gösta Brodin | SWE | SAL | Olympics | 1948 | 15 February 1908 | |
Helena Brodin | SWE | SAL | Olympics | 1992 | 6 August 1970 | |
Per-Olof Brogren | SWE | SSK | Olympics | 1960 | 17 April 1939 | |
Anders Bükk | SWE | WRE | Olympics | 1984 | 17 October 1963 | |
Herbert Carlsson | SWE | FBL | Olympics | 1920 | 8 September 1896 | |
Kent Carlsson | SWE | SAL | Olympics | 1976—1984 | 23 August 1951 | |
Marie Carlsson | SWE | ROW | Olympics | 1984 | 15 February 1958 | |
Ragge Carlsson | SWE | HBL | Coach | 1984—1988 | 18 February 1945 | |
Sören Carlsson | SWE | WPO | Olympics | 1980 | 29 July 1953 | |
Viktor Carlund | SWE | FBL | Olympics | 1936 | 5 February 1906 | |
Patrik Carnbäck | SWE | IHO | Olympics | 1992 | 1 February 1968 | |
Magnus Cato | SWE | HBL | Olympics | 1992 | 30 June 1967 | |
Per Cederblom | SWE | SWM | Olympics | 1920 | 22 May 1901 | |
Glen Christiansen | SWE | SWM | Olympics | 1980 | 10 February 1957 | |
Göran Crafoord | SWE | SAL | Olympics | 1960 | 27 March 1939 | |
Nina Dano | SWE | HBL | Olympics | 2020 | 12 June 2000 | |
Max Darj | SWE | HBL | Olympics | 2020 | 27 September 1991 | |
Olle Dickson | SWE | SWM | Olympics | 1920 | 16 January 1901 | |
Oscar Dose | SWE | DIV | Olympics | 1920 | 29 March 1901 | |
Lennart Eisner | SWE | SAL | Olympics | 1968 | 29 September 1941 | |
Leif Ekman | SWE | ATH | Olympics | 1912 | 16 January 1893 | |
Gunnar Ekstrand | SWE | DIV | Olympics | 1912—1920 | 19 January 1892 | |
Ulf Ekstrand | SWE | SSK | Olympics | 1980 | 21 September 1957 | |
Anders Ekström | SWE | SAL | Olympics | 2004—2008 | 16 January 1981 | |
Monica Elfvin | SWE | GAR | Olympics | 1960 | 22 November 1938 | |
Sten Elliot | SWE | SAL | Olympics | 1960 | 24 December 1925 | |
Rune Emanuelsson | SWE | FBL | Non-starter | 1948 | 8 October 1923 | |
Egon Erickson | USA | ATH | Olympics | 1912 | 4 July 1888 | |
Filip Ericson | SWE | SAL | Olympics | 1912 | 25 May 1882 | |
Lisa Ericson | SWE | SAL | Olympics | 2012—2016 | 9 May 1988 | |
Thor Ericsson | SWE | FBL | Non-starter | 1908 | 9 October 1885 | |
Johan Eriksson | SWE | CSP | Olympics | 2000 | 10 March 1978 | |
Peter Eriksson | SWE | SAL | Olympics | 1988 | 29 September 1960 | |
Sven Forssman | SWE | GAR | Olympics | 1908 | 12 September 1882 | |
Martin Frändesjö | SWE | HBL | Olympics | 1996—2000 | 18 July 1971 | |
Michael Fredriksson | SWE | ATH | Non-starter | 1972 | 11 March 1949 | |
Astrid Gabrielsson | SWE | SAL | Olympics | 2012 | 27 July 1989 | |
Axel Gabrielsson | SWE | ROW | Olympics | 1912 | 20 September 1886 | |
Charles Gabrielsson | SWE | ROW | Olympics | 1912 | 7 October 1884 | |
Peter Gentzel | SWE | HBL | Olympics | 2000 | 12 October 1968 | |
Bengt Gingsjö | SWE | SWM | Olympics | 1972—1976 | 15 April 1952 | |
Martin Grävare | SWE | SAL | Olympics | 1984 | 29 August 1959 | |
Emma Green-Tregaro | SWE | ATH | Olympics | 2008—2012 | 8 December 1984 | |
Gunnar Gren | SWE | FBL | Olympics | 1948 | 31 October 1920 | |
Anders Grillhammar | SWE | SWM | Olympics | 1984 | 7 September 1964 | |
Christer Gulldén | SWE | WRE | Olympics | 1988 | 13 August 1960 | |
Lars-Eric Gustafsson | SWE | ROW | Olympics | 1960 | 6 June 1935 | |
Tore Gustafsson | SWE | ATH | Olympics | 1988—1996 | 11 February 1962 | |
Otto Hagborg | SWE | DIV | 1906 | 1906 | 31 August 1854 | |
Jörgen Häggqvist | SWE | JUD | Olympics | 1984—1992 | 9 July 1962 | |
Gösta Hallberg | SWE | ATH | Olympics | 1912 | 4 August 1891 | |
Midde Hamrin | SWE | ATH | Olympics | 1984 | 19 April 1957 | |
Harry Hanson | SWE | SAL | Olympics | 1928 | 23 September 1900 | |
Andrew Hansson | SWE | CRD/CTR | Olympics/1906 | 1906—1908 | 13 October 1882 | |
Holger Hansson | SWE | FBL | Olympics | 1952 | 26 January 1927 | |
Ingvar Hansson | SWE | SAL | Olympics | 1972—1976 | 19 February 1947 | |
John Harrysson | SWE | SAL | Olympics | 1996—2000 | 7 October 1967 | |
Lotta Harrysson | SWE | SAL | Olympics | 2012 | 23 September 1966 | |
Carl Hellström | SWE | SAL | Olympics | 1908—1912 | 10 December 1864 | |
Magnus Hellström | SWE | SAL | Olympics | 1924 | 3 November 1900 | |
Agneta Henrikson | SWE | DIV | Olympics | 1972—1976 | 22 September 1952 | |
Carin Hernskog | SWE | FRS | Non-Medal | 1988 | 22 February 1963 | |
Fritte Hillén | SWE | FBL | Olympics | 1920—1924 | 19 May 1893 | |
Ulf Högberg | SWE | ATH | Olympics | 1972—1976 | 21 January 1946 | |
Gunnar Holmberg | SWE | FBL | Olympics | 1924 | 6 May 1897 | |
Magnus Holmberg | SWE | SAL | Olympics | 1984—1996 | 23 September 1961 | |
Elis Holmer | SWE | DIV | Olympics | 1912 | 1 December 1893 | |
Per Holmström | SWE | SWM | Olympics | 1920 | 13 February 1901 | |
Josef Holsner | SWE | ATH | Olympics | 1920 | 11 February 1894 | |
Pär Hurtig | SWE | ROW | Olympics | 1980 | 7 December 1957 | |
Ralph Hurtig | SWE | ROW | Olympics | 1960 | 6 May 1932 | |
Gunilla Jacobsson | SWE | SSK | Olympics | 1964 | 7 May 1946 | |
Johan Jakobsson | SWE | HBL | Olympics | 2012—2016 | 12 February 1987 | |
Johan Jarlén | SWE | GAR | Olympics | 1908 | 4 November 1880 | |
Ingemar Jernberg | SWE | ATH | Olympics | 1972—1976 | 28 November 1950 | |
Gunnar Jervill | SWE | ARC | Olympics | 1972—1976 | 23 November 1945 | |
Einar Johansson-Halling | SWE | FBL | Non-starter | 1912—1920 | 14 October 1893 | |
Axel Johansson | SWE | ROW | Olympics | 1912 | 7 May 1885 | |
Benny Johansson | SWE | HBL | Olympics | 1972 | 8 May 1947 | |
Bernt Johansson | SWE | CRD | Olympics | 1972—1976 | 18 April 1953 | |
Bo Johansson | SWE | WLF | Olympics | 1968 | 7 February 1945 | |
Göran Johansson | SWE | ROW | Olympics | 1980 | 15 March 1957 | |
Holger Johansson | SWE | FBL | Non-starter | 1936 | 18 January 1911 | |
Ingemar Johansson | SWE | BOX | Olympics | 1952 | 22 September 1932 | |
Irwi Johansson | SWE | SWM | Olympics | 1972 | 12 July 1954 | |
Mats Johansson | SWE | SAL | Olympics | 1988—2000 | 26 August 1956 | |
Sven-Bertil Johansson | SWE | SAL | Olympics | 1976 | 1 October 1956 | |
Tomas Johansson | SWE | BDM | Olympics | 1996—2000 | 12 August 1969 | |
Charley Johnson | USA | WRE | Olympics | 1920 | 31 January 1887 | |
Hugo Johnson | SWE | SAL | Olympics | 1948 | 29 February 1908 | |
Pär-Gunnar Jönsson | SWE | BDM | Olympics | 1992—2000 | 6 August 1963 | |
Olof Juthage | SWE | HBL | Non-Medal | 1952 | 30 August 1923 | |
Josef Källström | SWE | ROW | Olympics | 2000 | 25 February 1974 | |
Joakim Karlberg | SWE | SSK | Olympics | 1988—1992 | 18 March 1964 | |
Jan-Erik Karlsson | SWE | ATH | Olympics | 1968 | 3 October 1939 | |
Lars Karlsson | SWE | HBL | Olympics | 1972 | 7 January 1948 | |
Lovisa Karlsson | SWE | SAL | Olympics | 2020 | 24 May 1995 | |
Nils Karlsson | SWE | FBL | Non-starter | 1920 | 10 April 1897 | |
Peter Karlsson | SWE | ATH | Olympics | 1996 | 23 November 1970 | |
Per Kinde | SWE | SHO | Olympics | 1920 | 14 April 1887 | |
Björn Kinding | JPN SWE |
IHO | Coach | 1998 | 29 April 1967 | |
Anna Kjellbin | SWE | IHO | Olympics/YOG | 2012—2022 | 16 March 1994 | |
Bo Knape | SWE | SAL | Olympics | 1972 | 16 August 1949 | |
Ulrika Knape | SWE | DIV | Olympics | 1972—1976 | 26 April 1955 | |
Peter Kolni | SWE | SAL | Olympics | 1968—1976 | 27 June 1948 | |
Marthin Kornbakk | SWE | WRE | Olympics | 1992 | 13 February 1964 | |
Torbjörn Kornbakk | SWE | WRE | Olympics | 1992—1996 | 28 May 1965 | |
Patrik Kristiansson | SWE | ATH | Olympics | 2000—2004 | 3 June 1977 | |
Jasmin Krohn | SWE | SSK | Olympics | 1988—1994 | 22 November 1966 | |
Robert Kronberg | SWE | ATH | Olympics | 2000—2004 | 15 August 1976 | |
Stefan Krook | SWE | SAL | Olympics | 1972 | 1 October 1950 | |
Hans Lagerqvist | SWE | ATH | Olympics | 1972 | 28 April 1940 | |
Christina Lagerwall | SWE | FEN | Olympics | 1960 | 8 April 1939 | |
Hans Lagerwall | SWE | FEN | Olympics | 1960—1964 | 1 March 1941 | |
Sture Landqvist | SWE | ATH | Olympics | 1952 | 15 January 1925 | |
John Hamed Larbi | SWE | BOX | Olympics | 1996 | 5 March 1977 | |
Fritz Larsson | SWE | WRE | Olympics | 1908 | 22 December 1882 | |
Leif Larsson | SWE | SHO | Olympics | 1960—1968 | 9 August 1928 | |
Manne Lavås | SWE | SSK | Olympics | 1964—1968 | 21 February 1944 | |
Hakon Leffler | SWE | TEN | Olympics | 1912 | 11 March 1887 | |
Eric Lemming | SWE | ATH/TOW | Olympics/1906 | 1900—1912 | 22 February 1880 | |
Oscar Lemming | SWE | ATH | Olympics | 1908—1912 | 11 October 1886 | |
Walter Lidén | SWE | FBL | Olympics | 1908 | 10 March 1887 | |
Ann-Charlotte Lilja | SWE | SWM | Olympics | 1964 | 10 June 1946 | |
Magnus Liljedahl | USA | SAL | Olympics | 2000 | 6 March 1954 | |
Folke Lind | SWE | FBL | Non-starter | 1936 | 4 April 1913 | |
Georg Lindahl | SWE | SAL | Olympics | 1928 | 24 November 1899 | |
Knut Lindberg | SWE | ATH | Olympics/1906 | 1906—1912 | 2 February 1882 | |
Nils Linde | SWE | ATH | Olympics | 1912—1920 | 18 July 1890 | |
Ann Linder | SWE | SWM | Olympics | 1984 | 9 June 1966 | |
Evert Lindgren | SWE | GAR | Olympics | 1968 | 26 February 1938 | |
Håkan Lindman | SWE | FBL | Olympics | 1988 | 27 November 1961 | |
Yngve Lindqvist | SWE | SAL | Olympics | 1928 | 24 June 1897 | |
Eva Lindsten | SWE | EDR | Olympics | 1988 | 31 May 1945 | |
Vicke Lindstrand | SWE | ART | Olympics | 1932—1936 | 27 November 1904 | |
Mikael Ljungberg | SWE | WRE | Olympics | 1992—2000 | 13 June 1970 | |
Charles Lomberg | SWE | ATH | Olympics | 1912 | 4 December 1886 | |
Dan Lovén | SWE | SAL | Olympics | 1984 | 26 February 1961 | |
Stefan Lövgren | SWE | HBL | Olympics | 1996—2000 | 21 December 1970 | |
Fredrik Löwenadler | SWE | SWM | Olympics | 1912 | 12 September 1895 | |
Filip Löwendahl | SWE | ATH | Non-starter | 1912 | 30 August 1889 | |
Carl Erik Lund | SWE | WRE | Olympics | 1908—1912 | 23 September 1884 | |
Valdus Lund | SWE | FBL | Olympics | 1920 | 4 April 1895 | |
Humbert Lundén | SWE | SAL | Olympics | 1912 | 7 January 1882 | |
Karin Lundgren | SWE | SWM | Olympics | 1912 | 4 January 1895 | |
Evert Lundquist | SWE | FBL | Olympics | 1924 | 27 February 1900 | |
Gösta Lundquist | SWE | SAL | Olympics | 1920 | 15 August 1892 | |
Karl August Luther | SWE | ATH | Olympics | 1912 | 8 August 1885 | |
Anders Lyrbring | SWE | SWM | Olympics | 1996 | 21 March 1978 | |
Christer Magnusson | SWE | HBL | Olympics | 1984 | 1 April 1958 | |
Elsa Magnusson | SWE | TEN | Non-starter | 1912 | 21 March 1888 | |
Erik Malmberg | SWE | WRE | Olympics | 1924—1932 | 15 March 1897 | |
Karl Malmström | SWE | DIV | Olympics | 1908 | 27 December 1875 | |
Adnan Marić | SWE | FBL | Non-starter | 2016 | 17 February 1997 | |
Ragnar Mattson | SWE | ATH | Olympics | 1912 | 5 January 1892 | |
Håkan Mattsson | SWE | CSP | Olympics | 1976 | 10 September 1952 | |
Sara McManus | SWE | CUR | Olympics | 2018—2022 | 13 December 1991 | |
Michaela Meijer | SWE | ATH | Olympics | 2016—2020 | 30 July 1993 | |
Douglas Melin | SWE | ATH | Olympics | 1912 | 4 October 1895 | |
Erik Mellbin | SWE | SAL | Olympics | 1920 | 30 June 1901 | |
Ivan Möller | SWE | ATH | Olympics | 1912 | 12 February 1884 | |
Helmer, Greve Mörner | SWE | EVE | Olympics | 1920 | 8 May 1895 | |
Herman Myhrberg | SWE | FBL | Olympics | 1912 | 29 December 1889 | |
Jan Niklasson | SWE | ROW | Olympics | 1980 | 19 April 1954 | |
Bernt Nilsson | SWE | SWM | Olympics | 1960 | 22 August 1939 | |
Ivar Nilsson | SWE | SSK | Olympics | 1960—1964 | 12 June 1933 | |
Jonny Nilsson | SWE | SSK | Olympics | 1964—1968 | 9 February 1943 | |
Otto Nilsson | SWE | ATH | Olympics/Non-starter | 1906—1912 | 26 September 1879 | |
Stig Nilsson | SWE | HBL | Non-Medal | 1952 | 10 November 1927 | |
Ulf Nilsson | SWE | SAL | Olympics | 1972 | 28 February 1948 | |
Åke Norén | SWE | HBL | Non-Medal | 1952 | 26 September 1928 | |
Ulf Norrman | SWE | SAL | Olympics | 1968 | 16 March 1935 | |
Evert Nyberg | SWE | ATH | Olympics | 1948—1960 | 28 February 1925 | |
Herman Nyberg | SWE | SAL | Olympics | 1912 | 22 February 1880 | |
Per Nyqvist | SWE | MPN | Olympics | 1992 | 21 May 1964 | |
Torsten Nyström | SWE | SHO | Olympics | 1912 | 11 July 1878 | |
Eivor Olson | SWE | ATH | Olympics | 1948—1952 | 27 September 1922 | |
Albert Olsson | SWE | FBL | Olympics | 1920 | 28 November 1896 | |
Anneli Olsson | SWE | ATH | Olympics | 1972 | 8 June 1952 | |
Hans Olsson | SWE | HBL | Non-Medal | 1952 | 28 March 1929 | |
Lars-Erik Olsson | SWE | HBL | Non-Medal | 1952 | 22 February 1927 | |
Robert Olsson | SWE | ATH | Olympics/Other | 1908—1920 | 14 March 1883 | |
Sven Olsson | SWE | FBL | Olympics | 1908 | 3 October 1889 | |
Thorild Olsson | SWE | ATH | Olympics | 1912 | 26 November 1886 | |
Mikael Örn | SWE | SWM | Olympics | 1984 | 29 November 1961 | |
Rolf Örn | SWE | EJP | Olympics | 1936 | 5 January 1893 | |
Sofia Paldanius | SWE | CSP | Olympics | 2004—2016 | 16 March 1979 | |
Bengt Palmquist | SWE | SAL | Olympics | 1956—1968 | 4 April 1923 | |
Jesper Parker | GBR | HBL | Olympics | 2012 | 18 April 1984 | |
Folke Persson | SWE | ART | Olympics | 1936 | 23 January 1905 | |
Göran Petersson | SWE | Administrator | 2004—2012 | 2 July 1942 | ||
Magnus Petersson | SWE | ARC | Olympics | 1996—2008 | 17 June 1975 | |
Jeanette Pettersson | SWE | SWM | Olympics | 1972 | 19 June 1956 | |
Mattias Rahm | SWE | SAL | Olympics | 2000 | 12 March 1973 | |
Hakon Reuter | SWE | SAL | Olympics | 1928 | 4 January 1899 | |
Lars Rifve | SWE | BDM | Referee | 2004—2012 | 11 September 1961 | |
Jamina Roberts | SWE | HBL | Olympics | 2012—2020 | 28 May 1990 | |
Angelica Roos | SWE | WLF | Olympics | 2016 | 15 April 1989 | |
Anita Rossing-Brown | SWE | DIV | Olympics | 1984—1988 | 13 October 1960 | |
Ewa Rydell | SWE | GAR | Olympics | 1960—1964 | 26 February 1942 | |
Sven Rydell | SWE | FBL | Olympics | 1924 | 14 January 1905 | |
Daniel Rydmark | SWE | IHO | Olympics | 1992—1994 | 23 February 1970 | |
Bertil Sällfors | SWE | Other | 1980 | 10 April 1906 | ||
Ernst Samuelson | SWE | ATH | Non-starter | 1906 | 21 November 1879 | |
Gustaf Sandberg | SWE | FBL | Olympics | 1912 | 29 July 1888 | |
Ben Sandstrom | AUS | SHO | Olympics | 1988—1996 | 16 January 1956 | |
Nils Sandström | SWE | ATH | Olympics | 1920 | 9 August 1893 | |
Patrik Sandström | SWE | SAL | Olympics | 2000 | 26 February 1967 | |
Camilla Schnabel | AUT | CUR | YOG | 2012 | 19 January 1995 | |
Nils Silfverskiöld | SWE | GAR | Olympics | 1912 | 3 January 1888 | |
Bengt Simonsen | SWE | ATH | Olympics | 1976—1984 | 23 March 1958 | |
Patrik Sjöberg | SWE | ATH | Olympics/Non-starter | 1984—1996 | 5 January 1965 | |
Bengt Sjösten | SWE | SAL | Olympics | 1960 | 27 December 1925 | |
Stefan Sjöström | SWE | SAL | Olympics | 1976 | 30 November 1945 | |
Bertil Söderberg | SWE | HBL | Olympics | 1972 | 10 June 1947 | |
Birger Sörvik | SWE | GAR | Olympics | 1908 | 4 December 1879 | |
Haakon Sörvik | SWE | GAR | Olympics | 1908 | 31 October 1886 | |
Viktor Stålberg | SWE | IHO | Olympics | 2018 | 17 January 1986 | |
Henrik Stenson | SWE | GLF | Olympics | 2016 | 5 April 1976 | |
Frank Ström | SWE | HBL | Olympics | 1972 | 13 June 1947 | |
Holger Sundström | SWE | SAL | Olympics | 1964 | 17 April 1925 | |
Camilla Svensson | SWE | FBL | Olympics | 1996 | 20 January 1969 | |
Karl-Erik Svensson | SWE | GAR | Olympics | 1912 | 20 February 1891 | |
Frida Tegstedt | SWE | HBL | Olympics | 2016 | 17 July 1987 | |
Hasse Thomsén | SWE | BOX | Olympics | 1972 | 27 February 1942 | |
William Thoresson | SWE | GAR | Olympics | 1952—1964 | 31 May 1932 | |
Edmund Thormählen | SWE | SAL | Olympics | 1908 | 21 July 1865 | |
Carolina Toll | NOR | SAL | Olympics | 2000 | 25 April 1973 | |
Hjördis Töpel | SWE | DIV/SWM | Olympics | 1924—1928 | 4 January 1904 | |
Ingegärd Töpel | SWE | DIV | Olympics | 1928 | 13 May 1906 | |
Magnus Torell | SWE | SAL | Olympics | 1988—1992 | 1 August 1964 | |
Therese Torgersson | SWE | SAL | Olympics | 2000—2008 | 28 March 1976 | |
Paula Törnqvist | SWE | EVE | Olympics | 1996—2000 | 24 February 1964 | |
Frida Toveby | SWE | HBL | Olympics | 2008 | 29 July 1982 | |
Claes Turitz | SWE | SAL | Olympics | 1960 | 28 August 1928 | |
Oliver Usterud | NOR | ALP | Referee | 2016 | 8 July 1991 | |
Teresa Utkovic | SWE | HBL | Olympics | 2008 | 31 July 1980 | |
Tero Välimaa | FIN | SWM | Olympics | 2000 | 10 August 1978 | |
Ljubomir Vranjes | SWE | HBL | Olympics | 2000 | 3 October 1973 | |
Niklas Wallenlind | SWE | ATH | Olympics | 1992 | 21 November 1968 | |
Uno Wallentin | SWE | SAL | Olympics | 1936 | 15 April 1905 | |
Bengt Waller | SWE | SAL | Olympics | 1960 | 12 August 1935 | |
Erik Waller | SWE | SAL | Olympics | 1912 | 24 March 1887 | |
Erik Wallerius | SWE | SAL | Olympics | 1908—1912 | 16 April 1878 | |
Karin Wallgren-Lundgren | SWE | ATH | Olympics | 1968—1972 | 19 May 1944 | |
Harald Wallin | SWE | SAL | Olympics | 1908—1912 | 27 February 1887 | |
Henrik Wallin | SWE | SAL | Olympics | 1996 | 4 March 1969 | |
Arvid Wallman | SWE | DIV | Olympics | 1920—1924 | 3 February 1901 | |
Folke Wassén | SWE | SAL | Olympics | 1952 | 18 April 1918 | |
Marianne Weinås | SWE | DIV | Olympics | 1984 | 27 March 1963 | |
Charles Wennergren | SWE | TEN | Olympics | 1912—1924 | 7 February 1889 | |
Stig Wennerström | SWE | SAL | Olympics | 1972 | 31 March 1943 | |
Rune Wenzel | SWE | FBL | Non-starter | 1920 | 4 January 1901 | |
Stellan Westerdahl | SWE | SAL | Olympics | 1972 | 10 November 1935 | |
Marcus Westerlind | SWE | SAL | Olympics | 1996 | 15 December 1969 | |
Susanne Wetteskog | SWE | DIV | Olympics | 1976—1980 | 13 July 1958 | |
Göran Widenfelt | SWE | ATH | Olympics | 1948—1952 | 13 August 1928 | |
Hans Wieselgren | SWE | FEN | Olympics | 1972 | 26 March 1952 | |
David Wiman | SWE | GAR | Olympics | 1912 | 6 August 1884 | |
Magnus Wislander | SWE | HBL | Olympics | 1988—2000 | 22 February 1964 | |
Göran Witting | SWE | SAL | Olympics | 1960 | 2 April 1925 | |
Vendela Zachrisson-Santén | SWE | SAL | Olympics | 2004—2008 | 11 June 1978 | |
Rolf Zachrisson | SWE | HBL | Non-Medal | 1952 | 29 October 1926 | |
Anita Zarnowiecki | SWE | SWM | Olympics | 1972 | 26 May 1954 | |
Bernt Zarnowiecki | SWE | SWM | Olympics | 1972 | 26 May 1954 | |
People who died here (142) |
||||||
Göran Abrahamsson | SWE | FEN | Olympics/Referee | 1960—1992 | 6 March 2018 | |
Erik Adlerz | SWE | DIV | Olympics | 1908—1924 | 8 September 1975 | |
Gillis Ahlberg | SWE | ROW | Olympics | 1912 | 6 November 1930 | |
Törner Åhsman | SWE | BOX | Olympics | 1956 | 30 October 2016 | |
Gösta Almgren | SWE | FEN | Olympics | 1936 | 31 August 1936 | |
Anders Almqvist | SWE | ROW | Olympics | 1912 | 30 November 1915 | |
Ingrid Almqvist | SWE | ATH | Olympics | 1948—1960 | 9 November 2017 | |
Percy Almstedt | SWE | SAL | Olympics | 1920 | 29 October 1937 | |
Johan Andersson | SWE | WRE | Olympics | 1912 | 1 July 1965 | |
Lennart Andersson | SWE | ATH | Olympics | 1936 | 18 December 1997 | |
Mauritz Andersson | SWE | WRE | Olympics | 1908—1912 | 1 November 1971 | |
Harald Arbin | SWE | ATH/DIV | Olympics/Non-starter | 1896—1912 | 31 July 1944 | |
Asle Bækkedal | NOR | ATH | Olympics | 1920 | 6 June 1952 | |
Arvid Beckman | SWE | WRE | Olympics | 1912 | 9 September 1970 | |
Oscar Bengtsson | SWE | FBL | Olympics | 1908 | 13 October 1972 | |
Stefan Bengtsson | SWE | SAL | Olympics | 1980 | 3 March 2010 | |
Aina Berg | SWE | SWM | Olympics | 1920—1924 | 27 October 1992 | |
Theodor Bergqvist | SWE | WRE | Olympics | 1912 | 13 January 1969 | |
Erik Bergström | SWE | FBL | Olympics/Non-starter | 1908—1912 | 30 January 1966 | |
Gustaf Bergström | SWE | FBL | Olympics | 1908 | 9 February 1938 | |
Per Bertilsson | SWE | GAR | Olympics | 1912 | 18 September 1972 | |
Daniel Björkgren | SWE | ATH | Olympics | 1972 | 16 November 1992 | |
Gert Blomé | SWE | IHO | Olympics | 1960—1964 | 27 January 2021 | |
Gustaf Blomgren | SWE | DIV | Olympics | 1912—1920 | 25 July 1956 | |
Arne Börjesson | SWE | ATH | Olympics | 1952 | 2 July 2017 | |
Josef Börjesson | SWE | FBL | Olympics | 1912 | 20 February 1971 | |
Bertil Bothén | SWE | SAL | Olympics | 1912 | 23 March 1966 | |
Björn Bothén | SWE | SAL | Olympics | 1912 | 19 August 1955 | |
Wilhelm Brandes | SWE | ROW | Olympics | 1912 | 5 October 1959 | |
Gustaf Broberg | SWE | ROW | Olympics | 1912 | 2 October 1952 | |
Yngve Brodd | SWE | FBL | Olympics | 1952 | 23 September 2016 | |
Gösta Brodin | SWE | SAL | Olympics | 1948 | 18 June 1979 | |
Axel Cadier | SWE | WRE | Olympics | 1932—1936 | 29 October 1974 | |
