Date | 21 – 22 August 2004 |
---|---|
Status | Olympic |
Location | Olympiako Stadio, Olympiako Athletiko Kentro Athinon Spiros Loues, Maroussi |
Participants | 82 from 62 countries |
Maurice Greene started the new millennium by winning the 2000 Olympic gold medal and winning his third consecutive title at the World Championships in 2001. But he would be 30 years old in Athina, and injuries were doing what no runner had been able to do since 1996, bring him back to their level. Other major international champions in 2001-03 came from some unusual places, with Portugal’s Francis Obikwelu winning the 2002 European Championship and Kim Collins of St. Kitts & Nevis winning the 2002 Commonwealth Games and the 2003 World Championship in Paris. Greene was not in Paris but did make the US team for Athina, along with Justin Gatlin. Gatlin had emerged at the 2002 Southeastern Conference Championships, running for the University of Tennessee, when he won the 100, the 200 in a new collegiate record of 19.86, anchored the 4x100 relay team, and placed second in the 110 hurdles in 13.41.
A few days later, it was revealed that Gatlin had tested positive in 2001 for an amphetamine, which was in a prescription medication he had taken for a decade. This should have been announced in his medical paper work, but was not, and the IAAF considered this only “a paperwork or technical violation.” He was suspended retroactively to 2001, but was reinstated by July 2002. In Athina, Gatlin won the gold medal in a very close race over Obikwelu (1/100th second), with Maurice Greene winning a bronze medal. In 2005, Gatlin won the 100/200 double at the World Championships. In 2006, he equaled the world record of 9.77 for 100 metres. But only a few days later, he again tested positive for performance enhancing drugs (PEDs), and was suspended from international athletics for four years. Gatlin attempted to have this reduced to only two years, claiming that his original violation was only a technicality. Appeals went all the way to the Court of Arbitration for Sport in June 2008, shortly before the US Olympic Trials, but they were all denied.
Pos | Nr | Athlete | NOC | R1 | QF | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3263 | Justin Gatlin | USA | 10.07 (1 h3) | 9.96 (1 h3) | 10.09 (2 h1) | 9.85 (1) | Gold | ||
2 | 2739 | Francis Obikwelu | POR | 10.09 (1 h5) | 9.93 (1 h1) | 9.97 (2 h2) | 9.86 (2) | Silver | ||
3 | 3268 | Maurice Greene | USA | 10.18 (1 h8) | 9.93 (1 h5) | 9.97 (3 h2) | 9.87 (3) | Bronze | ||
4 | 3246 | Shawn Crawford | USA | 10.02 (1 h4) | 9.89 (1 h2) | 10.07 (1 h1) | 9.89 (4) | |||
5 | 2241 | Asafa Powell | JAM | 10.06 (1 h7) | 9.99 (2 h5) | 9.95 (1 h2) | 9.94 (5) | |||
6 | 3003 | Kim Collins | SKN | 10.11 (1 h10) | 10.05 (2 h4) | 10.02 (4 h2) | 10.00 (6) | |||
7 | 1136 | Obadele Thompson | BAR | 10.08 (2 h4) | 10.12 (2 h2) | 10.22 (4 h1) | 10.10 (7) | |||
AC r4/4 | 1965 | Abdul Aziz Zakari | GHA | 10.19 (2 h2) | 10.02 (1 h4) | 10.11 (3 h1) | – ( | |||
5 h1 r3/4 | 1815 | Mark Lewis-Francis | GBR | 10.13 (1 h2) | 10.12 (=2 h1) | 10.28 (5 h1) | – | |||
5 h2 r3/4 | 1806 | Jason Gardener | GBR | 10.15 (2 h7) | 10.15 (2 h3) | 10.12 (5 h2) | – | |||
6 h1 r3/4 | 2229 | Michael Frater | JAM | 10.20 (2 h10) | 10.11 (3 h4) | 10.29 (6 h1) | – | |||
6 h2 r3/4 | 1959 | Leo Myles-Mills | GHA | 10.21 (3 h3) | 10.18 (3 h5) | 10.22 (6 h2) | – | |||
7 h1 r3/4 | 1763 | Ronald Pognon | FRA | 10.18 (2 h5) | 10.15 (4 h1) | 10.32 (7 h1) | – | |||
7 h2 r3/4 | 2251 | Dwight Thomas | JAM | 10.21 (2 h8) | 10.12 (=2 h1) | 10.28 (7 h2) | – | |||
8 h1 r3/4 | 2596 | Uchenna Emedolu | NGR | 10.22 (2 h1) | 10.15 (3 h3) | 10.35 (8 h1) | – | |||
8 h2 r3/4 | 1235 | Vicente Lenílson | BRA | 10.23 (4 h3) | 10.26 (3 h2) | 10.28 (8 h2) | – | |||
4 h2 r2/4 | 3015 | Matic Osovnikar | SLO | 10.15 (3 h4) | 10.26 (4 h2) | – | – | |||
4 h3 r2/4 | 2264 | Nobuharu Asahara | JPN | 10.33 (1 h6) | 10.24 (4 h3) | – | – | |||
4 h4 r2/4 | 2555 | Frankie Fredericks | NAM | 10.12 (1 h1) | 10.17 (4 h4) | – | – | |||
4 h5 r2/4 | 2665 | Łukasz Chyła | POL | 10.35 (2 h6) | 10.23 (4 h5) | – | – | |||
5 h1 r2/4 | 2288 | Shingo Suetsugu | JPN | 10.27 (3 h1) | 10.19 (5 h1) | – | – | |||
5 h2 r2/4 | 2591 | Deji Aliu | NGR | 10.39 (1 h9) | 10.26 (5 h2) | – | – | |||
5 h3 r2/4 | 2021 | Georgios Theodoridis | GRE | 10.32 (6 h3) | 10.36 (5 h3) | – | – | |||
5 h4 r2/4 | 1087 | Joshua Ross | AUS | 10.24 (3 h7) | 10.22 (5 h4) | – | – | |||
5 h5 r2/4 | 1331 | Kareem Streete-Thompson | CAY | 10.15 (2 h3) | 10.24 (5 h5) | – | – | |||
6 h1 r2/4 | 1308 | Pierre Browne | CAN | 10.32 (5 h7) | 10.21 (6 h1) | – | – | |||
6 h2 r2/4 | 1317 | Nicolas Macrozonaris | CAN | 10.40 (2 h9) | 10.28 (6 h2) | – | – | |||
6 h3 r2/4 | 2082 | Roland Németh | HUN | 10.28 (3 h2) | 10.38 (6 h3) | – | – | |||
6 h4 r2/4 | 1903 | Alexander Kosenkow | GER | 10.28 (4 h8) | 10.24 (6 h4) | – | – | |||
6 h5 r2/4 | 2170 | Simone Collio | ITA | 10.27 (4 h10) | 10.29 (6 h5) | – | – | |||
7 h1 r2/4 | 1004 | Churandy Martina | AHO | 10.23 (3 h8) | 10.24 (7 h1) | – | – | |||
7 h2 r2/4 | 2312 | Gennady Chernovol | KAZ | 10.43 (3 h9) | 10.42 (7 h2) | – | – | |||
7 h3 r2/4 | 3113 | Nico Alexander | TTO | 10.22 (3 h10) | 10.48 (7 h3) | – | – | |||
7 h4 r2/4 | 2958 | Andrey Yepishin | RUS | 10.29 (5 h3) | 10.29 (7 h4) | – | – | |||
7 h5 r2/4 | 1252 | Jarbas Mascarenhas Júnior | BRA | 10.34 (4 h5) | 10.30 (7 h5) | – | – | |||
8 h1 r2/4 | 1240 | André da Silva | BRA | 10.28 (4 h7) | 10.34 (8 h1) | – | – | |||
8 h2 r2/4 | 1295 | Idrissa Sanou | BUR | 10.33 (4 h4) | 10.43 (8 h2) | – | – | |||
8 h4 r2/4 | 1787 | Jaysuma Saidy Ndure | GAM | 10.26 (3 h5) | 10.39 (8 h4) | – | – | |||
8 h5 r2/4 | 1396 | Éric Pacôme N'Dri | CIV | 10.39 (3 h6) | 10.32 (8 h5) | – | – | |||
4 h1 r1/4 | 1795 | Darren Campbell | GBR | 10.35 (4 h1) | – | – | – | |||
4 h2 r1/4 | 2405 | Salem Mubarak Al-Yami | KSA | 10.36 (4 h2) | – | – | – | |||
4 h6 r1/4 | 3117 | Ato Boldon | TTO | 10.41 (4 h6) | – | – | – | |||
4 h9 r1/4 | 1162 | Souhalia Alamou | BEN | 10.48 (4 h9) | – | – | – | |||
5 h1 r1/4 | 1340 | Chen Haijian | CHN | 10.45 (5 h1) | – | – | – | |||
5 h2 r1/4 | 2545 | Darren Gilford | MLT | 10.67 (5 h2) | – | – | – | |||
5 h4 r1/4 | 2650 | Diego Ferreira | PAR | 10.50 (5 h4) | – | – | – | |||
5 h5 r1/4 | 2300 | Hiroyasu Tsuchie | JPN | 10.37 (5 h5) | – | – | – | |||
5 h6 r1/4 | 1761 | Aimé-Issa Nthépé | FRA | 10.67 (5 h6) | – | – | – | |||
5 h8 r1/4 | 1485 | Prodromos Katsantonis | CYP | 10.50 (5 h8) | – | – | – | |||
5 h9 r1/4 | 2557 | Christie van Wyk | NAM | 10.49 (5 h9) | – | – | – | |||
5 h10 r1/4 | 1726 | Eddy de Lépine | FRA | 10.27 (5 h10) | – (DNS h3) | – | – | |||
6 h1 r1/4 | 1960 | Eric Nkansah | GHA | 10.54 (6 h1) | – | – | – | |||
6 h2 r1/4 | 2262 | Khalil Al-Hanahneh | JOR | 10.76 (6 h2) | – | – | – | |||
6 h4 r1/4 | 1047 | Peppie de Windt | ARU | 11.02 (6 h4) | – | – | – | |||
6 h5 r1/4 | 2151 | Adrian Durant | ISV | 10.52 (6 h5) | – | – | – | |||
6 h6 r1/4 | 2069 | Gábor Dobos | HUN | 10.68 (6 h6) | – | – | – | |||
6 h7 r1/4 | 3006 | Lamin Tucker | SLE | 10.72 (6 h7) | – | – | – | |||
6 h8 r1/4 | 2057 | Chiang Wai Hung | HKG | 10.70 (6 h8) | – | – | – | |||
6 h9 r1/4 | 1033 | Daniel Bailey | ANT | 10.51 (6 h9) | – | – | – | |||
6 h10 r1/4 | 1164 | Xavier James | BER | 10.40 (6 h10) | – | – | – | |||
7 h1 r1/4 | 3001 | Poh Seng Song | SGP | 10.75 (7 h1) | – | – | – | |||
7 h2 r1/4 | 2375 | Kakianako Nariki | KIR | 11.62 (7 h2) | – | – | – | |||
7 h3 r1/4 | 1424 | Hadhari Djaffar | COM | 10.62 (7 h3) | – | – | – | |||
7 h4 r1/4 | 2412 | Chamleunesouk Ao-Oudomphonh | LAO | 11.30 (7 h4) | – | – | – | |||
7 h5 r1/4 | 2046 | Nabie Foday Fofanah | GUI | 10.62 (7 h5) | – | – | – | |||
7 h6 r1/4 | 1782 | John Howard | FSM | 10.85 (7 h6) | – | – | – | |||
7 h7 r1/4 | 1049 | Kelsey Nakanelua | ASA | 11.25 (7 h7) | – | – | – | |||
7 h8 r1/4 | 3028 | Francis Manioru | SOL | 11.05 (7 h8) | – | – | – | |||
7 h9 r1/4 | 3026 | Gian Nicola Berardi | SMR | 10.76 (7 h9) | – | – | – | |||
7 h10 r1/4 | 2546 | Sébastien Gattuso | MON | 10.58 (7 h10) | – | – | – | |||
8 h1 r1/4 | 3037 | Yazaldes Nascimento | STP | 11.00 (8 h1) | – | – | – | |||
8 h3 r1/4 | 2507 | Sultan Saeed | MDV | 11.72 (8 h3) | – | – | – | |||
8 h4 r1/4 | 1001 | Masoud Azizi | AFG | 11.66 (8 h4) | – | – | – | |||
8 h5 r1/4 | 1408 | Harmon Harmon | COK | 11.22 (8 h5) | – | – | – | |||
8 h6 r1/4 | 1133 | Mohammad Shamsuddin | BAN | 11.13 (8 h6) | – | – | – | |||
8 h7 r1/4 | 1300 | Phouk Sopheak | CAM | 11.56 (8 h7) | – | – | – | |||
8 h8 r1/4 | 1110 | Teymur Qasımov | AZE | 11.17 (8 h8) | – | – | – | |||
8 h9 r1/4 | 2558 | Carlos Abaunza | NCA | 11.17 (8 h9) | – | – | – | |||
8 h10 r1/4 | 1784 | Wilfried Bingangoye | GAB | 10.76 (8 h10) | – | – | – | |||
9 h8 r1/4 | 3097 | Filipo Muller | TGA | 11.18 (9 h8) | – | – | – | |||
AC h2 r1/4 | 3120 | Marc Burns | TTO | – (DQ h2) | – | – | – | |||
AC h3 r1/4 | 1538 | Juan Sainfleur | DOM | – (DNF h3) | – | – | – | |||
1981 | Christoforos Choides | GRE | – (DNS h4) | – | – | – | ||||
1334 | Djikoloum Mobele | CHA | – (DNS h7) | – | – | – |
Top three in each heat and next ten fastest advanced to the quarter-finals.
Wind | -0.2 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Frankie Fredericks | NAM | 10.12 | 0.152 | |||
2 | 3 | Uchenna Emedolu | NGR | 10.22 | 0.222 | |||
3 | 4 | Shingo Suetsugu | JPN | 10.27 | 0.174 | |||
4 | 7 | Darren Campbell | GBR | 10.35 | 0.159 | |||
5 | 9 | Chen Haijian | CHN | 10.45 | 0.181 | |||
6 | 2 | Eric Nkansah | GHA | 10.54 | 0.160 | |||
7 | 6 | Poh Seng Song | SGP | 10.75 | 0.160 | |||
8 | 8 | Yazaldes Nascimento | STP | 11.00 | 0.185 |
Wind | -0.4 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Mark Lewis-Francis | GBR | 10.13 | 0.149 | |||
2 | 7 | Abdul Aziz Zakari | GHA | 10.19 | 0.188 | |||
3 | 6 | Roland Németh | HUN | 10.28 | 0.137 | |||
4 | 3 | Salem Mubarak Al-Yami | KSA | 10.36 | 0.143 | |||
5 | 4 | Darren Gilford | MLT | 10.67 | 0.177 | |||
6 | 8 | Khalil Al-Hanahneh | JOR | 10.76 | 0.172 | 1 | ||
7 | 2 | Kakianako Nariki | KIR | 11.62 | 0.183 | |||
9 | Marc Burns | TTO | – | – | 2 |
Wind | -0.1 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 8 | Justin Gatlin | USA | 10.07 | 0.204 | |||
2 | 6 | Kareem Streete-Thompson | CAY | 10.15 | 0.156 | |||
3 | 9 | Leo Myles-Mills | GHA | 10.21 | 0.133 | |||
4 | 4 | Vicente Lenílson | BRA | 10.23 | 0.169 | |||
5 | 1 | Andrey Yepishin | RUS | 10.29 | 0.146 | |||
6 | 2 | Georgios Theodoridis | GRE | 10.32 | 0.141 | |||
7 | 5 | Hadhari Djaffar | COM | 10.62 | 0.163 | |||
8 | 7 | Sultan Saeed | MDV | 11.72 | 0.239 | |||
3 | Juan Sainfleur | DOM | – | 0.164 |
Wind | 0.8 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Shawn Crawford | USA | 10.02 | 0.184 | |||
2 | 1 | Obadele Thompson | BAR | 10.08 | 0.141 | |||
3 | 4 | Matic Osovnikar | SLO | 10.15 | 0.112 | |||
4 | 5 | Idrissa Sanou | BUR | 10.33 | 0.175 | |||
5 | 3 | Diego Ferreira | PAR | 10.50 | 0.141 | |||
6 | 9 | Peppie de Windt | ARU | 11.02 | 0.234 | |||
7 | 7 | Chamleunesouk Ao-Oudomphonh | LAO | 11.30 | 0.202 | |||
8 | 8 | Masoud Azizi | AFG | 11.66 | 0.217 | |||
2 | Christoforos Choides | GRE | – | – |
Wind | 0.1 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Francis Obikwelu | POR | 10.09 | 0.165 | |||
2 | 5 | Ronald Pognon | FRA | 10.18 | 0.150 | |||
3 | 3 | Jaysuma Saidy Ndure | GAM | 10.26 | 0.157 | 3 | ||
4 | 8 | Jarbas Mascarenhas Júnior | BRA | 10.34 | 0.147 | |||
5 | 7 | Hiroyasu Tsuchie | JPN | 10.37 | 0.182 | |||
6 | 9 | Adrian Durant | ISV | 10.52 | 0.223 | |||
7 | 6 | Nabie Foday Fofanah | GUI | 10.62 | 0.158 | |||
8 | 4 | Harmon Harmon | COK | 11.22 | 0.173 |
Wind | -1.1 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 7 | Nobuharu Asahara | JPN | 10.33 | 0.162 | |||
2 | 3 | Łukasz Chyła | POL | 10.35 | 0.167 | |||
3 | 4 | Éric Pacôme N'Dri | CIV | 10.39 | 0.147 | |||
4 | 9 | Ato Boldon | TTO | 10.41 | 0.155 | |||
5 | 6 | Aimé-Issa Nthépé | FRA | 10.67 | 0.159 | |||
6 | 2 | Gábor Dobos | HUN | 10.68 | 0.131 | |||
7 | 8 | John Howard | FSM | 10.85 | 0.195 | |||
8 | 5 | Mohammad Shamsuddin | BAN | 11.13 | 0.173 |
Wind | 0.9 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 9 | Asafa Powell | JAM | 10.06 | 0.146 | |||
2 | 5 | Jason Gardener | GBR | 10.15 | 0.155 | |||
3 | 4 | Joshua Ross | AUS | 10.24 | 0.153 | |||
4 | 1 | André da Silva | BRA | 10.28 | 0.145 | |||
5 | 8 | Pierre Browne | CAN | 10.32 | 0.169 | |||
6 | 7 | Lamin Tucker | SLE | 10.72 | 0.137 | |||
7 | 6 | Kelsey Nakanelua | ASA | 11.25 | 0.160 | |||
8 | 2 | Phouk Sopheak | CAM | 11.56 | 0.225 | |||
1334 | Djikoloum Mobele | CHA | – | – |
Wind | -0.2 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Maurice Greene | USA | 10.18 | 0.142 | |||
2 | 2 | Dwight Thomas | JAM | 10.21 | 0.135 | |||
3 | 8 | Churandy Martina | AHO | 10.23 | 0.152 | |||
4 | 3 | Alexander Kosenkow | GER | 10.28 | 0.135 | |||
5 | 6 | Prodromos Katsantonis | CYP | 10.50 | 0.179 | |||
6 | 7 | Chiang Wai Hung | HKG | 10.70 | 0.157 | |||
7 | 9 | Francis Manioru | SOL | 11.05 | 0.143 | |||
8 | 5 | Teymur Qasımov | AZE | 11.17 | 0.179 | |||
9 | 4 | Filipo Muller | TGA | 11.18 | 0.181 |
Wind | -1.4 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 9 | Deji Aliu | NGR | 10.39 | 0.191 | |||
2 | 2 | Nicolas Macrozonaris | CAN | 10.40 | 0.153 | |||
3 | 6 | Gennady Chernovol | KAZ | 10.43 | 0.145 | |||
4 | 3 | Souhalia Alamou | BEN | 10.48 | 0.167 | |||
5 | 8 | Christie van Wyk | NAM | 10.49 | 0.148 | |||
6 | 4 | Daniel Bailey | ANT | 10.51 | 0.154 | |||
7 | 7 | Gian Nicola Berardi | SMR | 10.76 | 0.143 | |||
8 | 5 | Carlos Abaunza | NCA | 11.17 | 0.173 |
Wind | 0.7 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Kim Collins | SKN | 10.11 | 0.154 | |||
2 | 3 | Michael Frater | JAM | 10.20 | 0.161 | |||
3 | 4 | Nico Alexander | TTO | 10.22 | 0.139 | |||
4 | 7 | Simone Collio | ITA | 10.27 | 0.151 | |||
5 | 2 | Eddy de Lépine | FRA | 10.27 | 0.192 | |||
6 | 8 | Xavier James | BER | 10.40 | 0.147 | |||
7 | 9 | Sébastien Gattuso | MON | 10.58 | 0.152 | |||
8 | 5 | Wilfried Bingangoye | GAB | 10.76 | 0.206 |
Top three in each heat and next fastest advanced to the semi-finals.
Wind | 0.0 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Francis Obikwelu | POR | 9.93 | 0.165 | |||
=2 | 5 | Mark Lewis-Francis | GBR | 10.12 | 0.162 | |||
=2 | 3 | Dwight Thomas | JAM | 10.12 | 0.149 | 4 | ||
4 | 6 | Ronald Pognon | FRA | 10.15 | 0.166 | |||
5 | 8 | Shingo Suetsugu | JPN | 10.19 | 0.150 | |||
6 | 2 | Pierre Browne | CAN | 10.21 | 0.150 | |||
7 | 7 | Churandy Martina | AHO | 10.24 | 0.152 | |||
8 | 1 | André da Silva | BRA | 10.34 | 0.136 |
Wind | 0.0 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Shawn Crawford | USA | 9.89 | 0.167 | |||
2 | 3 | Obadele Thompson | BAR | 10.12 | 0.156 | |||
3 | 7 | Vicente Lenílson | BRA | 10.26 | 0.158 | 5 | ||
4 | 2 | Matic Osovnikar | SLO | 10.26 | 0.168 | |||
5 | 6 | Deji Aliu | NGR | 10.26 | 0.185 | |||
6 | 5 | Nicolas Macrozonaris | CAN | 10.28 | 0.161 | |||
7 | 1 | Gennady Chernovol | KAZ | 10.42 | 0.154 | |||
8 | 8 | Idrissa Sanou | BUR | 10.43 | 0.178 |
Wind | 0.2 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Justin Gatlin | USA | 9.96 | 0.178 | |||
2 | 3 | Jason Gardener | GBR | 10.15 | 0.146 | |||
3 | 5 | Uchenna Emedolu | NGR | 10.15 | 0.162 | |||
4 | 6 | Nobuharu Asahara | JPN | 10.24 | 0.151 | |||
5 | 2 | Georgios Theodoridis | GRE | 10.36 | 0.141 | |||
6 | 7 | Roland Németh | HUN | 10.38 | 0.151 | |||
7 | 8 | Nico Alexander | TTO | 10.48 | 0.148 | |||
1 | Eddy de Lépine | FRA | – | – |
Wind | -0.1 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Abdul Aziz Zakari | GHA | 10.02 | 0.175 | |||
2 | 6 | Kim Collins | SKN | 10.05 | 0.152 | |||
3 | 5 | Michael Frater | JAM | 10.11 | 0.152 | |||
4 | 3 | Frankie Fredericks | NAM | 10.17 | 0.142 | |||
5 | 7 | Joshua Ross | AUS | 10.22 | 0.163 | |||
6 | 1 | Alexander Kosenkow | GER | 10.24 | 0.113 | |||
7 | 2 | Andrey Yepishin | RUS | 10.29 | 0.164 | |||
8 | 8 | Jaysuma Saidy Ndure | GAM | 10.39 | 0.184 |
Wind | -0.2 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Maurice Greene | USA | 9.93 | 0.117 | |||
2 | 6 | Asafa Powell | JAM | 9.99 | 0.142 | |||
3 | 1 | Leo Myles-Mills | GHA | 10.18 | 0.145 | |||
4 | 5 | Łukasz Chyła | POL | 10.23 | 0.167 | |||
5 | 3 | Kareem Streete-Thompson | CAY | 10.24 | 0.162 | |||
6 | 8 | Simone Collio | ITA | 10.29 | 0.135 | |||
7 | 2 | Jarbas Mascarenhas Júnior | BRA | 10.30 | 0.134 | |||
8 | 7 | Éric Pacôme N'Dri | CIV | 10.32 | 0.137 |
Top four in each heat advanced to the final.
Wind | -1.6 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Shawn Crawford | USA | 10.07 | 0.173 | |||
2 | 4 | Justin Gatlin | USA | 10.09 | 0.191 | |||
3 | 6 | Abdul Aziz Zakari | GHA | 10.11 | 0.155 | |||
4 | 8 | Obadele Thompson | BAR | 10.22 | 0.160 | |||
5 | 5 | Mark Lewis-Francis | GBR | 10.28 | 0.163 | |||
6 | 2 | Michael Frater | JAM | 10.29 | 0.146 | |||
7 | 1 | Ronald Pognon | FRA | 10.32 | 0.144 | |||
8 | 7 | Uchenna Emedolu | NGR | 10.35 | 0.188 | 6 |
Wind | 0.2 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Asafa Powell | JAM | 9.95 | 0.158 | |||
2 | 5 | Francis Obikwelu | POR | 9.97 | 0.181 | |||
3 | 6 | Maurice Greene | USA | 9.97 | 0.125 | |||
4 | 3 | Kim Collins | SKN | 10.02 | 0.150 | |||
5 | 8 | Jason Gardener | GBR | 10.12 | 0.147 | |||
6 | 1 | Leo Myles-Mills | GHA | 10.22 | 0.139 | |||
7 | 7 | Dwight Thomas | JAM | 10.28 | 0.156 | |||
8 | 2 | Vicente Lenílson | BRA | 10.28 | 0.163 |
Wind | 0.6 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Justin Gatlin | USA | 9.85 | 0.188 | |||
2 | 5 | Francis Obikwelu | POR | 9.86 | 0.163 | |||
3 | 7 | Maurice Greene | USA | 9.87 | 0.151 | |||
4 | 4 | Shawn Crawford | USA | 9.89 | 0.161 | |||
5 | 6 | Asafa Powell | JAM | 9.94 | 0.166 | |||
6 | 1 | Kim Collins | SKN | 10.00 | 0.175 | |||
7 | 8 | Obadele Thompson | BAR | 10.10 | 0.164 | |||
2 | Abdul Aziz Zakari | GHA | – | 0.178 |