Large Hill, Individual, Men

# Performance Athlete(s) NOC Games Date Phase Rank
1 42.0 Einar Landvik NOR Chamonix 1924 4 February 1924 Jump #1 =5
2 49.0 Jacob Tullin Thams NOR Chamonix 1924 4 February 1924 Jump #1 1
3 44.0 Anders Haugen USA Chamonix 1924 4 February 1924 Jump #1 3
4 49.0 Jacob Tullin Thams NOR Chamonix 1924 4 February 1924 Jump #2 1
5 50.0 Thorleif Haug NOR Chamonix 1924 4 February 1924 Jump #2 4
6 50.0 Paavo Nuotio FIN Sankt Moritz 1928 18 February 1928 Jump #1 NP
7 52.5 Ernst Feuz SUI Sankt Moritz 1928 18 February 1928 Jump #1 NP
8 53.0 Rolf Monsen USA Sankt Moritz 1928 18 February 1928 Jump #1 NP
9 53.5 Axel-Herman Nilsson SWE Sankt Moritz 1928 18 February 1928 Jump #1 NP
10 60.0 Alf Andersen NOR Sankt Moritz 1928 18 February 1928 Jump #1 NP
11 62.0 Erich Recknagel GER Sankt Moritz 1928 18 February 1928 Jump #2 NP
12 62.5 Sven Eriksson SWE Sankt Moritz 1928 18 February 1928 Jump #2 NP
13 64.0 Alf Andersen NOR Sankt Moritz 1928 18 February 1928 Jump #2 NP
14 73.0 Jacob Tullin Thams NOR Sankt Moritz 1928 18 February 1928 Jump #2 NP
15 73.5 Kåre Walberg NOR Garmisch-Partenkirchen 1936 16 February 1936 Jump #1 3
16 74.5 Arnholdt Kongsgård NOR Garmisch-Partenkirchen 1936 16 February 1936 Jump #1 6
17 75.0 Birger Ruud NOR Garmisch-Partenkirchen 1936 16 February 1936 Jump #1 2
18 76.0 Sven Eriksson SWE Garmisch-Partenkirchen 1936 16 February 1936 Jump #1 1
19 76.0 Sven Eriksson SWE Garmisch-Partenkirchen 1936 16 February 1936 Jump #2 3
20 77.0 Shinji Tatsuta JPN Garmisch-Partenkirchen 1936 16 February 1936 Jump #2 45
21 77.5 Arne Hoel NOR Cortina d'Ampezzo 1956 5 February 1956 Jump #1 =11
22 77.5 Werner Lesser GER Cortina d'Ampezzo 1956 5 February 1956 Jump #1 10
23 81.0 Antti Hyvärinen FIN Cortina d'Ampezzo 1956 5 February 1956 Jump #1 =3
24 81.0 Sven Pettersson SWE Cortina d'Ampezzo 1956 5 February 1956 Jump #1 5
25 83.5 Harry Glaß GER Cortina d'Ampezzo 1956 5 February 1956 Jump #1 1
26 83.5 Aulis Kallakorpi FIN Cortina d'Ampezzo 1956 5 February 1956 Jump #1 2
27 84.0 Antti Hyvärinen FIN Cortina d'Ampezzo 1956 5 February 1956 Jump #2 1
28 86.5 Veikko Kankkonen FIN Squaw Valley 1960 28 February 1960 Jump #1 44
29 87.5 Walter Steinegger AUT Squaw Valley 1960 28 February 1960 Jump #1 14
30 87.5 Juhani Kärkinen FIN Squaw Valley 1960 28 February 1960 Jump #1 4
31 88.5 Veit Kührt GER Squaw Valley 1960 28 February 1960 Jump #1 9
32 89.0 K'oba Ts'akadze URS Squaw Valley 1960 28 February 1960 Jump #1 7
33 90.0 Ansten Samuelstuen USA Squaw Valley 1960 28 February 1960 Jump #1 5
34 90.5 Nikolay Kamensky URS Squaw Valley 1960 28 February 1960 Jump #1 3
35 93.5 Helmut Recknagel GER Squaw Valley 1960 28 February 1960 Jump #1 1
36 93.5 Toralf Engan NOR Innsbruck 1964 9 February 1964 Jump #1 2
37 95.5 Veikko Kankkonen FIN Innsbruck 1964 9 February 1964 Jump #1 1
38 100.5 Jan Olaf Roaldset NOR Grenoble 1968 18 February 1968 Jump #1 5
39 101.0 Takashi Fujisawa JPN Grenoble 1968 18 February 1968 Jump #1 2
40 101.0 Jiří Raška TCH Grenoble 1968 18 February 1968 Jump #1 3
41 101.5 Vladimir Belousov URS Grenoble 1968 18 February 1968 Jump #1 1
42 111.0 Wojciech Fortuna POL Sapporo 1972 11 February 1972 Jump #1 1
43 113.0 Hubert Neuper AUT Lake Placid 1980 23 February 1980 Jump #1 3
44 117.0 Hansjörg Sumi SUI Lake Placid 1980 23 February 1980 Jump #1 1
45 117.0 Jouko Törmänen FIN Lake Placid 1980 23 February 1980 Jump #2 1
46 118.5 Matti Nykänen FIN Calgary 1988 23 February 1988 Jump #1 1
47 118.5 Jiří Parma TCH Albertville 1992 14 February 1992 Jump #1 3 1
48 123.0 Toni Nieminen FIN Albertville 1992 14 February 1992 Jump #1 2 2
49 123.5 Martin Höllwarth AUT Albertville 1992 14 February 1992 Jump #1 1 3
50 128.5 Andi Goldberger AUT Lillehammer 1994 20 February 1994 Jump #1 3
51 129.5 Jens Weißflog GER Lillehammer 1994 20 February 1994 Jump #1 2
52 135.5 Espen Bredesen NOR Lillehammer 1994 20 February 1994 Jump #1 1
53 135.5 Jens Weißflog GER Lillehammer 1994 22 February 1994 Jump #2 1 4
54 136.0 Masahiko Harada JPN Nagano 1998 15 February 1998 Jump #2 2
55 136.5 Andreas Widhölzl AUT Nagano 1998 17 February 1998 Jump #2 4 5
56 137.0 Takanobu Okabe JPN Nagano 1998 17 February 1998 Jump #2 1 6
57 137.0 Masahiko Harada JPN Nagano 1998 17 February 1998 Jump #2 1 7
58 139.5 Andreas Kofler AUT Torino 2006 18 February 2006 Jump #2 2
59 140.0 Thomas Morgenstern AUT Torino 2006 18 February 2006 Jump #2 1
60 141.0 Roar Ljøkelsøy NOR Torino 2006 20 February 2006 Jump #2 3 8
61 142.5 Noriaki Kasai JPN Vancouver 2010 19 February 2010 Qualifying Round 1
62 142.5 Anders Jacobsen NOR Vancouver 2010 19 February 2010 Qualifying Round PRQ
63 144.0 Simon Ammann SUI Vancouver 2010 20 February 2010 Jump #1 1
64 146.5 Gregor Schlierenzauer AUT Vancouver 2010 22 February 2010 Jump #2 1 9