Date | 9 – 11 August 2008 |
---|---|
Status | Olympic |
Location | Beijing Guojia Youyong Zhongxin, Beijing Aolinpike Gongyuan, Beijing |
Participants | 64 from 52 countries |
Between the two Olympic Games of 2004 and 2008 breaststroke swimming had turned into a personal duel between the man who had won both Olympic titles in Athens, Kosuke Kitajima of Japan, and America’s Brendan Hansen, who had beaten Kitajima in all their recent major championship clashes.
But before the competition started Kitajima became embroiled in a swimsuit controversy. Japanese swimming federation rules allowed swimsuits made by Japanese manufacturers to be used by the national team but team members were adamant that not using the new Speedo costumes would ruin their chances in Beijing. Some, including Kitajima, threatened to break ranks and wear the American-made costumes in defiance of the rules. The Japanese federation was forced to back down and allow the swimmers to use the new high tech suits.
Kitajima signaled his intentions by breaking the world record in a warm-up meet in June and was a clear favourite for the Olympic title on arrival in Beijing. His main rival proved not to be Hansen, who was not in the same form as previous years, but instead it was European champion Alexander Dale Oen of Norway. The Norwegian broke the Olympic record in both his heat and semi-final but the Japanese champion responded by breaking his own world record in the final to retain the Olympic final.
Dale Oen went on to win the World title in 2011 but his life came to a tragic end in May 2012. Shortly after training at altitude in Arizona he was discovered unconscious in his apartment shower, having suffered a cardiac arrest. Efforts to revive him proved fruitless and he passed away in Flagstaff Medical Centre.
Pos | Swimmer | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|
1 | Kosuke Kitajima | ![]() | 59.52 (1 h8) | 59.55 (1 h1) | 58.91 (1) | Gold | ||
2 | Alexander Dale Oen | ![]() | 59.41 (1 h7) | 59.16 (1 h2) | 59.20 (2) | Silver | ||
3 | Hugues Duboscq | ![]() | 59.67 (1 h9) | 59.83 (2 h2) | 59.37 (3) | Bronze | ||
4 | Brendan Hansen | ![]() | 1:00.36 (4 h9) | 59.94 (3 h2) | 59.57 (4) | |||
5 | Brenton Rickard | ![]() | 59.89 (2 h7) | 59.65 (2 h1) | 59.74 (5) | |||
6 | Roman Sludnov | ![]() | 1:00.20 (3 h9) | 1:00.10 (4 h2) | 59.87 (6) | |||
7 | Ihor Borysyk | ![]() | 1:00.31 (2 h8) | 1:00.55 (4 h1) | 1:00.20 (7) | |||
8 | Mark Gangloff | ![]() | 1:00.71 (5 h8) | 1:00.44 (3 h1) | 1:00.24 (8) | |||
9 | Oleh Lisohor | ![]() | 1:00.65 (5 h7) | 1:00.56 (5 h1) | – | |||
10 | Cameron van der Burgh | ![]() | 59.96 (3 h7) | 1:00.57 (5 h2) | – | |||
11 | Mihail Aleksandrov | ![]() | 1:00.69 (3 h8) | 1:00.61 (6 h1) | – | |||
12 | Giedrius Titenis | ![]() | 1:00.11 (2 h9) | 1:00.66 (7 h1) | – | |||
13 | Yuta Suenaga | ![]() | 1:00.67 (5 h9) | 1:00.67 (6 h2) | – | |||
14 | Christian Sprenger | ![]() | 1:00.36 (4 h7) | 1:00.76 (8 h1) | – | |||
15 | Chris Cook | ![]() | 1:00.70 (4 h8) | 1:00.81 (7 h2) | – | |||
16 | Damir Dugonjič | ![]() | 1:00.35 (1 h6) | 1:00.92 (8 h2) | – | |||
17 | Vlad Polyakov | ![]() | 1:00.80 (2 h6) | – | – | |||
18 | Hunor Mate | ![]() | 1:00.93 (1 h4) | – | – | |||
19 | Richárd Bodor | ![]() | 1:00.97 (6 h8) | – | – | |||
=20 | Mike Brown | ![]() | 1:00.98 (1 h5) | – | – | |||
=20 | Glenn Snyders | ![]() | 1:00.98 (7 h8) | – | – | |||
22 | Felipe França | ![]() | 1:01.04 (6 h7) | – | – | |||
23 | Henrique Barbosa | ![]() | 1:01.11 (7 h7) | – | – | |||
=24 | Matjaž Markič | ![]() | 1:01.31 (3 h6) | – | – | |||
=24 | Dániel Gyurta | ![]() | 1:01.31 (8 h7) | – | – | |||
26 | Thijs van Valkengoed | ![]() | 1:01.32 (6 h9) | – | – | |||
27 | Kris Gilchrist | ![]() | 1:01.34 (7 h9) | – | – | |||
28 | Mathieu Bois | ![]() | 1:01.45 (4 h6) | – | – | |||
29 | Jiří Jedlička | ![]() | 1:01.56 (5 h6) | – | – | |||
30 | Andrew Bree | ![]() | 1:01.76 (2 h5) | – | – | |||
=31 | Valentin Preda | ![]() | 1:01.77 (=3 h5) | – | – | |||
=31 | Jonas Andersson | ![]() | 1:01.77 (=3 h5) | – | – | |||
33 | Daniel Vélez | ![]() | 1:01.80 (1 h3) | – | – | |||
34 | Dmitry Komornikov | ![]() | 1:01.82 (8 h8) | – | – | |||
=35 | Yevgeny Ryzhkov | ![]() | 1:01.83 (5 h5) | – | – | |||
=35 | Borja Iradier | ![]() | 1:01.83 (6 h6) | – | – | |||
37 | Melki Álvarez | ![]() | 1:01.89 (7 h6) | – | – | |||
38 | Sandeep Sejwal | ![]() | 1:02.19 (2 h3) | – | – | |||
39 | Demir Atasoy | ![]() | 1:02.25 (2 h4) | – | – | |||
40 | Čaba Silađi | ![]() | 1:02.31 (3 h4) | – | – | |||
41 | Genaro Prono | ![]() | 1:02.32 (3 h3) | – | – | |||
=42 | Tom Be'eri | ![]() | 1:02.42 (4 h4) | – | – | |||
=42 | Vanja Rogulj | ![]() | 1:02.42 (6 h5) | – | – | |||
44 | Sofiane Daid | ![]() | 1:02.45 (7 h5) | – | – | |||
45 | Martti Aljand | ![]() | 1:02.46 (5 h4) | – | – | |||
46 | Xue Ruipeng | ![]() | 1:02.48 (6 h4) | – | – | |||
47 | Jakob Sveinsson | ![]() | 1:02.50 (7 h4) | – | – | |||
48 | Malick Fall | ![]() | 1:02.51 (4 h3) | – | – | |||
49 | Viktar Vabishchevich | ![]() | 1:03.29 (8 h5) | – | – | |||
50 | Romanos Alyfantis | ![]() | 1:03.39 (8 h9) | – | – | |||
51 | Alwin de Prins | ![]() | 1:03.64 (5 h3) | – | – | |||
52 | Sergio Ferreyra | ![]() | 1:03.65 (6 h3) | – | – | |||
53 | Édgar Crespo | ![]() | 1:03.72 (1 h2) | – | – | |||
54 | Sergiu Postică | ![]() | 1:03.83 (2 h2) | – | – | |||
55 | Andrei Cross | ![]() | 1:04.57 (7 h3) | – | – | |||
56 | Ivan Demyanenko | ![]() | 1:05.14 (8 h3) | – | – | |||
57 | Wael Koubrousli | ![]() | 1:06.22 (3 h2) | – | – | |||
58 | Nguyễn Hữu Việt | ![]() | 1:06.36 (4 h2) | – | – | |||
59 | Erik Rajohnson | ![]() | 1:08.42 (5 h2) | – | – | |||
60 | Boldbaataryn Bütekh-Üils | ![]() | 1:10.80 (6 h2) | – | – | |||
61 | Osama Alarag | ![]() | 1:10.83 (1 h1) | – | – | |||
62 | Mohammed Al-Habsi | ![]() | 1:12.28 (2 h1) | – | – | |||
63 | Petero Okotai | ![]() | 1:20.20 (3 h1) | – | – | |||
Alessandro Terrin | ![]() | [1:01.03] (DQ h6) | – | – | ||||
Mohammad Ali Rezaei | ![]() | – (DNS h4) | – | – |
Fastest 16 swimmers advanced to semi-finals
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Osama Alarag | ![]() | 1:10.83 | 0.88 | |||
2 | 5 | Mohammed Al-Habsi | ![]() | 1:12.28 | 0.86 | |||
3 | 3 | Petero Okotai | ![]() | 1:20.20 | 0.77 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Édgar Crespo | ![]() | 1:03.72 | 0.73 | |||
2 | 4 | Sergiu Postică | ![]() | 1:03.83 | 0.83 | |||
3 | 6 | Wael Koubrousli | ![]() | 1:06.22 | 0.76 | |||
4 | 5 | Nguyễn Hữu Việt | ![]() | 1:06.36 | 0.80 | |||
5 | 2 | Erik Rajohnson | ![]() | 1:08.42 | 0.82 | |||
6 | 7 | Boldbaataryn Bütekh-Üils | ![]() | 1:10.80 | 0.76 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Daniel Vélez | ![]() | 1:01.80 | 0.77 | |||
2 | 2 | Sandeep Sejwal | ![]() | 1:02.19 | 0.86 | |||
3 | 3 | Genaro Prono | ![]() | 1:02.32 | 0.80 | |||
4 | 6 | Malick Fall | ![]() | 1:02.51 | 0.78 | |||
5 | 5 | Alwin de Prins | ![]() | 1:03.64 | 0.78 | |||
6 | 4 | Sergio Ferreyra | ![]() | 1:03.65 | 0.68 | |||
7 | 8 | Andrei Cross | ![]() | 1:04.57 | 0.76 | |||
8 | 7 | Ivan Demyanenko | ![]() | 1:05.14 | 0.71 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Hunor Mate | ![]() | 1:00.93 | 0.72 | |||
2 | 5 | Demir Atasoy | ![]() | 1:02.25 | 0.67 | |||
3 | 2 | Čaba Silađi | ![]() | 1:02.31 | 0.78 | |||
4 | 7 | Tom Be'eri | ![]() | 1:02.42 | 0.83 | |||
5 | 6 | Martti Aljand | ![]() | 1:02.46 | 0.67 | |||
6 | 8 | Xue Ruipeng | ![]() | 1:02.48 | 0.76 | |||
7 | 3 | Jakob Sveinsson | ![]() | 1:02.50 | 0.86 | |||
1 | Mohammad Ali Rezaei | ![]() | – | – |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Mike Brown | ![]() | 1:00.98 | 0.76 | |||
2 | 2 | Andrew Bree | ![]() | 1:01.76 | 0.78 | |||
=3 | 1 | Valentin Preda | ![]() | 1:01.77 | 0.78 | |||
=3 | 3 | Jonas Andersson | ![]() | 1:01.77 | 0.67 | |||
5 | 4 | Yevgeny Ryzhkov | ![]() | 1:01.83 | 0.72 | |||
6 | 6 | Vanja Rogulj | ![]() | 1:02.42 | 0.71 | |||
7 | 7 | Sofiane Daid | ![]() | 1:02.45 | 0.76 | |||
8 | 8 | Viktar Vabishchevich | ![]() | 1:03.29 | 0.70 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Damir Dugonjič | ![]() | 1:00.35 | 0.88 | |||
2 | 5 | Vlad Polyakov | ![]() | 1:00.80 | 0.73 | |||
3 | 7 | Matjaž Markič | ![]() | 1:01.31 | 0.77 | |||
4 | 1 | Mathieu Bois | ![]() | 1:01.45 | 0.71 | |||
5 | 6 | Jiří Jedlička | ![]() | 1:01.56 | 0.72 | |||
6 | 4 | Borja Iradier | ![]() | 1:01.83 | 0.80 | |||
7 | 2 | Melki Álvarez | ![]() | 1:01.89 | 0.78 | |||
8 | Alessandro Terrin | ![]() | [1:01.03] | – | 1 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Alexander Dale Oen | ![]() | 59.41 | 0.70 | |||
2 | 5 | Brenton Rickard | ![]() | 59.89 | 0.84 | |||
3 | 7 | Cameron van der Burgh | ![]() | 59.96 | 0.65 | |||
4 | 3 | Christian Sprenger | ![]() | 1:00.36 | 0.76 | |||
5 | 6 | Oleh Lisohor | ![]() | 1:00.65 | 0.81 | |||
6 | 1 | Felipe França | ![]() | 1:01.04 | 0.74 | |||
7 | 2 | Henrique Barbosa | ![]() | 1:01.11 | 0.76 | |||
8 | 8 | Dániel Gyurta | ![]() | 1:01.31 | 0.79 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Kosuke Kitajima | ![]() | 59.52 | 0.69 | |||
2 | 2 | Ihor Borysyk | ![]() | 1:00.31 | 0.85 | |||
3 | 7 | Mihail Aleksandrov | ![]() | 1:00.69 | 0.73 | |||
4 | 5 | Chris Cook | ![]() | 1:00.70 | 0.75 | |||
5 | 3 | Mark Gangloff | ![]() | 1:00.71 | 0.80 | |||
6 | 8 | Richárd Bodor | ![]() | 1:00.97 | 0.77 | |||
7 | 6 | Glenn Snyders | ![]() | 1:00.98 | 0.79 | |||
8 | 1 | Dmitry Komornikov | ![]() | 1:01.82 | 0.77 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Hugues Duboscq | ![]() | 59.67 | 0.72 | |||
2 | 7 | Giedrius Titenis | ![]() | 1:00.11 | 0.81 | |||
3 | 3 | Roman Sludnov | ![]() | 1:00.20 | 0.85 | |||
4 | 4 | Brendan Hansen | ![]() | 1:00.36 | 0.70 | |||
5 | 2 | Yuta Suenaga | ![]() | 1:00.67 | 0.72 | |||
6 | 8 | Thijs van Valkengoed | ![]() | 1:01.32 | 0.83 | |||
7 | 1 | Kris Gilchrist | ![]() | 1:01.34 | 0.85 | |||
8 | 6 | Romanos Alyfantis | ![]() | 1:03.39 | 0.77 |
Fastest eight swimmers advanced to final
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Kosuke Kitajima | ![]() | 59.55 | 0.67 | |||
2 | 5 | Brenton Rickard | ![]() | 59.65 | 0.82 | |||
3 | 8 | Mark Gangloff | ![]() | 1:00.44 | 0.69 | |||
4 | 6 | Ihor Borysyk | ![]() | 1:00.55 | 0.80 | |||
5 | 7 | Oleh Lisohor | ![]() | 1:00.56 | 0.79 | |||
6 | 1 | Mihail Aleksandrov | ![]() | 1:00.61 | 0.75 | |||
7 | 3 | Giedrius Titenis | ![]() | 1:00.66 | 0.92 | |||
8 | 2 | Christian Sprenger | ![]() | 1:00.76 | 0.72 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Alexander Dale Oen | ![]() | 59.16 | 0.72 | |||
2 | 5 | Hugues Duboscq | ![]() | 59.83 | 0.76 | |||
3 | 7 | Brendan Hansen | ![]() | 59.94 | 0.69 | |||
4 | 6 | Roman Sludnov | ![]() | 1:00.10 | 0.74 | |||
5 | 3 | Cameron van der Burgh | ![]() | 1:00.57 | 0.76 | |||
6 | 1 | Yuta Suenaga | ![]() | 1:00.67 | 0.73 | |||
7 | 8 | Chris Cook | ![]() | 1:00.81 | 0.71 | |||
8 | 2 | Damir Dugonjič | ![]() | 1:00.92 | 0.79 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Kosuke Kitajima | ![]() | 58.91 | 0.69 | |||
2 | 4 | Alexander Dale Oen | ![]() | 59.20 | 0.72 | |||
3 | 6 | Hugues Duboscq | ![]() | 59.37 | 0.72 | |||
4 | 2 | Brendan Hansen | ![]() | 59.57 | 0.71 | |||
5 | 3 | Brenton Rickard | ![]() | 59.74 | 0.96 | |||
6 | 7 | Roman Sludnov | ![]() | 59.87 | 0.78 | |||
7 | 8 | Ihor Borysyk | ![]() | 1:00.20 | 0.84 | |||
8 | 1 | Mark Gangloff | ![]() | 1:00.24 | 0.69 |