Date | 10 – 11 July 1924 |
---|---|
Status | Olympic |
Location | Vélodrome d'Hiver, Paris |
Participants | 67 from 18 countries |
With 67 competitors, it took four rounds of round-robin pools to determine the 12 finalists. The final pool consisted of four Frenchmen, four Belgians, two Italians and lone fencers from Sweden and Denmark. One of the Frenchmen qualifying for the final was the defending champion, Armand Massard. In the end the gold was won by Belgian’s Charles Delporte who won eight of his 11 bouts. Four fencers tied for second with seven victories – Massard, Roger Ducret (FRA), Émile Cornereau (FRA), and Sweden’s Nils Hellsten. The four met in a round-robin barrage to determine 2nd thru 5th place. Ducret and Hellsten won two bouts each and then faced each other in a barrage for the medals, with Ducret winning silver, Hellsten settling for the bronze.
Ducret had already won gold in Paris in the individual foil. He competed in five fencing events at the 1924 Olympics, skipping team sabre, and won medals in all five events. Delporte competed at three Olympics – 1920, 1924, 1928 – winning this gold medal and a silver medal in team épée in Paris.
Top six finishers in each pool advanced to quarter-finals.
Piste | 1 |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Tied | Bouts Lost | |||
---|---|---|---|---|---|---|---|---|
=1 | Ernest Gevers | ![]() | 6 | 0 | 3 | |||
=1 | Gustaf Lindblom | ![]() | 6 | 0 | 3 | |||
=3 | Frederico Paredes | ![]() | 5 | 0 | 4 | |||
=3 | George Calnan | ![]() | 5 | 1 | 3 | |||
=3 | Joseph Misrahi | ![]() | 5 | 0 | 4 | |||
6 | Pieter van Boven | ![]() | 4 | 1 | 4 | |||
7 | Kostas Nikolopoulos | ![]() | 4 | 0 | 5 | |||
8 | Viggo Stilling-Andersen | ![]() | 4 | 1 | 4 | |||
9 | Johan Falkenberg | ![]() | 3 | 1 | 5 | |||
10 | César Miguel | ![]() | 1 | 0 | 8 |
Pos | Competitor(s) | NOC | Bouts Won | |||
---|---|---|---|---|---|---|
1 | Pieter van Boven | ![]() | 2 | |||
2 | Kostas Nikolopoulos | ![]() | 1 | |||
3 | Viggo Stilling-Andersen | ![]() | 0 |
Pool 1, Barrage 6-8 | Pieter van Boven | ![]() | – | Kostas Nikolopoulos | ![]() |
Pool 1, Barrage 6-8 | Pieter van Boven | ![]() | – | Viggo Stilling-Andersen | ![]() |
Piste | 2 |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Tied | Bouts Lost | |||
---|---|---|---|---|---|---|---|---|
1 | Nils Hellsten | ![]() | 8 | 0 | 1 | |||
2 | Renzo Compagna | ![]() | 7 | 0 | 2 | |||
=3 | Léon Tom | ![]() | 5 | 1 | 3 | |||
=3 | Mário de Noronha | ![]() | 5 | 1 | 3 | |||
=3 | Tryfon Triantafyllakos | ![]() | 5 | 0 | 4 | |||
=3 | Wouter Brouwer | ![]() | 5 | 0 | 4 | |||
7 | Héctor Belo | ![]() | 5 | 0 | 4 | |||
8 | Félix de Pomés | ![]() | 3 | 0 | 6 | |||
9 | Frithjof Lorentzen | ![]() | 1 | 0 | 8 | |||
10 | Ahmed Mohamed Hassanein | ![]() | 0 | 0 | 9 |
Pos | Competitor(s) | NOC | Bouts Won | |||
---|---|---|---|---|---|---|
=1 | Léon Tom | ![]() | 2 | |||
=1 | Mário de Noronha | ![]() | 2 | |||
=1 | Tryfon Triantafyllakos | ![]() | 2 | |||
=1 | Wouter Brouwer | ![]() | 2 | |||
5 | Héctor Belo | ![]() | 1 |
Pool 2, Barrage 3-7 1 | Léon Tom | ![]() | – | Tryfon Triantafyllakos | ![]() |
Pool 2, Barrage 3-7 | Léon Tom | ![]() | – | Wouter Brouwer | ![]() |
Pool 2, Barrage 3-7 | Léon Tom | ![]() | – | Héctor Belo | ![]() |
Pool 2, Barrage 3-7 | Mário de Noronha | ![]() | – | Léon Tom | ![]() |
Pool 2, Barrage 3-7 | Mário de Noronha | ![]() | – | Tryfon Triantafyllakos | ![]() |
Pool 2, Barrage 3-7 2 | Mário de Noronha | ![]() | – | Héctor Belo | ![]() |
Pool 2, Barrage 3-7 | Tryfon Triantafyllakos | ![]() | – | Wouter Brouwer | ![]() |
Pool 2, Barrage 3-7 | Tryfon Triantafyllakos | ![]() | – | Héctor Belo | ![]() |
Pool 2, Barrage 3-7 | Wouter Brouwer | ![]() | – | Mário de Noronha | ![]() |
Pool 2, Barrage 3-7 | Wouter Brouwer | ![]() | – | Héctor Belo | ![]() |
Piste | 3 |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Tied | Bouts Lost | |||
---|---|---|---|---|---|---|---|---|
1 | Charles Delporte | ![]() | 7 | 0 | 2 | |||
=2 | Virgilio Mantegazza | ![]() | 6 | 0 | 3 | |||
=2 | Charles Biscoe | ![]() | 6 | 0 | 3 | |||
=4 | George Breed | ![]() | 5 | 0 | 4 | |||
=4 | Carl Gripenstedt | ![]() | 5 | 1 | 3 | |||
6 | Krikor Agathon | ![]() | 4 | 1 | 4 | |||
7 | Domingo Mendy | ![]() | 4 | 0 | 5 | |||
8 | Constantin Antoniades | ![]() | 3 | 0 | 6 | |||
=9 | Miguel Zabalza | ![]() | 2 | 0 | 7 | |||
=9 | Josef Jungmann | ![]() | 2 | 0 | 7 |
Piste | 4 |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Tied | Bouts Lost | |||
---|---|---|---|---|---|---|---|---|
=1 | Roger Ducret | ![]() | 6 | 0 | 2 | |||
=1 | Pedro Nazar | ![]() | 6 | 0 | 2 | |||
=1 | Robert Frater | ![]() | 6 | 1 | 1 | |||
4 | Frédéric Fitting | ![]() | 5 | 0 | 3 | |||
=5 | Paul Anspach | ![]() | 4 | 0 | 4 | |||
=5 | Conrado Rolando | ![]() | 4 | 0 | 4 | |||
=7 | Eduardo Alonso | ![]() | 2 | 1 | 5 | |||
=7 | Theodoros Foustanos | ![]() | 2 | 0 | 6 | |||
9 | Josef Javůrek | ![]() | 0 | 0 | 8 | |||
Marcello Bertinetti | ![]() | – | – | – |
Piste | 5 |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Tied | Bouts Lost | |||
---|---|---|---|---|---|---|---|---|
1 | Eugène Empeyta | ![]() | 6 | 0 | 2 | |||
=2 | Armand Massard | ![]() | 5 | 0 | 3 | |||
=2 | Allen Milner | ![]() | 5 | 1 | 2 | |||
=2 | Ivan Osiier | ![]() | 5 | 0 | 3 | |||
=5 | Luis Lucchetti | ![]() | 4 | 2 | 2 | |||
=5 | Martin Holt | ![]() | 4 | 1 | 3 | |||
7 | Ramiro Mañalich | ![]() | 4 | 0 | 4 | |||
8 | Salvador Quesada | ![]() | 1 | 0 | 7 | |||
9 | Santos Ferreira | ![]() | 0 | 0 | 8 | |||
Giulio Basletta | ![]() | – | – | – |
Pos | Competitor(s) | NOC | Bouts Won | |||
---|---|---|---|---|---|---|
=1 | Luis Lucchetti | ![]() | 1 | |||
=1 | Martin Holt | ![]() | 1 | |||
3 | Ramiro Mañalich | ![]() | 0 |
Pool 5, Barrage 5-7 3 | Luis Lucchetti | ![]() | – | Martin Holt | ![]() |
Pool 5, Barrage 5-7 | Luis Lucchetti | ![]() | – | Ramiro Mañalich | ![]() |
Pool 5, Barrage 5-7 | Martin Holt | ![]() | – | Ramiro Mañalich | ![]() |
Piste | 6 |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Tied | Bouts Lost | |||
---|---|---|---|---|---|---|---|---|
1 | Gaston Cornereau | ![]() | 7 | 1 | 0 | |||
=2 | Rui Mayer | ![]() | 4 | 1 | 3 | |||
=2 | Wenceslao Paunero | ![]() | 4 | 0 | 4 | |||
=2 | Sigurd Akre-Aas | ![]() | 4 | 0 | 4 | |||
=2 | Peter Ryefelt | ![]() | 4 | 1 | 3 | |||
=2 | Willem Hubert van Blijenburgh | ![]() | 4 | 1 | 3 | |||
7 | Arthur Lyon | ![]() | 3 | 0 | 5 | |||
=8 | Robert Montgomerie | ![]() | 2 | 0 | 6 | |||
=8 | Jan Tille | ![]() | 2 | 0 | 6 |
Piste | 8 |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Tied | Bouts Lost | |||
---|---|---|---|---|---|---|---|---|
1 | Diego García | ![]() | 8 | 0 | 1 | |||
2 | Ramón Fonst | ![]() | 7 | 0 | 2 | |||
=3 | Géo Buchard | ![]() | 5 | 1 | 3 | |||
=3 | Raoul Heide | ![]() | 5 | 0 | 4 | |||
=3 | Henri Jacquet | ![]() | 5 | 0 | 4 | |||
6 | Bror Lagercrantz | ![]() | 4 | 0 | 5 | |||
7 | Jan de Beaufort | ![]() | 4 | 1 | 4 | |||
8 | António de Menezes | ![]() | 2 | 0 | 7 | |||
9 | Francisco Bollini | ![]() | 2 | 0 | 7 | |||
10 | Jens Ole Berthelsen | ![]() | 2 | 0 | 7 |
Top six finishers in each pool advanced to semi-finals.
Piste | 3 |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Tied | Bouts Lost | |||
---|---|---|---|---|---|---|---|---|
=1 | Charles Delporte | ![]() | 7 | 0 | 3 | |||
=1 | Diego García | ![]() | 7 | 0 | 3 | |||
=1 | Luis Lucchetti | ![]() | 7 | 0 | 3 | |||
=1 | Raoul Heide | ![]() | 7 | 0 | 3 | |||
5 | Ivan Osiier | ![]() | 6 | 0 | 4 | |||
6 | Roger Ducret | ![]() | 5 | 0 | 5 | |||
7 | Gustaf Lindblom | ![]() | 4 | 0 | 6 | |||
=8 | Frederico Paredes | ![]() | 3 | 0 | 7 | |||
=8 | George Calnan | ![]() | 3 | 0 | 7 | |||
=8 | Krikor Agathon | ![]() | 3 | 0 | 7 | |||
11 | Martin Holt | ![]() | 3 | 0 | 7 |
Piste | 5 |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Tied | Bouts Lost | |||
---|---|---|---|---|---|---|---|---|
=1 | Carl Gripenstedt | ![]() | 7 | 0 | 2 | |||
=1 | Ramón Fonst | ![]() | 7 | 1 | 1 | |||
=3 | Henri Jacquet | ![]() | 6 | 0 | 3 | |||
=3 | Léon Tom | ![]() | 6 | 0 | 3 | |||
5 | Gaston Cornereau | ![]() | 5 | 2 | 2 | |||
6 | Peter Ryefelt | ![]() | 4 | 0 | 5 | |||
7 | Rui Mayer | ![]() | 3 | 1 | 5 | |||
=8 | Pedro Nazar | ![]() | 2 | 0 | 7 | |||
=8 | Wouter Brouwer | ![]() | 2 | 0 | 7 | |||
10 | George Breed | ![]() | 1 | 0 | 8 |
Piste | 4 |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Tied | Bouts Lost | |||
---|---|---|---|---|---|---|---|---|
1 | Frédéric Fitting | ![]() | 9 | 0 | 1 | |||
2 | Renzo Compagna | ![]() | 7 | 1 | 2 | |||
=3 | Mário de Noronha | ![]() | 6 | 0 | 4 | |||
=3 | Paul Anspach | ![]() | 6 | 0 | 4 | |||
5 | Allen Milner | ![]() | 5 | 1 | 4 | |||
6 | Armand Massard | ![]() | 4 | 0 | 6 | |||
7 | Willem Hubert van Blijenburgh | ![]() | 5 | 0 | 5 | |||
8 | Conrado Rolando | ![]() | 4 | 1 | 5 | |||
9 | Tryfon Triantafyllakos | ![]() | 3 | 0 | 7 | |||
=10 | Bror Lagercrantz | ![]() | 2 | 1 | 7 | |||
=10 | Robert Frater | ![]() | 2 | 0 | 8 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Tied | Bouts Lost | |||
---|---|---|---|---|---|---|---|---|
1 | Armand Massard | ![]() | 2 | 0 | 0 | |||
2 | Willem Hubert van Blijenburgh | ![]() | 1 | 0 | 1 | |||
3 | Conrado Rolando | ![]() | 0 | 0 | 2 |
Pool 3, Barrage 6-8 | Armand Massard | ![]() | – | Willem Hubert van Blijenburgh | ![]() |
Pool 3, Barrage 6-8 | Armand Massard | ![]() | – | Conrado Rolando | ![]() |
Pool 3, Barrage 6-8 | Willem Hubert van Blijenburgh | ![]() | – | Conrado Rolando | ![]() |
Piste | 6 |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Tied | Bouts Lost | |||
---|---|---|---|---|---|---|---|---|
=1 | Ernest Gevers | ![]() | 6 | 0 | 3 | |||
=1 | Géo Buchard | ![]() | 6 | 0 | 3 | |||
=1 | Eugène Empeyta | ![]() | 6 | 0 | 3 | |||
=1 | Nils Hellsten | ![]() | 6 | 1 | 2 | |||
=1 | Virgilio Mantegazza | ![]() | 6 | 0 | 3 | |||
6 | Charles Biscoe | ![]() | 4 | 0 | 5 | |||
7 | Joseph Misrahi | ![]() | 4 | 1 | 4 | |||
8 | Sigurd Akre-Aas | ![]() | 4 | 1 | 4 | |||
9 | Pieter van Boven | ![]() | 1 | 1 | 7 | |||
10 | Wenceslao Paunero | ![]() | 0 | 0 | 9 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Tied | Bouts Lost | |||
---|---|---|---|---|---|---|---|---|
1 | Charles Biscoe | ![]() | 2 | 0 | 0 | |||
2 | Joseph Misrahi | ![]() | 1 | 0 | 1 | |||
3 | Sigurd Akre-Aas | ![]() | 0 | 0 | 2 |
Pool 4, Barrage 6-8 | Charles Biscoe | ![]() | – | Joseph Misrahi | ![]() |
Pool 4, Barrage 6-8 | Charles Biscoe | ![]() | – | Sigurd Akre-Aas | ![]() |
Pool 4, Barrage 6-8 | Joseph Misrahi | ![]() | – | Sigurd Akre-Aas | ![]() |
Top six finishers in each pool advanced to final.
Piste | 3 |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Tied | Bouts Lost | |||
---|---|---|---|---|---|---|---|---|
1 | Léon Tom | ![]() | 7 | 0 | 4 | |||
=2 | Charles Delporte | ![]() | 6 | 2 | 3 | |||
=2 | Renzo Compagna | ![]() | 6 | 1 | 4 | |||
=2 | Gaston Cornereau | ![]() | 6 | 1 | 4 | |||
=2 | Nils Hellsten | ![]() | 6 | 0 | 5 | |||
=2 | Roger Ducret | ![]() | 6 | 0 | 5 | |||
=7 | Luis Lucchetti | ![]() | 5 | 0 | 6 | |||
=7 | Mário de Noronha | ![]() | 5 | 0 | 6 | |||
=7 | Raoul Heide | ![]() | 5 | 1 | 5 | |||
=10 | Henri Jacquet | ![]() | 4 | 1 | 6 | |||
=10 | Ivan Osiier | ![]() | 4 | 0 | 7 | |||
12 | Frédéric Fitting | ![]() | 3 | 0 | 8 |
Piste | 2 |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Tied | Bouts Lost | |||
---|---|---|---|---|---|---|---|---|
1 | Virgilio Mantegazza | ![]() | 9 | 0 | 2 | |||
=2 | Armand Massard | ![]() | 7 | 1 | 3 | |||
=2 | Géo Buchard | ![]() | 7 | 1 | 3 | |||
4 | Paul Anspach | ![]() | 6 | 0 | 5 | |||
5 | Peter Ryefelt | ![]() | 5 | 0 | 6 | |||
6 | Ernest Gevers | ![]() | 4 | 0 | 7 | |||
=7 | Carl Gripenstedt | ![]() | 4 | 1 | 6 | |||
=7 | Charles Biscoe | ![]() | 4 | 0 | 7 | |||
=7 | Diego García | ![]() | 4 | 0 | 7 | |||
=7 | Eugène Empeyta | ![]() | 4 | 2 | 5 | |||
=7 | Ramón Fonst | ![]() | 4 | 1 | 6 | |||
12 | Allen Milner | ![]() | 4 | 2 | 5 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Tied | Bouts Lost | |||
---|---|---|---|---|---|---|---|---|
1 | Ernest Gevers | ![]() | 5 | 0 | 1 | |||
=2 | Carl Gripenstedt | ![]() | 3 | 0 | 3 | |||
=2 | Charles Biscoe | ![]() | 3 | 0 | 3 | |||
=2 | Diego García | ![]() | 3 | 0 | 3 | |||
=2 | Eugène Empeyta | ![]() | 3 | 0 | 3 | |||
=2 | Ramón Fonst | ![]() | 3 | 0 | 3 | |||
7 | Allen Milner | ![]() | 1 | 0 | 5 |
Piste | 4 |
---|---|
Piste | 8 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Tied | Bouts Lost | |||
---|---|---|---|---|---|---|---|---|
1 | Charles Delporte | ![]() | 8 | 0 | 3 | |||
2 | Roger Ducret | ![]() | 7 | 0 | 4 | |||
3 | Nils Hellsten | ![]() | 7 | 1 | 3 | |||
4 | Gaston Cornereau | ![]() | 7 | 0 | 4 | |||
5 | Armand Massard | ![]() | 7 | 0 | 4 | |||
6 | Virgilio Mantegazza | ![]() | 6 | 0 | 5 | |||
=7 | Géo Buchard | ![]() | 5 | 2 | 4 | |||
=7 | Léon Tom | ![]() | 5 | 0 | 6 | |||
=9 | Peter Ryefelt | ![]() | 4 | 0 | 7 | |||
=9 | Paul Anspach | ![]() | 4 | 0 | 7 | |||
11 | Renzo Compagna | ![]() | 2 | 1 | 8 | |||
12 | Ernest Gevers | ![]() | 1 | 2 | 8 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Tied | Bouts Lost | |||
---|---|---|---|---|---|---|---|---|
=1 | Roger Ducret | ![]() | 2 | 0 | 1 | |||
=1 | Nils Hellsten | ![]() | 2 | 0 | 1 | |||
=3 | Gaston Cornereau | ![]() | 1 | 0 | 2 | |||
=3 | Armand Massard | ![]() | 1 | 0 | 2 |
Barrage 2-5 | Roger Ducret | ![]() | – | Gaston Cornereau | ![]() |
Barrage 2-5 | Roger Ducret | ![]() | – | Armand Massard | ![]() |
Barrage 2-5 | Nils Hellsten | ![]() | – | Roger Ducret | ![]() |
Barrage 2-5 | Nils Hellsten | ![]() | – | Gaston Cornereau | ![]() |
Barrage 2-5 | Gaston Cornereau | ![]() | – | Armand Massard | ![]() |
Barrage 2-5 | Armand Massard | ![]() | – | Nils Hellsten | ![]() |
Barrage 2-3 | Roger Ducret | ![]() | 1 – 0 | Nils Hellsten | ![]() |
Barrage 4-5 | Gaston Cornereau | ![]() | 1 – 0 | Armand Massard | ![]() |