Date | 16 – 18 August 2016 |
---|---|
Status | Olympic |
Location | Estádio Olímpico João Havelange, Engenho de Dentro, Rio de Janeiro |
Participants | 77 from 48 countries |
Usain Bolt had won the 100 metres earlier in the week, and was looking to also win his third consecutive 200 metre gold medal. The 200 was considered his better event, as his size and long strides sometimes needed some time to reach top speed. His biggest challenger was considered to be American LaShawn Merritt, who had won the US Olympic Trials. Merritt was better known as a 400 runner, winning Olympic gold in that event in 2008, twice winning the World Championships, and winning five World medals in the 400. Also highly considered were Canadian André de Grasse, who had already won bronze in the 100 behind Bolt, and American Justin Gatlin, silver medallist in the 100.
The three main contenders made the final, but Gatlin ran 20.13 in the semis and did not qualify, despite posting the fastest ever non-qualifying time. The final was effectively over in the first few strides as Bolt closed the stagger on Christophe Lemaître by 60 metres. He was never challenged, winning by almost a quarter-second over de Grasse, with Lemaître holding on for the bronze. Merritt was never a factor, finishing sixth.
The day after this gold medal Bolt anchored the Jamaican team to victory in the 4x100 metre relay, winning his eighth gold medal overall, and repeating the sprint triple. At the time this was thought to be a triple-triple, winning the 100, 200, and 4x100 in 2008, 2012, and 2016, but the Jamaicans lost the 2008 relay gold medal when Nesta Carter was later disqualified for performance enhancing drugs after a re-test of the Beijing samples.
Pos | Nr | Athlete | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|
1 | 2612 | Usain Bolt | JAM | 20.28 (1 h9) | 19.78 (1 h2) | 19.78 (1) | Gold | ||
2 | 2196 | Andre De Grasse | CAN | 20.09 (1 h10) | 19.8 (2 h2) | 20.02 (2) | Silver | ||
3 | 2427 | Christophe Lemaitre | FRA | 20.28 (2 h8) | 20.01 (2 h1) | 20.12 (3) | Bronze | ||
4 | 2454 | Adam Gemili | GBR | 20.2 (2 h6) | 20.08 (3 h2) | 20.12 (4) | |||
5 | 2785 | Churandy Martina | NED | 20.29 (2 h7) | 20.1 (2 h3) | 20.13 (5) | |||
6 | 3090 | LaShawn Merritt | USA | 20.15 (1 h8) | 19.94 (1 h1) | 20.19 (6) | |||
7 | 2818 | Alonso Edward | PAN | 20.19 (1 h1) | 20.07 (1 h3) | 20.23 (7) | |||
8 | 3001 | Ramil Guliyev | TUR | 20.23 (2 h3) | 20.09 (4 h2) | 20.43 (8) | |||
3 h1 r2/3 | 2474 | Danny Talbot | GBR | 20.27 (2 h1) | 20.25 (3 h1) | – | |||
3 h3 r2/3 | 3069 | Justin Gatlin | USA | 20.42 (1 h5) | 20.13 (3 h3) | – | |||
4 h1 r2/3 | 2608 | Nickel Ashmeade | JAM | 20.15 (1 h6) | 20.31 (4 h1) | – | |||
4 h3 r2/3 | 2361 | Bruno Hortelano | ESP | 20.12 (1 h2) | 20.16 (4 h3) | – | |||
5 h1 r2/3 | 2986 | Rondel Sorrillo | TTO | 20.27 (3 h10) | 20.33 (5 h1) | – | |||
5 h2 r2/3 | 2178 | Salem Eid Yaqoob | BRN | 20.19 (1 h3) | 20.43 (5 h2) | – | |||
5 h3 r2/3 | 2466 | Nethaneel Mitchell-Blake | GBR | 20.24 (2 h10) | 20.25 (5 h3) | – | |||
6 h1 r2/3 | 2262 | Nery Brenes | CRC | 20.2 (1 h7) | 20.33 (6 h1) | – | |||
6 h2 r2/3 | 3104 | Ameer Webb | USA | 20.31 (3 h2) | 20.43 (6 h2) | – | |||
6 h3 r2/3 | 2611 | Yohan Blake | JAM | 20.13 (2 h2) | 20.37 (6 h3) | – | |||
7 h1 r2/3 | 2192 | Aaron Brown | CAN | 20.23 (3 h3) | 20.37 (7 h1) | – | |||
7 h2 r2/3 | 2796 | Divine Oduduru | NGR | 20.34 (2 h9) | 20.59 (7 h2) | – | |||
7 h3 r2/3 | 2537 | Likourgos Tsakonas | GRE | 20.31 (3 h1) | 20.63 (7 h3) | – | |||
8 h1 r2/3 | 2759 | José Carlos Herrera | MEX | 20.29 (1 h4) | 20.48 (8 h1) | – | |||
8 h2 r2/3 | 2288 | Roberto Skyers | CUB | 20.44 (2 h4) | 20.60 (8 h2) | – | |||
8 h3 r2/3 | 2600 | Matteo Galvan | ITA | 20.58 (2 h5) | 20.88 (8 h3) | – | |||
3 h4 r1/3 | 2157 | Jorge Vides | BRA | 20.50 (3 h4) | – | – | |||
3 h5 r1/3 | 2081 | Ramon Gittens | BAR | 20.58 (3 h5) | – | – | |||
3 h6 r1/3 | 2905 | Clarence Munyai | RSA | 20.66 (3 h6) | – | – | |||
3 h7 r1/3 | 2208 | Brendon Rodney | CAN | 20.34 (3 h7) | – | – | |||
3 h8 r1/3 | 2513 | Julian Reus | GER | 20.39 (3 h8) | – | – | |||
3 h9 r1/3 | 2779 | Solomon Bayoh | NED | 20.42 (3 h9) | – | – | |||
4 h1 r1/3 | 2882 | Femi Ogunode | QAT | 20.36 (4 h1) | – | – | |||
4 h2 r1/3 | 2900 | Anaso Jobodwana | RSA | 20.53 (4 h2) | – | – | |||
4 h3 r1/3 | 2640 | Shota Iizuka | JPN | 20.49 (4 h3) | – | – | |||
4 h4 r1/3 | 2901 | Gift Leotlela | RSA | 20.59 (4 h4) | – | – | |||
4 h5 r1/3 | 3036 | Serhiy Smelyk | UKR | 20.66 (4 h5) | – | – | |||
4 h6 r1/3 | 2080 | Burkheart Ellis, Jr. | BAR | 20.74 (4 h6) | – | – | |||
4 h7 r1/3 | 2603 | Davide Manenti | ITA | 20.51 (4 h7) | – | – | |||
4 h8 r1/3 | 2278 | Reynier Mena | CUB | 20.42 (4 h8) | – | – | |||
4 h9 r1/3 | 2981 | Kyle Greaux | TTO | 20.61 (4 h9) | – | – | |||
4 h10 r1/3 | 2244 | Wilfried Koffi | CIV | 20.48 (4 h10) | – | – | |||
5 h1 r1/3 | 2917 | Jeremy Dodson | SAM | 20.51 (5 h1) | – | – | |||
5 h2 r1/3 | 2493 | Robin Erewa | GER | 20.61 (5 h2) | – | – | |||
5 h3 r1/3 | 2725 | Emmanuel Matadi | LBR | 20.49 (5 h3) | – | – | |||
5 h4 r1/3 | 2597 | Eseosa Desalu | ITA | 20.65 (5 h4) | – | – | |||
5 h5 r1/3 | 2508 | Aleixo-Platini Menga | GER | 20.80 (5 h5) | – | – | |||
5 h6 r1/3 | 2040 | Alex Hartmann | AUS | 21.02 (5 h6) | – | – | |||
5 h7 r1/3 | 2440 | Adama Jammeh | GAM | 20.55 (5 h7) | – | – | |||
5 h8 r1/3 | 2858 | Karol Zalewski | POL | 20.54 (5 h8) | – | – | |||
5 h9 r1/3 | 2088 | Jonathan Borlée | BEL | 20.64 (5 h9) | – | – | |||
5 h10 r1/3 | 2922 | Antoine Adams | SKN | 20.49 (5 h10) | – | – | |||
6 h1 r1/3 | 3002 | Jak Ali Harvey | TUR | 20.58 (6 h1) | – | – | |||
6 h2 r1/3 | 2527 | Emmanuel Dasor | GHA | 20.65 (6 h2) | – | – | |||
6 h3 r1/3 | 2960 | Sibusiso Matsenjwa | SWZ | 20.63 (6 h3) | – | – | |||
6 h4 r1/3 | 2075 | Teray Smith | BAH | 20.66 (6 h4) | – | – | |||
6 h5 r1/3 | 2638 | Kenji Fujimitsu | JPN | 20.86 (6 h5) | – | – | |||
6 h6 r1/3 | 3130 | Tatenda Tsumba | ZIM | 21.04 (6 h6) | – | – | |||
6 h7 r1/3 | 2102 | Tre Houston | BER | 20.85 (6 h7) | – | – | |||
6 h8 r1/3 | 2136 | Bruno de Barros | BRA | 20.59 (6 h8) | – | – | |||
6 h9 r1/3 | 2660 | Kei Takase | JPN | 20.71 (6 h9) | – | – | |||
6 h10 r1/3 | 2323 | Stanly del Carmen | DOM | 20.55 (6 h10) | – | – | |||
7 h1 r1/3 | 2727 | Mosito Lehata | LES | 20.65 (7 h1) | – | – | |||
7 h2 r1/3 | 2068 | Shavez Hart | BAH | 20.74 (7 h2) | – | – | |||
7 h3 r1/3 | 2079 | Levi Cadogan | BAR | 21.02 (7 h3) | – | – | |||
7 h4 r1/3 | 2101 | Didier Kiki | BEN | 22.27 (7 h4) | – | – | |||
7 h5 r1/3 | 2324 | Yancarlos Martínez | DOM | 20.97 (7 h5) | – | – | |||
7 h6 r1/3 | 2551 | Rolando Palacios | HON | 21.32 (7 h6) | – | – | |||
7 h7 r1/3 | 2970 | Fabrice Dabla | TOG | 21.63 (7 h7) | – | – | |||
7 h8 r1/3 | 3025 | Ihor Bodrov | UKR | 20.86 (7 h8) | – | – | |||
=7 h9 r1/3 | 2805 | Jaysuma Saidy Ndure | NOR | 20.78 (=7 h9) | – | – | |||
=7 h9 r1/3 | 2945 | Ahmed Ali | SUD | 20.78 (=7 h9) | – | – | |||
7 h10 r1/3 | 2133 | Aldemir Gomes da Silva Júnior | BRA | 20.80 (7 h10) | – | – | |||
8 h2 r1/3 | 2248 | Bernardo Baloyes | COL | 20.78 (8 h2) | – | – | |||
8 h3 r1/3 | 2795 | Tega Odele | NGR | 21.25 (8 h3) | – | – | |||
8 h6 r1/3 | 2829 | Theo Piniau | PNG | 22.14 (8 h6) | – | – | |||
8 h8 r1/3 | 2701 | Carvin Nkanata | KEN | 21.43 (8 h8) | – | – | |||
8 h10 r1/3 | 2108 | Brandon Jones | BIZ | 21.49 (8 h10) | – | – | |||
AC h1 r1/3 | 2071 | Demetrius Pinder | BAH | – (DQ h1) | – | – | |||
– | Miguel Francis | ANT | – (DNS h4) | – | – | ||||
– | Mike Nyang'au | KEN | – (DNS h7) | – | – |
Top two in each heat and next four fastest advanced to the semi-finals.
Wind | 0.7 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Alonso Edward | PAN | 20.19 | 0.137 | |||
2 | 2 | Danny Talbot | GBR | 20.27 | 0.143 | |||
3 | 8 | Likourgos Tsakonas | GRE | 20.31 | 0.161 | |||
4 | 7 | Femi Ogunode | QAT | 20.36 | 0.167 | |||
5 | 3 | Jeremy Dodson | SAM | 20.51 | 0.144 | |||
6 | 4 | Jak Ali Harvey | TUR | 20.58 | 0.139 | |||
7 | 5 | Mosito Lehata | LES | 20.65 | 0.162 | |||
1 | Demetrius Pinder | BAH | – | – |
Wind | -0.2 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 8 | Bruno Hortelano | ESP | 20.12 | 0.161 | |||
2 | 6 | Yohan Blake | JAM | 20.13 | 0.166 | |||
3 | 4 | Ameer Webb | USA | 20.31 | 0.157 | |||
4 | 3 | Anaso Jobodwana | RSA | 20.53 | 0.175 | |||
5 | 7 | Robin Erewa | GER | 20.61 | 0.197 | |||
6 | 2 | Emmanuel Dasor | GHA | 20.65 | 0.164 | |||
7 | 5 | Shavez Hart | BAH | 20.74 | 0.151 | |||
8 | 1 | Bernardo Baloyes | COL | 20.78 | 0.200 |
Wind | 0.3 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Salem Eid Yaqoob | BRN | 20.19 | 0.164 | |||
2 | 6 | Ramil Guliyev | TUR | 20.23 | 0.148 | |||
3 | 2 | Aaron Brown | CAN | 20.23 | 0.127 | |||
4 | 3 | Shota Iizuka | JPN | 20.49 | 0.163 | |||
5 | 8 | Emmanuel Matadi | LBR | 20.49 | 0.219 | |||
6 | 4 | Sibusiso Matsenjwa | SWZ | 20.63 | 0.196 | |||
7 | 7 | Levi Cadogan | BAR | 21.02 | 0.186 | |||
8 | 1 | Tega Odele | NGR | 21.25 | 0.130 |
Wind | 0.0 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | José Carlos Herrera | MEX | 20.29 | 0.143 | |||
2 | 8 | Roberto Skyers | CUB | 20.44 | 0.149 | |||
3 | 6 | Jorge Vides | BRA | 20.50 | 0.176 | |||
4 | 4 | Gift Leotlela | RSA | 20.59 | 0.161 | |||
5 | 1 | Eseosa Desalu | ITA | 20.65 | 0.130 | |||
6 | 7 | Teray Smith | BAH | 20.66 | 0.175 | |||
7 | 2 | Didier Kiki | BEN | 22.27 | 0.152 | |||
5 | Miguel Francis | ANT | – | – |
Wind | -1.5 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Justin Gatlin | USA | 20.42 | 0.154 | |||
2 | 6 | Matteo Galvan | ITA | 20.58 | 0.171 | |||
3 | 5 | Ramon Gittens | BAR | 20.58 | 0.144 | |||
4 | 2 | Serhiy Smelyk | UKR | 20.66 | 0.182 | |||
5 | 7 | Aleixo-Platini Menga | GER | 20.80 | 0.136 | |||
6 | 8 | Kenji Fujimitsu | JPN | 20.86 | 0.159 | |||
7 | 3 | Yancarlos Martínez | DOM | 20.97 | 0.132 |
Wind | 0.4 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Nickel Ashmeade | JAM | 20.15 | 0.124 | |||
2 | 2 | Adam Gemili | GBR | 20.2 | 0.153 | |||
3 | 8 | Clarence Munyai | RSA | 20.66 | 0.148 | |||
4 | 4 | Burkheart Ellis, Jr. | BAR | 20.74 | 0.186 | |||
5 | 1 | Alex Hartmann | AUS | 21.02 | 0.169 | |||
6 | 7 | Tatenda Tsumba | ZIM | 21.04 | 0.159 | |||
7 | 6 | Rolando Palacios | HON | 21.32 | 0.187 | |||
8 | 3 | Theo Piniau | PNG | 22.14 | 0.175 |
Wind | 0.2 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 8 | Nery Brenes | CRC | 20.2 | 0.178 | |||
2 | 3 | Churandy Martina | NED | 20.29 | 0.150 | |||
3 | 4 | Brendon Rodney | CAN | 20.34 | 0.169 | |||
4 | 6 | Davide Manenti | ITA | 20.51 | 0.145 | |||
5 | 7 | Adama Jammeh | GAM | 20.55 | 0.182 | |||
6 | 5 | Tre Houston | BER | 20.85 | 0.117 | |||
7 | 1 | Fabrice Dabla | TOG | 21.63 | 0.156 | |||
2 | Mike Nyang'au | KEN | – | – |
Wind | 0.4 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | LaShawn Merritt | USA | 20.15 | 0.162 | |||
2 | 2 | Christophe Lemaitre | FRA | 20.28 | 0.171 | |||
3 | 4 | Julian Reus | GER | 20.39 | 0.138 | |||
4 | 7 | Reynier Mena | CUB | 20.42 | 0.123 | |||
5 | 8 | Karol Zalewski | POL | 20.54 | 0.151 | |||
6 | 6 | Bruno de Barros | BRA | 20.59 | 0.154 | |||
7 | 5 | Ihor Bodrov | UKR | 20.86 | 0.180 | |||
8 | 1 | Carvin Nkanata | KEN | 21.43 | 0.213 |
Wind | 0.6 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Usain Bolt | JAM | 20.28 | 0.177 | |||
2 | 8 | Divine Oduduru | NGR | 20.34 | 0.141 | |||
3 | 3 | Solomon Bayoh | NED | 20.42 | 0.136 | |||
4 | 7 | Kyle Greaux | TTO | 20.61 | 0.147 | |||
5 | 4 | Jonathan Borlée | BEL | 20.64 | 0.162 | |||
6 | 2 | Kei Takase | JPN | 20.71 | 0.153 | |||
=7 | 1 | Jaysuma Saidy Ndure | NOR | 20.78 | 0.150 | |||
=7 | 6 | Ahmed Ali | SUD | 20.78 | 0.153 |
Wind | 1.0 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Andre De Grasse | CAN | 20.09 | 0.137 | |||
2 | 1 | Nethaneel Mitchell-Blake | GBR | 20.24 | 0.146 | |||
3 | 7 | Rondel Sorrillo | TTO | 20.27 | 0.124 | |||
4 | 8 | Wilfried Koffi | CIV | 20.48 | 0.159 | |||
5 | 6 | Antoine Adams | SKN | 20.49 | 0.141 | |||
6 | 3 | Stanly del Carmen | DOM | 20.55 | 0.133 | |||
7 | 2 | Aldemir Gomes da Silva Júnior | BRA | 20.80 | 0.144 | |||
8 | 4 | Brandon Jones | BIZ | 21.49 | 0.160 |
Top two in each heat and next two fastest advanced to the final.
Wind | -0.4 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | LaShawn Merritt | USA | 19.94 | 0.166 | |||
2 | 8 | Christophe Lemaitre | FRA | 20.01 | 0.125 | |||
3 | 7 | Danny Talbot | GBR | 20.25 | 0.153 | |||
4 | 4 | Nickel Ashmeade | JAM | 20.31 | 0.134 | |||
5 | 1 | Rondel Sorrillo | TTO | 20.33 | 0.132 | |||
6 | 3 | Nery Brenes | CRC | 20.33 | 0.165 | |||
7 | 2 | Aaron Brown | CAN | 20.37 | 0.173 | |||
8 | 5 | José Carlos Herrera | MEX | 20.48 | 0.150 |
Wind | -0.3 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Usain Bolt | JAM | 19.78 | 0.156 | |||
2 | 5 | Andre De Grasse | CAN | 19.8 | 0.130 | |||
3 | 6 | Adam Gemili | GBR | 20.08 | 0.142 | |||
4 | 8 | Ramil Guliyev | TUR | 20.09 | 0.157 | |||
5 | 3 | Salem Eid Yaqoob | BRN | 20.43 | 0.192 | |||
6 | 2 | Ameer Webb | USA | 20.43 | 0.143 | |||
7 | 7 | Divine Oduduru | NGR | 20.59 | 0.147 | |||
8 | 1 | Roberto Skyers | CUB | 20.60 | 0.156 |
Wind | -0.2 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Alonso Edward | PAN | 20.07 | 0.140 | |||
2 | 8 | Churandy Martina | NED | 20.1 | 0.147 | |||
3 | 3 | Justin Gatlin | USA | 20.13 | 0.137 | |||
4 | 4 | Bruno Hortelano | ESP | 20.16 | 0.142 | |||
5 | 7 | Nethaneel Mitchell-Blake | GBR | 20.25 | 0.196 | |||
6 | 6 | Yohan Blake | JAM | 20.37 | 0.151 | |||
7 | 1 | Likourgos Tsakonas | GRE | 20.63 | 0.159 | |||
8 | 2 | Matteo Galvan | ITA | 20.88 | 0.149 |
Wind | -0.5 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Usain Bolt | JAM | 19.78 | 0.156 | |||
2 | 4 | Andre De Grasse | CAN | 20.02 | 0.141 | |||
3 | 7 | Christophe Lemaitre | FRA | 20.12 | 0.153 | |||
4 | 2 | Adam Gemili | GBR | 20.12 | 0.178 | |||
5 | 8 | Churandy Martina | NED | 20.13 | 0.148 | |||
6 | 5 | LaShawn Merritt | USA | 20.19 | 0.189 | |||
7 | 3 | Alonso Edward | PAN | 20.23 | 0.162 | |||
8 | 1 | Ramil Guliyev | TUR | 20.43 | 0.141 |