Date | 8 – 9 August 1936 |
---|---|
Status | Olympic |
Location | Olympiastadion, Reichssportfeld, Berlin |
Participants | 60 from 15 countries |
The US team was expected to run a foursome of Frank Wykoff, Foy Draper, Marty Glickman, and Sam Stoller. But both Glickman and Stoller were Jewish, and for reasons not fully understood, American coach Lawson Robertson (himself an Olympian in 1904-08) elected to replace them by Jesse Owens and Ralph Metcalfe. Many rumors have since circulated concerning this decision. Though Owens and Metcalfe were their fastest runners, they were not needed, and it is sometimes thought that Robertson did this so as not to offend the Nazis hatred of Jews. It is also stated that Robertson heard that the Germans had been “hiding” their fastest runners in the individual races, and would bring them onto the relay, and that Owens and Metcalfe would be needed to win the gold medal. Some stories also say that Owens asked Robertson not to change the line-up, but to let Glickman and Stoller run. In the end, Robertson’s decision stood, and Owens led off the US team. They won easily, breaking the world record with 39.8, and defeating Italy by almost 15 metres, with Germany, devoid of super runners, in third. It was Owens’ fourth gold medal of the 1936 Olympics, and Frank Wykoff won his third consecutive gold medal in the 4x100 relay. Glickman and Stoller never competed in the Olympics. Marty Glickman later became a well-known sportscaster in the US.
Top two in each heat advanced to the final.
Pos | Nr | Team | NOC | Time (H) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 40.0 | |||||||||
Jesse Owens • Ralph Metcalfe • Foy Draper • Frank Wykoff | |||||||||||||
2 | – | Italy | ITA | 41.1 | |||||||||
Orazio Mariani • Gianni Caldana • Elio Ragni • Tullio Gonnelli | |||||||||||||
3 | – | South Africa | RSA | 41.7 | |||||||||
Eric Grimbeek • Pat Dannaher • Tom Lavery • Marthinus Theunissen | |||||||||||||
4 | – | Finland | FIN | 42.0 | |||||||||
Toivo Ahjopalo • Toivo Sariola • Palle Virtanen • Aki Tammisto | |||||||||||||
– | Japan | JPN | – | ||||||||||
Takayoshi Yoshioka • Bunta Suzuki • Mutsuo Taniguchi • Masao Yazawa |
Pos | Nr | Team | NOC | Time (H) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Netherlands | NED | 41.3 | |||||||||
Tjeerd Boersma • Wil van Beveren • Chris Berger • Tinus Osendarp | |||||||||||||
2 | – | Argentina | ARG | 41.9 | |||||||||
Juan Lavenás • Antonio Sande • Carlos Hofmeister • Tomás Beswick | |||||||||||||
3 | – | Hungary | HUN | 42.0 | |||||||||
Mario Minai • Gyula Gyenes • József Kovács • József Sír | |||||||||||||
4 | – | Great Britain | GBR | 42.4 | |||||||||
Charles Wiard • Don Finlay • Walter Rangeley • Alan Pennington | |||||||||||||
5 | – | France | FRA | 42.6 | |||||||||
Maurice Carlton • Pierre Dondelinger • Paul Bronner • Robert Paul | |||||||||||||
6 | – | China | CHN | 44.8 | |||||||||
Fu Jincheng • Huang Yingjie • Cheng Jinguan • Liu Changchun |
Pos | Nr | Team | NOC | Time (H) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Germany | GER | 41.4 | |||||||||
Wilhelm Leichum • Erich Borchmeyer • Erwin Gillmeister • Gerd Hornberger | |||||||||||||
2 | – | Canada | CAN | 41.5 | |||||||||
Sam Richardson • Bruce Humber • Lee Orr • Howie McPhee | |||||||||||||
3 | – | Sweden | SWE | 41.5 | |||||||||
Lennart Lindgren • Irvin Ternström • Östen Sandström • Åke Stenqvist | |||||||||||||
4 | – | Switzerland | SUI | 42.2 | |||||||||
Albert Jud • Bernard Marchand • Georges Meyer • Paul Hänni |
Pos | Nr | Team | NOC | Time (H) | Time (A) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 39.8 | – | ||||||||
Jesse Owens • Ralph Metcalfe • Foy Draper • Frank Wykoff | |||||||||||||
2 | – | Italy | ITA | 41.1 | 41.13 | ||||||||
Orazio Mariani • Gianni Caldana • Elio Ragni • Tullio Gonnelli | |||||||||||||
3 | – | Germany | GER | 41.2 | 41.30 | ||||||||
Wilhelm Leichum • Erich Borchmeyer • Erwin Gillmeister • Gerd Hornberger | |||||||||||||
4 | – | Argentina | ARG | 42.2 | – | ||||||||
Juan Lavenás • Antonio Sande • Carlos Hofmeister • Tomás Beswick | |||||||||||||
5 | – | Canada | CAN | 42.7 | – | ||||||||
Sam Richardson • Bruce Humber • Lee Orr • Howie McPhee | |||||||||||||
– | Netherlands | NED | [41.2] | [41.28] | |||||||||
Tjeerd Boersma • Wil van Beveren • Chris Berger • Tinus Osendarp |