Date | 29 – 30 September 2000 |
---|---|
Status | Olympic |
Location | Olympic Stadium, Olympic Park, Sydney, New South Wales |
Participants | 168 from 40 countries |
The US was a strong favorite led by 100 metre champion Maurice Greene, who would run the anchor. The final was a safe victory for the American who led throughout with solid passes. Greene received the baton in the lead and was not challenged, Brazil almost three metres back. Brazil’s silver was added to the bronze they had won in 1996. Cuba finished third, earning their third medal in the event, after silver in 1968 and bronze in 1992.
Top two in each heat and next six fastest advanced to the semi-finals.
Pos | Nr | Team | NOC | Time (A) | Reaction Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Côte d'Ivoire | CIV | 39.06 | 0.342 | ||||||||
Éric Pacôme N'Dri • Ahmed Douhou • Yves Sonan • Ibrahim Méité | |||||||||||||
2 | – | Thailand | THA | 39.13 | 0.196 | ||||||||
Kongdech Natanee • Vitsanu Sophanich • Boonyarit Phuksachat • Sittichai Suwonprateep | |||||||||||||
3 | – | Guatemala | GUA | 39.34 | 0.181 | ||||||||
Mario Rolando Blanco • Óscar Meneses • José Meneses • José Tinoco | |||||||||||||
4 | – | The Bahamas | BAH | 39.57 | 0.139 | ||||||||
Renward Wells • Dominic Demeritte • Iram Lewis • Wellington Saunders-Whymms | |||||||||||||
5 | – | Cyprus | CYP | 39.75 | 0.460 | ||||||||
Anthimos Rotos • Anninos Markoullidis • Prodromos Katsantonis • Giannis Zisimidis | |||||||||||||
6 | – | Yugoslavia | SCG | 39.99 | 0.245 | ||||||||
Slobodan Spasić • Predrag Momirović • Miloš Šakić • Milan Petaković | |||||||||||||
7 | – | India | IND | 40.23 | 0.151 | ||||||||
Chinnain Thiruganadurai • Rajeev Bala Krishnan • Ajay Raj Singh • Anil Kumar Prakash | |||||||||||||
– | Great Britain | GBR | – | [0.175] | |||||||||
Allyn Condon • Jason Gardener • Marlon Devonish • Dwain Chambers |
Pos | Nr | Team | NOC | Time (A) | Reaction Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Brazil | BRA | 38.32 | 0.153 | ||||||||
Vicente Lenílson • Édson Ribeiro • André da Silva • Cláudio de Souza | |||||||||||||
2 | – | Italy | ITA | 38.84 | 0.429 | ||||||||
Francesco Scuderi • Alessandro Cavallaro • Maurizio Checcucci • Andrea Colombo | |||||||||||||
3 | – | Nigeria | NGR | 38.85 | 0.175 | ||||||||
Uchenna Emedolu • Nnamdi Lucky Anusim • Sunday Emmanuel • Deji Aliu | |||||||||||||
4 | – | Jamaica | JAM | 38.97 | 0.220 | ||||||||
Donovan Powell • Dwight Thomas • Lindel Frater • Llewelyn Bredwood | |||||||||||||
5 | – | Slovenia | SLO | 39.25 | 0.146 | ||||||||
Matic Šušteršič • Matic Osovnikar • Boštjan Fridrih • Urban Acman | |||||||||||||
6 | – | Liberia | LBR | 39.77 | 0.175 | ||||||||
Kouty Mawenh • Sayon Cooper • Andrew Reyes • Koiyan Morlu | |||||||||||||
7 | – | Hong Kong, China | HKG | 40.15 | 0.182 | ||||||||
William To • Ho Kwan Lung • Tang Hon Sing • Chiang Wai Hung | |||||||||||||
8 | – | Chile | CHI | 40.20 | 0.161 | ||||||||
Diego Valdés • Ricardo Roach • Rodrigo Roach • Juan Pablo Faúndez |
Pos | Nr | Team | NOC | Time (A) | Reaction Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | France | FRA | 39.00 | 0.163 | ||||||||
Frédéric Krantz • David Patros • Christophe Cheval • Jérôme Éyana | |||||||||||||
2 | – | Greece | GRE | 39.21 | 0.236 | ||||||||
Georgios Theodoridis • Kostas Kenteris • Alexios Alexopoulos • Angelos Pavlakakis | |||||||||||||
3 | – | Canada | CAN | 39.26 | 0.458 | ||||||||
Brad McCuaig • Glenroy Gilbert • Pierre Browne • Nicolas Macrozonaris | |||||||||||||
4 | – | Ireland | IRL | 39.26 | 0.226 | ||||||||
John McAdorey • Gary Ryan • Tom Comyns • Paul Brizzel | |||||||||||||
5 | – | Mauritius | MRI | 39.55 | 0.419 | ||||||||
Jonathan Chimier • Éric Milazar • Stéphane Buckland • Fernando Augustin | |||||||||||||
6 | – | Israel | ISR | 39.76 | 0.237 | ||||||||
Kfir Golan • Gideon Yablonka • Tommy Kafri • Alex Porkhomovskiy | |||||||||||||
7 | – | Kingdom of Saudi Arabia | KSA | 39.94 | 0.193 | ||||||||
Mohamed Al-Yami • Ata Mubarak • Salem Mubarak Al-Yami • Jamal Al-Saffar | |||||||||||||
– | Ghana | GHA | – | 0.250 | |||||||||
Christian Nsiah • Kenneth Andam • Abdul Aziz Zakari • Leo Myles-Mills |
Pos | Nr | Team | NOC | Time (A) | Reaction Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Cuba | CUB | 38.74 | 0.414 | ||||||||
José Ángel César • Luis Alberto Pérez-Rionda • Iván García • Freddy Mayola | |||||||||||||
2 | – | Australia | AUS | 38.76 | 0.167 | ||||||||
Matt Shirvington • Paul Di Bella • Darryl Wohlsen • Patrick Johnson | |||||||||||||
3 | – | Trinidad and Tobago | TTO | 39.12 | 0.176 | ||||||||
Nico Alexander • Julieon Raeburn • Jacey Harper • Marc Burns | |||||||||||||
4 | – | Hungary | HUN | 39.52 | 0.474 | ||||||||
Viktor Kovács • Géza Pauer • László Babály, Jr. • Miklós Gyulai | |||||||||||||
5 | – | Cameroon | CMR | 39.62 | 0.165 | ||||||||
Alfred Moussambani • Serge Bengono, II • Joseph Batangdon • Benjamin Sirimou | |||||||||||||
6 | – | Oman | OMA | 39.82 | 0.125 | ||||||||
Mohamed Said Al-Maskary • Hamoud Abdallah Al-Dalhami • Mohamed Al-Houti • Jahad Abdullah Al-Sheikh | |||||||||||||
7 | – | Puerto Rico | PUR | 40.12 | 0.233 | ||||||||
Osvaldo Nieves • Rogelio Pizarro • Jorge Richardson • Félix Fernández | |||||||||||||
8 | – | Uzbekistan | UZB | 41.20 | 0.423 | ||||||||
Oleg Zhuravlyov • Konstantin Zhuravlyov • Anvar Kuchmuradov • Nikolay Yeroshenko |
Pos | Nr | Team | NOC | Time (A) | Reaction Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 38.15 | 0.216 | ||||||||
Kenny Brokenburr • Tim Montgomery • Brian Lewis • Maurice Greene | |||||||||||||
2 | – | Japan | JPN | 38.52 | 0.222 | ||||||||
Shingo Kawabata • Koji Ito • Shingo Suetsugu • Nobuharu Asahara | |||||||||||||
3 | – | Poland | POL | 38.74 | 0.215 | ||||||||
Marcin Nowak • Marcin Urbaś • Piotr Balcerzak • Ryszard Pilarczyk | |||||||||||||
4 | – | Russian Federation | RUS | 39.29 | 0.152 | ||||||||
Dmitry Vasilyev • Aleksandr Ryabov • Aleksandr Smirnov • Sergey Bychkov | |||||||||||||
5 | – | Venezuela | VEN | 39.45 | 0.214 | ||||||||
Juan Alberto Morillo • José Peña • José Carabalí • Hely Ollarves | |||||||||||||
6 | – | Croatia | CRO | 39.87 | 0.129 | ||||||||
Slaven Krajačić • Dejan Vojnović • Siniša Ergotić • Tihomir Buinjac | |||||||||||||
7 | – | Indonesia | INA | 40.35 | 0.232 | ||||||||
Sukari • Erwin Heru Susanto • Yanes Raubaba • John Muray | |||||||||||||
8 | – | Barbados | BAR | 40.38 | 0.214 | ||||||||
Wilan Louis • Victor Houston • Gabriel Burnett • Fabian Rollins |
Top three in each heat and next two fastest advanced to the final.
Pos | Nr | Team | NOC | Time (A) | Reaction Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 37.82 | 0.142 | ||||||||
Jon Drummond • Bernard Williams, III • Brian Lewis • Maurice Greene | |||||||||||||
2 | – | Jamaica | JAM | 38.27 | 0.154 | ||||||||
Lindel Frater • Dwight Thomas • Chris Williams • Llewelyn Bredwood | |||||||||||||
3 | – | France | FRA | 38.64 | 0.158 | ||||||||
Frédéric Krantz • David Patros • Christophe Cheval • Needy Guims | |||||||||||||
4 | – | Italy | ITA | 38.67 | 0.146 | ||||||||
Francesco Scuderi • Alessandro Cavallaro • Maurizio Checcucci • Andrea Colombo | |||||||||||||
5 | – | Côte d'Ivoire | CIV | 38.82 | 0.435 | ||||||||
Éric Pacôme N'Dri • Ahmed Douhou • Yves Sonan • Ibrahim Méité | |||||||||||||
6 | – | Canada | CAN | 38.92 | 0.172 | ||||||||
Brad McCuaig • Glenroy Gilbert • Pierre Browne • Adrian Woodley | |||||||||||||
7 | – | Thailand | THA | 39.05 | 0.150 | ||||||||
Kongdech Natanee • Vitsanu Sophanich • Boonyarit Phuksachat • Sittichai Suwonprateep | |||||||||||||
– | Nigeria | NGR | – | 0.194 | |||||||||
Uchenna Emedolu • Nnamdi Lucky Anusim • Sunday Emmanuel • Deji Aliu |
Pos | Nr | Team | NOC | Time (A) | Reaction Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Cuba | CUB | 38.16 | 0.481 | ||||||||
José Ángel César • Luis Alberto Pérez-Rionda • Iván García • Freddy Mayola | |||||||||||||
2 | – | Brazil | BRA | 38.27 | 0.394 | ||||||||
Vicente Lenílson • Édson Ribeiro • André da Silva • Claudinei da Silva | |||||||||||||
3 | – | Japan | JPN | 38.31 | 0.481 | ||||||||
Shingo Kawabata • Koji Ito • Shingo Suetsugu • Nobuharu Asahara | |||||||||||||
4 | – | Poland | POL | 38.60 | 0.224 | ||||||||
Marcin Nowak • Marcin Urbaś • Piotr Balcerzak • Ryszard Pilarczyk | |||||||||||||
5 | – | Greece | GRE | 38.80 | 0.211 | ||||||||
Georgios Theodoridis • Kostas Kenteris • Alexios Alexopoulos • Angelos Pavlakakis | |||||||||||||
6 | – | Trinidad and Tobago | TTO | 38.92 | 0.210 | ||||||||
Nico Alexander • Julieon Raeburn • Marc Burns • Ato Boldon | |||||||||||||
– | Australia | AUS | [38.53] | [0.215] | 2 | ||||||||
Matt Shirvington • Paul Di Bella • Darryl Wohlsen • Patrick Johnson | |||||||||||||
– | Slovenia | SLO | – | [0.165] | 3 | ||||||||
Matic Šušteršič • Matic Osovnikar • Boštjan Fridrih • Urban Acman |
Pos | Nr | Team | NOC | Time (A) | Reaction Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 37.61 | 0.126 | ||||||||
Jon Drummond • Bernard Williams, III • Brian Lewis • Maurice Greene | |||||||||||||
2 | – | Brazil | BRA | 37.90 | 0.188 | ||||||||
Vicente Lenílson • Édson Ribeiro • André da Silva • Claudinei da Silva | |||||||||||||
3 | – | Cuba | CUB | 38.04 | 0.238 | ||||||||
José Ángel César • Luis Alberto Pérez-Rionda • Iván García • Freddy Mayola | |||||||||||||
4 | – | Jamaica | JAM | 38.20 | 0.315 | ||||||||
Lindel Frater • Dwight Thomas • Chris Williams • Llewelyn Bredwood | |||||||||||||
5 | – | France | FRA | 38.49 | 0.153 | ||||||||
Frédéric Krantz • David Patros • Christophe Cheval • Needy Guims | |||||||||||||
6 | – | Japan | JPN | 38.66 | 0.221 | ||||||||
Shigeyuki Kojima • Koji Ito • Shingo Suetsugu • Nobuharu Asahara | |||||||||||||
7 | – | Italy | ITA | 38.67 | 0.146 | ||||||||
Francesco Scuderi • Alessandro Cavallaro • Maurizio Checcucci • Andrea Colombo | |||||||||||||
8 | – | Poland | POL | 38.96 | 0.196 | ||||||||
Marcin Nowak • Marcin Urbaś • Piotr Balcerzak • Ryszard Pilarczyk |