Date | 16 – 17 September 2000 |
---|---|
Status | Olympic |
Location | Sydney International Aquatic Centre, Olympic Park, Sydney, New South Wales |
Participants | 66 from 60 countries |
In June and July 2000 Roman Sludnov of Russia and America’s Ed Moses posted the two fastest times in history and the scene was set for the two men to dispute the Olympic title and possibly even break the one-minute barrier for the event. Even when Domenico Fioravanti, the Italian who held the European title, set the fastest time in both qualifying rounds few thought that that he could beat the duo to the Olympic championships.
Fioravanti had other ideas and, with neither Sludnov nor Moses quite up to their top form, the Italian broke the Olympic record on the way to becoming his nation’s first ever Olympic swimming champion. A few days later he added another gold in the 200 metres breaststroke but he was denied an opportunity to defend these titles. Shortly before the Athens Games he was forced to retire due to a genetic heart abnormality
Pos | Swimmer | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|
1 | Domenico Fioravanti | ![]() | 1:01.32 (1 h8) | 1:00.84 (1 h2) | 1:00.46 (1) | Gold | ||
2 | Ed Moses | ![]() | 1:01.59 (3 h8) | 1:01.22 (2 h2) | 1:00.73 (2) | Silver | ||
3 | Roman Sludnov | ![]() | 1:02.15 (3 h9) | 1:01.15 (1 h1) | 1:00.91 (3) | Bronze | ||
4 | Kosuke Kitajima | ![]() | 1:01.68 (2 h7) | 1:01.31 (3 h2) | 1:01.34 (4) | |||
5 | Daniel Málek | ![]() | 1:01.56 (2 h8) | 1:01.60 (2 h1) | 1:01.50 (5) | |||
6 | Morgan Knabe | ![]() | 1:01.81 (3 h7) | 1:01.70 (3 h1) | 1:01.58 (6) | |||
7 | Brett Petersen | ![]() | 1:02.20 (4 h8) | 1:01.42 (4 h2) | 1:01.63 (7) | |||
8 | Remo Lütolf | ![]() | 1:02.54 (6 h8) | 1:01.81 (4 h1) | 1:01.88 (8) | |||
9 | Károly Güttler | ![]() | 1:01.66 (1 h7) | 1:01.83 (5 h1) | – | |||
10 | Dmitry Komornikov | ![]() | 1:01.87 (4 h7) | 1:01.88 (5 h2) | – | |||
11 | Jarno Pihlava | ![]() | 1:02.21 (4 h9) | 1:01.92 (6 h1) | – | |||
12 | Jens Kruppa | ![]() | 1:02.09 (2 h9) | 1:01.92 (6 h2) | – | |||
13 | Marcel Wouda | ![]() | 1:02.00 (1 h9) | 1:01.94 (7 h1) | – | |||
14 | Darren Mew | ![]() | 1:02.42 (5 h8) | 1:01.98 (7 h2) | – | |||
15 | Oleh Lisohor | ![]() | 1:02.24 (5 h9) | 1:02.00 (8 h2) | – | |||
16 | Hugues Duboscq | ![]() | 1:02.40 (5 h7) | 1:02.89 (8 h1) | – | |||
17 | Phil Rogers | ![]() | 1:02.77 (1 h6) | – | – | |||
18 | José Couto | ![]() | 1:02.79 (7 h8) | – | – | |||
19 | Elvin Chia | ![]() | 1:02.81 (2 h6) | – | – | |||
20 | Mark Warnecke | ![]() | 1:02.85 (6 h9) | – | – | |||
21 | Akira Hayashi | ![]() | 1:02.86 (7 h9) | – | – | |||
22 | Patrick Schmollinger | ![]() | 1:02.87 (3 h6) | – | – | |||
23 | Adam Whitehead | ![]() | 1:02.91 (6 h7) | – | – | |||
24 | Marek Krawczyk | ![]() | 1:03.00 (4 h6) | – | – | |||
25 | Pat Calhoun | ![]() | 1:03.03 (7 h7) | – | – | |||
26 | Patrik Isaksson | ![]() | 1:03.05 (8 h9) | – | – | |||
27 | Steven Ferguson | ![]() | 1:03.06 (5 h6) | – | – | |||
28 | Terence Parkin | ![]() | 1:03.11 (8 h7) | – | – | |||
29 | Zhu Yi | ![]() | 1:03.20 (8 h8) | – | – | |||
30 | Vanja Rogulj | ![]() | 1:03.58 (6 h6) | – | – | |||
31 | Eduardo Fischer | ![]() | 1:03.72 (7 h6) | – | – | |||
=32 | Raiko Pachel | ![]() | 1:03.99 (8 h6) | – | – | |||
=32 | Tal Stricker | ![]() | 1:03.99 (1 h5) | – | – | |||
=34 | Valērijs Kalmikovs | ![]() | 1:04.02 (=1 h4) | – | – | |||
=34 | Arsenio López | ![]() | 1:04.02 (=1 h4) | – | – | |||
36 | Vadim Tatarov | ![]() | 1:04.12 (1 h3) | – | – | |||
37 | Francisco Suriano | ![]() | 1:04.31 (2 h3) | – | – | |||
38 | Álvaro Fortuny | ![]() | 1:04.35 (2 h5) | – | – | |||
39 | Alwin de Prins | ![]() | 1:04.37 (3 h5) | – | – | |||
40 | Yang Shang-Hsuan | ![]() | 1:04.54 (4 h5) | – | – | |||
41 | Andrew Bree | ![]() | 1:04.58 (3 h4) | – | – | |||
42 | Nikola Savčić | ![]() | 1:04.64 (4 h4) | – | – | |||
43 | Alfredo Jacobo | ![]() | 1:04.67 (5 h5) | – | – | |||
44 | Iván Rodríguez | ![]() | 1:04.68 (6 h5) | – | – | |||
45 | Jo Gyeong-Hwan | ![]() | 1:04.71 (5 h4) | – | – | |||
46 | Aliaksandr Hukau | ![]() | 1:04.96 (7 h5) | – | – | |||
47 | Wickus Nienaber | ![]() | 1:04.98 (3 h3) | – | – | |||
48 | Juan José Madrigal | ![]() | 1:05.14 (1 h2) | – | – | |||
49 | Jörg Lindemeier | ![]() | 1:05.25 (4 h3) | – | – | |||
50 | Matthew Kwok | ![]() | 1:05.28 (5 h3) | – | – | |||
51 | Sylvain Fauré | ![]() | 1:05.51 (2 h2) | – | – | |||
52 | Hjalti Guðmundsson | ![]() | 1:05.55 (6 h4) | – | – | |||
53 | Sergio Ferreyra | ![]() | 1:05.75 (8 h5) | – | – | |||
54 | Aleksandr Savitsky | ![]() | 1:05.95 (6 h3) | – | – | |||
55 | Jean-Luc Razakarivony | ![]() | 1:05.97 (3 h2) | – | – | |||
56 | Ahmad Al-Kudmani | ![]() | 1:06.07 (4 h2) | – | – | |||
57 | Daniel Liew | ![]() | 1:06.41 (7 h4) | – | – | |||
58 | Krasimir Zahov | ![]() | 1:07.09 (7 h3) | – | – | |||
59 | Yevgeny Petrashov | ![]() | 1:07.32 (8 h4) | – | – | |||
60 | Hakan Kiper | ![]() | 1:07.46 (8 h3) | – | – | |||
61 | Antonio León | ![]() | 1:08.12 (1 h1) | – | – | |||
62 | Malick Fall | ![]() | 1:08.60 (5 h2) | – | – | |||
63 | Kieran Chan | ![]() | 1:13.34 (2 h1) | – | – | |||
64 | Karar Samedul Islam | ![]() | 1:14.93 (6 h2) | – | – | |||
65 | Joe Atuhaire | ![]() | 1:22.35 (3 h1) | – | – | |||
Facinet Bangoura | ![]() | – (DQ h2) | – | – |
Fastest 16 advanced to the semi-finals.
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Antonio León | ![]() | 1:08.12 | 0.85 | |||
2 | 5 | Kieran Chan | ![]() | 1:13.34 | 0.95 | |||
3 | 4 | Joe Atuhaire | ![]() | 1:22.35 | 0.93 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Juan José Madrigal | ![]() | 1:05.14 | 0.80 | |||
2 | 3 | Sylvain Fauré | ![]() | 1:05.51 | 0.78 | |||
3 | 6 | Jean-Luc Razakarivony | ![]() | 1:05.97 | 0.89 | |||
4 | 5 | Ahmad Al-Kudmani | ![]() | 1:06.07 | 0.75 | |||
5 | 2 | Malick Fall | ![]() | 1:08.60 | 0.85 | |||
6 | 7 | Karar Samedul Islam | ![]() | 1:14.93 | 0.84 | |||
1 | Facinet Bangoura | ![]() | – | – | 1 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Vadim Tatarov | ![]() | 1:04.12 | 0.92 | |||
2 | 4 | Francisco Suriano | ![]() | 1:04.31 | 0.76 | |||
3 | 5 | Wickus Nienaber | ![]() | 1:04.98 | 0.77 | |||
4 | 2 | Jörg Lindemeier | ![]() | 1:05.25 | 0.80 | |||
5 | 3 | Matthew Kwok | ![]() | 1:05.28 | 0.66 | |||
6 | 7 | Aleksandr Savitsky | ![]() | 1:05.95 | 0.82 | |||
7 | 8 | Krasimir Zahov | ![]() | 1:07.09 | 0.84 | |||
8 | 6 | Hakan Kiper | ![]() | 1:07.46 | 0.89 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
=1 | 3 | Arsenio López | ![]() | 1:04.02 | 0.76 | |||
=1 | 7 | Valērijs Kalmikovs | ![]() | 1:04.02 | 0.80 | |||
3 | 5 | Andrew Bree | ![]() | 1:04.58 | 0.84 | |||
4 | 2 | Nikola Savčić | ![]() | 1:04.64 | 0.81 | |||
5 | 8 | Jo Gyeong-Hwan | ![]() | 1:04.71 | 0.80 | |||
6 | 4 | Hjalti Guðmundsson | ![]() | 1:05.55 | 0.79 | |||
7 | 1 | Daniel Liew | ![]() | 1:06.41 | 0.72 | |||
8 | 6 | Yevgeny Petrashov | ![]() | 1:07.32 | 0.97 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Tal Stricker | ![]() | 1:03.99 | 0.77 | |||
2 | 6 | Álvaro Fortuny | ![]() | 1:04.35 | 0.78 | |||
3 | 3 | Alwin de Prins | ![]() | 1:04.37 | 0.84 | |||
4 | 2 | Yang Shang-Hsuan | ![]() | 1:04.54 | 0.78 | |||
5 | 4 | Alfredo Jacobo | ![]() | 1:04.67 | 0.78 | |||
6 | 8 | Iván Rodríguez | ![]() | 1:04.68 | 0.87 | |||
7 | 7 | Aliaksandr Hukau | ![]() | 1:04.96 | 0.90 | |||
8 | 1 | Sergio Ferreyra | ![]() | 1:05.75 | 0.77 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Phil Rogers | ![]() | 1:02.77 | 0.74 | |||
2 | 6 | Elvin Chia | ![]() | 1:02.81 | 0.83 | |||
3 | 4 | Patrick Schmollinger | ![]() | 1:02.87 | 0.83 | |||
4 | 2 | Marek Krawczyk | ![]() | 1:03.00 | 0.74 | |||
5 | 3 | Steven Ferguson | ![]() | 1:03.06 | 0.79 | |||
6 | 7 | Vanja Rogulj | ![]() | 1:03.58 | 0.78 | |||
7 | 1 | Eduardo Fischer | ![]() | 1:03.72 | 0.75 | |||
8 | 8 | Raiko Pachel | ![]() | 1:03.99 | 0.84 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 7 | Károly Güttler | ![]() | 1:01.66 | 0.78 | |||
2 | 5 | Kosuke Kitajima | ![]() | 1:01.68 | 0.67 | |||
3 | 3 | Morgan Knabe | ![]() | 1:01.81 | 0.79 | |||
4 | 6 | Dmitry Komornikov | ![]() | 1:01.87 | 0.80 | |||
5 | 8 | Hugues Duboscq | ![]() | 1:02.40 | 0.80 | |||
6 | 2 | Adam Whitehead | ![]() | 1:02.91 | 0.78 | |||
7 | 4 | Pat Calhoun | ![]() | 1:03.03 | 0.68 | |||
8 | 1 | Terence Parkin | ![]() | 1:03.11 | 0.75 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Domenico Fioravanti | ![]() | 1:01.32 | 0.79 | |||
2 | 1 | Daniel Málek | ![]() | 1:01.56 | 0.86 | |||
3 | 4 | Ed Moses | ![]() | 1:01.59 | 0.73 | |||
4 | 3 | Brett Petersen | ![]() | 1:02.20 | 0.74 | |||
5 | 6 | Darren Mew | ![]() | 1:02.42 | 0.93 | |||
6 | 2 | Remo Lütolf | ![]() | 1:02.54 | 0.89 | |||
7 | 8 | José Couto | ![]() | 1:02.79 | 0.78 | |||
8 | 7 | Zhu Yi | ![]() | 1:03.20 | 0.86 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 8 | Marcel Wouda | ![]() | 1:02.00 | 0.91 | |||
2 | 7 | Jens Kruppa | ![]() | 1:02.09 | 0.82 | |||
3 | 4 | Roman Sludnov | ![]() | 1:02.15 | 0.77 | |||
4 | 5 | Jarno Pihlava | ![]() | 1:02.21 | 0.73 | |||
5 | 2 | Oleh Lisohor | ![]() | 1:02.24 | 0.75 | |||
6 | 6 | Mark Warnecke | ![]() | 1:02.85 | 0.73 | |||
7 | 3 | Akira Hayashi | ![]() | 1:02.86 | 0.66 | |||
8 | 1 | Patrik Isaksson | ![]() | 1:03.05 | 0.82 |
Fastest eight advanced to the final.
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Roman Sludnov | ![]() | 1:01.15 | 0.79 | |||
2 | 4 | Daniel Málek | ![]() | 1:01.60 | 0.78 | |||
3 | 3 | Morgan Knabe | ![]() | 1:01.70 | 0.77 | |||
4 | 8 | Remo Lütolf | ![]() | 1:01.81 | 0.79 | |||
5 | 5 | Károly Güttler | ![]() | 1:01.83 | 0.76 | |||
6 | 7 | Jarno Pihlava | ![]() | 1:01.92 | 0.72 | |||
7 | 6 | Marcel Wouda | ![]() | 1:01.94 | 0.89 | |||
8 | 1 | Hugues Duboscq | ![]() | 1:02.89 | 0.78 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Domenico Fioravanti | ![]() | 1:00.84 | 0.86 | |||
2 | 5 | Ed Moses | ![]() | 1:01.22 | 0.77 | |||
3 | 3 | Kosuke Kitajima | ![]() | 1:01.31 | 0.68 | |||
4 | 7 | Brett Petersen | ![]() | 1:01.42 | 0.71 | |||
5 | 6 | Dmitry Komornikov | ![]() | 1:01.88 | 0.81 | |||
6 | 2 | Jens Kruppa | ![]() | 1:01.92 | 0.82 | |||
7 | 8 | Darren Mew | ![]() | 1:01.98 | 0.78 | |||
8 | 1 | Oleh Lisohor | ![]() | 1:02.00 | 0.75 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Domenico Fioravanti | ![]() | 1:00.46 | 0.77 | |||
2 | 3 | Ed Moses | ![]() | 1:00.73 | 0.74 | |||
3 | 5 | Roman Sludnov | ![]() | 1:00.91 | 0.77 | |||
4 | 6 | Kosuke Kitajima | ![]() | 1:01.34 | 0.68 | |||
5 | 7 | Daniel Málek | ![]() | 1:01.50 | 0.80 | |||
6 | 1 | Morgan Knabe | ![]() | 1:01.58 | 0.75 | |||
7 | 2 | Brett Petersen | ![]() | 1:01.63 | 0.75 | |||
8 | 8 | Remo Lütolf | ![]() | 1:01.88 | 0.83 |