Date | 11 – 12 October 2018 |
---|---|
Status | YOG |
Location | Natatorium, Parque Olímpico de la Juventud, Villa Soldati, Buenos Aires |
Participants | 46 from 42 countries |
Pos | Swimmer | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|
1 | Andrey Minakov | RUS | 50.20 (2 h5) | 50.16 (2 h1) | 49.23 (1) | Gold | ||
2 | Jakub Kraska | POL | 50.17 (1 h6) | 49.70 (1 h1) | 49.26 (2) | Silver | ||
3 | Robin Hanson | SWE | 50.99 (4 h5) | 50.17 (3 h2) | 49.52 (3) | Bronze | ||
4 | André de Souza | BRA | 50.24 (1 h4) | 49.87 (1 h2) | 49.86 (4) | |||
5 | Lee Yu-Yeon | KOR | 50.11 (1 h5) | 50.07 (2 h2) | 50.10 (5) | |||
6 | Rafael Miroslaw | GER | 50.54 (3 h6) | 50.28 (3 h1) | 50.13 (6) | |||
7 | Hong Jinquan | CHN | 50.81 (1 h3) | 50.71 (4 h1) | 50.35 (7) | |||
8 | Lucas Costa Peixoto | BRA | 50.70 (4 h6) | 50.53 (5 h2) | 50.43 (8) | |||
9 | Kristóf Milák | HUN | 50.18 (2 h6) | 50.36 (4 h2) | – | |||
10 | Daniil Markov | RUS | 50.60 (3 h5) | – | – | |||
11 | Michael Pickett | NZL | 50.89 (5 h6) | 50.86 (8 h2) | – | |||
12 | Denis Loktev | ISR | 50.91 (2 h4) | 50.81 (7 h1) | – | |||
13 | Antonio Djakovic | SUI | 51.04 (5 h5) | 50.73 (5 h1) | – | |||
14 | Ashton Brinkworth | AUS | 51.05 (3 h4) | 50.77 (6 h2) | – | |||
15 | Robbie Powell | IRL | 51.19 (6 h6) | 50.76 (6 h1) | – | |||
16 | Guillermo Cruz | MEX | 51.23 (6 h5) | 50.84 (7 h2) | – | |||
17 | Artur Barseghyan | ARM | 51.33 (2 h3) | 51.14 (8 h1) | – | |||
18 | Thomas Ceccon | ITA | 51.42 (7 h6) | – | – | |||
19 | Mohamed Ghaffari | TUN | 51.55 (4 h4) | – | – | |||
20 | Mohammed Omar Bedour | JOR | 51.56 (7 h5) | – | – | |||
21 | Joshua Liendo | CAN | 51.60 (3 h3) | – | – | |||
22 | Jean-Marc Delices | FRA | 51.62 (8 h5) | – | – | |||
23 | Dušan Babić | SRB | 51.71 (1 h2) | – | – | |||
24 | Joseph Jackson | AUS | 51.87 (5 h4) | – | – | |||
25 | Efe Turan | TUR | 51.94 (4 h3) | – | – | |||
=26 | Björn Seeliger | SWE | 51.99 (=6 h4) | – | – | |||
=26 | Gabriel Nortje | RSA | 51.99 (=6 h4) | – | – | |||
28 | Alireza Yavari | IRI | 52.08 (2 h2) | – | – | |||
29 | Kai Legband | BER | 52.21 (5 h3) | – | – | |||
30 | Jack Kirby | BAR | 52.29 (8 h6) | – | – | |||
31 | Kirill Shatskov | KAZ | 52.43 (6 h3) | – | – | |||
32 | George Ratiu | ROU | 52.61 (8 h4) | – | – | |||
33 | Akhmadjon Umurov | UZB | 52.80 (7 h3) | – | – | |||
34 | Matheo Mateos | PAR | 52.94 (8 h3) | – | – | |||
35 | Jordan Crooks | CAY | 53.52 (3 h2) | – | – | |||
36 | Bob Sauber | LUX | 53.59 (4 h2) | – | – | |||
37 | Delron Felix | GRN | 53.64 (5 h2) | – | – | |||
38 | Jayhan Odlum-Smith | LCA | 54.99 (6 h2) | – | – | |||
39 | Raffaele Tamagnini | SMR | 55.55 (7 h2) | – | – | |||
40 | Noel Keane | PLW | 55.59 (8 h2) | – | – | |||
41 | Ky Odlum | ISV | 56.23 (1 h1) | – | – | |||
42 | Haziq bin Samil | BRU | 58.38 (2 h1) | – | – | |||
43 | Dennis Mhini | TAN | 58.53 (3 h1) | – | – | |||
44 | Shihab Fayez | OMA | 1:00.68 (4 h1) | – | – | |||
45 | Mubal Ibrahim | MDV | 1:02.71 (5 h1) | – | – | |||
46 | Daniel Ranis | MHL | 1:09.42 (6 h1) | – | – |
Top 16 advance to the semi-finals.
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Ky Odlum | ISV | 56.23 | |||
2 | – | Haziq bin Samil | BRU | 58.38 | |||
3 | – | Dennis Mhini | TAN | 58.53 | |||
4 | – | Shihab Fayez | OMA | 1:00.68 | |||
5 | – | Mubal Ibrahim | MDV | 1:02.71 | |||
6 | – | Daniel Ranis | MHL | 1:09.42 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Dušan Babić | SRB | 51.71 | |||
2 | – | Alireza Yavari | IRI | 52.08 | |||
3 | – | Jordan Crooks | CAY | 53.52 | |||
4 | – | Bob Sauber | LUX | 53.59 | |||
5 | – | Delron Felix | GRN | 53.64 | |||
6 | – | Jayhan Odlum-Smith | LCA | 54.99 | |||
7 | – | Raffaele Tamagnini | SMR | 55.55 | |||
8 | – | Noel Keane | PLW | 55.59 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Hong Jinquan | CHN | 50.81 | |||
2 | – | Artur Barseghyan | ARM | 51.33 | |||
3 | – | Joshua Liendo | CAN | 51.60 | |||
4 | – | Efe Turan | TUR | 51.94 | |||
5 | – | Kai Legband | BER | 52.21 | |||
6 | – | Kirill Shatskov | KAZ | 52.43 | |||
7 | – | Akhmadjon Umurov | UZB | 52.80 | |||
8 | – | Matheo Mateos | PAR | 52.94 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | André de Souza | BRA | 50.24 | |||
2 | – | Denis Loktev | ISR | 50.91 | |||
3 | – | Ashton Brinkworth | AUS | 51.05 | |||
4 | – | Mohamed Ghaffari | TUN | 51.55 | |||
5 | – | Joseph Jackson | AUS | 51.87 | |||
=6 | – | Björn Seeliger | SWE | 51.99 | |||
=6 | – | Gabriel Nortje | RSA | 51.99 | |||
8 | – | George Ratiu | ROU | 52.61 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Lee Yu-Yeon | KOR | 50.11 | |||
2 | – | Andrey Minakov | RUS | 50.20 | |||
3 | – | Daniil Markov | RUS | 50.60 | |||
4 | – | Robin Hanson | SWE | 50.99 | |||
5 | – | Antonio Djakovic | SUI | 51.04 | |||
6 | – | Guillermo Cruz | MEX | 51.23 | |||
7 | – | Mohammed Omar Bedour | JOR | 51.56 | |||
8 | – | Jean-Marc Delices | FRA | 51.62 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Jakub Kraska | POL | 50.17 | |||
2 | – | Kristóf Milák | HUN | 50.18 | |||
3 | – | Rafael Miroslaw | GER | 50.54 | |||
4 | – | Lucas Costa Peixoto | BRA | 50.70 | |||
5 | – | Michael Pickett | NZL | 50.89 | |||
6 | – | Robbie Powell | IRL | 51.19 | |||
7 | – | Thomas Ceccon | ITA | 51.42 | |||
8 | – | Jack Kirby | BAR | 52.29 |
Top 8 advance to the final round.
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Jakub Kraska | POL | 49.70 | |||
2 | – | Andrey Minakov | RUS | 50.16 | |||
3 | – | Rafael Miroslaw | GER | 50.28 | |||
4 | – | Hong Jinquan | CHN | 50.71 | |||
5 | – | Antonio Djakovic | SUI | 50.73 | |||
6 | – | Robbie Powell | IRL | 50.76 | |||
7 | – | Denis Loktev | ISR | 50.81 | |||
8 | – | Artur Barseghyan | ARM | 51.14 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | André de Souza | BRA | 49.87 | |||
2 | – | Lee Yu-Yeon | KOR | 50.07 | |||
3 | – | Robin Hanson | SWE | 50.17 | |||
4 | – | Kristóf Milák | HUN | 50.36 | |||
5 | – | Lucas Costa Peixoto | BRA | 50.53 | |||
6 | – | Ashton Brinkworth | AUS | 50.77 | |||
7 | – | Guillermo Cruz | MEX | 50.84 | |||
8 | – | Michael Pickett | NZL | 50.86 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Andrey Minakov | RUS | 49.23 | |||
2 | – | Jakub Kraska | POL | 49.26 | |||
3 | – | Robin Hanson | SWE | 49.52 | |||
4 | – | André de Souza | BRA | 49.86 | |||
5 | – | Lee Yu-Yeon | KOR | 50.10 | |||
6 | – | Rafael Miroslaw | GER | 50.13 | |||
7 | – | Hong Jinquan | CHN | 50.35 | |||
8 | – | Lucas Costa Peixoto | BRA | 50.43 |