Name | København |
---|---|
Administrative division | Hovedstaden |
Country | Denmark |
English name | Copenhagen |
People born here (593) |
||||||
Otto Mønsted Acthon | DEN | EJP/EVE | Olympics | 1948—1952 | 21 December 1917 | |
Else Ahlmann-Ohlsen | DEN | FEN | Olympics | 1928 | 5 November 1907 | |
Aage Andersen | DEN | FBL | 1906 | 1906 | 1 December 1883 | |
Anders Andersen | DEN | WRE | Olympics | 1908—1912 | 26 October 1881 | |
Arne Andersen | DEN | HBL | Olympics | 1972 | 7 February 1944 | |
Axel Andersen | DEN | GAR | Olympics | 1912 | 20 December 1891 | |
Bernhard Andersen | DEN | FBL | Olympics | 1920 | 5 February 1892 | |
Børge Kaas Andersen | DEN | ROW | Olympics | 1960 | 26 April 1937 | |
Greta Andersen | DEN | SWM | Olympics | 1948—1952 | 1 May 1927 | |
Gunnar Andersen | DEN | CRD | Olympics | 1932 | 12 May 1911 | |
Henry Brask Andersen | DEN | CTR | Olympics | 1920 | 23 June 1896 | |
Inge Andersen | DEN | SWM | Olympics | 1960 | 23 March 1944 | |
Johan V. Andersen | DEN | ART | Olympics | 1924 | 17 January 1892 | |
Jørgen Andersen | DEN | CSP | Olympics | 1968—1972 | 5 November 1941 | |
Judith Andersen | DEN | ROW | Olympics/Other | 1976 | 16 November 1951 | |
Karl R. Andersen | DEN | GAR | Olympics | 1920 | 11 August 1899 | |
Knud Andersen | DEN | CRD/CTR | Olympics | 1948—1952 | 5 January 1922 | |
Marius Andersen | DEN | FBL | Olympics | 1908 | 25 April 1885 | |
Lasse Andersson | DEN | HBL | Olympics | 2020 | 11 March 1994 | |
Emil Andreasen | DEN | BOX | Olympics | 1920 | 4 September 1895 | |
Svend Andresen | DEN | FBL | Olympics | 1972 | 20 May 1950 | |
Bjarne Ansbøl | DEN | WRE | Olympics | 1960 | 3 July 1937 | |
Jørgen Arenholt | DEN | TEN | Olympics | 1912 | 14 December 1876 | |
HRH Prins Axel | DEN | Administrator | 1932—1964 | 12 August 1888 | ||
Janni Bach | AUS | HBL | Olympics | 2000 | 28 April 1966 | |
Holger Baden | DEN | ATH | Olympics | 1912 | 18 January 1892 | |
Magnus Bæch | DEN | FBL | Non-starter | 1908 | 8 December 1889 | |
Kim Bærentzen | DEN | FEN | Olympics | 1928—1936 | 8 November 1905 | |
Børge Bæth | DEN | SWM | Olympics | 1936 | 26 January 1920 | |
Lone Bagge | DEN | CUR | Non-Medal | 1988 | 11 July 1956 | |
Ulla Barding-Poulsen | DEN | FEN | Olympics | 1936—1952 | 1 July 1912 | |
Knud Bastrup-Birk | DEN | FBL | Non-starter | 1948 | 12 December 1919 | |
Otto Becker | DEN | FEN | Olympics | 1908 | 31 December 1887 | |
Inge Beeken | DEN | DIV | Olympics | 1948 | 27 May 1921 | |
Ib Bergmann | DEN | WLF | Olympics | 1972 | 16 May 1949 | |
Carl Berner | DEN | ROW | Olympics | 1936 | 27 February 1913 | |
Oluf Berntsen | DEN | FEN | Olympics | 1912 | 5 November 1891 | |
Frederik Bertelsen | DEN | CTR | Olympics | 1996 | 24 April 1974 | |
Niels Bertelsen | DEN | BOX | Olympics | 1952 | 9 March 1926 | |
Paul Berth | DEN | FBL | Olympics/Non-starter | 1912—1920 | 7 April 1890 | |
Jens Ole Berthelsen | DEN | FEN | Olympics | 1912—1928 | 17 December 1890 | |
Lene Bidstrup | DEN | CUR | Olympics/Non-Medal | 1992—2002 | 19 August 1966 | |
Jan Bielecki | DEN | ATH | Olympics | 1996—2000 | 20 February 1971 | |
Frederik Bielefeldt | DEN | ROW | 1906 | 1906 | 5 March 1880 | |
Rina Bjarnason | AUS | HBL | Olympics | 2000 | 31 May 1964 | |
Ødbert Bjarnholt | DEN | FBL | Non-starter | 1908 | 24 December 1885 | |
Torben Bjerre-Poulsen | DEN | FEN | Olympics | 1972 | 22 October 1949 | |
Ib Bjørke | DEN | EVE | Olympics | 1960 | 8 July 1928 | |
Arne Blach | DEN | HOC | Olympics | 1928—1936 | 8 July 1900 | |
Eyvind Blach | DEN | HOC | Olympics | 1920 | 31 December 1895 | |
Svend Blach | DEN | HOC | Olympics | 1920 | 6 December 1893 | |
Steen Blicher | DEN | FBL | Olympics | 1952 | 22 November 1923 | |
Steen Steensen Blicher | DEN | FBL | Olympics | 1920 | 11 January 1899 | |
Axel Bloch | DEN | FEN | Olympics/Referee/Other | 1932 | 5 May 1911 | |
Tom Bogs | DEN | BOX | Olympics | 1964 | 21 November 1944 | |
Harald Bohr | DEN | FBL | Olympics/Non-starter | 1906—1908 | 22 April 1887 | |
Jens Bojsen-Møller | DEN | SAL | Olympics | 1992—1996 | 8 June 1966 | |
Christina Bonde | DEN | FBL | Olympics | 1996 | 28 September 1973 | |
Hakon Børresen | DEN | ART | Olympics | 1932 | 2 June 1876 | |
Charlotte Bredahl | USA | EDR | Olympics | 1992 | 21 April 1957 | |
Johnny Bredahl | DEN | BOX | Olympics | 1988 | 27 August 1968 | |
Gerda Bredgaard | DEN | SWM | Olympics | 1928 | 14 May 1908 | |
Erling Brene | DEN | ART | Olympics | 1948 | 14 November 1896 | |
Sarah Bro | DEN | SWM | Olympics | 2016 | 4 March 1996 | |
Ulrik Brock | DEN | SAL | Olympics | 1972 | 16 January 1945 | |
Christian Robert von Bülow | DEN | SAL | Olympics | 1956—1964 | 14 December 1917 | |
Otto Busch | DEN | HOC | Olympics | 1928—1948 | 16 August 1904 | |
Carl Carlsen | DEN | WRE | Olympics/1906 | 1906—1908 | 1 July 1880 | |
Christian Carlsen | DEN | WRE | Olympics | 1908 | 18 September 1885 | |
Inger Carlsen | DEN | SWM | Olympics | 1936 | 7 June 1918 | |
Kirsten Carlsen | DEN | CCS | Olympics/Other | 1968 | 9 January 1938 | |
Raimondo Carnera | DEN | FEN | Olympics | 1952 | 2 February 1915 | |
Carl Carstensen | DEN | Administrator | 1925—1938 | 30 June 1863 | ||
Sonja Carstensen | DEN | ART | Olympics | 1924 | 7 November 1898 | |
Svend Aage Castella | DEN | FBL | Non-starter | 1912 | 15 March 1890 | |
Sofie Castenschiold | DEN | TEN | Olympics | 1912 | 1 February 1882 | |
Poul Cederquist | DEN | ATH | Olympics | 1948—1952 | 29 June 1916 | |
Jens Chievitz | DEN | GAR | Olympics | 1908 | 1 January 1889 | |
Børge Christensen | DEN | SHO | Olympics | 1948 | 18 May 1912 | |
Christian Christensen | DEN | ATH | Olympics | 1900 | 6 August 1876 | |
Claes Thunbo Christensen | DEN | SAL | Olympics | 1976 | 25 January 1953 | |
Erik Christensen | DEN | HBL | Non-Medal | 1952 | 30 January 1917 | |
Erik Christensen | DEN | CSP | Olympics | 1960 | 28 January 1938 | |
Finn Thunbo Christensen | DEN | SAL | Olympics | 1976 | 16 November 1951 | |
Gunnar Christensen | DEN | ATH | Olympics | 1936 | 8 July 1913 | |
Harald Christensen | DEN | WRE | Olympics | 1908—1912 | 4 January 1884 | |
Jens Christensen | DEN | SAL | Olympics | 1980 | 18 December 1953 | |
John Christensen | DEN | SWM | Olympics | 1936 | 25 May 1915 | |
Lennart Christensen | DEN | SHO | Olympics | 1972 | 6 February 1933 | |
Morten Christensen | DEN | TEN | Olympics | 1988 | 15 June 1965 | |
Sigurd Christensen | DEN | SAL | Olympics | 1936 | 16 April 1911 | |
Valborg Christensen | DEN | SWM | Olympics | 1936 | 12 January 1917 | |
Erik Christiansen | DEN | ROW | Olympics | 1980—1984 | 20 September 1956 | |
Fritz Christiansen | DEN | WRE | Olympics | 1920 | 27 January 1889 | |
Hugo Christiansen | DEN | ROW | Olympics | 1960 | 5 July 1940 | |
Lauritz Christiansen | DEN | ATH | Olympics | 1912 | 27 December 1892 | |
Nina Christiansen | DEN | ATH | Olympics | 1996 | 7 June 1964 | |
Preben Christiansen | DEN | FEN | Olympics | 1936 | 7 December 1913 | |
Thomas Christiansen | DEN | DIV | Olympics | 1948—1952 | 5 January 1920 | |
Birte Christoffersen-Hanson | DEN SWE |
DIV | Olympics | 1948—1960 | 28 March 1924 | |
Hjalmar Christoffersen | DEN | FBL | Olympics | 1912 | 1 December 1889 | |
Nick Clausen | DEN | BOX | Olympics | 1920 | 23 May 1900 | |
Stefanie Clausen | DEN | DIV | Olympics | 1920 | 1 April 1900 | |
Steffen Cranmer | GBR | SHO | Olympics | 1952—1960 | 8 May 1934 | |
Niels Dahl | DEN | SHO | Olympics | 1968—1976 | 1 March 1937 | |
Hagbarth Dahlman | DEN | HOC | Olympics | 1928 | 15 January 1901 | |
Sebastian Dahm | DEN | IHO | Olympics | 2022 | 28 February 1987 | |
Otto Gunnar Danielsen | DEN | SAL | Olympics | 1936 | 4 February 1911 | |
Fritz Danild | DEN | ATH | Olympics | 1912 | 18 August 1893 | |
Leo Dannin | DEN | FBL | Olympics | 1920 | 26 March 1898 | |
Heino Dissing | DEN | CTR | Olympics | 1936 | 16 September 1912 | |
Bjørner Drøger | DEN | ROW | Olympics | 1936 | 2 August 1912 | |
Steen Due | DEN | HOC | Olympics | 1920 | 27 February 1898 | |
René Dybkær | DEN | FEN | Olympics | 1948—1952 | 7 February 1926 | |
Jens Dyrberg | DEN | FBL | Non-starter | 1912 | 9 November 1889 | |
Julius Ebert | DEN | ATH | Olympics | 1920 | 2 December 1898 | |
Jens Eckardt | DEN | SAL | Olympics | 1996 | 11 July 1968 | |
Grith Ejstrup | DEN | ATH | Olympics | 1972 | 5 July 1953 | |
Cyprian Enweani | CAN | ATH | Olympics | 1988 | 19 March 1964 | |
Sven Erbs | SWE | BOB | Olympics | 1956 | 20 March 1911 | |
Hanne Eriksen | DEN | ROW | Olympics | 1984 | 20 September 1960 | |
Theodor Eyrich | DEN | ROW | Olympics | 1912—1920 | 29 May 1893 | |
Lukas Fernandes | DEN | FBL | Non-starter | 2016 | 1 March 1993 | |
Kenneth Flindt | DEN | FEN | Olympics | 1948 | 13 November 1920 | |
Aage Frandsen | DEN | GAR | Olympics | 1920 | 18 October 1890 | |
Erik Frandsen | DEN | HOC | Olympics | 1960 | 12 November 1923 | |
HRH Kronprins Frederik | DEN | Administrator | 2009—2021 | 26 May 1968 | ||
Christian Frederiksen | DEN NOR |
CSP | Olympics | 1988—2000 | 31 January 1965 | |
Grete Frederiksen | DEN | SWM | Olympics | 1936 | 12 January 1918 | |
Palle Frey | DEN | FEN | Olympics | 1952—1960 | 30 October 1920 | |
Peter Frigast | DEN | TEN | Olympics | 1912 | 13 December 1889 | |
Andreas Friis | DEN | ART | Olympics | 1932 | 21 June 1890 | |
Erik Friis | DEN | CTR | Olympics | 1936 | 23 January 1916 | |
Kristian Frisch | DEN | CRD | Olympics | 1920 | 3 July 1891 | |
Svend Frømming | DEN | CMA | Olympics | 1952—1956 | 15 August 1918 | |
Torkild Garp | DEN | GAR | Olympics | 1912 | 31 January 1883 | |
Nils Gelbjerg-Hansen | DEN | ALP | Olympics | 1992 | 7 October 1968 | |
Georgios I, King of Greece | GRE | Other | 1896—1906 | 24 December 1845 | ||
Willy Gervin | DEN | CTR | Olympics | 1932 | 28 November 1903 | |
Ralf Ginsborg | DEN | FBL | Non-starter | 1952 | 11 April 1927 | |
Knud Gleerup | DEN | ART | Olympics | 1936 | 1 December 1884 | |
Hans Glendrup | DEN | HOC | Olympics | 1960 | 27 October 1938 | |
Jørgen Gluver | DEN | HBL | Olympics | 1984 | 15 June 1960 | |
Kaj Gnudtzmann | DEN | GAR | 1906 | 1906 | 1 May 1880 | |
Knud Gøtke | DEN | ROW | Olympics | 1912 | 16 August 1886 | |
Pascal Gregor | DEN | FBL | Olympics | 2016 | 18 February 1994 | |
Svend Aage Grønvold | DEN | ROW | Olympics | 1928 | 13 December 1903 | |
Torben Grut | DEN | Administrator | 1906—1912 | 23 August 1865 | ||
Jørgen Gry | DEN | HOC | Olympics | 1936 | 19 May 1915 | |
Frants Gufler | DEN | CUR | Olympics | 2002 | 11 October 1957 | |
Oscar Guldager | DEN | CTR | Olympics | 1924 | 16 September 1904 | |
Jesper Guldbrandsen | DEN | HOC | Olympics | 1960 | 25 November 1935 | |
Vilhelm Gylche | DEN | ATH | Olympics | 1912 | 6 January 1888 | |
William Hagemeister | DEN | ATH | Non-starter | 1924 | 12 January 1894 | |
Amory Hansen | DEN | TEN | Olympics | 1920 | 24 February 1887 | |
Ane Hansen | DEN | CUR | Non-starter | 2010 | 3 October 1975 | |
Arvor Hansen | DEN | GAR | Olympics | 1908—1912 | 5 November 1886 | |
Axel Hansen | DEN | FBL | Non-starter | 1906 | 30 June 1882 | |
Bent Hansen | DEN | CTR | Olympics | 1964 | 21 October 1932 | |
Bent Hansen | DEN | FBL | Olympics | 1960 | 13 September 1933 | |
Børge Hansen | DEN | ROW | Olympics | 1956 | 6 January 1931 | |
Carl Hansen | DEN | FBL | Non-starter | 1920 | 17 May 1898 | |
Carl Chr. Hansen | DEN | WRE | Olympics | 1912 | 21 January 1887 | |
Charles Hansen | DEN | CRD | Olympics | 1912 | 23 April 1891 | |
Christian Hansen | DEN | SAL | Olympics | 1968 | 3 January 1944 | |
Eigil Hansen | DEN | HOC | Olympics | 1948 | 3 February 1922 | |
Erik Hansen | DEN | SAL | Olympics | 1976—1980 | 4 June 1945 | |
Fritz Hansen | DEN | Administrator | 1905—1921 | 30 January 1855 | ||
Gunnar Hansen | DEN | Other | 1977 | 20 October 1905 | ||
Harald Hansen | DEN | FBL | Olympics/Non-starter | 1906—1912 | 14 March 1884 | |
Harald Hansen | DEN | ART | Olympics | 1932 | 18 February 1890 | |
Henry Hansen | DEN | CRD | Olympics | 1928—1932 | 16 March 1902 | |
Ib Vagn Hansen | DEN | CTR | Olympics | 1952 | 4 January 1926 | |
Jean Hansen | DEN | CTR | Olympics | 1952 | 6 March 1932 | |
John Ørsted Hansen | DEN | ROW | Olympics | 1964 | 8 October 1938 | |
Jørgen Emil Hansen | DEN | CRD | Olympics | 1968—1976 | 7 December 1942 | |
Lars Hansen | CAN | BKB | Olympics | 1976 | 27 September 1954 | |
Nina Hansen | DEN | ATH | Olympics | 1964—1968 | 8 May 1942 | |
Rudy Hansen | DEN | ATH | Olympics | 1908 | 13 November 1888 | |
Sophus Hansen | DEN | FBL | Olympics | 1912—1920 | 16 November 1889 | |
Steen Lund Hansen | DEN | CSP | Olympics | 1968 | 6 October 1943 | |
Victor Hansen | DEN | TEN | Olympics | 1912 | 29 August 1889 | |
Kris Hari | DEN | ATH | YOG/Non-starter | 2014—2020 | 23 December 1997 | |
Bent Harsmann | DEN | WLF | Olympics | 1972 | 21 January 1945 | |
Bjørn Borgen Hasløv | DEN | ROW | Olympics | 1964 | 18 May 1941 | |
Hans Henrik Hattesen | DEN | HBL | Olympics | 1980—1984 | 12 May 1958 | |
Brita Hazelius | SWE | SWM | Olympics | 1928 | 22 January 1909 | |
Grete Heckscher | DEN | FEN | Olympics | 1924 | 8 November 1901 | |
Harry Hedegaard | DEN | SWM | Olympics | 1912 | 7 November 1894 | |
Georg Hegner | DEN | FEN | Olympics | 1920 | 24 June 1897 | |
Niels Heilbuth | DEN | HOC | Olympics | 1928 | 8 October 1906 | |
Aage Heimann | DEN | HOC | Olympics | 1928 | 2 October 1900 | |
Henning Helbrandt | DEN | FBL | Non-starter | 1960 | 30 May 1935 | |
Leo Helge | DEN | FBL | Referee | 1960 | 17 November 1910 | |
Andreas Helgstrand | DEN | EDR | Olympics | 2004—2008 | 2 October 1977 | |
Aage Hellstrøm | DEN | SWM | Olympics | 1936 | 22 November 1920 | |
Kurt Helmudt | DEN | ROW | Olympics | 1964 | 7 December 1943 | |
Mads Hendeliowitz | SWE | EDR | Olympics | 2016 | 14 January 1982 | |
Rasmus Henning | DEN | TRI | Olympics | 2004—2008 | 13 November 1975 | |
Peter Henriksen | DEN | HBL | Olympics | 2008 | 20 August 1972 | |
Steen Herschend | DEN | SAL | Olympics | 1912 | 12 November 1888 | |
Michael Hestbæk | DEN | SAL | Olympics | 1996—2012 | 19 May 1969 | |
Verner Hetmar | DEN | WRE | Olympics | 1912 | 27 October 1890 | |
Julius Hillemann-Jensen | DEN | SHO | Olympics | 1908 | 27 October 1860 | |
Lasse Hjortnæs | DEN | SAL | Olympics | 1980—2000 | 15 October 1960 | |
Lene Hoberg | DEN | EDR | Olympics | 1992 | 11 March 1959 | |
Jonas Høgh Christensen | DEN | SAL | Olympics | 2004—2016 | 21 May 1981 | |
Arne Højme | DEN | ATH | Olympics/Other | 1908—1912 | 14 June 1884 | |
Niels Holbeck | DEN | Administrator | 1899—1906 | 22 September 1857 | ||
Valdemar Holberg | DEN | BOX | Olympics | 1908 | 29 May 1883 | |
Albert Holdt | DEN | BOX | Non-starter | 1924 | 18 February 1902 | |
Aage Holm | DEN | SWM | Olympics/Other | 1908 | 16 February 1890 | |
Anders Holm | DEN | ART | Olympics | 1932 | 21 December 1878 | |
Børge Holm | DEN | BOX | Olympics | 1936 | 7 December 1910 | |
Carl Holm | DEN | FBL | Non-starter | 1952 | 14 September 1927 | |
Dorthe Holm | DEN | CUR | Olympics/Non-Medal/Other | 1992—2006 | 3 July 1972 | |
Knud Holm | DEN | GAR | Olympics/1906 | 1906—1908 | 2 January 1887 | |
Nicklas Holm | DEN | SAL | Olympics | 2004 | 8 March 1981 | |
Per Holm | DEN | SAL | Olympics | 1964 | 2 December 1936 | |
Poul Holm | DEN | GAR/SWM | Olympics | 1908 | 20 July 1888 | |
Carl Holmberg | DEN | ATH | Non-starter | 1912 | 28 December 1887 | |
Henning Holst | DEN | HOC | Olympics | 1920—1936 | 25 October 1891 | |
Bettina Honore | DEN | SAL | Olympics | 2008 | 7 April 1971 | |
Oluf Husted-Nielsen | DEN | GAR | Olympics | 1908 | 9 December 1888 | |
Poul Ingholt | DEN | Administrator | 1946—1957 | 7 November 1894 | ||
Kaj Isaksen | DEN | ROW | Non-starter | 1936 | 3 September 1916 | |
Preben Isaksson | DEN | CTR | Olympics | 1964 | 22 January 1943 | |
Helge Jacobsen | DEN | CTR | Olympics | 1936 | 2 January 1915 | |
Ida Jacobsen | DEN | ROW | Olympics | 2020 | 1 March 1995 | |
Johannes Jacobsen | DEN | WRE | Olympics | 1928 | 27 December 1898 | |
Knud Jacobsen | DEN | CRD | Olympics | 1936 | 26 May 1914 | |
Svend Jacobsen | DEN | FEN | Olympics | 1936 | 19 August 1906 | |
Henrik Jacobsgaard | DEN | HBL | Olympics | 1976 | 9 March 1952 | |
Henning Lynge Jakobsen | DEN | CSP | Olympics | 1984 | 6 March 1962 | |
Herold Jansson | DEN | DIV/GAR | Olympics | 1920—1924 | 13 November 1899 | |
Viggo Jarl | DEN | ART | Olympics | 1928 | 28 November 1879 | |
Aage Jensen | DEN | ROW | Olympics | 1936 | 13 December 1915 | |
Bent Jensen | DEN | EDR | Olympics | 1992 | 21 May 1955 | |
Bo Jensen | DEN | CUR | Olympics | 2010 | 2 February 1976 | |
Edvin Jensen | DEN | WRE | Olympics | 1920 | 6 July 1900 | |
Einer Jensen | DEN | BOX | Olympics | 1920 | 6 March 1899 | |
Ernst Friborg Jensen | DEN | ROW | Olympics | 1928 | 28 August 1906 | |
Flemming Jensen | DEN | ROW | Olympics | 1936 | 19 September 1914 | |
Frank Høj Jensen | DEN | SAL | Olympics | 1972 | 12 September 1945 | |
Helge Jensen | DEN | MPN | Olympics | 1924—1928 | 12 May 1896 | |
Ivan Jensen | DEN | FBL | Olympics | 1948 | 10 November 1922 | |
Jørgen Jensen | DEN | WRE | Olympics | 1960—1964 | 2 June 1939 | |
Kai Jensen | DEN | ATH | Olympics | 1924 | 25 February 1897 | |
Karl Jensen | DEN | ATH | Olympics | 1912 | 1 January 1888 | |
Karl Jensen | DEN | ATH | Olympics | 1924 | 21 September 1898 | |
Magnus Jensen | DEN | FEN | 1906 | 1906 | 26 May 1873 | |
Mogens Jensen | DEN | ROW | Olympics | 1960 | 20 May 1937 | |
Nicholas Jensen | DEN | IHO | Olympics | 2022 | 8 April 1989 | |
Niels Jensen | DEN | SAL | Olympics | 1968 | 7 June 1939 | |
Ole Bloch Jensen | DEN | ROW | Olympics | 1980 | 26 February 1943 | |
Ole Scavenius Jensen | DEN | ROW | Olympics | 1952 | 21 March 1921 | |
Ove Jensen | DEN | FBL | Non-starter | 1948 | 7 November 1919 | |
Peter Jensen | DEN | GTR | Olympics | 2004—2012 | 5 March 1980 | |
Poul Richard Høj Jensen | DEN | SAL | Olympics | 1968—1980 | 2 June 1944 | |
Søren Jensen | DEN | HBL | Olympics | 1972 | 7 November 1942 | |
Søren Jensen | DEN | ROW | Olympics | 1948 | 19 October 1918 | |
Valther Jensen | DEN | ATH | Olympics | 1920 | 1 March 1888 | |
Viggo Jensen | DEN | ATH/GAR/SHO/WLF | Olympics | 1896—1900 | 22 June 1874 | |
Poul Jessen | DEN | GAR | Olympics | 1948—1952 | 17 February 1926 | |
Finn Johannesson | SWE | GAR | Olympics | 1968 | 30 November 1943 | |
Eigil Johansen | DEN | WRE | Olympics | 1952 | 28 September 1915 | |
Erik Johansen | DEN | SAL | Olympics | 1968 | 3 September 1928 | |
Gotfred Johansen | DEN | BOX | Olympics | 1920 | 4 May 1895 | |
Hendrik Johansen | DEN | GAR | Olympics | 1908 | 19 April 1889 | |
Hjalmar Johansen | DEN | GAR | Olympics | 1912 | 1 November 1892 | |
John Johansen | USA | ART | Olympics/Referee | 1928—1932 | 25 November 1876 | |
Axel Jöhncke | SWE | FEN | Olympics | 1912 | 16 January 1878 | |
Robert Johnsen | DEN | GAR | Olympics/Other | 1920 | 23 June 1896 | |
Aksel Jørgensen | DEN | ART | Referee | 1928 | 3 February 1883 | |
Ann Jørgensen | DEN | BDM | Olympics | 1996—2000 | 1 October 1973 | |
Bjarne Jørgensen | DEN | GAR | Olympics | 1952 | 13 May 1933 | |
Carl Frederik Jørgensen | DEN | FBL | Referee | 1952 | 12 September 1912 | |
Carlo Tesdorf Jørgensen | DEN | WRE | Olympics | 1928 | 25 March 1903 | |
Emil Jørgensen | DEN | FBL | Olympics | 1912 | 7 February 1882 | |
Frantz Oscar Jørgensen | DEN | FEN | Olympics | 1908 | 3 August 1881 | |
Henrik Jørgensen | DEN | ATH | Olympics | 1984—1988 | 10 October 1961 | |
Jørgen Jørgensen | DEN | CRD | Olympics | 1960 | 1 April 1936 | |
Jørgen Jørgensen | DEN | SWM | Olympics | 1936 | 16 March 1914 | |
Julius Jørgensen | DEN | ATH | Olympics | 1908 | 20 June 1880 | |
Leo Jørgensen | DEN | ATH | Olympics/Non-starter | 1924—1928 | 29 January 1903 | |
Lone Castrup Jørgensen | DEN | EDR | Olympics | 2000—2004 | 23 April 1962 | |
Paul Lindemark Jørgensen | DEN | SAL | Olympics | 1960—1968 | 29 July 1916 | |
Tage Jørgensen | DEN | FEN | Olympics | 1948 | 15 October 1918 | |
Viggo Jørgensen | DEN | FBL | Olympics | 1920 | 8 August 1899 | |
Aage Justesen | DEN | SSK | Olympics | 1948 | 18 January 1918 | |
Gert Kærlin | DEN | ATH | Olympics | 1972 | 24 July 1950 | |
Bo Kaliszan | DEN | ROW | Olympics | 2000 | 28 November 1973 | |
Keld Karise | DEN | ROW | Olympics | 1936 | 20 March 1917 | |
Ivan Kemnitz | DEN | FEN | Olympics | 1972 | 14 April 1943 | |
Alicia Kinoshita | JPN | SAL | Olympics | 1992—2000 | 4 February 1967 | |
Erik Kjeldsen | DEN | CTR | Olympics | 1924 | 20 October 1890 | |
Evan Klamer | DEN | CTR | Olympics | 1948 | 15 January 1923 | |
Inger Klint | DEN | FEN | Olympics | 1928—1932 | 20 November 1890 | |
Kim Knudsen | DEN | CSP | Olympics/Other | 2008—2012 | 19 September 1977 | |
Kirsten Knudsen | DEN | SWM | Olympics | 1972 | 2 July 1953 | |
Erik Kofoed-Hansen | DEN | FEN | Olympics/Referee | 1932 | 30 January 1897 | |
Paul Köhler | DEN | DIV | Olympics | 1920 | 31 August 1895 | |
Jörgen Kolni | SWE | SAL | Olympics | 1968—1976 | 19 July 1946 | |
Poul Korup | DEN | ROW | Olympics | 1948 | 28 February 1926 | |
C. A. Kraft | DEN | EVE | Olympics | 1912 | 7 February 1876 | |
Bent Krog | DEN | FBL | Non-starter | 1960 | 31 March 1935 | |
Georg Kruse | DEN | BOX | Olympics | 1920 | 12 September 1894 | |
Bent Larsen | DEN | ROW | Olympics | 1964 | 31 August 1942 | |
Børge Larsen | DEN | ATH | Olympics | 1936 | 15 February 1911 | |
Emil Larsen | DEN | FBL | Olympics | 2016 | 22 June 1991 | |
Erik Larsen | DEN | TEN | Olympics | 1912 | 23 August 1880 | |
Ernst Larsen | DEN | ATH | Olympics/Non-starter | 1928—1936 | 24 February 1910 | |
Henning R. Larsen | DEN | CTR | Olympics | 1952 | 9 April 1931 | |
Herman Larsen | DEN | ATH | Olympics | 1928 | 18 July 1899 | |
Jørgen Simon Larsen | DEN | HBL | Non-Medal | 1952 | 3 November 1928 | |
Louis Larsen | DEN | GAR | 1906 | 1906 | 10 January 1874 | |
Poul Larsen | DEN | CSP | Olympics | 1936 | 21 August 1916 | |
Preben Larsen | DEN | ATH | Olympics | 1948—1952 | 7 September 1922 | |
Remond Larsen | DEN | ROW | Olympics | 1936 | 30 March 1914 | |
Rita Larsen | DEN | SWM | Olympics | 1952 | 12 September 1935 | |
Thomas Larsen | DEN | ROW | Olympics | 2008 | 1 June 1980 | |
Axel Larsson | DEN | WRE | Olympics | 1908 | 7 August 1885 | |
Carl Christian Lassen | DEN | SAL | Olympics | 1964 | 9 January 1943 | |
Sarah Lauritzen | DEN | ROW | Olympics | 1996—2004 | 27 February 1976 | |
Hanna Laursen | DEN | DIV | Olympics | 1956—1960 | 19 May 1936 | |
Per Kærsgaard Laursen | DEN | CRD | Olympics | 1980 | 7 November 1955 | |
Thomas Laybourn | DEN | BDM | Olympics | 2008—2012 | 30 September 1977 | |
Aage Leidersdorff | DEN | FEN | Olympics/Referee | 1932—1948 | 10 April 1910 | |
Kolle Lejserowitz | DEN | WRE | Olympics | 1948 | 9 January 1923 | |
Inger Lemvigh-Müller | DEN | EDR | Olympics | 1956 | 28 October 1902 | |
Ejnar Levison | DEN | FEN | Olympics/Referee | 1908—1924 | 15 May 1880 | |
Hugo Liisberg | DEN | ART | Olympics | 1932 | 23 July 1896 | |
Søren Lilholt | DEN | CRD | Olympics | 1984 | 22 September 1965 | |
Carl Lindberg | DEN | BOX | Olympics | 1924 | 28 January 1904 | |
August Lindgren | DEN | FBL | Olympics/1906 | 1906—1908 | 1 August 1883 | |
Jens Lindhardt | DEN | ROW | Olympics | 1972 | 23 September 1946 | |
Vagn Loft | DEN | HOC | Olympics/Other | 1936—1948 | 24 September 1915 | |
Mogens Lorentzen | DEN | ART | Olympics | 1924 | 4 April 1892 | |
Valdemar Lorentzen | DEN | ATH | 1906 | 1906 | 16 February 1880 | |
Verner Løvgreen | DEN | CMA/CSP | Olympics | 1936 | 29 July 1910 | |
Niels Bernhard Løw | DEN | ATH | 1906 | 1906 | 25 June 1881 | |
Mogens Lüchow | DEN | FEN | Olympics | 1948—1952 | 13 May 1918 | |
Ingvard Ludvigsen | DEN | BOX | Olympics | 1928 | 12 April 1904 | |
Erik Swane Lund | DEN | FEN | Olympics/Other | 1952 | 4 April 1923 | |
Svend Lund | DEN | HBL | Olympics | 1972 | 1 April 1949 | |
Tom Lund | DEN | HBL | Olympics | 1972 | 26 November 1944 | |
Knud Lundberg | DEN | FBL | Olympics | 1948—1952 | 14 May 1920 | |
Arnold Lundgren | DEN | CRD | Olympics | 1920 | 5 January 1899 | |
Erik Madsen | DEN | BOX | Olympics | 1972 | 5 February 1946 | |
Jens Christian Madsen | DEN | FBL | Olympics | 1992 | 1 February 1970 | |
