Date | 15 – 16 August 2008 |
---|---|
Status | Olympic |
Location | Beijing Guojia Tiyuchang, Beijing Aolinpike Gongyuan, Beijing |
Participants | 80 from 64 countries |
Going into the 2008 season, the favorites for the title of World’s Fastest Man were Tyson Gay (USA) and Asafa Powell (JAM). Gay had won the 100 and 200 at the 2007 World Championships and Powell was a two-time world record setter. But in May 2008 Jamaica’s Usain Bolt broke Powell’s world record when he ran 9.72 at a meet in New York. Formerly considered primarily a 200 runner, he made the 100 a highly anticipated showdown between the big three sprinters. Gay won the American Olympic Trials in 9.68, but it was wind-aided and could not count for record purposes. Unfortunately, in the 200 at the Trials, he pulled up with a hamstring problem, would not be at his best in Beijing, and did not get past the semi-finals.
But that almost certainly had no effect on the outcome of the final. Usain Bolt was not known as the fastest starter but at 30 metres he was about equal to Richard Thompson (TRI), when he accelerated seemingly into another world. By 80 metres he had a huge lead and he then shut it down, turning around, dropping his arms in celebration, and costing himself some time. But he still broke the world record with 9.69, winning by 0.20 over Thompson. Estimates of his potential time, had he run thru the tape, ranged as low as 9.55 and this was with zero wind assistance. Powell was well-beaten, finishing fifth.
Pos | Nr | Athlete | NOC | R1 | QF | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2163 | Usain Bolt | ![]() | 10.20 (1 h1) | 9.92 (1 h4) | 9.85 (1 h1) | 9.69 (1) | Gold | ||
2 | 3025 | Richard Thompson | ![]() | 10.24 (1 h3) | 9.99 (1 h2) | 9.93 (2 h2) | 9.89 (2) | Silver | ||
3 | 3282 | Walter Dix | ![]() | 10.35 (3 h7) | 10.08 (2 h5) | 9.95 (2 h1) | 9.91 (3) | Bronze | ||
4 | 1003 | Churandy Martina | ![]() | 10.35 (1 h10) | 9.99 (1 h1) | 9.94 (3 h2) | 9.93 (4) | |||
5 | 2142 | Asafa Powell | ![]() | 10.16 (1 h2) | 10.02 (1 h5) | 9.91 (1 h2) | 9.95 (5) | |||
6 | 2148 | Michael Frater | ![]() | 10.15 (1 h4) | 10.09 (2 h1) | 10.01 (4 h1) | 9.97 (6) | |||
7 | 3019 | Marc Burns | ![]() | 10.46 (1 h9) | 10.05 (1 h3) | 9.97 (3 h1) | 10.01 (7) | |||
8 | 3215 | Darvis Patton | ![]() | 10.25 (2 h6) | 10.04 (2 h4) | 10.03 (4 h2) | 10.03 (8) | |||
5 h1 r3/4 | 2868 | Kim Collins | ![]() | 10.17 (2 h2) | 10.07 (2 h3) | 10.05 (5 h1) | – | |||
5 h2 r3/4 | 3265 | Tyson Gay | ![]() | 10.22 (1 h5) | 10.09 (2 h2) | 10.05 (5 h2) | – | |||
6 h1 r3/4 | 1100 | Derrick Atkins | ![]() | 10.28 (1 h8) | 10.14 (3 h5) | 10.13 (6 h1) | – | |||
6 h2 r3/4 | 2656 | Francis Obikwelu | ![]() | 10.25 (1 h7) | 10.09 (3 h4) | 10.10 (6 h2) | – | |||
7 h1 r3/4 | 1801 | Tyrone Edgar | ![]() | 10.13 (1 h6) | 10.10 (3 h3) | 10.18 (7 h1) | – | |||
7 h2 r3/4 | 2222 | Naoki Tsukahara | ![]() | 10.39 (2 h10) | 10.23 (3 h1) | 10.16 (7 h2) | – | |||
8 h2 r3/4 | 1771 | Martial Mbandjock | ![]() | 10.26 (2 h3) | 10.16 (3 h2) | 10.18 (8 h2) | – | |||
4 h1 r2/4 | 1844 | Simeon Williamson | ![]() | 10.42 (3 h10) | 10.32 (4 h1) | – | – | |||
4 h2 r2/4 | 2507 | Soji Fasuba | ![]() | 10.29 (2 h5) | 10.21 (4 h2) | – | – | |||
4 h3 r2/4 | 1761 | Ronald Pognon | ![]() | 10.26 (3 h6) | 10.21 (4 h3) | – | – | |||
4 h4 r2/4 | 2537 | Jaysuma Saidy Ndure | ![]() | 10.37 (3 h8) | 10.14 (4 h4) | – | – | |||
4 h5 r2/4 | 1024 | Daniel Bailey | ![]() | 10.24 (2 h1) | 10.23 (4 h5) | – | – | |||
5 h1 r2/4 | 1460 | Henry Vizcaíno | ![]() | 10.28 (4 h1) | 10.33 (5 h1) | – | – | |||
5 h2 r2/4 | 1109 | Andrew Hinds | ![]() | 10.35 (5 h3) | 10.25 (5 h2) | – | – | |||
5 h3 r2/4 | 2880 | Matic Osovnikar | ![]() | 10.46 (2 h9) | 10.24 (5 h3) | – | – | |||
5 h4 r2/4 | 1824 | Craig Pickering | ![]() | 10.21 (3 h2) | 10.18 (5 h4) | – | – | |||
5 h5 r2/4 | 1928 | Abdul Aziz Zakari | ![]() | 10.34 (4 h3) | 10.24 (5 h5) | – | – | |||
6 h1 r2/4 | 1308 | Pierre Browne | ![]() | 10.22 (2 h4) | 10.36 (6 h1) | – | – | |||
6 h2 r2/4 | 1231 | Codó | ![]() | 10.29 (3 h5) | 10.32 (6 h2) | – | – | |||
6 h3 r2/4 | 1900 | Tobias Unger | ![]() | 10.46 (4 h10) | 10.36 (6 h3) | – | – | |||
6 h4 r2/4 | 2503 | Obinna Metu | ![]() | 10.34 (2 h7) | 10.27 (6 h4) | – | – | |||
6 h5 r2/4 | 2833 | Andrey Yepishin | ![]() | 10.34 (2 h8) | 10.25 (6 h5) | – | – | |||
7 h1 r2/4 | 2596 | Dariusz Kuć | ![]() | 10.44 (5 h2) | 10.46 (7 h1) | – | – | |||
7 h2 r2/4 | 2092 | Simone Collio | ![]() | 10.32 (3 h3) | 10.33 (7 h2) | – | – | |||
7 h4 r2/4 | 1291 | Anson Henry | ![]() | 10.37 (4 h7) | 10.33 (7 h4) | – | – | |||
7 h5 r2/4 | 1238 | Vicente Lenílson | ![]() | 10.26 (3 h1) | 10.31 (7 h5) | – | – | |||
8 h1 r2/4 | 3018 | Darrel Brown | ![]() | 10.22 (3 h4) | 10.93 (8 h1) | – | – | |||
8 h2 r2/4 | 1419 | Daniel Grueso | ![]() | 10.35 (4 h2) | 10.37 (8 h2) | – | – | |||
8 h3 r2/4 | 2184 | Nobuharu Asahara | ![]() | 10.25 (4 h4) | 10.37 (7 h3) | – | – | |||
8 h4 r2/4 | 1578 | Ángel David Rodríguez | ![]() | 10.34 (4 h5) | 10.35 (8 h4) | – | – | |||
8 h5 r2/4 | 1355 | Hu Kai | ![]() | 10.39 (4 h6) | 10.40 (8 h5) | – | – | |||
3 h9 r1/4 | 1991 | Rolando Palacios | ![]() | 10.49 (3 h9) | – | – | – | |||
4 h8 r1/4 | 2520 | Uchenna Emedolu | ![]() | 10.46 (4 h8) | – | – | – | |||
4 h9 r1/4 | 1085 | Ruslan Abbasov | ![]() | 10.58 (4 h9) | – | – | – | |||
5 h1 r1/4 | 2091 | Fabio Cerutti | ![]() | 10.49 (5 h1) | – | – | – | |||
5 h4 r1/4 | 1853 | Holder da Silva | ![]() | 10.58 (5 h4) | – | – | – | |||
5 h5 r1/4 | 1535 | Lukáš Milo | ![]() | 10.52 (5 h5) | – | – | – | |||
5 h6 r1/4 | 2549 | Abdullah Al-Sooli | ![]() | 10.53 (5 h6) | – | – | – | |||
5 h7 r1/4 | 3086 | Dmytro Hlushchenko | ![]() | 10.57 (5 h7) | – | – | – | |||
5 h8 r1/4 | 1783 | Su Wai'bou Sanneh | ![]() | 10.52 (5 h8) | – | – | – | |||
5 h9 r1/4 | 2469 | Sébastien Gattuso | ![]() | 10.70 (5 h9) | – | – | – | |||
5 h10 r1/4 | 1560 | Franklin Nazareno | ![]() | 10.60 (5 h10) | – | – | – | |||
6 h1 r1/4 | 2929 | Jurgen Themen | ![]() | 10.61 (6 h1) | – | – | – | |||
6 h2 r1/4 | 1282 | Béranger Bosse | ![]() | 10.51 (6 h2) | – | – | – | |||
6 h3 r1/4 | 2015 | Suryo Wibowo | ![]() | 10.46 (6 h3) | – | – | – | |||
6 h4 r1/4 | 1280 | Idrissa Sanou | ![]() | 10.63 (6 h4) | – | – | – | |||
6 h5 r1/4 | 1431 | Youssouf Mhadjou | ![]() | 10.62 (6 h5) | – | – | – | |||
6 h6 r1/4 | 1275 | Desislav Gunev | ![]() | 10.66 (6 h6) | – | – | – | |||
6 h7 r1/4 | 2867 | Calvin Kang | ![]() | 10.73 (6 h7) | – | – | – | |||
6 h8 r1/4 | 1237 | Sandro Viana | ![]() | 10.60 (6 h8) | – | – | – | |||
6 h9 r1/4 | 1778 | Jack Howard | ![]() | 11.03 (6 h9) | – | – | – | |||
6 h10 r1/4 | 1780 | Wilfried Bingangoye | ![]() | 10.87 (6 h10) | – | – | – | |||
7 h1 r1/4 | 3302 | Moses Kamut | ![]() | 10.81 (7 h1) | – | – | – | |||
7 h2 r1/4 | 2976 | Aisea Tohi | ![]() | 11.17 (7 h2) | – | – | – | |||
7 h3 r1/4 | 3310 | Jared Lewis | ![]() | 11.00 (7 h3) | – | – | – | |||
7 h4 r1/4 | 1319 | Ghyd Olonghot | ![]() | 11.01 (7 h4) | – | – | – | |||
7 h5 r1/4 | 2864 | Danny D'Souza | ![]() | 11.00 (7 h5) | – | – | – | |||
7 h6 r1/4 | 2431 | Ali Shareef | ![]() | 11.11 (7 h6) | – | – | – | |||
7 h7 r1/4 | 2565 | Jesse Tamangrow | ![]() | 11.38 (7 h7) | – | – | – | |||
7 h8 r1/4 | 1989 | Lai Chun Ho | ![]() | 10.63 (7 h8) | – | – | – | |||
7 h9 r1/4 | 1414 | Gordon Heather | ![]() | 11.41 (7 h9) | – | – | – | |||
7 h10 r1/4 | 1321 | Moumi Sébergué | ![]() | 11.14 (7 h10) | – | – | – | |||
8 h1 r1/4 | 2893 | Francis Manioru | ![]() | 11.09 (8 h1) | – | – | – | |||
8 h2 r1/4 | 2459 | Roman Cress | ![]() | 11.18 (8 h2) | – | – | – | |||
8 h3 r1/4 | 2296 | Rabangaki Nawai | ![]() | 11.29 (8 h3) | – | – | – | |||
8 h4 r1/4 | 1002 | Masoud Azizi | ![]() | 11.45 (8 h4) | – | – | – | |||
8 h5 r1/4 | 1040 | Shanahan Sanitoa | ![]() | 12.60 (8 h5) | – | – | – | |||
8 h6 r1/4 | 2325 | Souksavanh Tonsacktheva | ![]() | 11.51 (8 h6) | – | – | – | |||
8 h7 r1/4 | 1857 | Reginaldo Ndong | ![]() | 11.61 (8 h7) | – | – | – | |||
8 h8 r1/4 | 1105 | Mohamed Abu Abdullah | ![]() | 11.07 (8 h8) | – | – | – | |||
8 h10 r1/4 | 3048 | Okilani Tinilau | ![]() | 11.48 (8 h10) | – | – | – | |||
2693 | Samuel Francis | ![]() | [10.40] (DQ h9) | [10.11] (DQ h3) | [10.20] (DQ h1) | – | 1 |
Top three in each heat and next ten fastest advanced to the quarter-finals.
Wind | -0.2 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Usain Bolt | ![]() | 10.20 | 0.186 | |||
2 | 9 | Daniel Bailey | ![]() | 10.24 | 0.198 | |||
3 | 6 | Vicente Lenílson | ![]() | 10.26 | 0.168 | |||
4 | 2 | Henry Vizcaíno | ![]() | 10.28 | 0.157 | |||
5 | 4 | Fabio Cerutti | ![]() | 10.49 | 0.136 | 2 | ||
6 | 5 | Jurgen Themen | ![]() | 10.61 | 0.179 | |||
7 | 8 | Moses Kamut | ![]() | 10.81 | 0.181 | |||
8 | 7 | Francis Manioru | ![]() | 11.09 | 0.197 |
Wind | 0.0 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Asafa Powell | ![]() | 10.16 | 0.142 | |||
2 | 3 | Kim Collins | ![]() | 10.17 | 0.162 | |||
3 | 7 | Craig Pickering | ![]() | 10.21 | 0.174 | |||
4 | 2 | Daniel Grueso | ![]() | 10.35 | 0.178 | |||
5 | 9 | Dariusz Kuć | ![]() | 10.44 | 0.144 | |||
6 | 8 | Béranger Bosse | ![]() | 10.51 | 0.144 | |||
7 | 6 | Aisea Tohi | ![]() | 11.17 | 0.159 | |||
8 | 4 | Roman Cress | ![]() | 11.18 | 0.190 |
Wind | 0.0 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 8 | Richard Thompson | ![]() | 10.24 | 0.188 | |||
2 | 5 | Martial Mbandjock | ![]() | 10.26 | 0.162 | |||
3 | 4 | Simone Collio | ![]() | 10.32 | 0.140 | 3 | ||
4 | 2 | Abdul Aziz Zakari | ![]() | 10.34 | 0.177 | |||
5 | 6 | Andrew Hinds | ![]() | 10.35 | 0.140 | |||
6 | 3 | Suryo Wibowo | ![]() | 10.46 | 0.175 | |||
7 | 7 | Jared Lewis | ![]() | 11.00 | 0.123 | |||
8 | 9 | Rabangaki Nawai | ![]() | 11.29 | 0.152 |
Wind | 0.2 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Michael Frater | ![]() | 10.15 | 0.156 | |||
2 | 4 | Pierre Browne | ![]() | 10.22 | 0.141 | |||
3 | 6 | Darrel Brown | ![]() | 10.22 | 0.139 | |||
4 | 7 | Nobuharu Asahara | ![]() | 10.25 | 0.160 | |||
5 | 9 | Holder da Silva | ![]() | 10.58 | 0.184 | |||
6 | 2 | Idrissa Sanou | ![]() | 10.63 | 0.171 | 4 | ||
7 | 8 | Ghyd Olonghot | ![]() | 11.01 | 0.172 | |||
8 | 5 | Masoud Azizi | ![]() | 11.45 | 0.160 |
Wind | 0.7 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Tyson Gay | ![]() | 10.22 | 0.148 | |||
2 | 5 | Soji Fasuba | ![]() | 10.29 | 0.156 | |||
3 | 4 | Codó | ![]() | 10.29 | 0.192 | |||
4 | 7 | Ángel David Rodríguez | ![]() | 10.34 | 0.145 | |||
5 | 9 | Lukáš Milo | ![]() | 10.52 | 0.145 | |||
6 | 8 | Youssouf Mhadjou | ![]() | 10.62 | 0.170 | |||
7 | 3 | Danny D'Souza | ![]() | 11.00 | 0.180 | |||
8 | 6 | Shanahan Sanitoa | ![]() | 12.60 | 0.158 |
Wind | 0.9 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Tyrone Edgar | ![]() | 10.13 | 0.138 | |||
2 | 6 | Darvis Patton | ![]() | 10.25 | 0.149 | |||
3 | 7 | Ronald Pognon | ![]() | 10.26 | 0.167 | |||
4 | 2 | Hu Kai | ![]() | 10.39 | 0.152 | |||
5 | 4 | Abdullah Al-Sooli | ![]() | 10.53 | 0.153 | |||
6 | 8 | Desislav Gunev | ![]() | 10.66 | 0.152 | |||
7 | 3 | Ali Shareef | ![]() | 11.11 | 0.171 | |||
8 | 9 | Souksavanh Tonsacktheva | ![]() | 11.51 | 0.183 |
Wind | -1.4 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Francis Obikwelu | ![]() | 10.25 | 0.190 | |||
2 | 2 | Obinna Metu | ![]() | 10.34 | 0.176 | |||
3 | 5 | Walter Dix | ![]() | 10.35 | 0.167 | |||
4 | 6 | Anson Henry | ![]() | 10.37 | 0.138 | |||
5 | 8 | Dmytro Hlushchenko | ![]() | 10.57 | 0.200 | |||
6 | 3 | Calvin Kang | ![]() | 10.73 | 0.140 | |||
7 | 9 | Jesse Tamangrow | ![]() | 11.38 | 0.146 | 5 | ||
8 | 7 | Reginaldo Ndong | ![]() | 11.61 | 0.242 |
Wind | -0.1 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Derrick Atkins | ![]() | 10.28 | 0.162 | |||
2 | 4 | Andrey Yepishin | ![]() | 10.34 | 0.172 | |||
3 | 9 | Jaysuma Saidy Ndure | ![]() | 10.37 | 0.164 | |||
4 | 6 | Uchenna Emedolu | ![]() | 10.46 | 0.192 | |||
5 | 2 | Su Wai'bou Sanneh | ![]() | 10.52 | 0.157 | |||
6 | 5 | Sandro Viana | ![]() | 10.60 | 0.160 | |||
7 | 7 | Lai Chun Ho | ![]() | 10.63 | 0.199 | 6 | ||
8 | 8 | Mohamed Abu Abdullah | ![]() | 11.07 | 0.174 |
Wind | -1.7 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Marc Burns | ![]() | 10.46 | 0.160 | |||
2 | 9 | Matic Osovnikar | ![]() | 10.46 | 0.187 | |||
3 | 7 | Rolando Palacios | ![]() | 10.49 | 0.189 | |||
4 | 2 | Ruslan Abbasov | ![]() | 10.58 | 0.154 | |||
5 | 4 | Sébastien Gattuso | ![]() | 10.70 | 0.164 | |||
6 | 8 | Jack Howard | ![]() | 11.03 | 0.204 | 7 | ||
7 | 3 | Gordon Heather | ![]() | 11.41 | 0.214 | |||
6 | Samuel Francis | ![]() | [10.40] | [0.153] | 8 |
Wind | -1.3 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Churandy Martina | ![]() | 10.35 | 0.164 | |||
2 | 5 | Naoki Tsukahara | ![]() | 10.39 | 0.169 | |||
3 | 6 | Simeon Williamson | ![]() | 10.42 | 0.183 | |||
4 | 9 | Tobias Unger | ![]() | 10.46 | 0.161 | |||
5 | 8 | Franklin Nazareno | ![]() | 10.60 | 0.178 | 9 | ||
6 | 7 | Wilfried Bingangoye | ![]() | 10.87 | 0.171 | |||
7 | 2 | Moumi Sébergué | ![]() | 11.14 | 0.210 | |||
8 | 3 | Okilani Tinilau | ![]() | 11.48 | 0.174 |
Top three in each heat and next fastest advanced to the semi-finals.
Wind | -0.1 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Churandy Martina | ![]() | 9.99 | 0.142 | |||
2 | 7 | Michael Frater | ![]() | 10.09 | 0.154 | |||
3 | 6 | Naoki Tsukahara | ![]() | 10.23 | 0.156 | |||
4 | 9 | Simeon Williamson | ![]() | 10.32 | 0.127 | |||
5 | 3 | Henry Vizcaíno | ![]() | 10.33 | 0.167 | |||
6 | 5 | Pierre Browne | ![]() | 10.36 | 0.144 | |||
7 | 2 | Dariusz Kuć | ![]() | 10.46 | 0.176 | 10 | ||
8 | 8 | Darrel Brown | ![]() | 10.93 | 0.119 |
Wind | 0.0 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Richard Thompson | ![]() | 9.99 | 0.170 | |||
2 | 4 | Tyson Gay | ![]() | 10.09 | 0.146 | |||
3 | 7 | Martial Mbandjock | ![]() | 10.16 | 0.160 | |||
4 | 5 | Soji Fasuba | ![]() | 10.21 | 0.147 | |||
5 | 2 | Andrew Hinds | ![]() | 10.25 | 0.148 | |||
6 | 8 | Codó | ![]() | 10.32 | 0.193 | |||
7 | 9 | Simone Collio | ![]() | 10.33 | 0.138 | 11 | ||
8 | 3 | Daniel Grueso | ![]() | 10.37 | 0.193 |
Wind | -0.2 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Marc Burns | ![]() | 10.05 | 0.174 | |||
2 | 4 | Kim Collins | ![]() | 10.07 | 0.150 | |||
3 | 5 | Tyrone Edgar | ![]() | 10.10 | 0.130 | |||
4 | 9 | Ronald Pognon | ![]() | 10.21 | 0.167 | |||
5 | 8 | Matic Osovnikar | ![]() | 10.24 | 0.171 | 12 | ||
6 | 2 | Tobias Unger | ![]() | 10.36 | 0.136 | |||
7 | 3 | Nobuharu Asahara | ![]() | 10.37 | 0.145 | |||
7 | Samuel Francis | ![]() | [10.11] | [0.164] | 13 |
Wind | 0.1 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 7 | Usain Bolt | ![]() | 9.92 | 0.165 | |||
2 | 5 | Darvis Patton | ![]() | 10.04 | 0.159 | |||
3 | 4 | Francis Obikwelu | ![]() | 10.09 | 0.168 | |||
4 | 8 | Jaysuma Saidy Ndure | ![]() | 10.14 | 0.133 | |||
5 | 9 | Craig Pickering | ![]() | 10.18 | 0.144 | |||
6 | 6 | Obinna Metu | ![]() | 10.27 | 0.174 | 14 | ||
7 | 3 | Anson Henry | ![]() | 10.33 | 0.142 | |||
8 | 2 | Ángel David Rodríguez | ![]() | 10.35 | 0.154 |
Wind | -0.1 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 7 | Asafa Powell | ![]() | 10.02 | 0.149 | |||
2 | 9 | Walter Dix | ![]() | 10.08 | 0.163 | |||
3 | 5 | Derrick Atkins | ![]() | 10.14 | 0.179 | |||
4 | 4 | Daniel Bailey | ![]() | 10.23 | 0.149 | |||
5 | 3 | Abdul Aziz Zakari | ![]() | 10.24 | 0.167 | |||
6 | 6 | Andrey Yepishin | ![]() | 10.25 | 0.158 | |||
7 | 8 | Vicente Lenílson | ![]() | 10.31 | 0.157 | |||
8 | 2 | Hu Kai | ![]() | 10.40 | 0.165 |
Top four in each heat advanced to the final.
Wind | -0.1 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 7 | Usain Bolt | ![]() | 9.85 | 0.161 | |||
2 | 6 | Walter Dix | ![]() | 9.95 | 0.143 | |||
3 | 4 | Marc Burns | ![]() | 9.97 | 0.124 | |||
4 | 9 | Michael Frater | ![]() | 10.01 | 0.163 | |||
5 | 5 | Kim Collins | ![]() | 10.05 | 0.163 | |||
6 | 2 | Derrick Atkins | ![]() | 10.13 | 0.159 | |||
7 | 8 | Tyrone Edgar | ![]() | 10.18 | 0.143 | |||
3 | Samuel Francis | ![]() | [10.20] | [0.146] | 15 |
Wind | 0.3 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Asafa Powell | ![]() | 9.91 | 0.161 | |||
2 | 7 | Richard Thompson | ![]() | 9.93 | 0.175 | |||
3 | 5 | Churandy Martina | ![]() | 9.94 | 0.138 | 16 | ||
4 | 4 | Darvis Patton | ![]() | 10.03 | 0.149 | |||
5 | 9 | Tyson Gay | ![]() | 10.05 | 0.145 | |||
6 | 8 | Francis Obikwelu | ![]() | 10.10 | 0.157 | |||
7 | 3 | Naoki Tsukahara | ![]() | 10.16 | 0.143 | |||
8 | 2 | Martial Mbandjock | ![]() | 10.18 | 0.148 |
Wind | 0.0 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Usain Bolt | ![]() | 9.69 | 0.165 | |||
2 | 5 | Richard Thompson | ![]() | 9.89 | 0.133 | |||
3 | 6 | Walter Dix | ![]() | 9.91 | 0.133 | |||
4 | 9 | Churandy Martina | ![]() | 9.93 | 0.169 | |||
5 | 7 | Asafa Powell | ![]() | 9.95 | 0.134 | |||
6 | 2 | Michael Frater | ![]() | 9.97 | 0.147 | |||
7 | 8 | Marc Burns | ![]() | 10.01 | 0.145 | |||
8 | 3 | Darvis Patton | ![]() | 10.03 | 0.142 |