Date | 22 – 23 September 2000 |
---|---|
Status | Olympic |
Location | Olympic Stadium, Olympic Park, Sydney, New South Wales |
Participants | 84 from 63 countries |
Marion Jones was considered the fastest sprinter in the world. She was World Champion in 1997 and 1999, and had been ranked #1 in the world in 1997-1999. She confirmed her status in Sydney, winning the 100 final by an insulting .37 margin over Greece’s Aikaterini Thanou. But the story would not end for several years. In 2000 Jones was married to shot putter C. J. Hunter and during the Sydney Olympics it was revealed that he tested positive for steroids several times earlier in the year. They later divorced, and she then married sprinter Tim Montgomery.
In 2003 Jones was found to have participated with the BALCO Scandal and was banned for two years by the IAAF. In 2006 Jones almost tested positive for the only time in her career, with a sample showing use of eryrthropoietin (EPO) after the US Championships. But her B sample was negative and it was not considered a positive drug test. Shortly thereafter Montgomery was charged in a check-kiting scheme, Jones was implicated as well, and they later divorced. She then married Barbadian sprinter Obadele Thompson, who had, at least, no drug charges against him.
In October 2007, Jones admitted to federal prosecutors that she had lied to them and had used steroids in the months prior to the Sydney Olympics. Her 2000 results were stricken by the IAAF and the medals were returned to the IOC. She was found guilty of lying to federal prosecutors and was sentenced to six months in jail, which she began serving in early 2008.
The disposition of the other medals was not so easy. Thanou was the original silver medalist, and could have been upgraded to a gold medal. However, because of her actions just prior to the 2004 Olympics, when she and Greek sprinter Kostas Kenteris evaded a drug test by faking a motorcycle accident, the IOC did not upgrade Thanou to the gold medal, leaving her with silver. They did upgrade the bronze medalist, Tayna Lawrence, to silver, however, and Merlene Ottey, the original fourth place finisher, to bronze, giving the event no gold medalist but two silver medalists.
Pos | Nr | Athlete | NOC | R1 | QF | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2005 | Aikaterini Thanou | GRE | 11.10 (1 h5) | 10.99 (1 h2) | 11.10 (1 h2) | 11.12 (1) | Silver | 1 | |
2 | 2290 | Tayna Lawrence | JAM | 11.14 (2 h10) | 11.11 (2 h2) | 11.12 (2 h2) | 11.18 (2) | Silver | 2 | |
3 | 2293 | Merlene Ottey | JAM | 11.24 (1 h9) | 11.08 (1 h1) | 11.22 (1 h1) | 11.19 (3) | Bronze | ||
4 | 3239 | Zhanna Pintusevych | UKR | 11.27 (1 h3) | 11.08 (1 h3) | 11.32 (3 h1) | 11.20 (4) | |||
5 | 1180 | Chandra Sturrup | BAH | 11.31 (1 h7) | 11.22 (3 h3) | 11.31 (2 h1) | 11.21 (5) | |||
6 | 1179 | Savatheda Fynes | BAH | 11.18 (1 h1) | 11.10 (1 h4) | 11.16 (3 h2) | 11.22 (6) | |||
7 | 1178 | Debbie Ferguson | BAH | 11.10 (1 h8) | 11.18 (2 h1) | 11.34 (4 h1) | 11.29 (7) | |||
4 h2 r3/4 | 3349 | Chryste Gaines | USA | 11.06 (1 h10) | 11.21 (2 h3) | 11.23 (4 h2) | – | |||
5 h1 r3/4 | 1955 | Vida Nsiah | GHA | 11.18 (3 h10) | 11.19 (2 h4) | 11.37 (5 h1) | – | |||
5 h2 r3/4 | 2291 | Beverly McDonald | JAM | 11.36 (2 h3) | 11.26 (4 h3) | 11.31 (5 h2) | – | |||
6 h1 r3/4 | 1415 | Myriam Mani | CMR | 11.24 (2 h1) | 11.23 (3 h4) | 11.40 (6 h1) | – | |||
6 h2 r3/4 | 3058 | Susanthika Jayasinghe | SRI | 11.15 (1 h4) | 11.23 (4 h4) | 11.33 (6 h2) | – | |||
7 h1 r3/4 | 1747 | Christine Arron | FRA | 11.42 (1 h2) | 11.26 (4 h1) | 11.42 (7 h1) | – | |||
7 h2 r3/4 | 2648 | Mercy Nku | NGR | 11.41 (2 h7) | 11.26 (3 h1) | 11.56 (7 h2) | – | |||
8 h1 r3/4 | 1823 | Melinda Gainsford-Taylor | AUS | 11.34 (3 h9) | 11.24 (3 h2) | 11.45 (8 h1) | – | |||
4 h2 r2/4 | 1301 | Petya Pendareva | BUL | 11.30 (2 h9) | 11.36 (4 h2) | – | – | |||
5 h1 r2/4 | 3346 | Torri Edwards | USA | 11.34 (3 h8) | 11.32 (5 h1) | – | – | |||
5 h2 r2/4 | 2507 | Hanitriniaina Rakotondrabé | MAD | 11.50 (3 h5) | 11.51 (5 h2) | – | – | |||
5 h3 r2/4 | 2651 | Mary Onyali-Omagbemi | NGR | 11.36 (3 h4) | 11.40 (5 h3) | – | – | |||
5 h4 r2/4 | 1383 | Li Xuemei | CHN | 11.25 (2 h8) | 11.46 (5 h4) | – | – | |||
6 h1 r2/4 | 3231 | Anzhela Kravchenko | UKR | 11.35 (2 h4) | 11.32 (6 h1) | – | – | |||
6 h2 r2/4 | 3240 | Iryna Pukha | UKR | 11.41 (2 h5) | 11.54 (6 h2) | – | – | |||
6 h3 r2/4 | 1115 | Lauren Hewitt | AUS | 11.42 (4 h4) | 11.54 (6 h3) | – | – | |||
6 h4 r2/4 | 2939 | Nataliya Ignatova | RUS | 11.54 (3 h7) | 11.47 (6 h4) | – | – | |||
7 h1 r2/4 | 1956 | Monica Twum | GHA | 11.48 (2 h6) | 11.70 (7 h1) | – | – | |||
7 h2 r2/4 | 2644 | Joan Ekah | NGR | 11.60 (3 h3) | 11.67 (7 h2) | – | – | |||
7 h3 r2/4 | 3010 | Valma Bass | SKN | 11.45 (3 h1) | 11.60 (7 h3) | – | – | |||
7 h4 r2/4 | 2156 | Sarah Reilly | IRL | 11.56 (3 h2) | 11.53 (7 h4) | – | – | |||
8 h1 r2/4 | 1355 | Cydonie Mothersill | CAY | 11.38 (4 h8) | 11.81 (8 h1) | – | – | |||
8 h3 r2/4 | 1752 | Sandra Citté | FRA | 11.47 (1 h6) | 11.63 (8 h3) | – | – | |||
8 h4 r2/4 | 3406 | Lyubov Perepelova | UZB | 11.48 (2 h2) | 11.59 (8 h4) | – | – | |||
3 h6 r1/4 | 2981 | Marina Trandenkova | RUS | 11.51 (3 h6) | – | – | – | |||
4 h1 r1/4 | 1154 | Karin Mayr | AUT | 11.50 (4 h1) | – | – | – | |||
4 h2 r1/4 | 3421 | Natasha Mayers | VIN | 11.61 (4 h2) | – | – | – | |||
4 h3 r1/4 | 3168 | Ayanna Hutchinson | TTO | 11.78 (4 h3) | – | – | – | |||
4 h5 r1/4 | 1032 | Heather Samuel | ANT | 11.62 (4 h5) | – | – | – | |||
4 h6 r1/4 | 1822 | Shani Anderson | GBR | 11.55 (4 h6) | – | – | – | |||
4 h7 r1/4 | 1843 | Marcia Richardson | GBR | 11.62 (4 h7) | – | – | – | |||
4 h9 r1/4 | 2984 | Nataliya Pomoshchnikova-Voronova | RUS | 11.47 (4 h9) | – | – | – | |||
4 h10 r1/4 | 1336 | Esi Benyarku | CAN | 11.55 (4 h10) | – | – | – | |||
5 h1 r1/4 | 1835 | Joice Maduaka | GBR | 11.51 (5 h1) | – | – | – | |||
5 h2 r1/4 | 3001 | Aminata Diouf | SEN | 11.65 (5 h2) | – | – | – | |||
5 h3 r1/4 | 2698 | Lerma Bulauitan | PHI | 12.08 (5 h3) | – | – | – | |||
5 h4 r1/4 | 3076 | Mireille Donders | SUI | 11.63 (5 h4) | – | – | – | |||
5 h5 r1/4 | 2355 | Viktoriya Kovyreva | KAZ | 11.72 (5 h5) | – | – | – | |||
5 h6 r1/4 | 2017 | Ekundayo Williams | SLE | 12.19 (5 h6) | – | – | – | |||
5 h7 r1/4 | 2002 | Voula Patoulidou | GRE | 11.65 (5 h7) | – | – | – | |||
5 h8 r1/4 | 2179 | Ameerah Bello | ISV | 11.64 (5 h8) | – | – | – | |||
5 h9 r1/4 | 1401 | Louise Ayétotché | CIV | 11.52 (5 h9) | – | – | – | |||
5 h10 r1/4 | 1392 | Zeng Xiujun | CHN | 11.63 (5 h10) | – | – | – | |||
6 h1 r1/4 | 1333 | Martha Adusei | CAN | 11.82 (6 h1) | – | – | – | |||
6 h2 r1/4 | 3167 | Fana Ashby | TTO | 11.85 (6 h2) | – | – | – | |||
6 h3 r1/4 | 3440 | Vukosava Đapić | SCG | 12.12 (6 h3) | – | – | – | |||
6 h4 r1/4 | 1698 | Heidi Hannula | FIN | 11.68 (6 h4) | – | – | – | |||
6 h5 r1/4 | 2501 | Agnė Visockaitė | LTU | 11.87 (6 h5) | – | – | – | |||
6 h6 r1/4 | 1213 | Laure Kuetey | BEN | 12.40 (6 h6) | – | – | – | |||
6 h7 r1/4 | 3008 | Joanna Hoareau | SEY | 12.01 (6 h7) | – | – | – | |||
6 h8 r1/4 | 2476 | Grace Ann Dinkins | LBR | 11.79 (6 h8) | – | – | – | |||
6 h9 r1/4 | 2086 | Irene Joseph | INA | 11.93 (6 h9) | – | – | – | |||
6 h10 r1/4 | 2584 | Kadiatou Camara | MLI | 11.65 (6 h10) | – | – | – | |||
7 h1 r1/4 | 1856 | Mari Paz Mosanga Motanga | GEQ | 12.91 (7 h1) | – | – | – | |||
7 h2 r1/4 | 2701 | Peoria Koshiba | PLW | 12.66 (7 h2) | – | – | – | |||
7 h3 r1/4 | 1220 | Emma Wade | BIZ | 12.25 (7 h3) | – | – | – | |||
7 h4 r1/4 | 2483 | Lina Bejjani | LBN | 12.98 (7 h4) | – | – | – | |||
7 h5 r1/4 | 2622 | Devi Maya Paneru | NEP | 12.74 (7 h5) | – | – | – | |||
7 h6 r1/4 | 2586 | Sue Spiteri | MLT | 12.57 (7 h6) | – | – | – | |||
7 h7 r1/4 | 1423 | Pauline Nsimbo | COD | 12.51 (7 h7) | – | – | – | |||
7 h8 r1/4 | 1771 | Anaïs Oyembo | GAB | 12.19 (7 h8) | – | – | – | |||
7 h9 r1/4 | 3151 | Chen Shu-Chuan | TPE | 12.22 (7 h9) | – | – | – | |||
7 h10 r1/4 | 1191 | Joanne Durant | BAR | 11.82 (7 h10) | – | – | – | |||
8 h1 r1/4 | 1441 | Isménia do Frederico | CPV | 12.99 (8 h1) | – | – | – | |||
8 h2 r1/4 | 3043 | Jenny Keni | SOL | 13.01 (8 h2) | – | – | – | |||
8 h3 r1/4 | 1048 | Luz Marina Geerman | ARU | 12.96 (8 h3) | – | – | – | |||
8 h4 r1/4 | 1769 | Regina Shotaro | FSM | 13.69 (8 h4) | – | – | – | |||
8 h5 r1/4 | 1183 | Foujia Huda | BAN | 12.75 (8 h5) | – | – | – | |||
8 h6 r1/4 | 2554 | Shamha Ahmed | MDV | 12.87 (8 h6) | – | – | – | |||
8 h7 r1/4 | 1854 | Tamara Shanidze | GEO | 12.56 (8 h7) | – | – | – | |||
8 h8 r1/4 | 1279 | Mariam Al-Hilli | BRN | 13.98 (8 h8) | – | – | – | |||
8 h9 r1/4 | 1305 | Sarah Tondé | BUR | 12.56 (8 h9) | – | – | – | |||
8 h10 r1/4 | 1309 | Ouk Chanthan | CAM | 14.13 (8 h10) | – | – | – | |||
9 h5 r1/4 | 2023 | Sylla M'Mah Touré | GUI | 12.82 (9 h5) | – | – | – | |||
9 h7 r1/4 | 2600 | Fatou Dieng | MTN | 13.69 (9 h7) | – | – | – | |||
9 h9 r1/4 | 1439 | Sandjema Batouli | COM | 13.58 (9 h9) | – | – | – | |||
3357 | Marion Jones | USA | [11.20] (DQ h6) | [10.83] (DQ h2) | [11.01] (DQ h2) | [10.87] ( |
Top three in each heat and next two fastest advanced to the quarter-finals.
Wind | 0.9 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Savatheda Fynes | BAH | 11.18 | 0.164 | |||
2 | 5 | Myriam Mani | CMR | 11.24 | 0.152 | |||
3 | 4 | Valma Bass | SKN | 11.45 | 0.174 | |||
4 | 3 | Karin Mayr | AUT | 11.50 | 0.166 | |||
5 | 1 | Joice Maduaka | GBR | 11.51 | 0.230 | |||
6 | 7 | Martha Adusei | CAN | 11.82 | 0.254 | |||
7 | 2 | Mari Paz Mosanga Motanga | GEQ | 12.91 | 0.281 | |||
8 | 8 | Isménia do Frederico | CPV | 12.99 | 0.190 |
Wind | -0.2 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 8 | Christine Arron | FRA | 11.42 | 0.261 | |||
2 | 1 | Lyubov Perepelova | UZB | 11.48 | 0.256 | |||
3 | 2 | Sarah Reilly | IRL | 11.56 | 0.181 | |||
4 | 6 | Natasha Mayers | VIN | 11.61 | 0.215 | |||
5 | 3 | Aminata Diouf | SEN | 11.65 | 0.234 | |||
6 | 7 | Fana Ashby | TTO | 11.85 | 0.243 | |||
7 | 4 | Peoria Koshiba | PLW | 12.66 | 0.239 | |||
8 | 5 | Jenny Keni | SOL | 13.01 | 0.275 |
Wind | -2.0 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Zhanna Pintusevych | UKR | 11.27 | 0.215 | |||
2 | 8 | Beverly McDonald | JAM | 11.36 | 0.181 | |||
3 | 3 | Joan Ekah | NGR | 11.60 | 0.173 | |||
4 | 7 | Ayanna Hutchinson | TTO | 11.78 | 0.248 | |||
5 | 6 | Lerma Bulauitan | PHI | 12.08 | 0.261 | |||
6 | 2 | Vukosava Đapić | SCG | 12.12 | 0.183 | |||
7 | 5 | Emma Wade | BIZ | 12.25 | 0.164 | |||
8 | 4 | Luz Marina Geerman | ARU | 12.96 | 0.242 |
Wind | 0.4 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Susanthika Jayasinghe | SRI | 11.15 | 0.206 | |||
2 | 6 | Anzhela Kravchenko | UKR | 11.35 | 0.234 | |||
3 | 1 | Mary Onyali-Omagbemi | NGR | 11.36 | 0.192 | |||
4 | 8 | Lauren Hewitt | AUS | 11.42 | 0.202 | |||
5 | 3 | Mireille Donders | SUI | 11.63 | 0.169 | |||
6 | 4 | Heidi Hannula | FIN | 11.68 | 0.228 | |||
7 | 7 | Lina Bejjani | LBN | 12.98 | – | 3 | ||
8 | 2 | Regina Shotaro | FSM | 13.69 | 0.272 |
Wind | -0.8 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Aikaterini Thanou | GRE | 11.10 | 0.155 | 4 | ||
2 | 8 | Iryna Pukha | UKR | 11.41 | 0.154 | |||
3 | 2 | Hanitriniaina Rakotondrabé | MAD | 11.50 | 0.190 | |||
4 | 4 | Heather Samuel | ANT | 11.62 | 0.169 | |||
5 | 5 | Viktoriya Kovyreva | KAZ | 11.72 | 0.225 | |||
6 | 3 | Agnė Visockaitė | LTU | 11.87 | 0.277 | |||
7 | 7 | Devi Maya Paneru | NEP | 12.74 | 0.170 | |||
8 | 9 | Foujia Huda | BAN | 12.75 | 0.214 | |||
9 | 1 | Sylla M'Mah Touré | GUI | 12.82 | 0.259 |
Wind | -1.9 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 7 | Sandra Citté | FRA | 11.47 | 0.182 | |||
2 | 4 | Monica Twum | GHA | 11.48 | 0.172 | |||
3 | 3 | Marina Trandenkova | RUS | 11.51 | 0.178 | |||
4 | 1 | Shani Anderson | GBR | 11.55 | 0.190 | |||
5 | 6 | Ekundayo Williams | SLE | 12.19 | 0.256 | |||
6 | 8 | Laure Kuetey | BEN | 12.40 | 0.201 | |||
7 | 2 | Sue Spiteri | MLT | 12.57 | 0.207 | 5 | ||
8 | 9 | Shamha Ahmed | MDV | 12.87 | – | |||
5 | Marion Jones | USA | [11.20] | [0.165] | 6 |
Wind | -1.5 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Chandra Sturrup | BAH | 11.31 | 0.180 | |||
2 | 3 | Mercy Nku | NGR | 11.41 | 0.196 | |||
3 | 8 | Nataliya Ignatova | RUS | 11.54 | 0.187 | |||
4 | 5 | Marcia Richardson | GBR | 11.62 | 0.201 | |||
5 | 6 | Voula Patoulidou | GRE | 11.65 | 0.216 | |||
6 | 4 | Joanna Hoareau | SEY | 12.01 | 0.261 | |||
7 | 2 | Pauline Nsimbo | COD | 12.51 | 0.234 | |||
8 | 9 | Tamara Shanidze | GEO | 12.56 | 0.273 | |||
9 | 7 | Fatou Dieng | MTN | 13.69 | 0.201 |
Wind | -0.4 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 7 | Debbie Ferguson | BAH | 11.10 | 0.190 | |||
2 | 4 | Li Xuemei | CHN | 11.25 | 0.185 | |||
3 | 5 | Torri Edwards | USA | 11.34 | 0.159 | |||
4 | 2 | Cydonie Mothersill | CAY | 11.38 | 0.226 | |||
5 | 1 | Ameerah Bello | ISV | 11.64 | 0.245 | |||
6 | 3 | Grace Ann Dinkins | LBR | 11.79 | 0.174 | |||
7 | 8 | Anaïs Oyembo | GAB | 12.19 | 0.158 | |||
8 | 6 | Mariam Al-Hilli | BRN | 13.98 | – |
Wind | 0.1 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Merlene Ottey | JAM | 11.24 | 0.235 | |||
2 | 4 | Petya Pendareva | BUL | 11.30 | 0.198 | |||
3 | 6 | Melinda Gainsford-Taylor | AUS | 11.34 | 0.191 | |||
4 | 7 | Nataliya Pomoshchnikova-Voronova | RUS | 11.47 | 0.188 | |||
5 | 5 | Louise Ayétotché | CIV | 11.52 | 0.267 | |||
6 | 8 | Irene Joseph | INA | 11.93 | 0.233 | |||
7 | 1 | Chen Shu-Chuan | TPE | 12.22 | 0.241 | |||
8 | 2 | Sarah Tondé | BUR | 12.56 | 0.216 | |||
9 | 9 | Sandjema Batouli | COM | 13.58 | 0.253 |
Wind | 0.3 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Chryste Gaines | USA | 11.06 | 0.208 | |||
2 | 8 | Tayna Lawrence | JAM | 11.14 | 0.165 | |||
3 | 5 | Vida Nsiah | GHA | 11.18 | 0.217 | |||
4 | 6 | Esi Benyarku | CAN | 11.55 | 0.185 | |||
5 | 4 | Zeng Xiujun | CHN | 11.63 | 0.284 | |||
6 | 1 | Kadiatou Camara | MLI | 11.65 | 0.249 | |||
7 | 7 | Joanne Durant | BAR | 11.82 | 0.242 | |||
8 | 2 | Ouk Chanthan | CAM | 14.13 | – |
Top four in each heat advanced to the semi-finals.
Wind | 0.3 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Merlene Ottey | JAM | 11.08 | 0.203 | |||
2 | 5 | Debbie Ferguson | BAH | 11.18 | 0.192 | |||
3 | 2 | Mercy Nku | NGR | 11.26 | 0.172 | |||
4 | 3 | Christine Arron | FRA | 11.26 | 0.241 | |||
5 | 7 | Torri Edwards | USA | 11.32 | 0.168 | |||
6 | 6 | Anzhela Kravchenko | UKR | 11.32 | 0.216 | |||
7 | 8 | Monica Twum | GHA | 11.70 | 0.223 | |||
8 | 1 | Cydonie Mothersill | CAY | 11.81 | 0.280 |
Wind | 1.0 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Aikaterini Thanou | GRE | 10.99 | 0.180 | |||
2 | 6 | Tayna Lawrence | JAM | 11.11 | 0.190 | |||
3 | 1 | Melinda Gainsford-Taylor | AUS | 11.24 | 0.221 | |||
4 | 5 | Petya Pendareva | BUL | 11.36 | 0.231 | |||
5 | 2 | Hanitriniaina Rakotondrabé | MAD | 11.51 | 0.225 | |||
6 | 7 | Iryna Pukha | UKR | 11.54 | 0.215 | |||
7 | 8 | Joan Ekah | NGR | 11.67 | 0.265 | |||
3 | Marion Jones | USA | [10.83] | [0.215] | 7 |
Wind | 0.3 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Zhanna Pintusevych | UKR | 11.08 | 0.191 | |||
2 | 6 | Chryste Gaines | USA | 11.21 | 0.216 | |||
3 | 4 | Chandra Sturrup | BAH | 11.22 | 0.234 | |||
4 | 5 | Beverly McDonald | JAM | 11.26 | 0.194 | |||
5 | 7 | Mary Onyali-Omagbemi | NGR | 11.40 | 0.222 | |||
6 | 1 | Lauren Hewitt | AUS | 11.54 | 0.196 | |||
7 | 8 | Valma Bass | SKN | 11.60 | 0.170 | |||
8 | 2 | Sandra Citté | FRA | 11.63 | 0.253 |
Wind | 0.7 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Savatheda Fynes | BAH | 11.10 | 0.175 | |||
2 | 1 | Vida Nsiah | GHA | 11.19 | 0.181 | |||
3 | 3 | Myriam Mani | CMR | 11.23 | 0.157 | |||
4 | 5 | Susanthika Jayasinghe | SRI | 11.23 | 0.226 | |||
5 | 6 | Li Xuemei | CHN | 11.46 | 0.220 | |||
6 | 8 | Nataliya Ignatova | RUS | 11.47 | 0.198 | |||
7 | 7 | Sarah Reilly | IRL | 11.53 | 0.185 | |||
8 | 2 | Lyubov Perepelova | UZB | 11.59 | 0.250 |
Top four in each heat advanced to the final.
Wind | -0.5 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Merlene Ottey | JAM | 11.22 | 0.206 | |||
2 | 7 | Chandra Sturrup | BAH | 11.31 | 0.202 | |||
3 | 5 | Zhanna Pintusevych | UKR | 11.32 | 0.227 | |||
4 | 3 | Debbie Ferguson | BAH | 11.34 | 0.281 | |||
5 | 6 | Vida Nsiah | GHA | 11.37 | 0.173 | |||
6 | 2 | Myriam Mani | CMR | 11.40 | 0.196 | |||
7 | 8 | Christine Arron | FRA | 11.42 | 0.253 | |||
8 | 1 | Melinda Gainsford-Taylor | AUS | 11.45 | 0.210 |
Wind | -1.1 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Aikaterini Thanou | GRE | 11.10 | 0.205 | |||
2 | 2 | Tayna Lawrence | JAM | 11.12 | 0.171 | |||
3 | 6 | Savatheda Fynes | BAH | 11.16 | 0.172 | |||
4 | 4 | Chryste Gaines | USA | 11.23 | 0.201 | |||
5 | 7 | Beverly McDonald | JAM | 11.31 | 0.193 | |||
6 | 1 | Susanthika Jayasinghe | SRI | 11.33 | 0.188 | |||
7 | 8 | Mercy Nku | NGR | 11.56 | 0.228 | |||
5 | Marion Jones | USA | [11.01] | [0.192] | 8 |
Wind | -0.4 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Aikaterini Thanou | GRE | 11.12 | 0.206 | |||
2 | 1 | Tayna Lawrence | JAM | 11.18 | 0.163 | |||
3 | 3 | Merlene Ottey | JAM | 11.19 | 0.179 | |||
4 | 7 | Zhanna Pintusevych | UKR | 11.20 | 0.223 | |||
5 | 6 | Chandra Sturrup | BAH | 11.21 | 0.193 | |||
6 | 8 | Savatheda Fynes | BAH | 11.22 | 0.253 | |||
7 | 2 | Debbie Ferguson | BAH | 11.29 | 0.238 | |||
5 | Marion Jones | USA | [10.87] | [0.189] | 9 |