Swimming — 200 metres Backstroke, Men

Times held 16
Total participants 452
Total countries 90

Participants

Year Event Status Participants NOCs
1900 200 metres Backstroke, Men Olympic 16 7
1964 200 metres Backstroke, Men Olympic 34 21
1968 200 metres Backstroke, Men Olympic 30 21
1972 200 metres Backstroke, Men Olympic 36 23
1976 200 metres Backstroke, Men Olympic 33 23
1980 200 metres Backstroke, Men Olympic 25 16
1984 200 metres Backstroke, Men Olympic 34 25
1988 200 metres Backstroke, Men Olympic 44 32
1992 200 metres Backstroke, Men Olympic 44 34
1996 200 metres Backstroke, Men Olympic 39 33
2000 200 metres Backstroke, Men Olympic 45 38
2004 200 metres Backstroke, Men Olympic 36 30
2008 200 metres Backstroke, Men Olympic 40 31
2012 200 metres Backstroke, Men Olympic 35 27
2016 200 metres Backstroke, Men Olympic 26 19
2020 200 metres Backstroke, Men Olympic 29 23

Medal winners

Year Gold Silver Bronze
1900 Ernst HoppenbergGER Karl RuberlAUT Johannes DrostNED
1964 Jed GraefUSA Gary DilleyUSA Bob BennettUSA
1968 Roland MatthesGDR Mitch IveyUSA Jack HorsleyUSA
1972 Roland MatthesGDR Mike StammUSA Mitch IveyUSA
1976 John NaberUSA Peter RoccaUSA Dan HarriganUSA
1980 Sándor WladárHUN Zoltán VerrasztóHUN Mark KerryAUS
1984 Rick CareyUSA Frédéric DelcourtFRA Cam HenningCAN
1988 Igor PolyanskyURS Frank BaltruschGDR Paul KingsmanNZL
1992 Martín López-ZuberoESP Vladimir SelkovEUN Stefano BattistelliITA
1996 Brad BridgewaterUSA Tripp SchwenkUSA Emanuele MerisiITA
2000 Lenny KrayzelburgUSA Aaron PeirsolUSA Matt WelshAUS
2004 Aaron PeirsolUSA Markus RoganAUT Răzvan FloreaROU
2008 Ryan LochteUSA Aaron PeirsolUSA Arkady VyatchaninRUS
2012 Tyler ClaryUSA Ryosuke IrieJPN Ryan LochteUSA
2016 Ryan MurphyUSA Mitch LarkinAUS Yevgeny RylovRUS
2020 Yevgeny RylovROC Ryan MurphyUSA Luke GreenbankGBR

Medals by country

NOC Gold Silver Bronze Total
United States USA 9 8 5 22
East Germany GDR 2 1 0 3
Hungary HUN 1 1 0 2
Germany GER 1 0 0 1
ROC ROC 1 0 0 1
Soviet Union URS 1 0 0 1
Spain ESP 1 0 0 1
Austria AUT 0 2 0 2
Australia AUS 0 1 2 3
France FRA 0 1 0 1
Japan JPN 0 1 0 1
Unified Team EUN 0 1 0 1
Italy ITA 0 0 2 2
Russian Federation RUS 0 0 2 2
Canada CAN 0 0 1 1
Great Britain GBR 0 0 1 1
Netherlands NED 0 0 1 1
New Zealand NZL 0 0 1 1
Romania ROU 0 0 1 1

Top medallists

Athlete Nat Gold Silver Bronze Total
Roland Matthes GDR 2 0 0 2
Aaron Peirsol USA 1 2 0 3
Ryan Murphy USA 1 1 0 2
Ryan Lochte USA 1 0 1 2
Yevgeny Rylov ROC
RUS
1 0 1 2