Name | London |
---|---|
Administrative division | Greater London |
Country | Great Britain |
People born here (369) |
||||||
Giorgos Achilleos | CYP | SHO | Olympics/Other | 2000—2020 | 24 December 1980 | |
Marcus Adam | GBR | ATH/BOB | Olympics | 1992—2002 | 28 February 1968 | |
Louis Adler | FRA | ATH | Non-starter | 1896 | 22 September 1875 | |
Junayna Ahmed | BAN | SWM | Olympics | 2020 | 30 June 2003 | |
Benjamin Alexander | JAM | ALP | Olympics/Other | 2022 | 8 May 1983 | |
Len Allen | GBR | WRE | Olympics | 1964 | 22 May 1931 | |
Gary Anderson | NZL | CTR | Olympics | 1988—2000 | 18 September 1967 | |
Norman Arthur | GBR | EVE | Olympics | 1960 | 6 March 1931 | |
Anita Asante | GBR | FBL | Olympics | 2012 | 27 April 1985 | |
Anna Asheshov | GBR | ALP | Olympics | 1964 | 8 July 1941 | |
Leigh Ashton | GBR | ART | Referee | 1948 | 20 October 1897 | |
Prisca Awiti | MEX | JUD | Olympics | 2020 | 20 February 1996 | |
Anthony Ayres | GBR | CSP | Olympics | 1988 | 5 May 1961 | |
Bill Bailey | GBR | CTR | Olympics | 1908 | 6 April 1888 | |
Jeanette Bailey | GBR | FEN | Olympics | 1960 | 9 April 1931 | |
Sue Bailey | GBR | ROW | Olympics | 1984 | 15 February 1961 | |
Laura Baldwin | GBR | SAL | Olympics | 2004 | 17 January 1980 | |
Helen Barnett-Burkart | GBR SUI |
ATH | Olympics | 1984—1992 | 13 May 1958 | |
William Barrell | GBR | GAR | Olympics | 1908 | 25 December 1882 | |
Tony Bartlett | GBR | FEN | Olympics | 1988—1992 | 14 August 1955 | |
Maureen Barton-Chitty | GBR | ATH | Olympics | 1968—1972 | 14 December 1947 | |
Steve Bayliss | GBR | WRE | Olympics | 1984 | 5 May 1959 | |
John Beattie | GBR | ROW | Olympics | 1980—1984 | 9 April 1957 | |
Dave Bedford | GBR | ATH | Olympics | 1972 | 30 December 1949 | |
George Belcher | GBR | ART | Olympics | 1928 | 19 September 1875 | |
Steve Bent | GBR | CTR | Olympics | 1984 | 9 April 1961 | |
Michael Beresford | GBR | ROW | Olympics | 1960 | 23 March 1934 | |
Simon Berrisford | GBR | ROW | Olympics | 1988—1992 | 29 December 1963 | |
Christopher Bevan | RHO | SAL | Olympics | 1960 | 9 April 1937 | |
Ranjit Bhatia | IND | ATH | Olympics | 1960 | 27 May 1936 | |
Mark Blenkarne | GBR | ARC | Olympics | 1980 | 7 October 1957 | |
Willy Blest-Gana | FRA | FEN | Referee | 1900 | 30 January 1869 | |
Sally Bloomfield | GBR | ROW | Olympics | 1984 | 3 June 1956 | |
Eddie Bowey | GBR | WRE | Olympics | 1948 | 5 January 1928 | |
Stuart Bowman | GBR | CSL | Olympics | 2000—2004 | 13 February 1975 | |
Lord Brabazon of Tara | GBR | SKN | Non-starter/Administrator | 1928—1948 | 8 February 1884 | |
Charles Bradley | GBR | FBL | Non-starter | 1912 | 26 February 1886 | |
Darren Braithwaite | GBR | ATH | Olympics | 1996 | 20 January 1969 | |
Ann Brannon | GBR | FEN | Olympics | 1980—1988 | 10 October 1958 | |
Stephen Brialey | GBR | LUG | Olympics | 1988 | 8 October 1963 | |
Bobby Brown | GBR | FBL | Olympics | 1960 | 2 May 1940 | |
Corrie Brown | GBR | BOB | Olympics | 1980—1984 | 16 August 1949 | |
Craig Brown | GBR | TKW | Olympics | 2004 | 16 February 1983 | |
John Brown | GBR | BOB | Olympics | 1968 | 21 April 1935 | |
Melanie Bruce | GBR | FSK | Olympics | 1992 | 22 January 1972 | |
Graham Burns | GBR | CSP | Olympics | 1992 | 22 August 1966 | |
Ian Campbell-Gray | GBR | FEN | Olympics | 1936 | 14 July 1901 | |
George Cane | GBR | DIV | Olympics | 1908 | 21 October 1881 | |
Moira Cargill | GBR | ALP | Olympics | 1980 | 10 December 1958 | |
Gerry Carr | GBR | ATH | Olympics | 1956 | 1 February 1936 | |
Micky Carter | GBR | BOX | Olympics | 1968 | 17 June 1949 | |
Frederick Chauncy | GBR | ATH | Olympics | 1928 | 22 December 1904 | |
James Clarke | GBR | ROW | Olympics | 2008 | 31 December 1984 | |
Stanley Clarke | GBR | SWM | Olympics | 1960 | 31 July 1938 | |
Wendy Clarke | GBR | ATH | Olympics/Non-starter | 1976—1980 | 17 December 1957 | |
Joseph Cook | GBR | GAR | Olympics/Non-starter | 1908—1912 | 24 September 1880 | |
Martin Cross | GBR | ROW | Olympics | 1980—1992 | 19 July 1957 | |
Edric Cundell | GBR | ART | Referee | 1948 | 29 January 1893 | |
John Aymer Dalrymple | GBR | BOB | Olympics | 1928 | 9 October 1906 | |
Alf Davies | GBR | SWM | Olympics | 1908 | 1882 | |
Charlie Davies | GBR | ATH | Olympics | 1908 | 28 September 1881 | |
Eve Davies | GBR | FEN | Olympics | 1968 | 25 December 1924 | |
Georgia Davies | GBR | SWM | Olympics | 2012—2016 | 11 October 1990 | |
Robert Davies | GBR | SHO | Olympics | 1912 | 10 December 1876 | |
Trevor Davies | GBR | BKB | Olympics | 1948 | 1928 | |
John Davison | GBR | SHO | Olympics | 2000 | 14 February 1966 | |
Sally Davison | GBR | SWM | Olympics | 1968 | 1 December 1950 | |
Peter de Cruz | SUI | CUR | Olympics | 2018—2022 | 4 January 1990 | |
Roy Dickens | GBR | ATH | Non-starter | 1984 | 18 April 1961 | |
Annabel Dimmock | GBR | GLF | YOG | 2014 | 5 October 1996 | |
Terry Dixon | JAM | BOX | Olympics | 1988 | 29 July 1966 | |
Frank Dobson | GBR | ART | Referee | 1948 | 18 November 1886 | |
Ted Doland | GBR | BOX | Referee | 1908 | ||
Matt Douglas | GBR | ATH | Olympics | 2000—2004 | 26 November 1976 | |
Caroline Dubois | GBR | BOX | Olympics/YOG | 2018—2020 | 11 January 2001 | |
Cosmo Duff-Gordon | GBR | FEN | 1906 | 1906 | 22 July 1862 | |
Thomas Durcan | SGP | SAL | Olympics | 1960 | 26 August 1920 | |
Mark Edwards | GBR | BOX | Olympics | 1992 | 15 September 1963 | |
Steve Evans | RSA | HOC | Olympics | 2004 | 26 April 1976 | |
John Farleigh | GBR | ART | Olympics | 1948 | 16 June 1900 | |
Gavin Featherstone | GBR RSA USA |
HOC | Coach | 1984—1996 | ||
Mickey Ffrench-Williams | GBR | SWM | Olympics | 1932—1936 | 12 October 1914 | |
Bob Finlay | CAN | ATH | Olympics | 1968—1972 | 3 August 1943 | |
Guy Fison | GBR | ROW | Olympics | 1912 | 25 October 1890 | |
Caroline Foot | GBR | SWM | Olympics | 1988—1996 | 14 March 1965 | |
William Fox-Pitt | GBR | EVE | Olympics | 1996—2016 | 2 January 1969 | |
Mike Freeman | GBR | BOB | Olympics/Other | 1968—1972 | 30 July 1937 | |
Arthur Fulton | GBR | SHO | Olympics | 1908—1912 | 16 September 1887 | |
Susan Furmage | NZL | HOC | Olympics | 1992 | 27 February 1963 | |
Pedro José de Galíndez | ESP | SAL | Olympics | 1928 | 1 January 1892 | |
Matthew Garbett | NZL | FBL | Olympics | 2020 | 13 April 2002 | |
Hannah Gascoigne | ESP | RU7 | YOG | 2014 | 17 May 1997 | |
Clyde Gembickas | GBR | GAC/MIX | YOG | 2018 | 22 March 2000 | |
Jean Genchi | GBR | ROW | Olympics | 1984 | 25 September 1956 | |
Arthur Gold | GBR | Administrator | 1988—1992 | 10 January 1917 | ||
Harold Goodworth | GBR | DIV | Olympics | 1908 | 6 January 1883 | |
Joe Goyder | GBR | BOX | Olympics | 1928 | 1 July 1907 | |
Dick Gradley | GBR | GAR | Olympics | 1960 | 6 March 1932 | |
Steve Green | GBR | ATH | Non-starter | 1980 | 13 October 1955 | |
Katie Greves | GBR | ROW | Olympics | 2008—2016 | 2 September 1982 | |
Tom Griffin | GBR | BOX | Olympics | 1936 | 25 January 1913 | |
Ron Grinstead | GBR | WRE | Olympics | 1968—1972 | 25 December 1942 | |
Freddie Guest | GBR | POL | Olympics | 1924 | 14 June 1875 | |
Michelle Gulyás | HUN | MPN | Olympics/YOG | 2018—2020 | 24 October 2000 | |
David Haig-Thomas | GBR | ROW | Olympics | 1932 | 1 December 1908 | |
Laurence Halsted | GBR | FEN | Olympics | 2012—2016 | 22 May 1984 | |
Arthur Harley | GBR | GAR | Olympics | 1908 | 9 October 1883 | |
Noel Harrison | GBR | ALP | Olympics | 1952—1956 | 29 January 1934 | |
Derek Hartwick | GBR | Administrator | 1975—1977 | 30 January 1921 | ||
Salih Hassan | GBR | ROW | Olympics | 1984—1992 | 26 December 1962 | |
Mark Hatton | GBR | LUG | Olympics | 2002—2006 | 28 March 1973 | |
Mike Hennessy | GBR | ROW | Olympics | 2004 | 24 December 1976 | |
Garry Herbert | GBR | ROW | Olympics | 1992—1996 | 3 October 1969 | |
Walter Hoare | GBR | DIV/GAR | Olympics | 1908 | 21 November 1887 | |
Gilbert Holiday | GBR | ART | Olympics | 1932 | 29 January 1879 | |
Martin Holt | GBR | FEN | Olympics | 1908—1928 | 13 January 1881 | |
Robin Hooper | GBR | ALP | Olympics | 1956 | 14 June 1934 | |
Matilda Horn | GBR | ROW | Olympics | 2020 | 16 August 1992 | |
Mike Howard | GBR | LUG | Olympics | 1984 | 18 May 1958 | |
John Howell | GBR | ATH | Olympics | 1960 | 10 April 1936 | |
Hua Tian | CHN | EVE | Olympics | 2008—2020 | 25 October 1989 | |
Mickey Hughes | GBR | BOX | Olympics | 1984 | 13 June 1962 | |
Mark Hulstrøm | DEN | BOX | Olympics | 1992 | 28 December 1965 | |
Allan Jay | GBR | FEN | Olympics/Other | 1952—1968 | 30 June 1931 | |
Peter Johnson | CAN | FBL | Referee | 1976 | 19 January 1935 | |
Ralph Johnson | GBR | FEN | Olympics | 1968—1984 | 3 June 1948 | |
Arthur Jones | GBR | ATH | Olympics | 1968 | 5 October 1938 | |
Mick Jones | GBR | ATH | Olympics | 1988 | 23 July 1963 | |
Ayman Jumean | JOR | FEN | Olympics | 1984 | 14 March 1961 | |
Harry Kane | GBR | ATH | Olympics | 1956 | 24 May 1933 | |
Tom Kay | GBR | ROW | Olympics | 1996—2000 | 22 May 1969 | |
Mark Kaylor | GBR | BOX | Olympics | 1980 | 11 May 1961 | |
Ron Keeble | GBR | CTR | Olympics | 1968—1972 | 14 January 1946 | |
Bobby Kelsey | GBR | BOX | Olympics | 1960 | 8 December 1938 | |
Francis Kemp | GBR | SHO | Olympics | 1912 | 1 July 1891 | |
Neil Kennedy-Cochran-Patrick | GBR | SAL | Olympics | 1952—1956 | 5 May 1926 | |
Reginald Kentish | GBR | Administrator | 1921—1933 | 29 December 1876 | ||
Harry Kernoff | IRL | ART | Olympics | 1928 | 10 January 1900 | |
Sir Michael Morris, Lord Killanin | IRL | Administrator | 1950—1999 | 30 July 1914 | ||
Paul Klenerman | GBR | FEN | Olympics | 1984 | 23 March 1963 | |
Peter Knapp | GBR | ROW | Olympics | 1968 | 27 October 1949 | |
Martin Knight | GBR | ROW | Olympics | 1984 | 17 October 1957 | |
Richard Knight | GBR | ROW | Olympics | 1960 | 18 May 1928 | |
Chris Lambert | GBR | ATH | Olympics | 2004 | 6 April 1981 | |
Peter Lawler | GBR | CSP | Olympics | 1964—1972 | 25 April 1941 | |
Eddie Lawrence | CAN | ATH | Olympics | 1920 | 26 January 1896 | |
Tony Lawrence | CAN | FBL | Olympics | 1976 | 2 February 1947 | |
Geoffrey Laws | GBR | WLF | Olympics | 1980—1984 | 19 December 1956 | |
Paul Lawson | GBR | BOX | Olympics | 1992 | 2 December 1966 | |
Timothy Lawson | GBR | HOC | Olympics | 1968 | 29 November 1943 | |
Savanah Leaf | GBR | VVO | Olympics | 2012 | 24 November 1993 | |
Andy Lee | IRL | BOX | Olympics | 2004 | 11 June 1984 | |
Sheila Lerwill | GBR | ATH | Olympics | 1952 | 16 August 1928 | |
Sarah Lewis | GBR | ALP | Olympics | 1988 | 29 November 1964 | |
Michael Liebreich | GBR | FRS | Olympics | 1992 | 11 August 1963 | |
Ollie Lindsay-Hague | GBR | RU7 | Olympics | 2016—2020 | 8 October 1990 | |
Alexander Lindsay | GBR | ROW | Olympics | 1960 | 18 December 1936 | |
Constantine Louloudis | GBR | ROW | Olympics | 2012—2016 | 15 September 1991 | |
Charles Luck | GBR | GAR | Olympics | 1912 | 19 November 1886 | |
Ian, Baron Luke of Pavenham | GBR | Administrator | 1951—1996 | 7 June 1905 | ||
Phil Lundgren | GBR | BOX | Olympics | 1960 | 2 January 1940 | |
Peter Lunn | GBR | ALP | Olympics | 1936 | 15 November 1914 | |
Eric MacDonald | GBR | DIV | Olympics | 1924 | 22 November 1900 | |
George MacKenzie | GBR | WRE | Olympics/Other | 1908—1956 | 21 November 1888 | |
Charlach Mackintosh | GBR | ALP | Olympics | 1956—1960 | 1 June 1935 | |
Douglas Mackintosh | GBR | ALP | Olympics | 1956 | 7 March 1931 | |
Sheena Mackintosh | GBR | ALP | Olympics | 1948—1952 | 10 November 1928 | |
Vora Mackintosh | GBR | ALP | Olympics | 1952 | 2 June 1929 | |
Gilchrist Maclagan | GBR | ROW | Olympics | 1908 | 5 October 1879 | |
Joice Maduaka | GBR | ATH | Olympics | 2000—2004 | 30 September 1973 | |
Chris Mahoney | GBR | ROW | Olympics | 1980—1984 | 2 January 1959 | |
Freydoun Malcolm Khan | IRI | FEN | Olympics | 1900 | 25 December 1875 | |
Stanley Marchant | GBR | ART | Referee | 1948 | 15 May 1883 | |
Peter Marlow | GBR | ATH | Olympics | 1972 | 20 April 1941 | |
George Masters | GBR | GAR | Olympics | 1920 | 4 July 1884 | |
Tommy Mather | GBR | DIV | Olympics | 1928 | 15 August 1908 | |
Gwenda Matthews | GBR | ATH | Olympics | 1964 | 6 June 1944 | |
Lee McDermott | GBR | GAR | Olympics | 1996 | 11 February 1974 | |
Tom McEwen | GBR | EVE | Olympics | 2020 | 10 May 1991 | |
Max McFarland | GBR | RU7 | Olympics | 2020 | 13 July 1993 | |
Malcolm McGowan | GBR | ROW | Olympics | 1980—1984 | 24 October 1955 | |
Virginia McGrath | IRL | EVE | Olympics | 1996—2000 | 13 March 1965 | |
Stuart McIntosh | GBR | CSL | Olympics | 2000—2004 | 8 June 1975 | |
Ashley McKenzie | GBR | JUD | Olympics | 2012—2020 | 17 July 1989 | |
Hannah McKibbin | GBR | GRY | Olympics | 2004 | 7 May 1985 | |
Hannah McLean | NZL | SWM | Olympics | 2004 | 1 July 1981 | |
Ronald McLean | GBR | GAR | Olympics | 1912—1920 | 26 March 1881 | |
Sarah McLean | CAN | SAL | Olympics | 1992 | 23 September 1967 | |
Jim McNamara | IRL | ATH | Olympics | 1976 | 17 April 1939 | |
Robert Medley | GBR | ART | Non-Medal | 1952 | 19 December 1905 | |
Pops Mensah-Bonsu | GBR | BKB | Olympics | 2012 | 7 September 1983 | |
Marcus Mepstead | GBR | FEN | Olympics | 2016—2020 | 11 May 1990 | |
Hamilton Milton | GBR | SWM | Olympics | 1960 | 22 March 1938 | |
Beryl Mitchell | GBR | ROW | Olympics | 1976—1984 | 26 June 1950 | |
Harry Mizler | GBR | BOX | Olympics | 1932 | 22 January 1913 | |
Alfred Mohr | AUT | CTR | Olympics | 1936 | 21 January 1913 | |
Charlie Morris | AUS | ATH | Olympics | 1956 | 7 June 1926 | |
Max Mosley | GBR | Administrator | 1993—2009 | 13 April 1940 | ||
Jo Muggeridge | GBR | BDM | Olympics | 1992—1996 | 3 April 1969 | |
Pat Murray | AUS | SHO | Olympics | 1992—1996 | 11 March 1945 | |
Edward Nash | GBR | EJP/EVE | Olympics | 1912 | 9 June 1888 | |
Jack Neale | GBR | FBL | Olympics | 1948 | 11 February 1917 | |
Daryll Neita | GBR | ATH | Olympics | 2016—2020 | 29 August 1996 | |
Jessica Newberry-Ransehousen | USA | EDR | Olympics | 1960—1988 | 14 October 1938 | |
Alfred Nichols | GBR | ATH | Olympics | 1920 | 28 November 1890 | |
Macleod Nicol | GBR | LUG | Olympics | 1988 | 18 October 1958 | |
Beryl Noakes | GBR | SWM | Olympics | 1960 | 29 July 1942 | |
Jill Norfolk | GBR | SWM | Olympics | 1964 | 15 February 1947 | |
Flora Vere O'Brien | IRL | ART | Olympics/Non-Medal | 1948—1952 | 19 September 1896 | |
Vince O'Sullivan | USA | ATH | Olympics | 1984 | 23 February 1957 | |
Phil Oberlander | CAN | WRE | Olympics | 1964 | 17 August 1939 | |
David, Earl of Northesk | GBR | SKN | Olympics | 1928 | 24 September 1901 | |
Endurance Ojokolo | NGR | ATH | Olympics | 2004 | 29 September 1975 | |
Tosin Oke | NGR | ATH | Olympics | 2012—2016 | 1 October 1980 | |
Lawrence Okolie | GBR | BOX | Olympics | 2016 | 16 December 1992 | |
Shelayna Oskan-Clarke | GBR | ATH | Olympics | 2016 | 20 January 1990 | |
Johnny Ould | GBR | BOX | Olympics | 1960 | 19 May 1940 | |
Dan Ouseley | GBR | ROW | Olympics | 2004 | 18 January 1979 | |
Abi Oyepitan | GBR | ATH | Olympics | 2004—2012 | 30 December 1979 | |
Péter Pallai | HUN | BOB | Olympics | 1998—2002 | 20 January 1963 | |
Dick Palmer | GBR | Other | 1980—1998 | 1933 | ||
Graham Palmer | GBR | CMA | Olympics | 1952 | 23 January 1921 | |
Matthew Parish | GBR | ROW | Olympics | 1996 | 30 November 1971 | |
Kate Parker | GBR | HOC | Olympics | 1988 | 9 September 1963 | |
Arnold Parsons | GBR | WRE | Olympics | 1948 | 25 December 1926 | |
Mabel Parton | GBR | TEN | Olympics | 1912 | 22 July 1881 | |
Christopher Patte | FRA | MPN | Olympics | 2012 | 29 March 1990 | |
Steven Paul | GBR | FEN | Olympics | 1980—1992 | 28 September 1954 | |
Jeff Payne | BER | ATH | Olympics | 1968 | 25 September 1938 | |
William Pearce | GBR | GAR | Olympics | 1900 | 16 October 1875 | |
Mike Pearman | GBR | WLF | Olympics | 1964—1972 | 22 May 1941 | |
John Pelling | GBR | FEN | Olympics | 1960—1964 | 27 May 1936 | |
Eugene Pennell | CAN | SAL | Olympics | 1956 | 16 January 1911 | |
Richard Phelps | GBR | ROW | Olympics | 1992 | 21 November 1965 | |
Mollie Phillips | GBR | FSK | Olympics/Referee/Other | 1932—1972 | 27 July 1907 | |
Nick Ponting | GBR | BDM | Olympics | 1992—1996 | 13 September 1966 | |
Emma Pooley | GBR | CRD | Olympics | 2008—2016 | 3 October 1982 | |
Fon, Marqués de Portago | ESP | BOB | Olympics | 1956 | 11 October 1928 | |
Colin Porter | GBR | ROW | Olympics | 1960 | 11 October 1930 | |
Reg Potter | GBR | WPO | Olympics | 1948 | 7 October 1914 | |
Reginald Potts | GBR | GAR | Olympics | 1912 | 3 January 1892 | |
Chris Prentice | GBR | LUG | Olympics | 1984 | 4 May 1953 | |
Reece Prescod | GBR | ATH | Olympics | 2020 | 29 February 1996 | |
Mary Prestidge | GBR | GAR | Olympics | 1968 | 18 December 1948 | |
John Pritchard | GBR | ROW | Olympics | 1980—1984 | 30 November 1957 | |
Ben Proud | GBR | SWM | Olympics | 2016—2020 | 21 September 1994 | |
Paul Radburn | GBR | JUD | Olympics | 1980—1984 | 23 May 1955 | |
Alison Ramsay | GBR | HOC | Olympics | 1988—1992 | 16 April 1959 | |
Sidney Rand | GBR | ROW | Olympics | 1956—1960 | 17 August 1934 | |
Toby Rawlinson | GBR | POL | Olympics | 1900 | 17 January 1867 | |
Laurie Reed | GBR | ATH | Olympics | 1960 | 22 May 1936 | |
Peter Reed | GBR | ATH | Olympics | 1968 | 21 September 1943 | |
Donovan Reid | GBR | ATH | Olympics | 1984 | 31 August 1963 | |
Elizabeth Reid | GBR | VVO | Olympics | 2012 | 21 March 1989 | |
Patricia Reid | GBR | ROW | Olympics | 1992 | 2 March 1964 | |
Charles Reidy | IRL | ATH | Non-starter | 1952 | 8 July 1912 | |
Franco Reiser | ITA | ATH | Olympics | 1928 | 14 March 1904 | |
Frank Reynolds | GBR | ART | Olympics | 1928 | 13 February 1876 | |
Noel Rhys | GBR | WRE | Olympics | 1912—1924 | 23 February 1888 | |
Edward Richardson | GBR | GAR | Olympics | 1908 | 1 May 1879 | |
Roger Roberts | GBR | SWM | Olympics | 1968 | 2 October 1948 | |
Vicky Roberts | AUS | ROW | Olympics | 2000—2004 | 10 March 1978 | |
William Roberts | GBR | ART | Non-Medal | 1952 | 5 June 1895 | |
George Stuart Robertson | GBR | ATH/TEN | Olympics/Non-starter | 1896—1906 | 25 May 1872 | |
Garth Robinson | JAM | ATH | Olympics | 1996 | 11 October 1970 | |
Carl Rose | CAN | FBL | Olympics | 1976 | 25 November 1952 | |
George Ross | GBR | GAR | Olympics | 1908—1912 | 1 December 1877 | |
Terrence Rosslyn-Smith | GBR | ROW | Olympics | 1960 | 28 March 1940 | |
William E. Roughton | CAN | SSK | Referee | 1932 | 13 February 1883 | |
Dave Rowe | GBR | CTR | Olympics | 1972 | 2 March 1944 | |
Sean Rowlands | GBR | HOC | Olympics | 1992 | 12 September 1966 | |
Charles Ruffell | GBR | ATH | Olympics | 1912 | 16 September 1888 | |
Courtney Rumbolt | GBR | BOB | Olympics | 1998 | 26 July 1969 | |
Arthur Rushen | GBR | CTR | Olympics/1906 | 1906—1908 | 10 June 1884 | |
Alie Rusher | USA | ROW | Olympics | 2020 | 24 May 1996 | |
John M. Russell | GBR | ROW | Olympics | 1960—1964 | 3 August 1935 | |
Xanthe Ryder | GBR | ALP | Olympics | 1948 | 15 May 1926 | |
Geoff Sandys | GBR | SSK | Olympics | 1976—1980 | 9 June 1951 | |
Danilo Šarkić | MNE | FBL | YOG | 2010 | 20 February 1995 | |
Patrick-Paul Schwarzacher-Joyce | IRL | ALP | Olympics | 1998—2002 | 5 July 1972 | |
Emily Scott | GBR | RU7 | Olympics | 2016 | 30 June 1992 | |
Ian James Scott | GBR | ART | Olympics | 1948 | 30 July 1914 | |
Peter Scott | GBR | SAL | Olympics/Administrator | 1936—1969 | 14 September 1909 | |
Steve Scott | GBR | SHO | Olympics | 2008—2016 | 10 January 1985 | |
William Seagrove | GBR | ATH | Olympics | 1920—1924 | 2 July 1898 | |
David Segal | GBR | ATH | Olympics | 1956—1960 | 20 March 1937 | |
Viva Seifert | GBR | GRY | Olympics | 1992 | 15 April 1972 | |
Shah Hussain Shah | PAK | JUD | Olympics | 2016—2020 | 8 June 1993 | |
Graham Sharp | GBR | FSK | Olympics/Other | 1936—1948 | 19 December 1917 | |
Muriel Sharp | GBR | CRD | Olympics | 1984 | 2 May 1953 | |
George Sheringham | GBR | ART | Olympics | 1932 | 13 December 1884 | |
Dan Shingles | GBR | HOC | Non-starter | 2016 | 5 July 1986 | |
Michael Sichel | AUS | FEN | Olympics | 1956—1960 | 3 September 1934 | |
Charles Simmons | GBR | GAR | Olympics | 1912 | 24 December 1885 | |
Phil Simmons | GBR | ROW | Olympics | 2004 | 6 February 1975 | |
Edward Sinclair | GBR | SWM | Olympics | 2000 | 20 November 1980 | |
Ian Sinfield | AUS | ATH | Olympics | 1960 | 3 October 1934 | |
Walter Skeeles | GBR | GAR | Olympics | 1908 | 17 October 1887 | |
Alfred Skrobisch | USA | FEN | Olympics | 1952 | 19 November 1913 | |
Roy Sleap | GBR | FBL | Olympics | 1960 | 5 September 1940 | |
Barry Smith | GBR | ATH | Olympics | 1980 | 16 April 1953 | |
Lesley Smither | GBR | CSP | Olympics | 1980—1984 | 12 March 1958 | |
Nekoda Smythe-Davis | GBR | JUD | Olympics | 2016 | 22 April 1993 | |
Katie Snowden | GBR | ATH | Olympics | 2020 | 9 March 1994 | |
Harold Speed | GBR | ART | Olympics | 1928 | 11 February 1872 | |
Steven Spurrier | GBR | ART | Olympics | 1928 | 13 July 1878 | |
Nick Stacey | GBR | ATH | Olympics | 1952 | 25 November 1927 | |
Margaret Stafford | GBR | FEN | Olympics | 1960 | 23 April 1931 | |
Tom Stallard | GBR | ROW | Olympics | 2004—2008 | 11 September 1978 | |
Nigel Stanton | GBR | DIV | Olympics | 1984 | 10 November 1964 | |
Ernest Stenson-Cooke | GBR | FEN | Olympics | 1912 | 5 October 1874 | |
Laura Stephens | GBR | SWM | Olympics | 2020 | 2 June 1999 | |
Jonathan Stern | GBR | SHO | Olympics | 1996 | 19 May 1965 | |
Hugh Stevenson | USA | ROW | Olympics | 1976 | 13 October 1948 | |
Alex Stewart | JAM | BOX | Olympics | 1984 | 28 June 1964 | |
Jo Stone | AUS | ATH | Olympics | 1996—2000 | 4 October 1972 | |
Richard Stone | AUS | FEN | Olympics | 1956—1960 | 15 September 1926 | |
Donald Stringer | GBR | FEN | Olympics | 1960 | 6 October 1928 | |
Anthony Stuart | GBR | BOX | Olympics | 1936 | 28 December 1907 | |
Drew Sullivan | GBR | BKB | Olympics | 2012 | 12 February 1980 | |
Marian Sutton | GBR | ATH | Olympics | 2000 | 7 October 1963 | |
Patrick Sweeney | GBR | ROW | Olympics | 1972—1988 | 12 August 1952 | |
Jonathan Taylor | GBR | ALP | Olympics | 1964 | 12 October 1943 | |
Dave Thomas | GBR | BOX | Olympics | 1960 | 29 August 1937 | |
Howie Thomas | CAN | WRE | Olympics | 1932—1936 | 18 January 1905 | |
Hugh Thomas | GBR | EVE | Olympics | 1976 | 29 February 1948 | |
Alison Thorogood | GBR | CSP | Olympics | 1992—1996 | 30 November 1960 | |
John Thurley | GBR | SWM | Olympics | 1964—1968 | 12 December 1947 | |
Roger Till | GBR | WRE | Olympics | 1968 | 4 September 1947 | |
Trish Tipper | GBR | SSK | Olympics | 1968 | 11 March 1946 | |
Alex Tofalides | GBR | FEN | YOG | 2010 | 13 March 1993 | |
Zoe de Toledo | GBR | ROW | Olympics | 2016 | 17 July 1987 | |
Diana Tomkinson | GBR | ALP | Olympics | 1968 | 23 April 1943 | |
Laurie Topp | GBR | FBL | Olympics | 1952—1956 | 11 November 1923 | |
Diane Towler | GBR | FSK | Non-Medal | 1968 | 16 December 1946 | |
Susannah Townsend | GBR | HOC | Olympics | 2016—2020 | 28 July 1989 | |
Gillian Treers | GBR | SWM | Olympics | 1968 | 8 February 1952 | |
Sophie Troiano | GBR | FEN | Olympics | 2012 | 18 March 1987 | |
David Turquand-Young | GBR | MPN | Olympics | 1924—1928 | 13 January 1904 | |
Tom Tyler | GBR | ROW | Non-starter | 1932 | 4 September 1900 | |
Pele Uibel | GER | MPN | YOG | 2018 | 24 August 2000 | |
Graham Vines | GBR | CRD | Olympics | 1952 | 9 October 1930 | |
George Vize | GBR | BOX | Referee | 1908 | 24 April 1845 | |
Terry Waller | GBR | BOX | Olympics | 1968 | 9 March 1946 | |
Jimmy Wallis | GBR | HOC | Olympics | 2000—2004 | 13 June 1974 | |
Albert Walters | GBR | CTR | Non-Medal | 1900 | 3 April 1870 | |
George Watson | GBR | ART | Olympics | 1928 | 8 March 1869 | |
John Watson | IRL | EVE | Olympics | 1988 | 3 February 1952 | |
Mary Watts-Tobin | GBR | FEN | Olympics | 1964 | 21 December 1936 | |
Glyn Watts | GBR | FSK | Olympics | 1976 | 16 March 1949 | |
William Webb | GBR | DIV | Olympics | 1908 | 21 June 1862 | |
Billy Wells | GBR | BOX | Olympics | 1968 | 7 September 1936 | |
Bobby Wells | GBR | BOX | Olympics | 1984 | 15 May 1961 | |
Charles West | GBR | GAR | Non-starter | 1912 | 14 April 1878 | |
