| Date | 17 – 20 August 2010 |
|---|---|
| Status | YOG |
| Location | Singapore Sports School, Singapore |
| Participants | 63 from 60 countries |
| Pos | Swimmer | NOC | R1 | SF | Final | |||
|---|---|---|---|---|---|---|---|---|
| =1 | Anna Santamans | FRA | 25.74 (1 h7) | 25.48 (1 h2) | 25.40 (=1) | Gold | ||
| =1 | Tang Yi | CHN | 26.00 (1 h9) | 25.68 (2 h2) | 25.40 (=1) | Gold | ||
| 3 | Emma McKeon | AUS | 25.85 (2 h7) | 25.60 (1 h1) | 25.61 (3) | Bronze | ||
| 4 | Alessandra Marchioro | BRA | 26.34 (1 h8) | 25.85 (2 h1) | 25.92 (4) | |||
| 5 | Lovisa Eriksson | SWE | 26.41 (2 h8) | 26.32 (4 h1) | 25.96 (5) | |||
| 6 | Amanda Lim | SGP | 26.61 (3 h9) | 26.14 (3 h1) | 26.05 (6) | |||
| 7 | Carolina Bergamaschi | BRA | 26.35 (2 h9) | 26.13 (3 h2) | 26.24 (7) | |||
| 8 | Manon Minneboo | NED | 26.44 (3 h7) | 26.25 (4 h2) | 26.35 (8) | |||
| 9 | Ingibjörg Jónsdóttir | ISL | 26.87 (3 h8) | 26.47 (5 h1) | – | |||
| 10 | Lotta Nevalainen | FIN | 26.85 (4 h7) | 26.60 (5 h2) | – | |||
| 11 | Lauren Earp | CAN | 26.96 (4 h8) | 26.62 (6 h2) | – | |||
| 12 | Yu Wai Ting | HKG | 26.92 (5 h7) | 26.64 (6 h1) | – | |||
| 13 | Chinyere Pigot | SUR | 27.00 (5 h8) | 26.69 (7 h1) | – | |||
| 14 | Lina Rathsack | GER | 27.07 (6 h8) | 26.76 (8 h1) | – | |||
| 15 | Nicol Samsonyk | ISR | 26.91 (4 h9) | 27.01 (7 h2) | – | |||
| 16 | Isabella Arcila | COL | 27.04 (6 h7) | 29.77 (8 h2) | – | |||
| =17 | Gabriela Ņikitina | LAT | 27.10 (1 h6) | – | – | |||
| =17 | Jasmine Alkhaldi | PHI | 27.10 (5 h9) | – | – | |||
| 19 | Zaineb Khalfallah | TUN | 27.19 (1 h2) | – | – | |||
| =20 | Ana Rodrigues | POR | 27.20 (7 h7) | – | – | |||
| =20 | Katriin Kersa | EST | 27.20 (7 h8) | – | – | |||
| 22 | Katarina Simonović | SRB | 27.23 (8 h7) | – | – | |||
| 23 | Natalia Pawlaczek | POL | 27.42 (8 h8) | – | – | |||
| 24 | Sarah Rolko | LUX | 27.45 (6 h9) | – | – | |||
| 25 | Karen Vilhjálmsdóttir | ISL | 27.55 (2 h6) | – | – | |||
| 26 | Diana Chang | ECU | 27.65 (3 h6) | – | – | |||
| 27 | Kiera Janzen | USA | 27.93 (4 h6) | – | – | |||
| 28 | Hristina Muncheva | BUL | 27.97 (5 h6) | – | – | |||
| 29 | María López | PAR | 27.98 (1 h5) | – | – | |||
| 30 | Tiana Tasevska | MKD | 28.11 (6 h6) | – | – | |||
| 31 | Bayan Jumah | SYR | 28.18 (2 h5) | – | – | |||
| 32 | Amel Melih | ALG | 28.23 (3 h5) | – | – | |||
| 33 | Amanda Liew | BRU | 28.25 (4 h5) | – | – | |||
| 34 | Bria Deveaux | BAH | 28.27 (1 h3) | – | – | |||
| 35 | Karlene Theodora | AHO | 28.36 (5 h5) | – | – | |||
| 36 | Maria Carolina Rosa | POR | 28.38 (7 h6) | – | – | |||
| 37 | Kathryn Millin | SWZ | 28.50 (2 h2) | – | – | |||
| 38 | Sylvia Brunlehner | KEN | 28.55 (1 h4) | – | – | |||
| 39 | Dayana Castro | CRC | 28.60 (6 h5) | – | – | |||
| 40 | Siona Huxley | LCA | 28.81 (7 h5) | – | – | |||
| 41 | Fabiola Espinoza | NCA | 28.90 (2 h3) | – | – | |||
| 42 | Mercedes Milner | ZAM | 28.93 (3 h2) | – | – | |||
| 43 | Celeste Brown | COK | 29.40 (3 h3) | – | – | |||
| 44 | Sabine Hazboun | PLE | 29.44 (2 h4) | – | – | |||
| 45 | Madhawee Weerathunga | SRI | 29.71 (1 h1) | – | – | |||
| 46 | María López | BOL | 29.93 (4 h2) | – | – | |||
| 47 | Mariam Foum | TAN | 30.51 (4 h3) | – | – | |||
| 48 | Ayesha Noel | GRN | 30.96 (5 h2) | – | – | |||
| 49 | Reni Jani | ALB | 30.99 (5 h3) | – | – | |||
| 50 | Zahra Pinto | MAW | 31.08 (2 h1) | – | – | |||
| 51 | Maria Gibbons | PLW | 31.43 (3 h4) | – | – | |||
| 52 | Rohane Crichton | SAM | 31.74 (8 h5) | – | – | |||
| 53 | Zeynab Ba | SEN | 31.85 (4 h4) | – | – | |||
| 54 | Jennet Saryýewa | TKM | 32.27 (5 h4) | – | – | |||
| 55 | Rayleen David | FSM | 32.32 (6 h4) | – | – | |||
| 56 | Aminath Shajan | MDV | 32.81 (7 h4) | – | – | |||
| 57 | Hagar Kabua | MHL | 33.82 (6 h3) | – | – | |||
| 58 | Yanet Gebremedhin | ETH | 34.84 (8 h4) | – | – | |||
| 59 | Angelika Ouédraogo | BUR | 36.29 (6 h2) | – | – | |||
| 60 | Marie Claudine Iradukunda | RWA | 39.62 (7 h3) | – | – | |||
| 61 | Dahirou Zoubaydat | CMR | 45.22 (3 h1) | – | – | |||
| 62 | Josephine Blamo | LBR | 1:02.67 (8 h3) | – | – | |||
| Yulduz Kuchkarova | UZB | – (DQ h6) | – | – | ||||
| Aksana Dziamidava | BLR | – (DNS h9) | – | – | ||||
| Sarah Wegria | BEL | – (DNS h9) | – | – |
Top 16 times advanced to semi-finals.
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Madhawee Weerathunga | SRI | 29.71 | |||
| 2 | – | Zahra Pinto | MAW | 31.08 | |||
| 3 | – | Dahirou Zoubaydat | CMR | 45.22 |
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Zaineb Khalfallah | TUN | 27.19 | |||
| 2 | – | Kathryn Millin | SWZ | 28.50 | |||
| 3 | – | Mercedes Milner | ZAM | 28.93 | |||
| 4 | – | María López | BOL | 29.93 | |||
| 5 | – | Ayesha Noel | GRN | 30.96 | |||
| 6 | – | Angelika Ouédraogo | BUR | 36.29 |
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Bria Deveaux | BAH | 28.27 | |||
| 2 | – | Fabiola Espinoza | NCA | 28.90 | |||
| 3 | – | Celeste Brown | COK | 29.40 | |||
| 4 | – | Mariam Foum | TAN | 30.51 | |||
| 5 | – | Reni Jani | ALB | 30.99 | |||
| 6 | – | Hagar Kabua | MHL | 33.82 | |||
| 7 | – | Marie Claudine Iradukunda | RWA | 39.62 | |||
| 8 | – | Josephine Blamo | LBR | 1:02.67 |
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Sylvia Brunlehner | KEN | 28.55 | |||
| 2 | – | Sabine Hazboun | PLE | 29.44 | |||
| 3 | – | Maria Gibbons | PLW | 31.43 | |||
| 4 | – | Zeynab Ba | SEN | 31.85 | |||
| 5 | – | Jennet Saryýewa | TKM | 32.27 | |||
| 6 | – | Rayleen David | FSM | 32.32 | |||
| 7 | – | Aminath Shajan | MDV | 32.81 | |||
| 8 | – | Yanet Gebremedhin | ETH | 34.84 |
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | María López | PAR | 27.98 | |||
| 2 | – | Bayan Jumah | SYR | 28.18 | |||
| 3 | – | Amel Melih | ALG | 28.23 | |||
| 4 | – | Amanda Liew | BRU | 28.25 | |||
| 5 | – | Karlene Theodora | AHO | 28.36 | |||
| 6 | – | Dayana Castro | CRC | 28.60 | |||
| 7 | – | Siona Huxley | LCA | 28.81 | |||
| 8 | – | Rohane Crichton | SAM | 31.74 |
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Gabriela Ņikitina | LAT | 27.10 | |||
| 2 | – | Karen Vilhjálmsdóttir | ISL | 27.55 | |||
| 3 | – | Diana Chang | ECU | 27.65 | |||
| 4 | – | Kiera Janzen | USA | 27.93 | |||
| 5 | – | Hristina Muncheva | BUL | 27.97 | |||
| 6 | – | Tiana Tasevska | MKD | 28.11 | |||
| 7 | – | Maria Carolina Rosa | POR | 28.38 | |||
| – | Yulduz Kuchkarova | UZB | – |
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Anna Santamans | FRA | 25.74 | |||
| 2 | – | Emma McKeon | AUS | 25.85 | |||
| 3 | – | Manon Minneboo | NED | 26.44 | |||
| 4 | – | Lotta Nevalainen | FIN | 26.85 | |||
| 5 | – | Yu Wai Ting | HKG | 26.92 | |||
| 6 | – | Isabella Arcila | COL | 27.04 | |||
| 7 | – | Ana Rodrigues | POR | 27.20 | |||
| 8 | – | Katarina Simonović | SRB | 27.23 |
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Alessandra Marchioro | BRA | 26.34 | |||
| 2 | – | Lovisa Eriksson | SWE | 26.41 | |||
| 3 | – | Ingibjörg Jónsdóttir | ISL | 26.87 | |||
| 4 | – | Lauren Earp | CAN | 26.96 | |||
| 5 | – | Chinyere Pigot | SUR | 27.00 | |||
| 6 | – | Lina Rathsack | GER | 27.07 | |||
| 7 | – | Katriin Kersa | EST | 27.20 | |||
| 8 | – | Natalia Pawlaczek | POL | 27.42 |
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Tang Yi | CHN | 26.00 | |||
| 2 | – | Carolina Bergamaschi | BRA | 26.35 | |||
| 3 | – | Amanda Lim | SGP | 26.61 | |||
| 4 | – | Nicol Samsonyk | ISR | 26.91 | |||
| 5 | – | Jasmine Alkhaldi | PHI | 27.10 | |||
| 6 | – | Sarah Rolko | LUX | 27.45 | |||
| – | Aksana Dziamidava | BLR | – | ||||
| – | Sarah Wegria | BEL | – |
Top 8 times advanced to final.
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Emma McKeon | AUS | 25.60 | |||
| 2 | – | Alessandra Marchioro | BRA | 25.85 | |||
| 3 | – | Amanda Lim | SGP | 26.14 | |||
| 4 | – | Lovisa Eriksson | SWE | 26.32 | |||
| 5 | – | Ingibjörg Jónsdóttir | ISL | 26.47 | |||
| 6 | – | Yu Wai Ting | HKG | 26.64 | |||
| 7 | – | Chinyere Pigot | SUR | 26.69 | |||
| 8 | – | Lina Rathsack | GER | 26.76 |
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Anna Santamans | FRA | 25.48 | |||
| 2 | – | Tang Yi | CHN | 25.68 | |||
| 3 | – | Carolina Bergamaschi | BRA | 26.13 | |||
| 4 | – | Manon Minneboo | NED | 26.25 | |||
| 5 | – | Lotta Nevalainen | FIN | 26.60 | |||
| 6 | – | Lauren Earp | CAN | 26.62 | |||
| 7 | – | Nicol Samsonyk | ISR | 27.01 | |||
| 8 | – | Isabella Arcila | COL | 29.77 |
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| =1 | – | Anna Santamans | FRA | 25.40 | |||
| =1 | – | Tang Yi | CHN | 25.40 | |||
| 3 | – | Emma McKeon | AUS | 25.61 | |||
| 4 | – | Alessandra Marchioro | BRA | 25.92 | |||
| 5 | – | Lovisa Eriksson | SWE | 25.96 | |||
| 6 | – | Amanda Lim | SGP | 26.05 | |||
| 7 | – | Carolina Bergamaschi | BRA | 26.24 | |||
| 8 | – | Manon Minneboo | NED | 26.35 |