Date | 10 – 11 July 1924 |
---|---|
Status | Olympic |
Location | Stade Olympique de Colombes, Colombes |
Participants | 60 from 27 countries |
Eric Liddell was one of the two heroes of the movie Chariots of Fire. Liddell was devoutly religious, and later became a missionary and lay minister. In the movie he learns while getting on the boat to Paris that the 100 finals would take place on a Sunday and he withdraws, electing to run the 400 instead. In real life, Liddell knew about the 1924 Olympic schedule for six months, and trained specifically for the 200 and 400, winning the Scottish and AAA titles at 440 yards in 1924. He finished third in the 200 the day before the heats of the 400 started. In the final he led from the gun, going thru 200 in 22.2, and pulled away to win easily in world record time.
Pos | Nr | Athlete | NOC | R1 | QF | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | – | Eric Liddell | ![]() | 50.2 (1 h14) | 49.3 (2 h4) | 48.2 (1 h2) | 47.6 (1) | Gold | ||
2 | – | Ray Fitch | ![]() | 52.0 (1 h15) | 49.0 (1 h1) | 47.8 (1 h1) | 48.4 (2) | Silver | ||
3 | – | Guy Butler | ![]() | 50.2 (1 h16) | 49.8 (1 h3) | 47.9 (2 h1) | 48.6 (3) | Bronze | ||
4 | – | David Johnson | ![]() | 51.8 (1 h6) | 49.3 (2 h5) | 48.0 (3 h1) | 48.8 (4) | |||
5 | – | John C. Taylor | ![]() | 50.8 (1 h7) | 50.4 (2 h3) | 48.7 (3 h2) | 1:07.0est (5) | |||
– | Josef Imbach | ![]() | 51.8 (1 h5) | 48.0 (1 h6) | 48.3 (2 h2) | – ( | ||||
4 h1 r3/4 | – | Adje Paulen | ![]() | 52.0 (2 h17) | 49.0 (1 h4) | 48.2 (4 h1) | – | |||
4 h2 r3/4 | – | Charles Hoff | ![]() | 53.0 (2 h6) | 49.2 (2 h2) | 48.8 (4 h2) | – | |||
5 h1 r3/4 | – | Toby Betts | ![]() | 49.8 (1 h8) | 49.0 (1 h2) | 48.4 (5 h1) | – | |||
5 h2 r3/4 | – | Clarence Oldfield | ![]() | 49.6 (1 h10) | 49.0 (1 h5) | 49.0 (5 h2) | – | |||
6 h1 r3/4 | – | Nils Engdahl | ![]() | 49.2 (1 h11) | 48.4 (2 h6) | 48.6 (6 h1) | – | |||
6 h2 r3/4 | – | Artur Svensson | ![]() | 50.0 (1 h9) | 50.0 (2 h1) | 49.1 (6 h2) | – | |||
3 h1 r2/4 | – | Alan Christie | ![]() | 50.5 (2 h12) | 50.8 (3 h1) | – | – | |||
3 h2 r2/4 | – | Gustaf Wejnarth | ![]() | 50.2 (1 h3) | 50.2 (3 h2) | – | – | |||
3 h3 r2/4 | – | Barthélémy Favodon | ![]() | 51.2 (1 h17) | 50.9 (3 h3) | – | – | |||
3 h4 r2/4 | – | Ray Robertson | ![]() | 50.2 (1 h2) | 49.5 (3 h4) | – | – | |||
3 h5 r2/4 | – | Erkka Wilén | ![]() | 54.8 (2 h1) | 49.6 (3 h5) | – | – | |||
3 h6 r2/4 | – | Eric Wilson | ![]() | 49.6 (1 h4) | 48.8 (3 h6) | – | – | |||
4 h1 r2/4 | – | Edward Toms | ![]() | 49.9 (2 h10) | – (4 h1) | – | – | |||
4 h2 r2/4 | – | Gaston Féry | ![]() | 51.1 (2 h16) | 50.7 (4 h2) | – | – | |||
4 h3 r2/4 | – | Terence Pitt | ![]() | 49.8 (1 h12) | 51.6 (4 h3) | – | – | |||
4 h4 r2/4 | – | Luigi Facelli | ![]() | 51.0 (1 h13) | 50.5 (4 h4) | – | – | |||
4 h5 r2/4 | – | Roy Norman | ![]() | 50.6 (2 h4) | 50.2 (4 h5) | – | – | |||
4 h6 r2/4 | – | Sean Lavan | ![]() | 51.2 (2 h8) | 49.8 (4 h6) | – | – | |||
5 h3 r2/4 | – | Kai Jensen | ![]() | 50.9 (2 h2) | – (5 h3) | – | – | |||
5 h4 r2/4 | – | Raymond Fritz | ![]() | 51.0 (2 h9) | 50.5 (5 h4) | – | – | |||
5 h5 r2/4 | – | Alfredo Gargiullo | ![]() | 50.4 (2 h14) | – (5 h5) | – | – | |||
5 h6 r2/4 | – | Tokushige Noto | ![]() | 51.7 (2 h7) | 50.7 (5 h6) | – | – | |||
6 h3 r2/4 | – | Federico Brewster | ![]() | 51.8 (2 h13) | – (6 h3) | – | – | |||
6 h5 r2/4 | – | George Renwick | ![]() | 50.3 (2 h11) | – (6 h5) | – | – | |||
6 h6 r2/4 | – | Horace Aylwin | ![]() | 54.0 (1 h1) | – (6 h6) | – | – | |||
2 h3 r1/4 | – | Lajos Kurunczy | ![]() | 52.6 (2 h3) | – | – | – | |||
2 h15 r1/4 | – | Erik Åström | ![]() | 52.1 (2 h15) | – | – | – | |||
3 h2 r1/4 | – | Jules Migeot | ![]() | 51.6 (3 h2) | – | – | – | |||
3 h3 r1/4 | – | Richard Honner | ![]() | 53.1 (3 h3) | – | – | – | |||
3 h4 r1/4 | – | William Fuller | ![]() | 51.5 (3 h4) | – | – | – | |||
3 h7 r1/4 | – | Wim Bolten | ![]() | 53.0 (3 h7) | – | – | – | |||
3 h8 r1/4 | – | Wim Kat | ![]() | 51.8 (3 h8) | – | – | – | |||
3 h9 r1/4 | – | Charles Lane | ![]() | 51.4 (3 h9) | – | – | – | |||
3 h10 r1/4 | – | Carlos Garcés | ![]() | – (3 h10) | – | – | – | |||
3 h11 r1/4 | – | Francisco Dova | ![]() | 51.0 (3 h11) | – | – | – | |||
3 h12 r1/4 | – | Félix Escobar | ![]() | 51.4 (3 h12) | – | – | – | |||
3 h13 r1/4 | – | Stefan Ołdak | ![]() | 55.0 (3 h13) | – | – | – | |||
3 h14 r1/4 | – | Erik Byléhn | ![]() | 50.6 (3 h14) | – | – | – | |||
3 h16 r1/4 | – | Narciso Costa | ![]() | – (3 h16) | – | – | – | |||
3 h17 r1/4 | – | Paul Hammer | ![]() | 53.1 (3 h17) | – | – | – | |||
4 h2 r1/4 | – | Reinhold Kesküll | ![]() | 53.2 (4 h2) | – | – | – | |||
4 h3 r1/4 | – | Kiril Petrunov | ![]() | – (4 h3) | – | – | – | |||
4 h4 r1/4 | – | Édouard Armand | ![]() | – (4 h4) | – | – | – | |||
4 h8 r1/4 | – | Guillermo Amparan | ![]() | 52.0 (4 h8) | – | – | – | |||
4 h9 r1/4 | – | Menso Menso | ![]() | – (4 h9) | – | – | – | |||
4 h10 r1/4 | – | Emilio Casanovas | ![]() | – (4 h10) | – | – | – | |||
4 h11 r1/4 | – | José Martínez | ![]() | – (4 h11) | – | – | – | |||
4 h12 r1/4 | – | Raymond Jamois | ![]() | – (4 h12) | – | – | – | |||
4 h14 r1/4 | – | Stanisław Świętochowski | ![]() | 55.4 (4 h14) | – | – | – | |||
4 h16 r1/4 | – | Ennio Maffiolini | ![]() | – (4 h16) | – | – | – | |||
5 h2 r1/4 | – | Christophe Mirgain | ![]() | – (5 h2) | – | – | – | |||
5 h9 r1/4 | – | Juan Escutia | ![]() | – (5 h9) | – | – | – | |||
5 h12 r1/4 | – | Karel Přibyl | ![]() | 52.8 (5 h12) | – | – | – | |||
5 h16 r1/4 | – | Christian Simmen | ![]() | – (5 h16) | – | – | – | |||
– | Johannes Brock | ![]() | – | – | – | – | ||||
– | Herbert Kuttim | ![]() | – | – | – | – | ||||
– | Lajos Fixl | ![]() | – | – | – | – | ||||
– | Luis Larrañaga | ![]() | – | – | – | – | ||||
– | Otto Benedek | ![]() | – | – | – | – | ||||
– | Karl Schenner | ![]() | – | – | – | – | ||||
– | J. Reizman | ![]() | – | – | – | – | ||||
– | Karl Swatonek | ![]() | – | – | – | – | ||||
– | Bohus Fleischer | ![]() | – | – | – | – | ||||
– | Edwin Carr, Sr. | ![]() | – | – | – | – | ||||
– | Álvaro Ribeiro | ![]() | – | – | – | – | ||||
– | Miguel García | ![]() | – | – | – | – | ||||
– | Fernando Labourdette-Liaresq | ![]() | – | – | – | – | ||||
– | Anton Husgafvel | ![]() | – | – | – | – | ||||
– | Alexandros Papafingos | ![]() | – | – | – | – | ||||
– | James Hall | ![]() | – | – | – | – | ||||
– | Will Hildreth | ![]() | – | – | – | – | ||||
– | Puccio Pucci | ![]() | – | – | – | – | ||||
– | Joseph Hilger | ![]() | – | – | – | – | ||||
– | Antoni Cejzik | ![]() | – | – | – | – | ||||
– | Zygmunt Weiss | ![]() | – | – | – | – | ||||
– | George Dustan | ![]() | – | – | – | – | ||||
– | Howard Kinsman | ![]() | – | – | – | – |
Top two in each heat advanced to the quarter-finals.
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Horace Aylwin | ![]() | 54.0 | |||
2 | – | Erkka Wilén | ![]() | 54.8 |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Ray Robertson | ![]() | 50.2 | |||
2 | – | Kai Jensen | ![]() | 50.9 | |||
3 | – | Jules Migeot | ![]() | 51.6 | |||
4 | – | Reinhold Kesküll | ![]() | 53.2 | |||
5 | – | Christophe Mirgain | ![]() | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Gustaf Wejnarth | ![]() | 50.2 | |||
2 | – | Lajos Kurunczy | ![]() | 52.6 | |||
3 | – | Richard Honner | ![]() | 53.1 | |||
4 | – | Kiril Petrunov | ![]() | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Eric Wilson | ![]() | 49.6 | |||
2 | – | Roy Norman | ![]() | 50.6 | |||
3 | – | William Fuller | ![]() | 51.5 | |||
4 | – | Édouard Armand | ![]() | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Josef Imbach | ![]() | 51.8 |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | David Johnson | ![]() | 51.8 | |||
2 | – | Charles Hoff | ![]() | 53.0 |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | John C. Taylor | ![]() | 50.8 | |||
2 | – | Tokushige Noto | ![]() | 51.7 | |||
3 | – | Wim Bolten | ![]() | 53.0 |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Toby Betts | ![]() | 49.8 | |||
2 | – | Sean Lavan | ![]() | 51.2 | |||
3 | – | Wim Kat | ![]() | 51.8 | |||
4 | – | Guillermo Amparan | ![]() | 52.0 |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Artur Svensson | ![]() | 50.0 | |||
2 | – | Raymond Fritz | ![]() | 51.0 | |||
3 | – | Charles Lane | ![]() | 51.4 | |||
4 | – | Menso Menso | ![]() | – | |||
5 | – | Juan Escutia | ![]() | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Clarence Oldfield | ![]() | 49.6 | |||
2 | – | Edward Toms | ![]() | 49.9 | |||
3 | – | Carlos Garcés | ![]() | – | |||
4 | – | Emilio Casanovas | ![]() | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Nils Engdahl | ![]() | 49.2 | |||
2 | – | George Renwick | ![]() | 50.3 | |||
3 | – | Francisco Dova | ![]() | 51.0 | |||
4 | – | José Martínez | ![]() | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Terence Pitt | ![]() | 49.8 | |||
2 | – | Alan Christie | ![]() | 50.5 | |||
3 | – | Félix Escobar | ![]() | 51.4 | |||
4 | – | Raymond Jamois | ![]() | – | |||
5 | – | Karel Přibyl | ![]() | 52.8 |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Luigi Facelli | ![]() | 51.0 | |||
2 | – | Federico Brewster | ![]() | 51.8 | |||
3 | – | Stefan Ołdak | ![]() | 55.0 |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Eric Liddell | ![]() | 50.2 | |||
2 | – | Alfredo Gargiullo | ![]() | 50.4 | |||
3 | – | Erik Byléhn | ![]() | 50.6 | |||
4 | – | Stanisław Świętochowski | ![]() | 55.4 |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Ray Fitch | ![]() | 52.0 | |||
2 | – | Erik Åström | ![]() | 52.1 |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Guy Butler | ![]() | 50.2 | |||
2 | – | Gaston Féry | ![]() | 51.1 | |||
3 | – | Narciso Costa | ![]() | – | |||
4 | – | Ennio Maffiolini | ![]() | – | |||
5 | – | Christian Simmen | ![]() | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Barthélémy Favodon | ![]() | 51.2 | |||
2 | – | Adje Paulen | ![]() | 52.0 | |||
3 | – | Paul Hammer | ![]() | 53.1 |
Top two in each heat advanced to the semi-finals.
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Ray Fitch | ![]() | 49.0 | |||
2 | – | Artur Svensson | ![]() | 50.0 | |||
3 | – | Alan Christie | ![]() | 50.8 | |||
4 | – | Edward Toms | ![]() | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Toby Betts | ![]() | 49.0 | |||
2 | – | Charles Hoff | ![]() | 49.2 | |||
3 | – | Gustaf Wejnarth | ![]() | 50.2 | |||
4 | – | Gaston Féry | ![]() | 50.7 |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Guy Butler | ![]() | 49.8 | |||
2 | – | John C. Taylor | ![]() | 50.4 | |||
3 | – | Barthélémy Favodon | ![]() | 50.9 | |||
4 | – | Terence Pitt | ![]() | 51.6 | |||
5 | – | Kai Jensen | ![]() | – | |||
6 | – | Federico Brewster | ![]() | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Adje Paulen | ![]() | 49.0 | |||
2 | – | Eric Liddell | ![]() | 49.3 | |||
3 | – | Ray Robertson | ![]() | 49.5 | |||
4 | – | Luigi Facelli | ![]() | 50.5 | |||
5 | – | Raymond Fritz | ![]() | 50.5 |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Clarence Oldfield | ![]() | 49.0 | |||
2 | – | David Johnson | ![]() | 49.3 | |||
3 | – | Erkka Wilén | ![]() | 49.6 | |||
4 | – | Roy Norman | ![]() | 50.2 | |||
5 | – | Alfredo Gargiullo | ![]() | – | |||
6 | – | George Renwick | ![]() | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Josef Imbach | ![]() | 48.0 | |||
2 | – | Nils Engdahl | ![]() | 48.4 | |||
3 | – | Eric Wilson | ![]() | 48.8 | |||
4 | – | Sean Lavan | ![]() | 49.8 | |||
5 | – | Tokushige Noto | ![]() | 50.7 | |||
6 | – | Horace Aylwin | ![]() | – |
Top three in each heat advanced to the final.
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Ray Fitch | ![]() | 47.8 | |||
2 | – | Guy Butler | ![]() | 47.9 | |||
3 | – | David Johnson | ![]() | 48.0 | |||
4 | – | Adje Paulen | ![]() | 48.2 | |||
5 | – | Toby Betts | ![]() | 48.4 | |||
6 | – | Nils Engdahl | ![]() | 48.6 |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Eric Liddell | ![]() | 48.2 | |||
2 | – | Josef Imbach | ![]() | 48.3 | |||
3 | – | John C. Taylor | ![]() | 48.7 | |||
4 | – | Charles Hoff | ![]() | 48.8 | |||
5 | – | Clarence Oldfield | ![]() | 49.0 | |||
6 | – | Artur Svensson | ![]() | 49.1 |
Pos | Lane | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 6 | Eric Liddell | ![]() | 47.6 | |||
2 | 5 | Ray Fitch | ![]() | 48.4 | |||
3 | 2 | Guy Butler | ![]() | 48.6 | |||
4 | 1 | David Johnson | ![]() | 48.8 | |||
5 | 4 | John C. Taylor | ![]() | 1:07.0est | |||
3 | Josef Imbach | ![]() | – |