Date | 8 – 9 July 1924 |
---|---|
Status | Olympic |
Location | Stade Olympique de Colombes, Colombes |
Participants | 65 from 33 countries |
Harold Abrahams (GBR) had shocked the Americans in the 100, as they were used to winning the sprints. They got their revenge in the 200, with Jackson Scholz winning gold. He and Charlie Paddock were the fastest off the turn, with Paddock taking a slight lead. But Scholz caught him with 20 metres to go for the title. Scotland’s Eric Liddell, hero the movie Chariots of Fire, closed quickly for third place.
Pos | Nr | Athlete | NOC | R1 | QF | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | – | Jackson Scholz | USA | 22.4 (1 h6) | 21.8 (1 h3) | 21.8 (1 h1) | 21.6 (1) | Gold | ||
2 | – | Charley Paddock | USA | 22.3 (2 h10) | 22.2 (1 h1) | 21.8 (1 h2) | 21.7 (2) | Silver | ||
3 | – | Eric Liddell | GBR | 22.2 (1 h3) | – (2 h2) | 21.8 (2 h2) | 21.9 (3) | Bronze | ||
4 | – | George Hill | USA | 22.0 (1 h13) | 21.8 (1 h6) | 21.9 (2 h1) | 22.0 (4) | |||
5 | – | Bayes Norton | USA | 21.8 (1 h2) | 22.3 (2 h4) | 22.1 (3 h2) | 22.0 (5) | |||
6 | – | Harold Abrahams | GBR | 22.2 (1 h10) | 22.0 (1 h4) | 21.9 (3 h1) | 22.3 (6) | |||
4 h1 r3/4 | – | Edwin Carr, Sr. | AUS | 22.6 (1 h7) | 21.8 (1 h2) | 22.1 (4 h1) | – | |||
4 h2 r3/4 | – | André Mourlon | FRA | 21.8 (2 h1) | 22.1 (2 h5) | 22.2 (4 h2) | – | |||
5 h1 r3/4 | – | Wilfred Nichol | GBR | 22.6 (1 h9) | 22.6 (2 h1) | 22.4 (5 h1) | – | |||
5 h2 r3/4 | – | Howard Kinsman | RSA | 21.8 (1 h1) | – (2 h6) | 22.3 (5 h2) | – | |||
6 h1 r3/4 | – | Arthur Porritt | NZL | 22.4 (1 h4) | 22.0 (1 h5) | 22.6 (6 h1) | – | |||
6 h2 r3/4 | – | Cyril Coaffee | CAN | – (2 h2) | – (2 h3) | 22.4 (6 h2) | – | |||
3 h1 r2/4 | – | George Dustan | RSA | – (2 h5) | – (3 h1) | – | – | |||
3 h2 r2/4 | – | Joseph Jackson | FRA | 22.8 (1 h14) | – (3 h2) | – | – | |||
3 h3 r2/4 | – | Sasago Tani | JPN | – (2 h12) | – (3 h3) | – | – | |||
3 h4 r2/4 | – | Maurice Degrelle | FRA | 22.6 (1 h15) | 22.4 (3 h4) | – | – | |||
3 h5 r2/4 | – | Lajos Kurunczy | HUN | 22.6 (1 h12) | – (3 h5) | – | – | |||
3 h6 r2/4 | – | Paul Brochart | BEL | 23.0 (1 h11) | – (3 h6) | – | – | |||
4 h1 r2/4 | – | Johans Oja | LAT | – (2 h17) | – (4 h1) | – | – | |||
4 h2 r2/4 | – | Sean Lavan | IRL | 23.2 (1 h16) | – (4 h2) | – | – | |||
4 h3 r2/4 | – | André Théard | HAI | 23.6 (1 h17) | – (4 h3) | – | – | |||
4 h4 r2/4 | – | Ferenc Gerő | HUN | – (2 h9) | 22.4 (4 h4) | – | – | |||
4 h5 r2/4 | – | Tom Matthewman | GBR | – (2 h13) | – (4 h5) | – | – | |||
4 h6 r2/4 | – | Buck Hester | CAN | – (2 h6) | – (4 h6) | – | – | |||
5 h1 r2/4 | – | Rudolf Rauch | AUT | at 5 metres (2 h3) | – (5 h1) | – | – | |||
5 h2 r2/4 | – | John McKechenneay | CAN | 23.2 (1 h8) | – (5 h2) | – | – | |||
5 h3 r2/4 | – | Roy Norman | AUS | – (2 h8) | – (5 h3) | – | – | |||
5 h4 r2/4 | – | Larry Armstrong | CAN | – (2 h4) | – (5 h4) | – | – | |||
5 h5 r2/4 | – | Bill Lowe | IRL | 23.0 (2 h7) | – (5 h5) | – | – | |||
5 h6 r2/4 | – | Harry Broos | NED | 22.6 (1 h5) | – (5 h6) | – | – | |||
6 h2 r2/4 | – | Juan Junqueras | ESP | – (2 h16) | – (6 h2) | – | – | |||
6 h3 r2/4 | – | Konstantinos Pantelidis | GRE | – (2 h11) | – (6 h3) | – | – | |||
6 h4 r2/4 | – | Félix Escobar | ARG | 23.0 (2 h14) | – (6 h4) | – | – | |||
6 h5 r2/4 | – | Rinus van den Berge | NED | – (2 h15) | – (6 h5) | – | – | |||
3 h1 r1/4 | – | Pietro Pastorino | ITA | 22.1 (3 h1) | – | – | – | |||
3 h2 r1/4 | – | Carlos Garcés | MEX | – (3 h2) | – | – | – | |||
3 h3 r1/4 | – | Joseph Hilger | LUX | – (3 h3) | – | – | – | |||
3 h4 r1/4 | – | Karl Borner | SUI | – (3 h4) | – | – | – | |||
3 h5 r1/4 | – | Paul Hammer | LUX | – (3 h5) | – | – | – | |||
3 h6 r1/4 | – | Terence Pitt | IND | – (3 h6) | – | – | – | |||
3 h7 r1/4 | – | Jan de Vries | NED | 23.2 (3 h7) | – | – | – | |||
3 h8 r1/4 | – | Alexandros Papafingos | GRE | – (3 h8) | – | – | – | |||
3 h9 r1/4 | – | José Martínez | MEX | – (3 h9) | – | – | – | |||
3 h10 r1/4 | – | Gentil dos Santos | POR | 23.0 (3 h10) | – | – | – | |||
3 h11 r1/4 | – | Stane Perpar | YUG | – (3 h11) | – | – | – | |||
3 h12 r1/4 | – | Gvido Jekals | LAT | – (3 h12) | – | – | – | |||
3 h13 r1/4 | – | Álvaro Ribeiro | BRA | – (3 h13) | – | – | – | |||
3 h14 r1/4 | – | Zygmunt Weiss | POL | 23.4 (3 h14) | – | – | – | |||
3 h15 r1/4 | – | David Nepomuceno | PHI | – (3 h15) | – | – | – | |||
3 h16 r1/4 | – | Reinhold Kesküll | EST | 24.0 (3 h16) | – | – | – | |||
3 h17 r1/4 | – | Mohamed Burhan | TUR | – (3 h17) | – | – | – | |||
4 h1 r1/4 | – | James Hall | IND | 22.5 (4 h1) | – | – | – | |||
4 h2 r1/4 | – | Félix Mendizábal | ESP | – (4 h2) | – | – | – | |||
4 h3 r1/4 | – | Herminio Ahumada | MEX | – (4 h3) | – | – | – | |||
4 h4 r1/4 | – | Lauri Härö | FIN | – (4 h4) | – | – | – | |||
4 h5 r1/4 | – | Mogens Truelsen | DEN | – (4 h5) | – | – | – | |||
4 h6 r1/4 | – | Pierre Parrain | FRA | – (4 h6) | – | – | – | |||
4 h8 r1/4 | – | Alois Linka | TCH | – (4 h8) | – | – | – | |||
4 h10 r1/4 | – | Johannes van Kampen | NED | 23.1 (4 h10) | – | – | – | |||
4 h13 r1/4 | – | Aleksander Szenajch | POL | – (4 h13) | – | – | – | |||
5 h1 r1/4 | – | José-María Larrabeiti | ESP | – (5 h1) | – | – | – | |||
5 h5 r1/4 | – | Oto Seviško | LAT | – (5 h5) | – | – | – | |||
5 h10 r1/4 | – | Diego Ordóñez | ESP | – (5 h10) | – | – | – | |||
5 h13 r1/4 | – | Mariano Aguilar | MEX | – (5 h13) | – | – | – | |||
AC h8 r1/4 | – | Will Hildreth | IND | – (DNF h8) | – | – | – | 1 | ||
– | Fritz Bürger | AUT | – | – | – | – | ||||
– | Herbert Kuttim | EST | – | – | – | – | ||||
– | Mazhar Nazım Resmor | TUR | – | – | – | – | ||||
– | Bohus Fleischer | TCH | – | – | – | – | ||||
– | Johannes Brock | DEN | – | – | – | – | ||||
– | Fortunato Catalon | PHI | – | – | – | – | ||||
– | Emilio Casanovas | ARG | – | – | – | – | ||||
– | Narciso Costa | BRA | – | – | – | – | ||||
– | Leo Jørgensen | DEN | – | – | – | – | ||||
– | Poul Schiang | DEN | – | – | – | – | ||||
– | Hirsch Drisin | FIN | – | – | – | – | ||||
– | Reijo Halme | FIN | – | – | – | – | ||||
– | Erkka Wilén | FIN | – | – | – | – | ||||
– | Artūrs Gedvillo | LAT | – | – | – | – | ||||
– | Karel Pott | POR | – | – | – | – | ||||
– | Toby Betts | RSA | – | – | – | – | ||||
– | Christiaan Steyn | RSA | – | – | – | – | ||||
– | Walter Strebi | SUI | – | – | – | – | ||||
– | Antonín Svoboda | TCH | – | – | – | – | ||||
– | Henri Cockuyt | BEL | – | – | – | – |
Top two in each heat advanced to the quarter-finals.
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Howard Kinsman | RSA | 21.8 | |||
2 | – | André Mourlon | FRA | 21.8 | |||
3 | – | Pietro Pastorino | ITA | 22.1 | |||
4 | – | James Hall | IND | 22.5 | |||
5 | – | José-María Larrabeiti | ESP | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Bayes Norton | USA | 21.8 | |||
2 | – | Cyril Coaffee | CAN | – | |||
3 | – | Carlos Garcés | MEX | – | |||
4 | – | Félix Mendizábal | ESP | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Eric Liddell | GBR | 22.2 | |||
2 | – | Rudolf Rauch | AUT | at 5 metres | |||
3 | – | Joseph Hilger | LUX | – | |||
4 | – | Herminio Ahumada | MEX | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Arthur Porritt | NZL | 22.4 | 2 | ||
2 | – | Larry Armstrong | CAN | – | |||
3 | – | Karl Borner | SUI | – | |||
4 | – | Lauri Härö | FIN | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Harry Broos | NED | 22.6 | 3 | ||
2 | – | George Dustan | RSA | – | |||
3 | – | Paul Hammer | LUX | – | |||
4 | – | Mogens Truelsen | DEN | – | |||
5 | – | Oto Seviško | LAT | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Jackson Scholz | USA | 22.4 | |||
2 | – | Buck Hester | CAN | – | |||
3 | – | Terence Pitt | IND | – | |||
4 | – | Pierre Parrain | FRA | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Edwin Carr, Sr. | AUS | 22.6 | |||
2 | – | Bill Lowe | IRL | 23.0 | |||
3 | – | Jan de Vries | NED | 23.2 |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | John McKechenneay | CAN | 23.2 | |||
2 | – | Roy Norman | AUS | – | |||
3 | – | Alexandros Papafingos | GRE | – | |||
4 | – | Alois Linka | TCH | – | |||
– | Will Hildreth | IND | – | 4 |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Wilfred Nichol | GBR | 22.6 | |||
2 | – | Ferenc Gerő | HUN | – | |||
3 | – | José Martínez | MEX | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Harold Abrahams | GBR | 22.2 | |||
2 | – | Charley Paddock | USA | 22.3 | |||
3 | – | Gentil dos Santos | POR | 23.0 | |||
4 | – | Johannes van Kampen | NED | 23.1 | |||
5 | – | Diego Ordóñez | ESP | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Paul Brochart | BEL | 23.0 | |||
2 | – | Konstantinos Pantelidis | GRE | – | |||
3 | – | Stane Perpar | YUG | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Lajos Kurunczy | HUN | 22.6 | |||
2 | – | Sasago Tani | JPN | – | |||
3 | – | Gvido Jekals | LAT | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | George Hill | USA | 22.0 | |||
2 | – | Tom Matthewman | GBR | – | |||
3 | – | Álvaro Ribeiro | BRA | – | |||
4 | – | Aleksander Szenajch | POL | – | |||
5 | – | Mariano Aguilar | MEX | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Joseph Jackson | FRA | 22.8 | |||
2 | – | Félix Escobar | ARG | 23.0 | |||
3 | – | Zygmunt Weiss | POL | 23.4 |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Maurice Degrelle | FRA | 22.6 | |||
2 | – | Rinus van den Berge | NED | – | |||
3 | – | David Nepomuceno | PHI | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Sean Lavan | IRL | 23.2 | |||
2 | – | Juan Junqueras | ESP | – | |||
3 | – | Reinhold Kesküll | EST | 24.0 |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | André Théard | HAI | 23.6 | |||
2 | – | Johans Oja | LAT | – | |||
3 | – | Mohamed Burhan | TUR | – |
Top two in each heat advanced to the semi-finals.
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Charley Paddock | USA | 22.2 | |||
2 | – | Wilfred Nichol | GBR | 22.6 | |||
3 | – | George Dustan | RSA | – | |||
4 | – | Johans Oja | LAT | – | |||
5 | – | Rudolf Rauch | AUT | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Edwin Carr, Sr. | AUS | 21.8 | |||
2 | – | Eric Liddell | GBR | – | |||
3 | – | Joseph Jackson | FRA | – | |||
4 | – | Sean Lavan | IRL | – | |||
5 | – | John McKechenneay | CAN | – | |||
6 | – | Juan Junqueras | ESP | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Jackson Scholz | USA | 21.8 | |||
2 | – | Cyril Coaffee | CAN | – | |||
3 | – | Sasago Tani | JPN | – | |||
4 | – | André Théard | HAI | – | |||
5 | – | Roy Norman | AUS | – | |||
6 | – | Konstantinos Pantelidis | GRE | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Harold Abrahams | GBR | 22.0 | |||
2 | – | Bayes Norton | USA | 22.3 | |||
3 | – | Maurice Degrelle | FRA | 22.4 | |||
4 | – | Ferenc Gerő | HUN | 22.4 | |||
5 | – | Larry Armstrong | CAN | – | |||
6 | – | Félix Escobar | ARG | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Arthur Porritt | NZL | 22.0 | |||
2 | – | André Mourlon | FRA | 22.1 | |||
3 | – | Lajos Kurunczy | HUN | – | |||
4 | – | Tom Matthewman | GBR | – | |||
5 | – | Bill Lowe | IRL | – | |||
6 | – | Rinus van den Berge | NED | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | George Hill | USA | 21.8 | |||
2 | – | Howard Kinsman | RSA | – | |||
3 | – | Paul Brochart | BEL | – | |||
4 | – | Buck Hester | CAN | – | |||
5 | – | Harry Broos | NED | – |
Top three in each heat advanced to the final.
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Jackson Scholz | USA | 21.8 | |||
2 | – | George Hill | USA | 21.9 | |||
3 | – | Harold Abrahams | GBR | 21.9 | |||
4 | – | Edwin Carr, Sr. | AUS | 22.1 | |||
5 | – | Wilfred Nichol | GBR | 22.4 | |||
6 | – | Arthur Porritt | NZL | 22.6 |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Charley Paddock | USA | 21.8 | |||
2 | – | Eric Liddell | GBR | 21.8 | |||
3 | – | Bayes Norton | USA | 22.1 | |||
4 | – | André Mourlon | FRA | 22.2 | |||
5 | – | Howard Kinsman | RSA | 22.3 | |||
6 | – | Cyril Coaffee | CAN | 22.4 |
Pos | Lane | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Jackson Scholz | USA | 21.6 | |||
2 | 6 | Charley Paddock | USA | 21.7 | |||
3 | 5 | Eric Liddell | GBR | 21.9 | |||
4 | 1 | George Hill | USA | 22.0 | |||
5 | 3 | Bayes Norton | USA | 22.0 | |||
6 | 2 | Harold Abrahams | GBR | 22.3 |