Date | 9 – 10 July 1912 |
---|---|
Status | Olympic |
Location | Östermalms Idrottsplats, Stockholm |
Participants | 59 from 11 countries |
The format of the event was two rounds of pools. Bouts were for one touch and a double touch counted as a defeat for both fencers.
The Belgians greatly benefited from the absence of the French and Italians from the épée competitions, as described in the individual event. Belgium had advanced four fencers to the final of the individual épée event, and provided the individual champion in Paul Anspach. Led by Anspach, the Belgians won this event, although they did lose a match to the Swedes in the semi-final pools. The Belgian team won possession of the Challenge Trophy for the Team Épée, which had been donated in 1908 by The English Fencers.
Top two teams in each pool advance to the semi-finals.
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
=1 | Netherlands | ![]() | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=1 | Germany | ![]() | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
=1 | Great Britain | ![]() | 1 | 0 | 12 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Montgomerie • Percival Davson • Arthur Everitt • Martin Holt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=1 | Belgium | ![]() | 1 | 0 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Anspach • Henri Anspach • Jacques Ochs • Gaston Salmon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Russia | ![]() | 0 | 2 | 7 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gavriil Bertrain • Dmitry Knyazhevich • Vladimir Sarnavsky • Pavel Guvorsky • Vladimir Kayser • Aleksandr Soldatenkov • Lev Martyushev |
Pool Two | ![]() | 12 – 5 | ![]() |
Pool Two | ![]() | 9 – 2 | ![]() |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
=1 | Bohemia | ![]() | 1 | 0 | 10 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vilém Goppold z Lobsdorfu, Jr. • Vilém Goppold z Lobsdorfu, Sr. • Josef Pfeiffer • František Kříž | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=1 | Sweden | ![]() | 1 | 0 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Einar Sörensen • Gustaf Lindblom • Pontus von Rosen • Eric Carlberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Norway | ![]() | 0 | 2 | 18 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hans Bergsland • Severin Finne • Lars Aas • Georges von Tangen |
Pool Three | ![]() | 10 – 9 | ![]() |
Pool Three | ![]() | 9 – 9 | ![]() |
Pool Three | ![]() | 9 – 3 | ![]() |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denmark | ![]() | 2 | 0 | 19 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ejnar Levison • Hans Olsen • Ivan Osiier • Lauritz Christian Østrup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Greece | ![]() | 1 | 1 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kostas Kotzias • Petros Manos • Panagiotis Kambas • Sotirios Notaris • Georgios Petropoulos • Georgios Versis • Tryfon Triantafyllakos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | United States | ![]() | 0 | 2 | 13 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Bowman • Scott Breckinridge • George Breed • Sherman Hall • John MacLaughlin • Albertson Van Zo Post |
Pool Four | ![]() | 10 – 7 | ![]() |
Pool Four | ![]() | 9 – 9 | ![]() |
Pool Four | ![]() | 10 – 7 | ![]() |
Top two teams in each pool advance to the final.
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | ![]() | 3 | 0 | 28 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arie de Jong • Willem Hubert van Blijenburgh • Leo Nardus • Jetze Doorman • George van Rossem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Great Britain | ![]() | 2 | 1 | 30 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arthur Everitt • Robert Montgomerie • Martin Holt • Percival Davson • Edgar Seligman • Sydney Martineau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Denmark | ![]() | 1 | 2 | 25 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Bohemia | ![]() | 0 | 3 | 24 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pool One | ![]() | 10 – 10 | ![]() |
Pool One | ![]() | 10 – 8 | ![]() |
Pool One | ![]() | 8 – 8 | ![]() |
Pool One | ![]() | – | ![]() |
Pool One | ![]() | 10 – 7 | ![]() |
Pool One | ![]() | 10 – 8 | ![]() |
Pool One | ![]() | 10 – 9 | ![]() |
Pool One | ![]() | 10 – 7 | ![]() |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden | ![]() | 3 | 0 | 33 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Einar Sörensen • Gustaf Lindblom • Pontus von Rosen • Eric Carlberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Belgium | ![]() | 2 | 1 | 32 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henri Anspach • Robert Hennet • Jacques Ochs • Paul Anspach • Victor Willems • Gaston Salmon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Greece | ![]() | 1 | 2 | 25 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panagiotis Kambas • Kostas Kotzias • Petros Manos • Sotirios Notaris • Georgios Petropoulos • Georgios Versis • Tryfon Triantafyllakos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Germany | ![]() | 0 | 3 | 16 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hermann Plaskuda • Emil Schön • Friedrich Schwarz • Heinrich Ziegler |
Pool Two | ![]() | 11 – 7 | ![]() |
Pool Two | ![]() | 12 – 5 | ![]() |
Pool Two | ![]() | 10 – 8 | ![]() |
Pool Two | ![]() | 15 – 2 | ![]() |
Pool Two | ![]() | 10 – 7 | ![]() |
Pool Two | ![]() | 10 – 9 | ![]() |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belgium | ![]() | 3 | 0 | 32 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henri Anspach • Robert Hennet • Jacques Ochs • Gaston Salmon • Paul Anspach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Great Britain | ![]() | 1 | 2 | 26 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percival Davson • Arthur Everitt • Martin Holt • Edgar Seligman • Robert Montgomerie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Netherlands | ![]() | 1 | 2 | 28 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arie de Jong • Willem Hubert van Blijenburgh • Jetze Doorman • Leo Nardus • George van Rossem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sweden | ![]() | 1 | 2 | 25 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Einar Sörensen • Gustaf Lindblom • Pontus von Rosen • Louis, Count Sparre • Georg Branting |
Team Bout A | ![]() | 10 – 7 | ![]() |
Team Bout B | ![]() | 10 – 8 | ![]() |
Team Bout C | ![]() | 12 – 6 | ![]() |
Team Bout D | ![]() | 10 – 9 | ![]() |
Team Bout E | ![]() | 11 – 10 | ![]() |
Team Bout F | ![]() | 10 – 8 | ![]() |