Date | 11 – 13 July 1912 |
---|---|
Status | Olympic |
Location | Östermalms Idrottsplats, Stockholm |
Participants | 93 from 15 countries |
The format of the event was four rounds of pools. Bouts were for one touch and a double touch counted as a defeat for both fencers. If there was a tie in the number of victories and the number of fencers who were tied was greater than the number who could qualify, the tie was resolved by using the results of the tied fencers in their bouts with each other as if another pool had been fenced. For example, in Pool One, Antonidas and Blake were tied with 4 victories for fifth place in the pool but only five qualified. Antonidas had beaten Blake in the pool and so he was the one who was promoted.
The épée events were somewhat weak competitions, as the best épée fencers in the world were the French and the Italians. As noted above, the French boycotted the entire Olympic fencing competition. And the Italians refused to compete in the épée, upset with the rules. The Italian Fencing Federation had proposed that the blade of the épée be lengthened to 94 cm., and when this proposal was rejected, they refused to participate in the épée events.
With the French and Italians absent, the Belgians did well, advancing four fencers to the final. Paul Anspach of Belgium won the gold medal. Anspach competed as a fencer at the Olympics of 1908, 1912, 1920, and 1924, winning five Olympic medals as follows: 1908 épée team bronze; 1912 épée individual gold; 1912 épée team gold; 1920 épée team silver; and 1924 épée team silver.
Top three in each pool advance to the quarter-finals.
Pos | Competitor(s) | NOC | Bouts Lost | |||
---|---|---|---|---|---|---|
=1 | Ejnar Levison | ![]() | 1 | |||
=1 | Hendrik de Iongh | ![]() | 1 | |||
3 | Sotirios Notaris | ![]() | 2 | |||
4 | Victor Willems | ![]() | 3 | |||
5 | Julius Lichtenfels | ![]() | 4 | |||
6 | Åke Grönhagen | ![]() | 5 | |||
=7 | Pavel Guvorsky | ![]() | 6 | |||
=7 | Gordon Alexander | ![]() | 6 |
Pos | Competitor(s) | NOC | Bouts Lost | |||
---|---|---|---|---|---|---|
=1 | Paul Anspach | ![]() | 1 | |||
=1 | Petros Manos | ![]() | 1 | |||
3 | Jens Berthelsen | ![]() | 3 | |||
4 | Friedrich Schwarz | ![]() | 3 | |||
=5 | Aleksandr Soldatenkov | ![]() | 4 | |||
=5 | Knut Enell | ![]() | 4 |
Pos | Competitor(s) | NOC | Bouts Lost | |||
---|---|---|---|---|---|---|
1 | Kostas Kotzias | ![]() | 1 | |||
2 | Léon Tom | ![]() | 2 | |||
3 | Arthur Griez von Ronse | ![]() | 4 | |||
=4 | Hans Bergsland | ![]() | 4 | |||
=4 | Vladimir Kayser | ![]() | 4 | |||
AC | Fernando Correia | ![]() | – | |||
AC | Vilém Tvrzský | ![]() | – |
Pos | Competitor(s) | NOC | Bouts Lost | |||
---|---|---|---|---|---|---|
=1 | Einar Sörensen | ![]() | 1 | |||
=1 | Vilém Goppold z Lobsdorfu, Jr. | ![]() | 1 | |||
3 | Severin Finne | ![]() | 2 | |||
=4 | Sherman Hall | ![]() | 4 | |||
=4 | Vladimir Sarnavsky | ![]() | 4 | |||
=4 | George van Rossem | ![]() | 4 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Zdeněk Vávra | ![]() | 2 | 1 | |||
2 | Gavriil Bertrain | ![]() | 2 | 1 | |||
3 | George Breed | ![]() | 2 | 1 | |||
4 | Georges von Tangen | ![]() | 0 | 3 |
Pos | Competitor(s) | NOC | Bouts Lost | |||
---|---|---|---|---|---|---|
=1 | Edgar Seligman | ![]() | 1 | |||
=1 | Jacques Ochs | ![]() | 1 | |||
3 | Miloš Klika | ![]() | 3 | |||
4 | Bjarne Eriksen | ![]() | 3 | |||
5 | Lev Martyushev | ![]() | 4 |
Pos | Competitor(s) | NOC | Bouts Lost | |||
---|---|---|---|---|---|---|
1 | Lars Aas | ![]() | 2 | |||
=2 | Philippe Le Hardy de Beaulieu | ![]() | 3 | |||
=2 | Martin Holt | ![]() | 3 | |||
4 | Alfred Sauer | ![]() | 3 | |||
=5 | Albertus Perk | ![]() | 4 | |||
=5 | Josef Javůrek | ![]() | 4 | |||
7 | Walter Gates | ![]() | 5 |
Pos | Competitor(s) | NOC | Bouts Lost | |||
---|---|---|---|---|---|---|
1 | Robert Montgomerie | ![]() | 1 | |||
=2 | Fernand de Montigny | ![]() | 2 | |||
=2 | František Kříž | ![]() | 2 | |||
=4 | Marc Larimer | ![]() | 3 | |||
=4 | Harald Platou | ![]() | 3 | |||
6 | Heinrich Schrader | ![]() | 5 |
Pos | Competitor(s) | NOC | Bouts Lost | |||
---|---|---|---|---|---|---|
1 | Victor Boin | ![]() | 0 | |||
2 | Arthur Everitt | ![]() | 1 | |||
3 | Sigurd Mathiesen | ![]() | 2 | |||
4 | Graeme Hammond | ![]() | 3 | |||
5 | Jacob van Geuns | ![]() | 4 |
Pos | Competitor(s) | NOC | Bouts Lost | |||
---|---|---|---|---|---|---|
1 | Hans Thomson | ![]() | 2 | |||
2 | Jan de Beaufort | ![]() | 2 | |||
3 | Louis, Count Sparre | ![]() | 2 | |||
4 | Gaston Salmon | ![]() | 3 | |||
=5 | Percival Davson | ![]() | 4 | |||
=5 | Josef Pfeiffer | ![]() | 4 | |||
7 | John MacLaughlin | ![]() | 5 |
Pos | Competitor(s) | NOC | Bouts Lost | |||
---|---|---|---|---|---|---|
=1 | Frederic Schenck | ![]() | – | |||
=1 | Edgar Amphlett | ![]() | – | |||
=1 | Henri Anspach | ![]() | – |
Pos | Competitor(s) | NOC | Bouts Lost | |||
---|---|---|---|---|---|---|
1 | Ivan Osiier | ![]() | 0 | |||
2 | Zdeněk Bárta | ![]() | 1 | |||
3 | William Bowman | ![]() | 2 | |||
4 | Ernest Stenson-Cooke | ![]() | 3 |
Pos | Competitor(s) | NOC | Bouts Lost | |||
---|---|---|---|---|---|---|
=1 | Charles Van Der Byl | ![]() | – | |||
=1 | Pál Rosty | ![]() | – | |||
=1 | Albertson Van Zo Post | ![]() | – |
Pos | Competitor(s) | NOC | Bouts Lost | |||
---|---|---|---|---|---|---|
1 | Gustaf Lindblom | ![]() | 3 | |||
2 | Arie de Jong | ![]() | 3 | |||
3 | Georgios Versis | ![]() | 3 | |||
=4 | Hermann Plaskuda | ![]() | 3 | |||
=4 | Sydney Martineau | ![]() | 3 | |||
6 | Marcel Berré | ![]() | 4 | |||
7 | Ernest Gignoux | ![]() | 5 | |||
8 | Hans Olsen | ![]() | 6 |
Pos | Competitor(s) | NOC | Bouts Lost | |||
---|---|---|---|---|---|---|
1 | Georg Branting | ![]() | 1 | |||
=2 | Emil Schön | ![]() | 2 | |||
=2 | Tryfon Triantafyllakos | ![]() | 2 | |||
4 | Willem Hubert van Blijenburgh | ![]() | 3 | |||
=5 | Jack Blake | ![]() | 4 | |||
=5 | Oluf Berntsen | ![]() | 4 | |||
=7 | James Moore | ![]() | 5 | |||
=7 | Béla Békessy | ![]() | 5 |
Pos | Competitor(s) | NOC | Bouts Lost | |||
---|---|---|---|---|---|---|
1 | Georgios Petropoulos | ![]() | 1 | |||
=2 | Gerald Ames | ![]() | 2 | |||
=2 | Karel Goppold z Lobsdorfu | ![]() | 2 | |||
4 | Lauritz Christian Østrup | ![]() | 3 | |||
5 | Walther Meienreis | ![]() | 4 | |||
6 | Willem Molijn | ![]() | 5 |
Top three in each pool advance to the semi-finals.
Pos | Competitor(s) | NOC | Bouts Lost | |||
---|---|---|---|---|---|---|
=1 | Zdeněk Vávra | ![]() | 1 | |||
=1 | Ivan Osiier | ![]() | 1 | |||
3 | Edgar Seligman | ![]() | 2 | |||
=4 | Fernand de Montigny | ![]() | 3 | |||
=4 | Frederic Schenck | ![]() | 3 | |||
6 | Hendrik de Iongh | ![]() | 4 |
Pos | Competitor(s) | NOC | Bouts Lost | |||
---|---|---|---|---|---|---|
1 | Philippe Le Hardy de Beaulieu | ![]() | 0 | |||
=2 | William Bowman | ![]() | 2 | |||
=2 | Miloš Klika | ![]() | 2 | |||
4 | Sotirios Notaris | ![]() | 2 | |||
=5 | Arthur Everitt | ![]() | 4 | |||
=5 | Gavriil Bertrain | ![]() | 4 |
Pos | Competitor(s) | NOC | Bouts Lost | |||
---|---|---|---|---|---|---|
1 | František Kříž | ![]() | 1 | |||
=2 | Edgar Amphlett | ![]() | 2 | |||
=2 | Ejnar Levison | ![]() | 2 | |||
=4 | Hans Thomson | ![]() | 4 | |||
=4 | Jacques Ochs | ![]() | 4 | |||
6 | Lars Aas | ![]() | 5 |
Pos | Competitor(s) | NOC | Bouts Lost | |||
---|---|---|---|---|---|---|
1 | Paul Anspach | ![]() | 2 | |||
2 | Robert Montgomerie | ![]() | 2 | |||
3 | Georgios Petropoulos | ![]() | 2 | |||
=4 | Arthur Griez von Ronse | ![]() | 3 | |||
=4 | Jan de Beaufort | ![]() | 3 | |||
6 | Severin Finne | ![]() | 4 |
Pos | Competitor(s) | NOC | Bouts Lost | |||
---|---|---|---|---|---|---|
1 | Einar Sörensen | ![]() | 1 | |||
=2 | Petros Manos | ![]() | 2 | |||
=2 | Gerald Ames | ![]() | 2 | |||
=4 | George Breed | ![]() | 3 | |||
=4 | Sigurd Mathiesen | ![]() | 3 | |||
6 | Emil Schön | ![]() | 4 |
Pos | Competitor(s) | NOC | Bouts Lost | |||
---|---|---|---|---|---|---|
1 | Vilém Goppold z Lobsdorfu, Jr. | ![]() | 1 | |||
=2 | Gustaf Lindblom | ![]() | 2 | |||
=2 | Victor Boin | ![]() | 2 | |||
4 | Tryfon Triantafyllakos | ![]() | 3 | |||
5 | Charles Van Der Byl | ![]() | 4 | |||
6 | Jens Berthelsen | ![]() | 5 |
Pos | Competitor(s) | NOC | Bouts Lost | |||
---|---|---|---|---|---|---|
1 | Henri Anspach | ![]() | 0 | |||
=2 | Arie de Jong | ![]() | 2 | |||
=2 | Pál Rosty | ![]() | 2 | |||
4 | Kostas Kotzias | ![]() | 3 | |||
=5 | Karel Goppold z Lobsdorfu | ![]() | 4 | |||
=5 | Louis, Count Sparre | ![]() | 4 |
Pos | Competitor(s) | NOC | Bouts Lost | |||
---|---|---|---|---|---|---|
=1 | Léon Tom | ![]() | 1 | |||
=1 | Georg Branting | ![]() | 1 | |||
3 | Martin Holt | ![]() | 2 | |||
4 | Georgios Versis | ![]() | 3 | |||
=5 | Albertson Van Zo Post | ![]() | 4 | |||
=5 | Zdeněk Bárta | ![]() | 4 |
Top two in each pool advance to the final.
Pos | Competitor(s) | NOC | Bouts Lost | |||
---|---|---|---|---|---|---|
=1 | Einar Sörensen | ![]() | 1 | |||
=1 | Léon Tom | ![]() | 1 | |||
=3 | Petros Manos | ![]() | 3 | |||
=3 | William Bowman | ![]() | 3 | |||
=5 | Edgar Amphlett | ![]() | 4 | |||
=5 | Zdeněk Vávra | ![]() | 4 |
Pos | Competitor(s) | NOC | Bouts Lost | |||
---|---|---|---|---|---|---|
=1 | Edgar Seligman | ![]() | 0 | |||
=1 | Paul Anspach | ![]() | 0 | |||
3 | Arie de Jong | ![]() | 2 | |||
=4 | Gerald Ames | ![]() | 3 | |||
=4 | Pál Rosty | ![]() | 3 | |||
6 | Miloš Klika | ![]() | 5 |
Pos | Competitor(s) | NOC | Bouts Lost | |||
---|---|---|---|---|---|---|
=1 | Victor Boin | ![]() | 2 | |||
=1 | Ivan Osiier | ![]() | 2 | |||
3 | Henri Anspach | ![]() | 2 | |||
=4 | Gustaf Lindblom | ![]() | 3 | |||
=4 | Robert Montgomerie | ![]() | 3 | |||
6 | František Kříž | ![]() | 5 |
Pos | Competitor(s) | NOC | Bouts Lost | |||
---|---|---|---|---|---|---|
=1 | Martin Holt | ![]() | 2 | |||
=1 | Philippe Le Hardy de Beaulieu | ![]() | 2 | |||
3 | Georgios Petropoulos | ![]() | 2 | |||
=4 | Ejnar Levison | ![]() | 4 | |||
=4 | Georg Branting | ![]() | 4 | |||
6 | Vilém Goppold z Lobsdorfu, Jr. | ![]() | 4 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | Bouts Tied | |||
---|---|---|---|---|---|---|---|---|
1 | Paul Anspach | ![]() | 6 | 1 | 0 | |||
2 | Ivan Osiier | ![]() | 5 | 2 | 0 | |||
3 | Philippe Le Hardy de Beaulieu | ![]() | 4 | 2 | 1 | |||
4 | Victor Boin | ![]() | 4 | 2 | 1 | |||
5 | Einar Sörensen | ![]() | 3 | 4 | 0 | |||
6 | Edgar Seligman | ![]() | 2 | 4 | 1 | |||
7 | Léon Tom | ![]() | 1 | 6 | 0 | |||
8 | Martin Holt | ![]() | 0 | 4 | 3 |