| Name | Köln |
|---|---|
| Administrative division | Nordrhein-Westfalen |
| Country | Germany |
| English name | Cologne |
People born here (121) |
||||||
| Helga Arendt | ATH | Olympics | 1988 | 24 April 1964 | ||
| Judith Augoustides | VBV | Olympics | 2008 | 10 April 1975 | ||
| Stephan Baeck | BKB | Olympics | 1992 | 12 April 1965 | ||
| Ursel Barkey | FSK | Olympics | 1960 | 8 November 1941 | ||
| Peter Barry | EVE | Olympics | 2012 | 17 June 1956 | ||
| Peter Bauwens | FBL | Referee | 1936 | 24 December 1886 | ||
| Maximilian Benassi | CSP | Olympics | 2012 | 29 January 1986 | ||
| Jos Bernard | GAR | Olympics | 1948 | 26 April 1924 | ||
| Hans Betz | ROW | Olympics | 1952 | 14 June 1931 | ||
| Peter Betz | ROW | Olympics | 1952 | 23 August 1929 | ||
| Hermann Braun | FSK | Olympics | 1952 | 29 May 1925 | ||
| Dagmar Breiken-Bremer | HOC | Olympics | 1984—1988 | 13 September 1963 | ||
| Ernst Budig | SWM | Olympics | 1928 | 1 January 1908 | ||
| Gerald Ciolek | CRD | Olympics | 2008 | 19 September 1986 | ||
| Esther Cremer | ATH | Olympics | 2012 | 29 March 1988 | ||
| Philipp Crone | HOC | Olympics | 2000—2004 | 16 March 1977 | ||
| Werner Delmes | HOC | Olympics/Coach | 1956—1972 | 28 September 1930 | ||
| Ulrike Denk | ATH | Olympics | 1984 | 10 May 1964 | ||
| Sara Doorsoun | FBL | Olympics | 2024 | 17 November 1991 | ||
| Hans Dormbach | CTR | Olympics | 1928 | 4 June 1908 | ||
| Leon Draisaitl | IHO | Olympics/Opening Flagbearer | 2026 | 27 October 1995 | ||
| Joachim Eilers | CTR | Olympics | 2016 | 2 April 1990 | ||
| Bernhard Foelkel | ROW | Olympics | 1976 | 26 March 1953 | ||
| Heinz Freyschmidt | DIV | Olympics | 1908 | 20 July 1887 | ||
| Jan Frodeno | TRI | Olympics | 2008—2012 | 18 August 1981 | ||
| Manfred Germar | ATH | Olympics | 1956—1960 | 10 March 1935 | ||
| Herbert Gruber | BOB | Olympics | 1964—1972 | 9 November 1942 | ||
| Max Guilleaume | EDV | Olympics | 1900 | 16 February 1866 | ||
| Leena Günther | ATH | Olympics | 2012 | 16 April 1991 | ||
| Ernst-Günter Habig | FBL | Olympics | 1956 | 14 September 1935 | ||
| Eva Hegener | HOC | Olympics | 1988 | 24 June 1961 | ||
| Britta Heidemann | FEN | Olympics/Administrator | 2004—2016 | 22 December 1982 | ||
| Stella Heiß | CUR | Olympics | 2010 | 15 January 1993 | ||
| Nina Hemmer | WRE | Olympics | 2016 | 16 February 1993 | ||
| Martin Herrmann | SWM | Olympics | 1988—1992 | 20 March 1970 | ||
| Peter Heß | BOX | Olympics | 1972 | 16 May 1946 | ||
| Wolfgang Hofmann | JUD | Olympics | 1964 | 30 March 1941 | ||
| Jan Hojer | CLB | Olympics | 2020 | 9 February 1992 | ||
| Timo Horn | FBL | Olympics | 2016 | 12 May 1993 | ||
| Kai Hospelt | IHO | Olympics | 2010 | 23 August 1985 | ||
| Ismail Jakobs | FBL | Non-starter | 2020 | 17 August 1999 | ||
| Birgit Kähler | ATH | Olympics | 1992 | 14 August 1970 | ||
| Dietloff Kapp | MPN | Olympics | 1952 | 10 May 1925 | ||
| Robert Klein | GAR | Olympics | 1956 | 10 October 1925 | ||
| Karl Klöckner | CTR | Olympics | 1936 | 12 January 1915 | ||
| Dieter Koslar | CRD | Olympics | 1968 | 6 May 1940 | ||
| Norbert Kothe | ROW | Olympics | 1976 | 1 September 1952 | ||
| Birgit Kowalczik | SWM | Olympics | 1984 | 21 October 1967 | ||
| Uwe Krupp | IHO | Olympics/Coach | 1998—2010 | 24 June 1965 | ||
| Stephan Kuhl | BDM | Olympics | 1992 | 27 March 1968 | ||
| Fritz Kuhn | BOB | Olympics | 1952 | 24 October 1919 | ||
| Oliver Kurtz | HOC | Olympics | 1992 | 23 October 1971 | ||
| Ludwig Landen | CSP | Olympics | 1936 | 6 November 1908 | ||
| Christoph Langen | BOB | Olympics | 1988—2002 | 27 March 1962 | ||
| Helmut Latz | ROW | Olympics | 1976 | 12 March 1955 | ||
| Martin Lauer | ATH | Olympics | 1956—1960 | 2 January 1937 | ||
| Klaus Ludwiczak | HOC | Olympics | 1976 | 21 October 1951 | ||
| Kathrin Marchand | ROW | Olympics | 2012—2016 | 15 November 1990 | ||
| Theo Meding | SSK | Olympics | 1952 | 6 May 1931 | ||
| Eberhard Mehl | FEN | Olympics | 1960—1964 | 20 April 1935 | ||
| Toni Merkens | CTR | Olympics | 1936 | 21 June 1912 | ||
| Hannah Meul | CLB | YOG | 2018 | 3 April 2001 | ||
| Willi Meurer | CRD | Olympics | 1936 | 10 September 1915 | ||
| Klaus Meyer | ROW | Olympics | 1976 | 21 January 1954 | ||
| Inge Minor | FSK | Olympics | 1952 | 26 November 1929 | ||
| Hans Montag | HOC | Olympics | 1976 | 21 January 1952 | ||
| Jan-Marco Montag | HOC | Olympics | 2008 | 12 August 1983 | ||
| Michael Mronz | Administrator | 2023 | 1 March 1967 | |||
| Marlies Müller | ATH | Olympics | 1952 | 9 June 1927 | ||
| Heini Nettesheim | WRE | Olympics | 1936—1952 | 22 October 1915 | ||
| Marc Odenthal | JUD | Olympics | 2016 | 25 January 1991 | ||
| Valerie Offermann | IHO | YOG | 2012 | 16 December 1994 | ||
| Birgit Overzier-Michels | BDM | Olympics | 2008—2016 | 28 September 1984 | ||
| Doris Pecher | DIV | Olympics | 1988 | 20 September 1966 | ||
| Wilfried Peffgen | CRD | Olympics | 1964 | 1 October 1942 | ||
| Theodor Pilartz | SKL | Olympics | 1932 | 21 February 1887 | ||
| Heinz Plumanns | DIV | Olympics | 1928 | 28 June 1902 | ||
| Nils Politt | CRD | Olympics | 2024 | 6 March 1994 | ||
| Elvira Poßekel | ATH | Olympics | 1976 | 11 April 1953 | ||
| Georg Pulheim | WRE | Non-starter | 1936 | 25 May 1915 | ||
| Anton Räderscheidt | PNT | Olympics | 1932 | 11 October 1892 | ||
| Denis Radovan | BOX | YOG | 2010 | 12 October 1992 | ||
| Christian Ramota | HBL | Olympics | 2004 | 14 April 1973 | ||
| Anton Reinartz | ROW | Olympics | 1952 | 26 December 1926 | ||
| Michael Reinartz | ROW | Olympics | 1952 | 24 December 1928 | ||
| Stefan Reinartz | ROW | Olympics | 1952 | 20 September 1925 | ||
| Zvi Rosen | FBL | Olympics | 1968 | 23 June 1947 | ||
| Fritz Ruland | CRD | Olympics | 1936 | 11 January 1914 | ||
| Joshiko Saibou | BKB | Olympics | 2020 | 7 March 1990 | ||
| Fredy Schmidtke | CTR | Olympics | 1984 | 1 July 1961 | ||
| Ferdinand Schmitz | WRE | Olympics | 1952 | 14 October 1919 | ||
| Peter Schmitz | MUS | Olympics | 1928 | 20 January 1895 | ||
| Heinrich Schneidereit | TOW/WLF | 1906 | 1906 | 23 December 1884 | ||
| Uta Schorn | GAR | Olympics | 1972—1976 | 7 August 1957 | ||
| Karl Schumm | DIV | Olympics | 1928 | 16 April 1899 | ||
| Simon Senft | FEN | Olympics | 2004 | 11 June 1982 | ||
| Josef Siegers | ATH | Olympics | 1936 | 15 October 1907 | ||
| Alexandra Simons de Ridder | EDR | Olympics | 2000 | 29 October 1963 | ||
| Milan Slavujevic | HBL | Olympics | 2000 | 2 March 1973 | ||
| Claudia Stahnke | FSK | Referee | 2016—2022 | 4 December 1969 | ||
| Werner Stauff | CRD | Olympics | 1984 | 16 February 1960 | ||
| Ernst Streng | CTR | Olympics | 1964 | 24 January 1942 | ||
| Eduard Thelen | HOC | Olympics | 1972 | 7 September 1946 | ||
| Stephan Thönnessen | FEN | Olympics | 1988 | 20 March 1962 | ||
| Frederik Tiffels | IHO | Olympics | 2022—2026 | 20 May 1995 | ||
| Erwin Tischler | CRD | Olympics | 1972 | 27 July 1951 | ||
| Moritz Trompertz | HOC | Olympics | 2016 | 21 September 1995 | ||
| Thomas Vahrenholt | BOX | YOG | 2010 | 4 April 1992 | ||
| Svenja Voigt | IHO | Olympics/YOG | 2020—2026 | 29 March 2004 | ||
| Stephan Volkert | ROW | Olympics | 1992—2004 | 7 August 1971 | ||
| Willi Waltner | WRE | Olympics | 1952 | 25 January 1934 | ||
| Yvonne Wansart | JUD | Olympics | 2000 | 21 May 1974 | ||
| Andrea Weiermann-Lietz | HOC | Olympics | 1984 | 15 December 1958 | ||
| Paul Wevers | CSP | Olympics | 1936 | 21 June 1907 | ||
| Wolfgang Wienand | FEN | Olympics | 1996—2000 | 22 February 1972 | ||
| Helmut Wolber | ROW | Olympics | 1976 | 6 July 1947 | ||
| Klaus Zander | BKB | Olympics | 1984 | 6 September 1956 | ||
| August Hermann Zeiz | LIT | Olympics | 1932 | 23 September 1893 | ||
| Christian Zimmermann | EDR | Olympics | 2016 | 12 December 1961 | ||
| Petra Zindler | SWM | Olympics | 1984 | 11 February 1966 | ||
| Heinz Zünkler | ROW | Olympics | 1952 | 28 September 1929 | ||
People who died here (55) |
||||||
| Ivan Abadzhiev | WLF | Olympics | 1956—1960 | 24 March 2017 | ||
| Peter Bauwens | FBL | Referee | 1936 | 17 November 1963 | ||
| Hermann Braun | FSK | Olympics | 1952 | 30 June 2002 | ||
| Georg Brunner | HOC | Olympics | 1928 | 16 November 1959 | ||
| Ernst Budig | SWM | Olympics | 1928 | 29 December 1971 | ||
| Hugo Budinger | HOC | Olympics/Coach | 1952—1968 | 7 October 2017 | ||
| Dan Coe | FBL | Olympics | 1964 | 19 October 1981 | ||
| Nevio De Zordo | BOB | Olympics | 1972—1976 | 26 March 2014 | ||
| Werner Delmes | HOC | Olympics/Coach | 1956—1972 | 13 January 2022 | ||
| Carl Diem | LIT | Non-Medal/Administrator | 1952 | 17 December 1962 | ||
| Liselott Diem | Other | 1986 | 25 April 1992 | |||
| Franz Dübbers | BOX | Olympics | 1928 | 24 August 1987 | ||
| Wolrad Eberle | ATH | Olympics | 1932 | 13 May 1949 | ||
| Emil Flecken | PNT | Olympics | 1936 | 31 January 1981 | ||
| Ernst-Günter Habig | FBL | Olympics | 1956 | 14 March 2012 | ||
| Rüdiger Hänel | HOC | Coach | 1992 | 15 May 2023 | ||
| Rolf Herings | ATH | Olympics | 1964—1968 | 29 September 2017 | ||
| Wolfgang Hofmann | JUD | Olympics | 1964 | 12 March 2020 | ||
| Günter Jochems | IHO | Olympics | 1956 | 30 March 1991 | ||
| Andreas Kappes | CRD | Olympics | 1984 | 31 July 2018 | ||
| Jürgen Kissner | CTR | Olympics | 1968 | 18 May 2019 | ||
| Gabriel Konertz | ROW | Olympics | 1976 | 28 February 2017 | ||
| Dieter Koslar | CRD | Olympics | 1968 | 13 August 2002 | ||
| Wolfgang Kummer | BOB | Olympics | 1936 | 19 October 1988 | ||
| Ludwig Landen | CSP | Olympics | 1936 | 14 October 1985 | ||
| Hannes Löhr | FBL | Coach | 1988 | 29 February 2016 | ||
| Theo Meding | SSK | Olympics | 1952 | 16 July 1971 | ||
| Hans Mehlhorn | BOB | Olympics | 1932 | 2 July 1983 | ||
| Heini Nettesheim | WRE | Olympics | 1936—1952 | 18 October 2005 | ||
| Franz Nikodem | HOC | Non-starter | 1956 | 22 September 1984 | ||
| Fritz Nottbrock | ATH | Olympics | 1932—1936 | 13 March 1997 | ||
| Theodor Nußbaum | ATT | Olympics | 1936 | 22 April 1956 | ||
| Wilfried Peffgen | CRD | Olympics | 1964 | 9 May 2021 | ||
| Theodor Pilartz | SKL | Olympics | 1932 | 29 June 1955 | ||
| Heinz Plumanns | DIV | Olympics | 1928 | 12 January 1986 | ||
| Anton Räderscheidt | PNT | Olympics | 1932 | 8 March 1970 | ||
| Anton Reinartz | ROW | Olympics | 1952 | 31 October 2002 | ||
| Michael Reinartz | ROW | Olympics | 1952 | 20 January 2001 | ||
| Stefan Reinartz | ROW | Olympics | 1952 | 5 July 2007 | ||
| Joseph Rosemeyer | CRD/CTR | Olympics/Non-starter | 1896 | 1 December 1919 | ||
| Fritz Ruland | CRD | Olympics | 1936 | 7 January 1999 | ||
| Ferdinand Schmitz | WRE | Olympics | 1952 | 6 November 1981 | ||
| Peter Schmitz | MUS | Olympics | 1928 | 11 July 1964 | ||
| Karl Schumm | DIV | Olympics | 1928 | 12 December 1962 | ||
| Ilie Slăvei | WPO | Olympics | 1976—1980 | 17 June 2025 | ||
| Alex Sperling | GAR | Olympics | 1912 | 20 February 1973 | ||
| Georg Stollenwerk | FBL | Olympics | 1952 | 30 April 2014 | ||
| Ernst Streng | CTR | Olympics | 1964 | 27 March 1993 | ||
| Georges Tainturier | FEN | Olympics/Referee | 1924—1932 | 7 December 1943 | ||
| Günther Ullerich | HOC | Olympics | 1952—1960 | 28 November 2007 | ||
| Arthur Vollstedt | SSK | Olympics | 1928 | 15 November 1969 | ||
| Wilfried Wöhler | FEN | Olympics | 1960 | 29 August 2019 | ||
| Sepp Wunderlich | HBL | Olympics | 1984 | 4 October 2012 | ||
| Endre Zábolyi | ATH | Non-starter | 1936 | 1977 | ||
| Heinz Zünkler | ROW | Olympics | 1952 | 29 July 2018 | ||