Date | 7 – 14 August 1936 | |
---|---|---|
Status | Olympic | |
Location | Tennisplätze, Reichssportfeld, Berlin | |
Participants | 199 from 21 countries | |
Format | Double-elimination in first two rounds, single-elimination from eighth-finals on, classification single-elimination matches for 5th-8th. |
A basketball tournament had been contested during the 1904 Olympic Games in St. Louis, but it is usually considered a demonstration, and not a true Olympic event. Thus, the first Olympic Basketball championship took place in 1936. As the inventor of the game, the United States was considered the favorite, although there had been almost no international competitions prior to 1936. In 1935, the first European Championship had been contested, with Latvia winning, Spain second, and Czechoslovakia third. Latvia competed at the 1936 Olympics but did not even survive the second round. There had been South American Championships since 1930, twice won by Uruguay and once by Argentina, prior to the 1936 Olympics.
The United States team consisted of seven members of the Universal Studios team, which had won the US Olympic Trials. They were joined by six players from the McPherson Oilers, who lost in the finals of the Trials. One other player, Ralph Bishop from the University of Washington, was also added to the team. There was really no competition for the USA team until the final match against Canada. The 1936 Olympic basketball event was played outdoors on a sand court, and unfortunately, the final was played underneath a heavy rain, which turned the court into a quagmire and markedly limited scoring. The United States defeated Canada, 19-8, to win the first Olympic basketball gold medal.
Pos | Nr | Team | NOC | W | L | Pts | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | United States | USA | 4 | 0 | 10 | 152–69 | Gold | |||
2 | Canada | CAN | 5 | 1 | 10 | 178–104 | Silver | |||
3 | Mexico | MEX | 5 | 2 | 10 | 192–127 | Bronze | |||
4 | Poland | POL | 3 | 4 | 6 | 149–203 | ||||
5 | Philippines | PHI | 4 | 1 | 8 | 159–145 | ||||
6 | Uruguay | URU | 4 | 3 | 8 | 144–148 | ||||
=7 | Italy | ITA | 4 | 2 | 8 | 162–129 | ||||
=7 | Peru | PER | 2 | 3 | 4 | 64–49 | ||||
=9 | Estonia | EST | 1 | 2 | 2 | 84–120 | ||||
=9 | Chile | CHI | 2 | 1 | 4 | 72–61 | ||||
=9 | Japan | JPN | 2 | 1 | 4 | 100–78 | ||||
=9 | Switzerland | SUI | 2 | 1 | 4 | 59–57 | ||||
=9 | Czechoslovakia | TCH | 1 | 2 | 4 | 51–62 | ||||
=9 | Brazil | BRA | 1 | 3 | 2 | 92–94 | ||||
=15 | Latvia | LAT | 1 | 2 | 2 | 66–79 | ||||
=15 | China | CHN | 1 | 3 | 2 | 99–134 | ||||
=15 | Egypt | EGY | 1 | 3 | 2 | 88–126 | ||||
=15 | Germany | GER | 0 | 3 | 2 | 43–103 | ||||
=19 | Belgium | BEL | 0 | 2 | 0 | 19–49 | ||||
=19 | France | FRA | 0 | 2 | 0 | 67–79 | ||||
=19 | Turkey | TUR | 0 | 2 | 0 | 39–63 | ||||
Spain | ESP | – | – | – | ––– | |||||
Hungary | HUN | – | – | – | ––– |
Double-elimination round.
Match #1 | 07 Aug 16:00 | EST | 34 – 29 | FRA | |
Match #2 | 07 Aug 16:00 | CHI | 30 – 16 | TUR | |
Match #3 | 07 Aug 16:00 | SUI | 25 – 18 | GER | |
Match #4 | 07 Aug 17:00 | ITA | 44 – 28 | POL | |
Match #5 | 07 Aug 17:00 | PER | 35 – 22 | EGY | |
Match #6 | 07 Aug 18:00 | LAT | 20 – 17 | URU | |
Match #7 | 07 Aug 18:00 | CAN | 24 – 17 | BRA | |
Match #8 | 07 Aug 18:00 | MEX | 32 – 9 | BEL | |
Match #9 | 07 Aug 18:00 | JPN | 35 – 19 | CHN | |
Match #10 | – | USA | walkover | ||
Match #11 | – | TCH | walkover | ||
Match #12 | – | PHI | bye |
Repêchage round.
Match #1 | 08 Aug 16:00 | URU | 17 – 10 | BEL | |
Match #2 | 08 Aug 16:00 | CHN | 45 – 38 | FRA | |
Match #3 | 08 Aug 17:00 | EGY | 33 – 23 | TUR | |
Match #4 | – | BRA | walkover | ||
Match #5 | – | GER | walkover | ||
Match #6 | – | POL | bye |
Double-elimination round.
Match #1 | 09 Aug 16:00 | PHI | 32 – 30 | MEX |
Match #2 | 09 Aug 16:00 | JPN | 43 – 31 | POL |
Match #3 | 09 Aug 16:00 | URU | 36 – 23 | EGY |
Match #4 | 09 Aug 17:00 | PER | 29 – 21 | CHN |
Match #5 | 09 Aug 17:00 | USA | 52 – 28 | EST |
Match #6 | 09 Aug 17:00 | ITA | 58 – 16 | GER |
Match #7 | 09 Aug 18:00 | SUI | 25 – 12 | TCH |
Match #8 | 09 Aug 18:00 | CHI | 23 – 18 | BRA |
Match #9 | 09 Aug 18:00 | CAN | 34 – 23 | LAT |
Repêchage round.
Match #1 | 10 Aug 16:00 | POL | 28 – 23 | LAT | |
Match #2 | 10 Aug 16:00 | BRA | 32 – 14 | CHN | |
Match #3 | 10 Aug 17:00 | MEX | 32 – 10 | EGY | |
Match #4 | 10 Aug 17:00 | TCH | 20 – 9 | GER | |
Match #5 | – | EST | bye |
Double-elimination round.
Match #1 | 11 Aug 16:00 | PHI | 39 – 22 | EST | |
Match #2 | 11 Aug 16:00 | ITA | 27 – 19 | CHI | |
Match #3 | 11 Aug 16:00 | MEX | 28 – 22 | JPN | |
Match #4 | 11 Aug 17:00 | CAN | 27 – 9 | SUI 1 | |
Match #5 | 11 Aug 17:00 | URU | 28 – 19 | TCH | |
Match #6 | 11 Aug 17:00 | POL | 33 – 25 | BRA | |
Match #7 | – | USA | bye | ||
Match #8 | – | PER | bye |
Single-elimination.
Match #1 | 12 Aug 17:00 | USA | 56 – 23 | PHI |
Match #2 | 12 Aug 17:00 | MEX | 34 – 17 | ITA |
Match #3 | 12 Aug 18:00 | CAN 2 | 43 – 21 | URU |
Match #4 | – | POL | – walkover | PER |
Single-elimination.
Match #1 | 13 Aug 17:00 | USA | 25 – 10 | MEX |
Match #2 | 13 Aug 18:00 | CAN | 42 – 15 | POL |
Classification matches.
Match #1 | 13 Aug 17:00 | PHI | 32 – 14 | ITA |
Match #2 | – | URU | – walkover | PER |
Medal round.
Match 1/2 | 14 Aug 18:25 | USA | 19 – 8 | CAN |
Match 3/4 | 14 Aug 17:00 | MEX | 26 – 12 | POL |
Match 5/6 | 14 Aug 16:00 | PHI | 33 – 23 | URU |
Match 7/8 | – | ITA | – walkover | PER |