Date | 30 November – 1 December 1956 |
---|---|
Status | Olympic |
Location | Melbourne Cricket Ground, Melbourne, Victoria |
Participants | 72 from 18 countries |
Olympic Record | 39.8 WR / United States ![]() |
Led by Bobby Joe Morrow, who had won the 100 and 200, the US was expected to win, and posted the fastest times in the first round and semi-final. The first two US runners, Ira Murchison and Leamon King, opened a big lead on the Soviets but a poor handoff to Thane Baker allowed them to draw almost even. Baker ran a good curve, however, and Morrow received the stick slightly ahead. He had a thigh injury and was not as strong as he had been in the individual events but held on to win the gold for the US. The USSR finished second in a new European record.
Top three in each heat advanced to the semi-finals.
Pos | Lane | Team | NOC | Time | Reaction Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | United States | ![]() | 40.53 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ira Murchison • Leamon King • Thane Baker • Bobby Joe Morrow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | Great Britain | ![]() | 41.30 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ken Box • Roy Sandstrom • David Segal • Brian Shenton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 5 | Pakistan | ![]() | 41.42 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sharif Butt • Ghulam Raziq • Abdul Aziz • Abdul Khaliq | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2 | Venezuela | ![]() | 42.10 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alfonso Bruno • Apolinar Solórzano • Clive Bonas • Rafael Romero | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 4 | Liberia | ![]() | 44.96 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edward Martins • Emmanuel Putu • George Johnson • James Roberts |
Pos | Lane | Team | NOC | Time | Reaction Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Australia | ![]() | 40.72 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gavin Carragher • Ted McGlynn • Ray Land • Hec Hogan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | France | ![]() | 40.99 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
René Bonino • Konstantin Lissenko • Jocelyn Delecour • Alain David | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | Unified Team of Germany | ![]() | 41.00 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lothar Knörzer • Leo Pohl • Heinz Fütterer • Manfred Germar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 5 | Thailand | ![]() | 44.37 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanchak Voradilok • Paiboon Vacharapan • Montri Srinaka • Sneh Wongchaoom |
Pos | Lane | Team | NOC | Time | Reaction Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Soviet Union | ![]() | 40.77 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leonid Barteniev • Boris Tokarev • Yury Konovalov • Vladimir Sukharev | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 5 | Italy | ![]() | 41.07 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Franco Galbiati • Giovanni Ghiselli • Luigi Gnocchi • Vincenzo Lombardo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | Brazil | ![]() | 41.70 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
João Pires Sobrinho • José da Conceição • Ary Façanha • Jorge de Barros | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 3 | Canada | ![]() | 41.75 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stan Levenson • Dick Harding • Jack Parrington • Joe Foreman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 1 | Ethiopia | ![]() | 44.47 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beyene Legesse • Bekele Haile • Roba Negousse • Abebe Hailou |
Pos | Lane | Team | NOC | Time | Reaction Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Poland | ![]() | 40.97 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marian Foik • Jan Jarzembowski • Edward Szmidt • Zenon Baranowski | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 4 | Hungary | ![]() | 41.45 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sándor Jakabfy • Géza Varasdi • György Csányi • Béla Goldoványi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1 | Japan | ![]() | 42.30 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Masaji Tajima • Kanji Akagi • Akira Kiyofuji • Kyohei Ushio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC | 2 | Nigeria | ![]() | 47.39 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Titus Erinle • Rafiu Oluwa • Edward Ajado • Abdul Karim Amu |
Top three in each heat advanced to the final.
Pos | Lane | Team | NOC | Time | Reaction Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | United States | ![]() | 40.34 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ira Murchison • Leamon King • Thane Baker • Bobby Joe Morrow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | Poland | ![]() | 41.12 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marian Foik • Jan Jarzembowski • Edward Szmidt • Zenon Baranowski | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | Italy | ![]() | 41.14 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Franco Galbiati • Giovanni Ghiselli • Luigi Gnocchi • Vincenzo Lombardo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 5 | France | ![]() | 41.37 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
René Bonino • Konstantin Lissenko • Jocelyn Delecour • Alain David | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2 | Hungary | ![]() | 41.51 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sándor Jakabfy • Géza Varasdi • György Csányi • Béla Goldoványi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 4 | Brazil | ![]() | 43.87 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
João Pires Sobrinho • José da Conceição • Ary Façanha • Jorge de Barros |
Pos | Lane | Team | NOC | Time | Reaction Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Soviet Union | ![]() | 40.36 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leonid Barteniev • Boris Tokarev • Yury Konovalov • Vladimir Sukharev | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | Unified Team of Germany | ![]() | 40.64 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lothar Knörzer • Leo Pohl • Heinz Fütterer • Manfred Germar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1 | Great Britain | ![]() | 40.68 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ken Box • Roy Sandstrom • David Segal • Brian Shenton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 6 | Australia | ![]() | 40.72 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gavin Carragher • Ted McGlynn • Ray Land • Hec Hogan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | Pakistan | ![]() | 40.78 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sharif Butt • Ghulam Raziq • Abdul Aziz • Abdul Khaliq | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 3 | Japan | ![]() | 41.57 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Masaji Tajima • Kanji Akagi • Akira Kiyofuji • Kyohei Ushio |
Pos | Lane | Team | NOC | Time | Split (Pos) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|---|
1 | 6 | United States | ![]() | 39.60 | – | ||||
Ira Murchison | – | 10.8 (–) | |||||||
Leamon King | – | 20.0 (–) | |||||||
Thane Baker | – | 29.7 (–) | |||||||
Bobby Joe Morrow | – | 39.5 (–) | |||||||
2 | 4 | Soviet Union | ![]() | 39.93 | – | ||||
Leonid Barteniev | – | – (–) | |||||||
Boris Tokarev | – | – (–) | |||||||
Yury Konovalov | – | – (–) | |||||||
Vladimir Sukharev | – | – (–) | |||||||
3 | 1 | Unified Team of Germany | ![]() | 40.34 | – | ||||
Lothar Knörzer | – | – (–) | |||||||
Leo Pohl | – | – (–) | |||||||
Heinz Fütterer | – | – (–) | |||||||
Manfred Germar | – | – (–) | |||||||
4 | 3 | Italy | ![]() | 40.43 | – | ||||
Franco Galbiati | – | – (–) | |||||||
Giovanni Ghiselli | – | – (–) | |||||||
Luigi Gnocchi | – | – (–) | |||||||
Vincenzo Lombardo | – | – (–) | |||||||
5 | 2 | Great Britain | ![]() | 40.74 | – | ||||
Ken Box | – | – (–) | |||||||
Roy Sandstrom | – | – (–) | |||||||
David Segal | – | – (–) | |||||||
Brian Shenton | – | – (–) | |||||||
6 | 5 | Poland | ![]() | 40.75 | – | ||||
Marian Foik | – | – (–) | |||||||
Jan Jarzembowski | – | – (–) | |||||||
Edward Szmidt | – | – (–) | |||||||
Zenon Baranowski | – | – (–) |