Date | 2 – 3 August 1996 |
---|---|
Status | Olympic |
Location | Centennial Olympic Stadium, Atlanta, Georgia |
Participants | 154 from 37 countries |
The early story of this event concerned the make-up of the US team and whether Carl Lewis would be allowed to run. He had not qualified for the 100 metres at the US Olympic Trials, and then he did not attend a relay training camp in North Carolina, which was considered mandatory for the relay runners. But after he won the long jump, he lobbied both the coaches and the press to allow him to run in the relay. But he was not chosen. Canada was led by 100 metre champion Donovan Bailey. In the heats the US (38.58) and Canada (38.68) posted the fastest times. The final saw Canada open up a lead on the second leg, and Bailey received the baton two metres clear of US anchor Dennis Mitchell. Athletics historian Richard Hymans has noted that Mitchell would have had to have been Bob Hayes at his best to catch Bailey, but that was not the case and Bailey brought Canada home the gold medalists by four metres.
Top two in each heat and next six fastest advanced to the semi-finals.
Pos | Nr | Team | NOC | Time (A) | Split (Pos) | Reaction Time | ||
---|---|---|---|---|---|---|---|---|
1 | – | Ukraine | UKR | 38.90 | 0.278 | |||
2317 | Kostia Rurak | 10.73 | 10.73 (2) | |||||
2315 | Serhiy Osovych | 9.37 | 20.10 (1) | |||||
– | Oleh Kramarenko | 9.54 | 29.64 (2) | |||||
2306 | Vladyslav Dolohodin | 9.26 | 38.90 (1) | |||||
2 | – | Brazil | BRA | 38.97 | 0.178 | |||
1175 | Arnaldo Oliveira | 10.47 | 10.47 (1) | |||||
1156 | Robson da Silva | 9.68 | 20.15 (2) | |||||
1172 | Édson Ribeiro | 9.47 | 29.62 (1) | |||||
1173 | André da Silva | 9.35 | 38.97 (2) | |||||
=3 | – | Ghana | GHA | 39.47 | 0.173 | |||
– | Abdul Aziz Zakari | 10.77 | 10.77 (3) | |||||
– | Christian Nsiah | 9.67 | 20.44 (3) | |||||
1583 | Albert Agyemang | 9.65 | 30.09 (3) | |||||
1597 | Emmanuel Tuffour | 9.38 | 39.47 (=3) | |||||
=3 | – | Nigeria | NGR | 39.47 | 0.237 | |||
1982 | Deji Aliu | 11.08 | 11.08 (4) | |||||
– | Osmond Ezinwa | 9.44 | 20.52 (4) | |||||
1993 | Francis Obikwelu | 9.77 | 30.29 (4) | |||||
1988 | Davidson Ezinwa | 9.18 | 39.47 (=3) | |||||
5 | – | Cameroon | CMR | 39.81 | 0.170 | |||
– | Alfred Moussambani | 11.12 | 11.12 (5) | |||||
1246 | Benjamin Sirimou | 9.51 | 20.63 (5) | |||||
– | Aimé-Issa Nthépé | 9.80 | 30.43 (5) | |||||
– | Claude Toukéné-Guébogo | 9.38 | 39.81 (5) | |||||
6 | – | Saint Vincent and the Grenadines | VIN | 40.54 | 0.293 | |||
– | Kambon Sampson | 11.34 | 11.34 (6) | |||||
2433 | Joel Mascoll | 9.49 | 20.83 (6) | |||||
2429 | Eswort Coombs | 9.86 | 30.69 (6) | |||||
– | Kahlil Cato | 9.85 | 40.54 (6) | |||||
7 | – | Mauritius | MRI | 40.92 | 0.192 | |||
– | Arnaud Casquette | 11.42 | 11.42 (7) | |||||
– | Dominique Méyépa | 9.51 | 20.93 (7) | |||||
– | Bruno Potanah | 10.23 | 31.16 (7) | |||||
1949 | Barnabé Jolicoeur | 9.76 | 40.92 (7) | |||||
8 | – | Lao People's Democratic Republic | LAO | 44.14 | 0.351 | |||
– | Poutavanh Phengthalangsy | 12.00 | 12.00 (8) | |||||
– | Thongdy Amnouayphone | 10.47 | 22.47 (8) | |||||
– | Sisomphone Vongpharkdy | 10.70 | 33.17 (8) | |||||
– | Souliyasak Ketkeolatsami | 10.97 | 44.14 (8) |
Pos | Nr | Team | NOC | Time (A) | Split (Pos) | Reaction Time | ||
---|---|---|---|---|---|---|---|---|
1 | – | Canada | CAN | 38.68 | 0.273 | |||
1195 | Carlton Chambers | 10.78 | 10.78 (2) | |||||
1201 | Glenroy Gilbert | 9.18 | 19.96 (1) | |||||
1214 | Bruny Surin | 9.34 | 29.30 (1) | |||||
1192 | Donovan Bailey | 9.38 | 38.68 (1) | |||||
2 | – | Germany | GER | 38.77 | 0.165 | |||
– | Michael Huke | 10.60 | 10.60 (1) | |||||
1532 | Marc Blume | 9.39 | 19.99 (2) | |||||
– | Andreas Ruth | 9.49 | 29.48 (2) | |||||
1573 | Florian Schwarthoff | 9.29 | 38.77 (2) | |||||
3 | – | Sierra Leone | SLE | 38.98 | 0.313 | |||
2196 | Pierre Lisk | 10.98 | 10.98 (3) | |||||
– | Tom Ganda | 9.38 | 20.36 (3) | |||||
– | Josephus Thomas | 9.32 | 29.68 (3) | |||||
2200 | Sanusi Turay | 9.30 | 38.98 (3) | |||||
4 | – | Saint Kitts and Nevis | SKN | 40.12 | 0.370 | |||
– | Ricardo Liddie | 10.99 | 10.99 (4) | |||||
– | Bertram Haynes | 9.65 | 20.64 (4) | |||||
2188 | Kim Collins | 9.56 | 30.20 (4) | |||||
– | Alain Maxime Isiah | 9.92 | 40.12 (4) | |||||
5 | – | Equatorial Guinea | GEQ | 45.63 | 0.201 | |||
– | Ponciano Mbomio | 12.28 | 12.28 (5) | |||||
1525 | Casimiro Asumu Nze | 11.89 | 24.17 (5) | |||||
1521 | Bonifacio Edu | 11.09 | 35.26 (5) | |||||
1522 | Gustavo Envela | 10.37 | 45.63 (5) | |||||
– | Japan | JPN | [45.46] | [0.181] | ||||
1773 | Hiroyasu Tsuchie | 10.81 | 10.81 (3) | |||||
1759 | Koji Ito | 9.23 | 20.04 (3) | |||||
– | Satoru Inoue | 9.65 | 29.69 (4) | |||||
1755 | Nobuharu Asahara | 15.77 | 45.46 (5) | |||||
– | Papua New Guinea | PNG | – | 0.201 | ||||
– | Allan Akia | 11.26 | 11.26 (6) | |||||
2041 | Peter Pulu | – | – (–) | |||||
2038 | Amos Ali | – | – (–) | |||||
2039 | Subul Babo | – | – (–) | |||||
– | New Zealand | NZL | – | – |
Pos | Nr | Team | NOC | Time (A) | Split (Pos) | Reaction Time | ||
---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 38.58 | 0.207 | |||
2349 | Jon Drummond | 10.50 | 10.50 (1) | |||||
– | Tim Harden | 9.28 | 19.78 (1) | |||||
– | Tim Montgomery | 9.52 | 29.30 (1) | |||||
2381 | Dennis Mitchell | 9.28 | 38.58 (1) | |||||
2 | – | Sweden | SWE | 39.02 | 0.312 | 1 | ||
2251 | Peter Karlsson | 10.59 | 10.59 (2) | |||||
– | Torbjörn Mårtensson | 9.59 | 20.18 (2) | |||||
2250 | Lars Hedner | 9.47 | 29.65 (2) | |||||
2257 | Patrik Strenius | 9.37 | 39.02 (2) | |||||
3 | – | The Bahamas | BAH | 39.38 | 0.299 | |||
1094 | Renward Wells | 10.76 | 10.76 (3) | |||||
– | Joe Styles | 9.62 | 20.38 (4) | |||||
– | Iram Lewis | 9.70 | 30.08 (4) | |||||
– | Andrew Tynes | 9.30 | 39.38 (3) | |||||
4 | – | Thailand | THA | 39.80 | 0.269 | |||
– | Sayan Namwong | 10.82 | 10.82 (4) | |||||
– | Worasit Vechaphut | 9.49 | 20.31 (3) | |||||
– | Kongdech Natanee | 9.75 | 30.06 (3) | |||||
– | Ekkachai Janthana | 9.74 | 39.80 (4) | |||||
5 | – | Fiji | FIJ | 40.23 | 0.260 | |||
– | Solomone Bole | 11.15 | 11.15 (5) | |||||
1399 | Jone Delai | 9.38 | 20.53 (5) | |||||
– | Henry Rogo | 10.05 | 30.58 (5) | |||||
– | Soloveni Nakaunicina | 9.65 | 40.23 (5) | |||||
– | Great Britain | GBR | – | 0.254 | ||||
1490 | Tony Jarrett | 10.89 | 10.89 (5) | |||||
1471 | Darren Braithwaite | 9.13 | 20.02 (2) | |||||
– | Darren Campbell | – | – (–) | |||||
1480 | Owusu Dako | – | – (–) | |||||
– | Qatar | QAT | – | – |
Pos | Nr | Team | NOC | Time (A) | Split (Pos) | Reaction Time | ||
---|---|---|---|---|---|---|---|---|
1 | – | Jamaica | JAM | 39.21 | 0.332 | |||
1751 | Percy Spencer | 10.87 | 10.87 (4) | |||||
1743 | Michael Green | 9.31 | 20.18 (2) | |||||
1741 | Leon Gordon | 9.47 | 29.65 (1) | |||||
1752 | Ray Stewart | 9.56 | 39.21 (1) | |||||
2 | – | Spain | ESP | 39.35 | 0.250 | |||
1343 | Frutos Feo | 10.86 | 10.86 (3) | |||||
1352 | Venancio José | 9.24 | 20.10 (1) | |||||
1357 | Jordi Mayoral | 9.77 | 29.87 (2) | |||||
1362 | Javier Navarro | 9.48 | 39.35 (2) | |||||
3 | – | Côte d'Ivoire | CIV | 39.43 | 0.318 | |||
1241 | Franck Waota | 10.75 | 10.75 (1) | |||||
1237 | Ahmed Douhou | 9.56 | 20.31 (5) | |||||
– | Éric Pacôme N'Dri | 9.65 | 29.96 (3) | |||||
– | Ibrahim Méité | 9.47 | 39.43 (3) | |||||
4 | – | Togo | TOG | 39.56 | 0.219 | |||
– | Téko Folligan | 10.78 | 10.78 (2) | |||||
2282 | Boevi Lawson | 9.41 | 20.19 (3) | |||||
– | Justin Ayassou | 9.97 | 30.16 (4) | |||||
2278 | Kossi Akoto | 9.40 | 39.56 (4) | |||||
5 | – | Gabon | GAB | 39.97 | 0.238 | |||
1454 | Patrick Mocci-Raoumbé | 10.99 | 10.99 (6) | |||||
1452 | Antoine Boussombo | 9.29 | 20.28 (4) | |||||
– | Charles Tayot | 9.98 | 30.26 (5) | |||||
– | Eric Ebang Zué | 9.71 | 39.97 (5) | |||||
6 | – | Benin | BEN | 40.79 | 0.179 | |||
– | Arcadius Fanou | 10.97 | 10.97 (5) | |||||
1117 | Pascal Dangbo | 9.75 | 20.72 (6) | |||||
– | Issa Alassane-Ousséni | 10.08 | 30.80 (6) | |||||
1115 | Eric Agueh | 9.99 | 40.79 (6) | |||||
7 | – | The Gambia | GAM | 41.80 | 0.289 | |||
– | Momodou Sarr | 11.96 | 11.96 (7) | |||||
1460 | Dawda Jallow | 10.19 | 22.15 (7) | |||||
– | Cherno Sowe | 9.90 | 32.05 (7) | |||||
1458 | Pa Mamadou Gai | 9.75 | 41.80 (7) | |||||
– | Italy | ITA | – | 0.224 | ||||
– | Giovanni Puggioni | 10.84 | 10.84 (3) | |||||
1712 | Ezio Madonia | 9.14 | 19.98 (1) | |||||
– | Angelo Cipolloni | – | – (–) | |||||
1706 | Sandro Floris | – | – (–) |
Pos | Nr | Team | NOC | Time (A) | Split (Pos) | Reaction Time | ||
---|---|---|---|---|---|---|---|---|
1 | – | Australia | AUS | 38.93 | 0.246 | 2 | ||
1047 | Paul Henderson | 10.72 | 10.72 (1) | 3 | ||||
– | Tim Jackson | 9.51 | 20.23 (1) | 4 | ||||
1034 | Steve Brimacombe | 9.39 | 29.62 (1) | 5 | ||||
1053 | Rod Mapstone | 9.31 | 38.93 (1) | 6 | ||||
2 | – | France | FRA | 39.00 | 0.296 | |||
– | Hermann Lomba | 10.89 | 10.89 (3) | |||||
– | Régis Groisard | 9.47 | 20.36 (=2) | |||||
1450 | Pascal Théophile | 9.45 | 29.81 (3) | |||||
1439 | Needy Guims | 9.19 | 39.00 (2) | |||||
3 | – | Cuba | CUB | 39.14 | 0.224 | |||
– | Joel Isasi | 10.85 | 10.85 (2) | |||||
– | Joel Lamela | 9.51 | 20.36 (=2) | |||||
1272 | Iván García | 9.44 | 29.80 (2) | |||||
– | Luis Alberto Pérez-Rionda | 9.34 | 39.14 (3) | |||||
4 | – | Austria | AUT | 39.80 | 0.325 | |||
– | Martin Schützenauer | 11.10 | 11.10 (5) | |||||
– | Martin Lachkovics | 9.46 | 20.56 (5) | |||||
1069 | Thomas Griesser | 9.56 | 30.12 (4) | |||||
1074 | Christoph Pöstinger | 9.68 | 39.80 (4) | |||||
5 | – | Cyprus | CYP | 40.06 | 0.265 | |||
– | Loukas Spyrou | 11.13 | 11.13 (6) | |||||
1296 | Anninos Markoullidis | 9.94 | 21.07 (6) | |||||
1293 | Prodromos Katsantonis | 9.71 | 30.78 (6) | |||||
1298 | Giannis Zisimidis | 9.28 | 40.06 (5) | |||||
6 | – | Liberia | LBR | 40.18 | 0.156 | |||
– | Kouty Mawenh | 10.98 | 10.98 (4) | |||||
1873 | Sayon Cooper | 9.47 | 20.45 (4) | |||||
– | Eddie Neufville | 10.26 | 30.71 (5) | |||||
1874 | Robert Dennis | 9.47 | 40.18 (6) | |||||
7 | – | British Virgin Islands | IVB | 41.26 | 0.336 | |||
– | Ralston Varlack | 11.74 | 11.74 (7) | |||||
1728 | Keita Cline | 9.74 | 21.48 (7) | |||||
– | Willis Todman | 10.04 | 31.52 (7) | |||||
– | Mario Todman | 9.74 | 41.26 (7) | |||||
– | Greece | GRE | [39.51] | [0.303] | ||||
1613 | Alexandros Genovelis | 10.94 | 10.94 (4) | |||||
1610 | Thomas Sbokos | 9.55 | 20.49 (5) | |||||
1604 | Georgios Panagiotopoulos | 9.70 | 30.19 (5) | |||||
– | Alexios Alexopoulos | 9.32 | 39.51 (4) |
Top four in each heat advanced to the final.
Pos | Nr | Team | NOC | Time (A) | Split (Pos) | Reaction Time | ||
---|---|---|---|---|---|---|---|---|
1 | – | Canada | CAN | 38.36 | 0.246 | |||
1195 | Carlton Chambers | 10.94 | 10.94 (7) | |||||
1201 | Glenroy Gilbert | 9.10 | 20.04 (5) | |||||
1214 | Bruny Surin | 9.39 | 29.43 (1) | |||||
1192 | Donovan Bailey | 8.93 | 38.36 (1) | |||||
2 | – | Brazil | BRA | 38.42 | 0.148 | |||
1175 | Arnaldo Oliveira | 10.57 | 10.57 (1) | |||||
1156 | Robson da Silva | 9.37 | 19.94 (1) | |||||
1172 | Édson Ribeiro | 9.54 | 29.48 (2) | |||||
1173 | André da Silva | 8.94 | 38.42 (2) | |||||
3 | – | Ukraine | UKR | 38.56 | 0.274 | |||
2317 | Kostia Rurak | 10.70 | 10.70 (5) | |||||
2315 | Serhiy Osovych | 9.27 | 19.97 (2) | |||||
– | Oleh Kramarenko | 9.53 | 29.50 (3) | |||||
2306 | Vladyslav Dolohodin | 9.06 | 38.56 (3) | |||||
4 | – | Ghana | GHA | 38.62 | 0.239 | |||
– | Abdul Aziz Zakari | 10.63 | 10.63 (2) | |||||
1592 | Eric Nkansah | 9.47 | 20.10 (6) | |||||
1583 | Albert Agyemang | 9.47 | 29.57 (5) | |||||
1597 | Emmanuel Tuffour | 9.05 | 38.62 (4) | |||||
5 | – | Sierra Leone | SLE | 38.91 | 0.181 | |||
2196 | Pierre Lisk | 10.89 | 10.89 (6) | |||||
– | Tom Ganda | 9.42 | 20.31 (7) | |||||
– | Josephus Thomas | 9.36 | 29.67 (7) | |||||
2200 | Sanusi Turay | 9.24 | 38.91 (=5) | |||||
6 | – | Spain | ESP | 38.91 | 0.200 | |||
1343 | Frutos Feo | 10.69 | 10.69 (4) | |||||
1352 | Venancio José | 9.30 | 19.99 (3) | |||||
1357 | Jordi Mayoral | 9.57 | 29.56 (4) | |||||
1362 | Javier Navarro | 9.35 | 38.91 (=5) | |||||
7 | – | Côte d'Ivoire | CIV | 38.99 | 0.331 | |||
1241 | Franck Waota | 10.64 | 10.64 (3) | |||||
1237 | Ahmed Douhou | 9.39 | 20.03 (4) | |||||
– | Éric Pacôme N'Dri | 9.56 | 29.59 (6) | |||||
– | Ibrahim Méité | 9.40 | 38.99 (7) | |||||
– | Germany | GER | – | 0.177 | ||||
– | Michael Huke | 11.08 | 11.08 (8) | |||||
1532 | Marc Blume | 9.50 | 20.58 (8) | |||||
– | Holger Blume | – | – (–) | |||||
1573 | Florian Schwarthoff | – | – (–) |
Pos | Nr | Team | NOC | Time (A) | Split (Pos) | Reaction Time | ||
---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 37.96 | 0.155 | |||
2349 | Jon Drummond | 10.54 | 10.54 (2) | |||||
– | Tim Harden | 9.16 | 19.70 (1) | |||||
– | Tim Montgomery | 9.28 | 28.98 (1) | |||||
2381 | Dennis Mitchell | 8.98 | 37.96 (1) | |||||
2 | – | Cuba | CUB | 38.55 | 0.227 | |||
– | Joel Isasi | 10.84 | 10.84 (3) | |||||
– | Joel Lamela | 9.28 | 20.12 (3) | |||||
1272 | Iván García | 9.30 | 29.42 (3) | |||||
– | Luis Alberto Pérez-Rionda | 9.13 | 38.55 (2) | |||||
3 | – | Sweden | SWE | 38.63 | 0.162 | |||
2251 | Peter Karlsson | 10.43 | 10.43 (1) | |||||
– | Torbjörn Mårtensson | 9.52 | 19.95 (2) | |||||
2250 | Lars Hedner | 9.26 | 29.21 (2) | |||||
2257 | Patrik Strenius | 9.42 | 38.63 (3) | |||||
4 | – | France | FRA | 38.82 | 0.301 | |||
– | Hermann Lomba | 10.88 | 10.88 (4) | |||||
– | Régis Groisard | 9.33 | 20.21 (4) | |||||
1450 | Pascal Théophile | 9.41 | 29.62 (4) | |||||
1439 | Needy Guims | 9.20 | 38.82 (4) | |||||
– | Nigeria | NGR | – | 0.312 | ||||
1982 | Deji Aliu | 10.73 | 10.73 (6) | |||||
– | Osmond Ezinwa | 9.31 | 20.04 (4) | |||||
1993 | Francis Obikwelu | – | – (–) | |||||
1988 | Davidson Ezinwa | – | – (–) | |||||
– | Australia | AUS | [39.10] | [0.238] | ||||
1047 | Paul Henderson | 10.61 | 10.61 (3) | |||||
– | Tim Jackson | 9.45 | 20.06 (5) | |||||
1034 | Steve Brimacombe | 9.66 | 29.72 (6) | |||||
1053 | Rod Mapstone | 9.38 | 39.10 (6) | |||||
– | The Bahamas | BAH | – | [0.228] | ||||
1094 | Renward Wells | 10.61 | 10.61 (3) | |||||
– | Dwight Ferguson | – | – (–) | |||||
– | Iram Lewis | – | – (–) | |||||
– | Andrew Tynes | – | – (–) | |||||
– | Jamaica | JAM | [38.81] | [0.301] | ||||
1741 | Leon Gordon | 10.71 | 10.71 (5) | |||||
1743 | Michael Green | 9.19 | 19.90 (2) | |||||
1751 | Percy Spencer | 9.77 | 29.67 (5) | |||||
1752 | Ray Stewart | 9.14 | 38.81 (4) |
Pos | Nr | Team | NOC | Time (A) | Split (Pos) | Reaction Time | ||
---|---|---|---|---|---|---|---|---|
1 | – | Canada | CAN | 37.69 | 0.283 | |||
– | Robert Esmie | 10.47 | 10.47 (3) | |||||
1201 | Glenroy Gilbert | 9.02 | 19.49 (1) | |||||
1214 | Bruny Surin | 9.25 | 28.74 (1) | |||||
1192 | Donovan Bailey | 8.95 | 37.69 (1) | |||||
2 | – | United States | USA | 38.05 | 0.147 | |||
2349 | Jon Drummond | 10.37 | 10.37 (1) | |||||
– | Tim Harden | 9.36 | 19.73 (2) | |||||
2375 | Mike Marsh | 9.27 | 29.00 (2) | |||||
2381 | Dennis Mitchell | 9.05 | 38.05 (2) | |||||
3 | – | Brazil | BRA | 38.41 | 0.160 | |||
1175 | Arnaldo Oliveira | 10.56 | 10.56 (5) | |||||
1156 | Robson da Silva | 9.32 | 19.88 (4) | |||||
1172 | Édson Ribeiro | 9.34 | 29.22 (3) | |||||
1173 | André da Silva | 9.19 | 38.41 (3) | |||||
4 | – | Ukraine | UKR | 38.55 | 0.274 | |||
2317 | Kostia Rurak | 10.55 | 10.55 (4) | |||||
2315 | Serhiy Osovych | 9.25 | 19.80 (3) | |||||
– | Oleh Kramarenko | 9.49 | 29.29 (5) | |||||
2306 | Vladyslav Dolohodin | 9.26 | 38.55 (4) | |||||
5 | – | Sweden | SWE | 38.67 | 0.184 | |||
2251 | Peter Karlsson | 10.43 | 10.43 (2) | |||||
– | Torbjörn Mårtensson | 9.50 | 19.93 (5) | |||||
2250 | Lars Hedner | 9.30 | 29.23 (4) | |||||
2257 | Patrik Strenius | 9.44 | 38.67 (5) | |||||
6 | – | Cuba | CUB | 39.39 | 0.322 | |||
– | Andrés Simón | 10.84 | 10.84 (6) | |||||
– | Joel Lamela | 9.42 | 20.26 (6) | |||||
– | Joel Isasi | 9.59 | 29.85 (6) | |||||
– | Luis Alberto Pérez-Rionda | 9.54 | 39.39 (6) | |||||
– | France | FRA | – | 0.366 | ||||
– | Hermann Lomba | 10.90 | 10.90 (7) | |||||
– | Régis Groisard | 9.38 | 20.28 (7) | |||||
1450 | Pascal Théophile | – | – (–) | |||||
1439 | Needy Guims | – | – (–) | |||||
– | Ghana | GHA | – | – | ||||
– | Abdul Aziz Zakari (DNS) | – | – (–) | |||||
1592 | Eric Nkansah (DNS) | – | – (–) | |||||
1583 | Albert Agyemang (DNS) | – | – (–) | |||||
1597 | Emmanuel Tuffour (DNS) | – | – (–) |