Date | 4 – 5 August 1928 |
---|---|
Status | Olympic |
Location | Olympisch Stadion, Amsterdam |
Participants | 52 from 13 countries |
Germany and the USA were favored, with the Germans having recently twice run 40.8, although neither time was ratified as a world record. They both came thru the heats easily. The final was very even, but on the final changeover, Helmut Körnig started too quickly and had to slow down to avoid running out of the exchange zone. That allowed Hank Russell to get the US a slight lead which they held to the finish, equaling the world record of 41.0.
Top two in each heat advanced to the final.
Pos | Nr | Team | NOC | Time (H) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Canada | CAN | 42.2 | |||||||||
Ralph Adams • Johnny Fitzpatrick • Buck Hester • Percy Williams | |||||||||||||
2 | – | Great Britain | GBR | 43.5 | |||||||||
Cyril Gill • Teddy Smouha • Walter Rangeley • Jack London | |||||||||||||
3 | – | Italy | ITA | – | |||||||||
Giuseppe Castelli • Franco Reiser • Edgardo Toetti • Enrico Torre | |||||||||||||
4 | – | Greece | GRE | 44.0 | |||||||||
Vangelis Moiropoulos • Konstantinos Petridis • Angelos Lamprou • Renos Fragkoudis | |||||||||||||
5 | – | Spain | ESP | – | |||||||||
Juan Serrahima • Diego Ordóñez • Fernando Muñagorri • Enrique de Chávarri | |||||||||||||
– | Netherlands | NED | – | ||||||||||
Rinus van den Berge • Jaap Boot • Harry Broos • Wim Hennings • Dolf Benz • Toon van Welsenes • Hannes de Boer • Jan de Vries |
Pos | Nr | Team | NOC | Time (H) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | France | FRA | 41.8 | |||||||||
André Cerbonney • Gilbert Auvergne • André Dufau • André Mourlon | |||||||||||||
2 | – | Germany | GER | – | |||||||||
Georg Lammers • Richard Corts • Hubert Houben • Helmut Körnig | |||||||||||||
3 | – | Belgium | BEL | – | |||||||||
Paul Brochart • Fred Zinner • Adolphe Groscol • Willy Dujardin | |||||||||||||
– | Chile | CHI | – | ||||||||||
Óscar Alvarado • Alfredo Ugarte • Rodolfo Wagner • Alex Hannig • José Vicente Salinas | |||||||||||||
– | South Africa | RSA | – | ||||||||||
Billie Legg • Aubrey Burton-Durham • Johannes Viljoen • Sid Atkinson • Howard Kinsman • George Weightman-Smith | |||||||||||||
– | Romania | ROU | – | ||||||||||
Ladislau Peter • Lothar Albrich • Virgil Ioan • Gheorghe Csegezi • Otto Schöpp • Tiberiu Rusu |
Pos | Nr | Team | NOC | Time (H) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 41.2 | |||||||||
Frank Wykoff • Jimmy Quinn • Charley Borah • Hank Russell | |||||||||||||
2 | – | Switzerland | SUI | 42.6 | |||||||||
Emmanuel Goldsmith • Willy Weibel • Willy Tschopp • Hans Niggl | |||||||||||||
3 | – | Japan | JPN | – | 2 | ||||||||
Iwao Aizawa • Seishichi Inuma • Shigetoshi Osawa • Chuhei Nanbu | |||||||||||||
4 | – | Turkey | TUR | – | |||||||||
Semih Türkdoğan • Şinasi Şahingiray • Haydar Aşan • Mehmet Ali Aybar | |||||||||||||
– | Hungary | HUN | – | ||||||||||
Ferenc Gerő • János Paizs • István Sugár • István Raggambi | |||||||||||||
– | Argentina | ARG | – | ||||||||||
Juan Bautista Pina • Alberto Barucco • Eduardo Albe • Valerio Vallanía |
Pos | Nr | Team | NOC | Time (H) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 41.0 | |||||||||
Frank Wykoff • Jimmy Quinn • Charley Borah • Hank Russell | |||||||||||||
2 | – | Germany | GER | 41.2 | |||||||||
Georg Lammers • Richard Corts • Hubert Houben • Helmut Körnig | |||||||||||||
3 | – | Great Britain | GBR | 41.8 | |||||||||
Cyril Gill • Teddy Smouha • Walter Rangeley • Jack London | |||||||||||||
4 | – | France | FRA | 42.0 | |||||||||
André Cerbonney • Gilbert Auvergne • André Dufau • André Mourlon | |||||||||||||
5 | – | Switzerland | SUI | 42.6 | |||||||||
Emmanuel Goldsmith • Willy Weibel • Willy Tschopp • Hans Niggl | |||||||||||||
– | Canada | CAN | – | ||||||||||
Ralph Adams • Johnny Fitzpatrick • Buck Hester • Percy Williams |