NOCs at the 2026 Winter Olympics

Coloured NOCs participated. The darker, the more participants. World map is not necessarily historically correct for the these Games.

Country Men Women Total
ALB Albania 1 3 4
AND Andorra 2 4 6
ARG Argentina 3 5 8
ARM Armenia 3 2 5
AUS Australia 20 31 51
AUT Austria 62 52 114
AZE Azerbaijan 1 1 2
BEL Belgium 14 16 30
BEN Benin 1 0 1
BOL Bolivia 1 0 1
BIH Bosnia and Herzegovina 2 3 5
BRA Brazil 10 4 14
BUL Bulgaria 12 8 20
CAN Canada 97 103 200
CHI Chile 2 2 4
TPE Chinese Taipei 3 5 8
COL Colombia 1 0 1
CRO Croatia 6 8 14
CYP Cyprus 1 1 2
CZE Czechia 56 58 114
DEN Denmark 27 9 36
ECU Ecuador 1 0 1
ERI Eritrea 1 0 1
EST Estonia 16 15 31
FIN Finland 54 44 98
FRA France 87 68 155
GEO Georgia 4 4 8
GER Germany 96 82 178
GBR Great Britain 29 22 51
GRE Greece 2 3 5
GBS Guinea Bissau 1 0 1
HAI Haiti 2 0 2
HKG Hong Kong, China 2 2 4
HUN Hungary 9 7 16
ISL Iceland 2 3 5
IND India 2 0 2
AIN Individual Neutral Athletes 6 14 20
IRL Ireland 3 1 4
IRI Islamic Republic of Iran 2 2 4
ISR Israel 7 2 9
ITA Italy 100 89 189
JAM Jamaica 5 1 6
JPN Japan 47 72 119
KAZ Kazakhstan 18 18 36
KEN Kenya 1 0 1
KSA Kingdom of Saudi Arabia 2 0 2
KOS Kosovo 1 1 2
KGZ Kyrgyzstan 2 0 2
LAT Latvia 47 15 62
LBN Lebanon 2 0 2
LIE Liechtenstein 6 1 7
LTU Lithuania 8 9 17
LUX Luxembourg 1 1 2
MAD Madagascar 1 1 2
MAS Malaysia 0 1 1
MLT Malta 0 1 1
MEX Mexico 3 2 5
MON Monaco 1 0 1
MGL Mongolia 2 1 3
MNE Montenegro 2 0 2
MAR Morocco 2 0 2
NED Netherlands 20 18 38
NZL New Zealand 11 6 17
NGR Nigeria 1 0 1
MKD North Macedonia 2 2 4
NOR Norway 47 28 75
PAK Pakistan 1 0 1
CHN People's Republic of China 56 65 121
PHI Philippines 1 1 2
POL Poland 28 31 59
POR Portugal 2 1 3
PUR Puerto Rico 0 1 1
KOR Republic of Korea 36 35 71
MDA Republic of Moldova 3 2 5
ROU Romania 19 10 29
SMR San Marino 1 0 1
SRB Serbia 2 1 3
SGP Singapore 1 0 1
SVK Slovakia 35 17 52
SLO Slovenia 18 18 36
RSA South Africa 2 3 5
ESP Spain 13 7 20
SWE Sweden 53 51 104
SUI Switzerland 85 80 165
THA Thailand 2 1 3
TTO Trinidad and Tobago 5 1 6
TUR Türkiye 6 2 8
UKR Ukraine 24 21 45
UAE United Arab Emirates 1 1 2
USA United States 113 113 226
URU Uruguay 1 0 1
UZB Uzbekistan 2 0 2
VEN Venezuela 1 0 1
Total 1494 1313 2807