|
| Event type

Individual, Women

Date27 – 30 September 1988 — 10:30
StatusOlympic
LocationHwarang Archery Field, Seoul
Participants62 from 30 countries
FormatFITA Ranking Round, followed by elimination rounds. FITA Round consists of 36 arrows at 30 metres, 50 metres, 60 metres, and 70 metres, or 144 arrows total. Elimination rounds consisted of 36 arrows total, 9 at each distance.

The Koreans swept the medals in this event, led by 17-year-old Kim Su-Nyeong, who had big leads in the quarters, semis, and final rounds. This was her first major international championship, but it was the first of many. Kim would win three gold medals with Korean teams at the Olympics (1988, 1992, 2000), a silver in the 1992 individual event, and a bronze in 2000. She won four World Championships, winning the individual and team titles in both 1989 and 1991. Kim was later named the Female Archer of the 20th Century by FITA.

PosCompetitorNOC
1Kim Su-NyeongKORGold
2Wang Hui-GyeongKORSilver
3Yun Yeong-SukKORBronze
4Liudmyla ArzhannikovaURS
5Jenny SjöwallSWE
6Claudia KrizFRG
7Joanne FranksGBR
8Tatyana MuntyanURS
9Nurfitriyana SaimanINA
10Melanie SkillmanUSA
11Ma XiangjunCHN
12Lai Fang-MeiTPE
13Lisa AnderssonSWE
14Catherine PellenFRA
15Liu Pi-YuTPE
16Joanna NowickaPOL
17Pauline EdwardsGBR
18Nataliya ButuzovaURS
19Kusuma WardhaniINA
20Päivi AaltonenFIN
21Denise ParkerUSA
22Ma ShaorongCHN
23Jacqueline van RozendaalNED
24Suvdyn TuulMGL
25Christa ÖcklFRG
26Debra OchsUSA
27Chin Chiu-YuehTPE
28Nathalie HibonFRA
29Aurora BretónMEX
30Lilies HandayaniINA
31Toyoko OkuJPN
32Doris HaasFRG
33Beata IwanekPOL
34Brenda CumingCAN
35Yao YawenCHN
36Ann ShurrockNZL
37Ana de SousaPOR
38Hazel Greene-PereiraIRL
39Vreny BurgerSUI
40Joanna HelbinPOL
41Huriye EkşiTUR
42Elif EkşiTUR
43Anita SmitsNED
44Sambuugiin OyuuntsetsegMGL
45Nadia GautschiSUI
46Dorjsembeegiin ErdenchimegMGL
47Marie-Josée BazinFRA
48Ilse Martha Ries-HotzLUX
49Basilisa YgnalagaPHI
50Selda ÜnsalTUR
51Cheryl SuttonGBR
52Keiko NakagomiJPN
53Kyoko KitaharaJPN
54Gloria RosaPUR
55Jutta PoikolainenFIN
56Minna HeinonenFIN
57María Teresa ValdésESP
58Joanna AgiusMLT
59Carina JonssonSWE
60Chan Siu YukHKG
61Iliana BiridakisJOR
62Merrellyn TarrZIM

Ranking Round

Date27 September 1988
FormatTop 24 finishers advanced to round one.
PosCompetitorNOCPointsTargets Hit10s9s30 m50 m60 m70 m
1Kim Su-NyeongKOR1,3311446359347 (=2)336 (1)326 (1)322 (1)QWR
2Wang Hui-GyeongKOR1,2981444963347 (=2)319 (6)318 (3)314 (4)Q
3Yun Yeong-SukKOR1,2961445054347 (=2)323 (=2)317 (4)309 (=5)Q
4Jenny SjöwallSWE1,2941435356341 (=13)317 (8)315 (=5)321 (2)Q
5Joanne FranksGBR1,2811444560343 (=7)296 (=29)324 (2)318 (3)Q
6Liudmyla ArzhannikovaURS1,2791445047349 (1)306 (=20)315 (=5)309 (=5)Q
7Tatyana MuntyanURS1,2721444454335 (=33)321 (5)307 (=16)309 (=5)Q
8Nataliya ButuzovaURS1,2671434457340 (=17)306 (=20)312 (10)309 (=5)Q
9Päivi AaltonenFIN1,2661444847338 (=23)315 (9)305 (=21)308 (9)Q
10Liu Pi-YuTPE1,2661443763343 (=7)311 (=11)315 (=5)297 (=19)Q
11Denise ParkerUSA1,2631443660335 (=33)313 (10)310 (=13)305 (10)Q
12Nurfitriyana SaimanINA1,2581434550339 (=20)323 (=2)307 (=16)289 (=29)Q
13Lai Fang-MeiTPE1,2571444544347 (=2)304 (=22)314 (8)292 (=26)Q
14Lisa AnderssonSWE1,2571434053342 (=10)308 (16)307 (=16)300 (=11)Q
15Melanie SkillmanUSA1,2521444457338 (=23)322 (4)305 (=21)287 (=35)Q
16Joanna NowickaPOL1,2521443957339 (=20)318 (7)311 (=11)284 (=39)Q
17Claudia KrizFRG1,2501443955341 (=13)307 (=17)313 (9)289 (=29)Q
18Jacqueline van RozendaalNED1,2461443553337 (=26)307 (=17)310 (=13)292 (=26)Q
19Catherine PellenFRA1,2411434148340 (=17)304 (=22)299 (=35)298 (=14)Q
20Kusuma WardhaniINA1,2391443843337 (=26)311 (=11)306 (=19)285 (=37)Q
21Ma XiangjunCHN1,2331444242334 (=38)293 (=37)309 (15)297 (=19)Q
22Ma ShaorongCHN1,2331443448337 (=26)309 (=14)300 (=33)287 (=35)Q
23Pauline EdwardsGBR1,2321443349339 (=20)310 (13)299 (=35)284 (=39)Q
24Suvdyn TuulMGL1,2311443648340 (=17)291 (=42)302 (=31)298 (=14)Q
25Christa ÖcklFRG1,2301442464332 (=42)297 (28)303 (=25)298 (=14)
26Debra OchsUSA1,2271443646338 (=23)286 (=47)303 (=25)300 (=11)
27Chin Chiu-YuehTPE1,2261434145342 (=10)309 (=14)287 (50)288 (=32)
28Nathalie HibonFRA1,2241434139334 (=38)303 (24)298 (=38)289 (=29)
29Aurora BretónMEX1,2241433348333 (41)299 (=26)294 (44)298 (=14)
30Lilies HandayaniINA1,2231444244343 (=7)281 (52)305 (=21)294 (=22)
31Toyoko OkuJPN1,2231443647335 (=33)307 (=17)303 (=25)278 (=48)
32Doris HaasFRG1,2221443352337 (=26)294 (=33)303 (=25)288 (=32)
33Beata IwanekPOL1,2221443156331 (=44)294 (=33)303 (=25)294 (=22)
34Brenda CumingCAN1,2171444234342 (=10)294 (=33)281 (53)300 (=11)
35Yao YawenCHN1,2171443643331 (=44)299 (=26)296 (42)291 (28)
36Ann ShurrockNZL1,2171443049324 (=52)293 (=37)302 (=31)298 (=14)
37Ana de SousaPOR1,2131442954332 (=42)295 (=31)303 (=25)283 (44)
38Hazel Greene-PereiraIRL1,2081443445327 (=49)290 (44)297 (=40)294 (=22)
39Vreny BurgerSUI1,2081442356324 (=52)291 (=42)299 (=35)294 (=22)
40Joanna HelbinPOL1,2071443250341 (=13)302 (25)291 (45)273 (50)
41Huriye EkşiTUR1,2051443444341 (=13)292 (41)288 (=48)284 (=39)
42Elif EkşiTUR1,2041442857324 (=52)296 (=29)306 (=19)278 (=48)
43Anita SmitsNED1,2031442848344 (6)286 (=47)289 (47)284 (=39)
44Sambuugiin OyuuntsetsegMGL1,2021442451334 (=38)269 (59)311 (=11)288 (=32)
45Nadia GautschiSUI1,1941433935336 (=31)280 (53)297 (=40)281 (=45)
46Dorjsembeegiin ErdenchimegMGL1,1931413053335 (=33)283 (=50)304 (24)271 (52)
47Marie-Josée BazinFRA1,1881442152319 (57)285 (49)300 (=33)284 (=39)
48Ilse Martha Ries-HotzLUX1,1871443045337 (=26)293 (=37)288 (=48)269 (=53)
49Basilisa YgnalagaPHI1,1821443140328 (=47)283 (=50)290 (46)281 (=45)
50Selda ÜnsalTUR1,1811442839325 (51)295 (=31)280 (54)281 (=45)
51Cheryl SuttonGBR1,1791432640323 (=55)288 (=45)273 (56)295 (21)
52Keiko NakagomiJPN1,1731442437327 (=49)294 (=33)267 (58)285 (=37)
53Kyoko KitaharaJPN1,1711441950328 (=47)276 (55)295 (43)272 (51)
54Gloria RosaPUR1,1681433038336 (=31)293 (=37)276 (55)263 (56)
55Jutta PoikolainenFIN1,1641442635330 (46)288 (=45)284 (51)262 (57)
56Minna HeinonenFIN1,1631443232323 (=55)273 (57)298 (=38)269 (=53)
57María Teresa ValdésESP1,1251442243335 (=33)274 (56)270 (57)246 (60)
58Joanna AgiusMLT1,1211421552312 (59)266 (=60)283 (52)260 (58)
59Carina JonssonSWE1,1111412041310 (61)279 (54)258 (60)264 (55)
60Chan Siu YukHKG1,0981431836318 (58)266 (=60)259 (59)255 (59)
61Iliana BiridakisJOR1,0551441034306 (62)253 (62)253 (61)243 (61)
62Merrellyn TarrZIM1,0151401830311 (60)270 (58)240 (62)194 (62)

Round One

Date28 September 1988
FormatTop 18 finishers advanced to quarter-finals.
PosCompetitorNOCPointsTargets Hit10s9s30 m50 m60 m70 m
1Liudmyla ArzhannikovaURS33236161387 (=3)82 (1)80 (=5)83 (=1)Q
2Kim Su-NyeongKOR33136141688 (=1)79 (3)84 (2)80 (=5)Q
3Yun Yeong-SukKOR32836151284 (=10)77 (=5)87 (1)80 (=5)Q
4Ma XiangjunCHN3223681985 (=7)78 (4)81 (=3)78 (9)Q
5Wang Hui-GyeongKOR32036111586 (=5)73 (=12)81 (=3)80 (=5)Q
6Tatyana MuntyanURS31936141184 (=10)74 (=10)78 (=8)83 (=1)Q
7Lisa AnderssonSWE31736101587 (=3)77 (=5)72 (20)81 (4)Q
8Nataliya ButuzovaURS3143691482 (=19)80 (2)76 (=13)76 (=12)Q
9Nurfitriyana SaimanINA3143681584 (=10)75 (9)78 (=8)77 (=10)Q
10Lai Fang-MeiTPE31236101283 (=15)73 (=12)80 (=5)76 (=12)Q
11Claudia KrizFRG31136111285 (=7)73 (=12)77 (=10)76 (=12)Q
12Pauline EdwardsGBR31136101283 (=15)77 (=5)76 (=13)75 (=15)Q
13Catherine PellenFRA3093691386 (=5)76 (8)70 (=22)77 (=10)Q
14Melanie SkillmanUSA3073614784 (=10)65 (22)79 (7)79 (8)Q
15Liu Pi-YuTPE3063681485 (=7)70 (18)76 (=13)75 (=15)Q
16Jenny SjöwallSWE3053671280 (=22)73 (=12)70 (=22)82 (3)Q
17Joanna NowickaPOL304368983 (=15)72 (=16)74 (=17)75 (=15)Q
18Joanne FranksGBR3013591288 (=1)66 (=20)77 (=10)70 (24)Q
19Kusuma WardhaniINA3003671080 (=22)72 (=16)75 (16)73 (=20)
20Päivi AaltonenFIN2993661483 (=15)69 (19)74 (=17)73 (=20)
21Denise ParkerUSA2983661084 (=10)64 (=23)77 (=10)73 (=20)
22Ma ShaorongCHN2983651682 (=19)74 (=10)71 (21)71 (23)
23Jacqueline van RozendaalNED2933611879 (24)66 (=20)74 (=17)74 (19)
24Suvdyn TuulMGL290367981 (21)64 (=23)70 (=22)75 (=15)

Quarter-Finals

Date29 September 1988
FormatTop 12 finishers advanced to semi-finals.
PosCompetitorNOCPointsTargets Hit10s9s30 m50 m60 m70 m
1Kim Su-NyeongKOR33736191488 (=4)83 (2)86 (1)80 (=4)Q
2Wang Hui-GyeongKOR33036161186 (=12)79 (=4)84 (4)81 (3)Q
3Joanne FranksGBR3273617984 (=15)82 (3)79 (=11)82 (=1)Q
4Jenny SjöwallSWE32736141289 (=1)76 (=7)83 (5)79 (=6)Q
5Yun Yeong-SukKOR32636131488 (=4)79 (=4)81 (7)78 (=8)Q
6Liudmyla ArzhannikovaURS32636121786 (=12)76 (=7)82 (6)82 (=1)Q
7Nurfitriyana SaimanINA32436131388 (=4)78 (6)79 (=11)79 (=6)Q
8Claudia KrizFRG3223618589 (=1)73 (=11)85 (=2)75 (=13)Q
9Melanie SkillmanUSA31836121087 (=8)76 (=7)79 (=11)76 (12)Q
10Ma XiangjunCHN31836111481 (18)86 (1)78 (=14)73 (16)Q
11Lai Fang-MeiTPE31736121388 (=4)71 (=13)80 (=8)78 (=8)Q
12Tatyana MuntyanURS31636101485 (14)76 (=7)78 (=14)77 (=10)Q
13Lisa AnderssonSWE31536101387 (=8)71 (=13)80 (=8)77 (=10)
14Catherine PellenFRA3133614889 (=1)73 (=11)77 (16)74 (15)
15Liu Pi-YuTPE3103691387 (=8)71 (=13)80 (=8)72 (17)
16Joanna NowickaPOL3033681384 (=15)69 (16)75 (=17)75 (=13)
17Pauline EdwardsGBR3013671283 (17)63 (17)75 (=17)80 (=4)
18Nataliya ButuzovaURS30036111387 (=8)62 (18)85 (=2)66 (18)

Semi-Finals

Date30 September 1988
FormatTop 8 finishers advanced to final round.
PosCompetitorNOCPointsTargets Hit10s9s30 m50 m60 m70 m
1Kim Su-NyeongKOR34036211189 (=1)87 (1)85 (=1)79 (6)Q
2Wang Hui-GyeongKOR33236141887 (=4)80 (=5)84 (=3)81 (=2)Q
3Jenny SjöwallSWE33036171386 (8)84 (2)77 (12)83 (1)Q
4Joanne FranksGBR33036141688 (3)83 (3)78 (=9)81 (=2)Q
5Liudmyla ArzhannikovaURS32936161289 (=1)78 (=7)84 (=3)78 (7)Q
6Tatyana MuntyanURS32836141387 (=4)80 (=5)85 (=1)76 (=8)Q
7Yun Yeong-SukKOR32636141385 (9)81 (4)84 (=3)76 (=8)Q
8Claudia KrizFRG32636141287 (=4)78 (=7)80 (8)81 (=2)Q
9Nurfitriyana SaimanINA32536131487 (=4)76 (10)81 (7)81 (=2)
10Melanie SkillmanUSA3113691184 (=10)78 (=7)78 (=9)71 (12)
11Ma XiangjunCHN3093691684 (=10)71 (11)78 (=9)76 (=8)
12Lai Fang-MeiTPE3063681281 (12)69 (12)82 (6)74 (11)

Final Round

Date30 September 1988
PosCompetitorNOCPointsTargets Hit10s9sShoot-off30 m50 m60 m70 m
1Kim Su-NyeongKOR3443625890 (1)83 (1)86 (1)85 (=1)
2Wang Hui-GyeongKOR33236171386 (=5)77 (5)85 (2)84 (3)
3Yun Yeong-SukKOR3273612162788 (2)75 (=6)83 (3)81 (4)
4Liudmyla ArzhannikovaURS3273615102587 (=3)81 (=2)82 (=4)77 (5)
5Jenny SjöwallSWE32536151285 (7)74 (8)81 (6)85 (=1)
6Claudia KrizFRG318361582687 (=3)75 (=6)82 (=4)74 (7)
7Joanne FranksGBR3183611112484 (8)80 (4)78 (7)76 (6)
8Tatyana MuntyanURS31436111286 (=5)81 (=2)77 (8)70 (8)