NOCs at the 1984 Summer Olympics

Countries participating at the 1984 Summer Olympics.

NOCs in green participated. The darker, the more participants. World map is not historically correct.

Country Men Women Total
ALG Algeria 33 0 33
AND Andorra 2 0 2
ANT Antigua and Barbuda 10 4 14
ARG Argentina 71 10 81
AUS Australia 169 73 242
AUT Austria 72 31 103
BRN Bahrain 10 0 10
BAN Bangladesh 1 0 1
BAR Barbados 13 3 16
BEL Belgium 47 16 63
BIZ Belize 11 0 11
BEN Benin 3 0 3
BER Bermuda 11 1 12
BHU Bhutan 3 3 6
BOL Bolivia 10 1 11
BOT Botswana 7 0 7
BRA Brazil 126 21 147
IVB British Virgin Islands 9 0 9
CMR Cameroon 42 4 46
CAN Canada 257 151 408
CAY Cayman Islands 7 1 8
CAF Central African Republic 3 0 3
CHA Chad 3 0 3
CHI Chile 50 2 52
TPE Chinese Taipei 31 7 38
COL Colombia 36 3 39
CGO Congo 8 1 9
CRC Costa Rica 27 1 28
CIV Côte d'Ivoire 14 1 15
CYP Cyprus 10 0 10
COD Zaire 7 1 8
DEN Denmark 49 11 60
DJI Djibouti 3 0 3
DOM Dominican Republic 15 4 19
ECU Ecuador 10 1 11
EGY Egypt 108 6 114
ESA El Salvador 9 1 10
GEQ Equatorial Guinea 4 0 4
SWZ Swaziland 8 0 8
FIJ Fiji 11 3 14
FIN Finland 73 13 86
FRA France 189 49 238
GAB Gabon 2 2 4
GHA Ghana 14 7 21
GBR Great Britain 229 108 337
GRE Greece 59 4 63
GRN Grenada 5 1 6
GUA Guatemala 20 4 24
GUI Guinea 1 0 1
GUY Guyana 8 2 10
HAI Haiti 1 2 3
HON Honduras 7 3 10
HKG Hong Kong 36 11 47
ISL Iceland 27 3 30
IND India 42 6 48
INA Indonesia 13 3 16
IRQ Iraq 23 0 23
IRL Ireland 28 14 42
ISR Israel 24 8 32
ITA Italy 222 46 268
JAM Jamaica 31 14 45
JPN Japan 174 52 226
JOR Jordan 12 1 13
KEN Kenya 56 5 61
KSA Kingdom of Saudi Arabia 37 0 37
KUW Kuwait 23 0 23
LBN Lebanon 21 1 22
LES Lesotho 4 0 4
LBR Liberia 6 1 7
LIE Liechtenstein 5 2 7
LUX Luxembourg 4 1 5
MAD Madagascar 5 0 5
MAW Malawi 15 0 15
MAS Malaysia 20 1 21
MLI Mali 4 0 4
MLT Malta 5 2 7
MTN Mauritania 2 0 2
MRI Mauritius 3 1 4
MEX Mexico 77 22 99
MON Monaco 8 0 8
MAR Morocco 33 1 34
MOZ Mozambique 8 1 9
MYA Burma 1 0 1
NEP Nepal 10 0 10
NED Netherlands 82 54 136
AHO Netherlands Antilles 3 5 8
NZL New Zealand 98 32 130
NCA Nicaragua 5 0 5
NIG Niger 4 0 4
NGR Nigeria 30 2 32
YAR North Yemen 2 0 2
NOR Norway 84 19 103
OMA Oman 16 0 16
PAK Pakistan 31 0 31
PAN Panama 7 1 8
PNG Papua New Guinea 4 3 7
PAR Paraguay 14 0 14
CHN People's Republic of China 132 83 215
PER Peru 19 16 35
PHI Philippines 15 4 19
POR Portugal 29 9 38
PUR Puerto Rico 43 8 51
QAT Qatar 24 0 24
KOR Republic of Korea 116 59 175
ROU Romania 71 53 124
RWA Rwanda 2 1 3
SAM Western Samoa 8 0 8
SMR San Marino 18 1 19
SEN Senegal 23 1 24
SEY Seychelles 8 1 9
SLE Sierra Leone 6 1 7
SGP Singapore 5 0 5
SOL Solomon Islands 3 0 3
SOM Somalia 7 0 7
ESP Spain 163 16 179
SRI Sri Lanka 4 0 4
SUD Sudan 7 0 7
SUR Suriname 5 0 5
SWE Sweden 131 43 174
SUI Switzerland 102 27 129
SYR Syrian Arab Republic 9 0 9
THA Thailand 25 10 35
BAH The Bahamas 17 5 22
GAM The Gambia 6 4 10
TOG Togo 6 0 6
TGA Tonga 7 0 7
TTO Trinidad and Tobago 11 5 16
TUN Tunisia 22 1 23
TUR Turkey 45 1 46
UGA Uganda 24 2 26
UAE United Arab Emirates 7 0 7
TAN United Republic of Tanzania 16 2 18
USA United States 339 183 522
ISV United States Virgin Islands 26 3 29
URU Uruguay 17 1 18
VEN Venezuela 25 1 26
FRG West Germany 268 123 391
YUG Yugoslavia 105 34 139
ZAM Zambia 16 0 16
ZIM Zimbabwe 12 3 15
Total 5231 1569 6800