Boxing — Middleweight, Men

Times held 26
Total participants 536
Total countries 114

Participants

Year Event Status Participants NOCs
1904 Middleweight (≤158 pounds), Men Olympic 2 1
1908 Middleweight (≤158 pounds), Men Olympic 10 3
1920 Middleweight (≤160 pounds), Men Olympic 17 9
1924 Middleweight (≤160 pounds), Men Olympic 23 14
1928 Middleweight (≤160 pounds), Men Olympic 17 17
1932 Middleweight (≤160 pounds), Men Olympic 10 10
1936 Middleweight (≤160 pounds), Men Olympic 19 19
1948 Middleweight (≤73 kilograms), Men Olympic 25 25
1952 Middleweight (≤75 kilograms), Men Olympic 23 23
1956 Middleweight (≤75 kilograms), Men Olympic 14 14
1960 Middleweight (≤75 kilograms), Men Olympic 25 25
1964 Middleweight (≤75 kilograms), Men Olympic 20 20
1968 Middleweight (≤75 kilograms), Men Olympic 22 22
1972 Middleweight (≤75 kilograms), Men Olympic 22 22
1976 Middleweight (≤75 kilograms), Men Olympic 19 19
1980 Middleweight (≤75 kilograms), Men Olympic 19 19
1984 Middleweight (≤75 kilograms), Men Olympic 27 27
1988 Middleweight (≤75 kilograms), Men Olympic 33 33
1992 Middleweight (≤75 kilograms), Men Olympic 28 28
1996 Middleweight (≤75 kilograms), Men Olympic 31 31
2000 Middleweight (≤75 kilograms), Men Olympic 27 27
2004 Middleweight (≤75 kilograms), Men Olympic 28 28
2008 Middleweight (≤75 kilograms), Men Olympic 28 28
2012 Middleweight (≤75 kilograms), Men Olympic 28 28
2016 Middleweight (≤75 kilograms), Men Olympic 27 27
2020 Middleweight (69-75 kilograms), Men Olympic 25 25

Medal winners

Year Gold Silver Bronze
1904 Charles MayerUSA Ben SpradlingUSA
1908 John DouglasGBR Snowy BakerANZ William PhiloGBR
1920 Harry MallinGBR Art Prud'hommeCAN Moe HerscovitchCAN
1924 Harry MallinGBR Jack ElliottGBR Joseph BeekenBEL
1928 Piero ToscaniITA Jan HeřmánekTCH Léonard SteyaertBEL
1932 Carmen BarthUSA Amado AzarARG Eddie PeirceRSA
1936 Jean DespeauxFRA Henry TillerNOR Raúl VillarrealARG
1948 László PappHUN Johnny WrightGBR Ivano FontanaITA
1952 Floyd PattersonUSA Vasile TițăROU Boris Nikolov
Stig Sjölin
BUL
SWE
1956 Gennady ShatkovURS Ramón TapiaCHI Víctor Zalazar
Gilbert Chapron
ARG
FRA
1960 Eddie CrookUSA Tadeusz WalasekPOL Ion Monea
Yevgeny Feofanov
ROU
URS
1964 Valery PopenchenkoURS Emil SchulzGER Franco Valle
Tadeusz Walasek
ITA
POL
1968 Chris FinneganGBR Aleksey KiselyovURS Agustín Zaragoza
Al Jones
MEX
USA
1972 Vyacheslav LemeshevURS Reima VirtanenFIN Prince Amartey
Marvin Johnson
GHA
USA
1976 Michael SpinksUSA Rufat RiskiyevURS Luis Felipe Martínez
Alec Năstac
CUB
ROU
1980 José GómezCUB Viktor SavchenkoURS Jerzy Rybicki
Valentin Silaghi
POL
ROU
1984 Sin Jun-SeopKOR Virgil HillUSA Mohamed Zaoui
Arístides González
ALG
PUR
1988 Henry MaskeGDR Egerton MarcusCAN Chris Sande
Syed Hussain Shah
KEN
PAK
1992 Ariel HernándezCUB Chris ByrdUSA Chris Johnson
Lee Seung-Bae
CAN
KOR
1996 Ariel HernándezCUB Malik BeyleroğluTUR Mohamed Bahari
Rhoshii Wells
ALG
USA
2000 Jorge GutiérrezCUB Gaydarbek GaydarbekovRUS Vüqar Mursal Ələkbərov
Zsolt Erdei
AZE
HUN
2004 Gaydarbek GaydarbekovRUS Gennady GolovkinKAZ Suriya Prasathinphimai
Andre Dirrell
THA
USA
2008 James DeGaleGBR Emilio Correa, Jr.CUB Vijender Singh
Darren Sutherland
IND
IRL
2012 Ryota MurataJPN Esquiva FlorentinoBRA Anthony Ogogo
Abbos Atoyev
GBR
UZB
2016 Arlen LópezCUB Bektemir MelikuziyevUZB Kamran Şahsuvarlı
Misael Rodríguez
AZE
MEX
2020 Hebert ConceiçãoBRA Oleksandr KhyzhniakUKR Eumir Marcial
Gleb Bakshi
PHI
ROC

Medals by country

NOC Gold Silver Bronze Total
United States USA 5 3 4 12
Great Britain GBR 5 2 2 9
Cuba CUB 5 1 1 7
Soviet Union URS 3 3 1 7
Brazil BRA 1 1 0 2
Russian Federation RUS 1 1 0 2
Italy ITA 1 0 2 3
France FRA 1 0 1 2
Hungary HUN 1 0 1 2
Republic of Korea KOR 1 0 1 2
East Germany GDR 1 0 0 1
Japan JPN 1 0 0 1
Canada CAN 0 2 2 4
Romania ROU 0 1 3 4
Argentina ARG 0 1 2 3
Poland POL 0 1 2 3
Uzbekistan UZB 0 1 1 2
Australasia ANZ 0 1 0 1
Chile CHI 0 1 0 1
Czechoslovakia TCH 0 1 0 1
Finland FIN 0 1 0 1
Germany GER 0 1 0 1
Kazakhstan KAZ 0 1 0 1
Norway NOR 0 1 0 1
Türkiye TUR 0 1 0 1
Ukraine UKR 0 1 0 1
Algeria ALG 0 0 2 2
Azerbaijan AZE 0 0 2 2
Belgium BEL 0 0 2 2
Mexico MEX 0 0 2 2
Bulgaria BUL 0 0 1 1
Ghana GHA 0 0 1 1
India IND 0 0 1 1
Ireland IRL 0 0 1 1
Kenya KEN 0 0 1 1
Pakistan PAK 0 0 1 1
Philippines PHI 0 0 1 1
Puerto Rico PUR 0 0 1 1
ROC ROC 0 0 1 1
South Africa RSA 0 0 1 1
Sweden SWE 0 0 1 1
Thailand THA 0 0 1 1

Top medallists

Athlete Nat Gold Silver Bronze Total
Ariel Hernández CUB 2 0 0 2
Harry Mallin GBR 2 0 0 2
Gaydarbek Gaydarbekov RUS 1 1 0 2
José Gómez CUB 1 0 0 1
Jean Despeaux FRA 1 0 0 1
John Douglas GBR 1 0 0 1
Chris Finnegan GBR 1 0 0 1
Henry Maske GDR 1 0 0 1
László Papp HUN 1 0 0 1
Piero Toscani ITA 1 0 0 1
Sin Jun-Seop KOR 1 0 0 1
Vyacheslav Lemeshev RUS
URS
1 0 0 1
Valery Popenchenko RUS
URS
1 0 0 1
Gennady Shatkov RUS
URS
1 0 0 1
Carmen Barth USA 1 0 0 1
Eddie Crook USA 1 0 0 1
Charles Mayer USA 1 0 0 1
Floyd Patterson USA 1 0 0 1
Michael Spinks USA 1 0 0 1
Jorge Gutiérrez CUB 1 0 0 1
James DeGale GBR 1 0 0 1
Ryota Murata JPN 1 0 0 1
Arlen López CUB 1 0 0 1
Hebert Conceição BRA 1 0 0 1