Swimming — 400 metres Freestyle, Men

Times held 27
Total participants 844
Total countries 116

Participants

Year Event Status Participants NOCs
1906 400 metres Freestyle, Men Intercalated 13 7
1908 400 metres Freestyle, Men Olympic 25 10
1912 400 metres Freestyle, Men Olympic 26 13
1920 400 metres Freestyle, Men Olympic 22 11
1924 400 metres Freestyle, Men Olympic 23 13
1928 400 metres Freestyle, Men Olympic 26 17
1932 400 metres Freestyle, Men Olympic 19 10
1936 400 metres Freestyle, Men Olympic 34 16
1948 400 metres Freestyle, Men Olympic 41 21
1952 400 metres Freestyle, Men Olympic 48 29
1956 400 metres Freestyle, Men Olympic 32 19
1960 400 metres Freestyle, Men Olympic 40 25
1964 400 metres Freestyle, Men Olympic 49 27
1968 400 metres Freestyle, Men Olympic 37 20
1972 400 metres Freestyle, Men Olympic 43 28
1976 400 metres Freestyle, Men Olympic 47 29
1980 400 metres Freestyle, Men Olympic 28 16
1984 400 metres Freestyle, Men Olympic 36 25
1988 400 metres Freestyle, Men Olympic 49 33
1992 400 metres Freestyle, Men Olympic 46 31
1996 400 metres Freestyle, Men Olympic 34 30
2000 400 metres Freestyle, Men Olympic 46 40
2004 400 metres Freestyle, Men Olympic 47 39
2008 400 metres Freestyle, Men Olympic 36 26
2012 400 metres Freestyle, Men Olympic 28 23
2016 400 metres Freestyle, Men Olympic 50 39
2020 400 metres Freestyle, Men Olympic 36 31

Medal winners

Year Gold Silver Bronze
1906 Otto ScheffAUT Henry TaylorGBR John JarvisGBR
1908 Henry TaylorGBR Frank BeaurepaireANZ Otto ScheffAUT
1912 George HodgsonCAN Jack HatfieldGBR Harold HardwickANZ
1920 Norman RossUSA Ludy LangerUSA George VernotCAN
1924 Johnny WeissmullerUSA Arne BorgSWE Boy CharltonAUS
1928 Alberto ZorrillaARG Boy CharltonAUS Arne BorgSWE
1932 Buster CrabbeUSA Jean TarisFRA Tsutomu OyokotaJPN
1936 Jack MedicaUSA Shunpei UtoJPN Shozo MakinoJPN
1948 Bill SmithUSA Jimmy McLaneUSA John MarshallAUS
1952 Jean BoiteuxFRA Ford KonnoUSA Per-Olof ÖstrandSWE
1956 Murray RoseAUS Tsuyoshi YamanakaJPN George BreenUSA
1960 Murray RoseAUS Tsuyoshi YamanakaJPN John KonradsAUS
1964 Don SchollanderUSA Frank WiegandGER Allan WoodAUS
1968 Mike BurtonUSA Ralph HuttonCAN Alain MosconiFRA
1972 Brad CooperAUS Steve GenterUSA Tom McBreenUSA
1976 Brian GoodellUSA Tim ShawUSA Vladimir RaskatovURS
1980 Vladimir SalnikovURS Andrey KrylovURS Ivar StukolkinURS
1984 George DiCarloUSA John MykkanenUSA Justin LembergAUS
1988 Uwe DaßlerGDR Duncan ArmstrongAUS Artur WojdatPOL
1992 Yevgeny SadovyEUN Kieren PerkinsAUS Anders HolmertzSWE
1996 Danyon LoaderNZL Paul PalmerGBR Daniel KowalskiAUS
2000 Ian ThorpeAUS Massi RosolinoITA Klete KellerUSA
2004 Ian ThorpeAUS Grant HackettAUS Klete KellerUSA
2008 Park Tae-HwanKOR Zhang LinCHN Larsen JensenUSA
2012 Sun YangCHN Park Tae-HwanKOR Peter VanderkaayUSA
2016 Mack HortonAUS Sun YangCHN Gabriele DettiITA
2020 Ahmed HafnaouiTUN Jack McLoughlinAUS Kieran SmithUSA

Medals by country

NOC Gold Silver Bronze Total
United States USA 9 6 7 22
Australia AUS 6 5 6 17
Great Britain GBR 1 3 1 5
People's Republic of China CHN 1 2 0 3
Soviet Union URS 1 1 2 4
Canada CAN 1 1 1 3
France FRA 1 1 1 3
Republic of Korea KOR 1 1 0 2
Austria AUT 1 0 1 2
Argentina ARG 1 0 0 1
East Germany GDR 1 0 0 1
New Zealand NZL 1 0 0 1
Tunisia TUN 1 0 0 1
Unified Team EUN 1 0 0 1
Japan JPN 0 3 2 5
Sweden SWE 0 1 3 4
Australasia ANZ 0 1 1 2
Italy ITA 0 1 1 2
Germany GER 0 1 0 1
Poland POL 0 0 1 1

Top medallists

Athlete Nat Gold Silver Bronze Total
Murray Rose AUS 2 0 0 2
Ian Thorpe AUS 2 0 0 2
Henry Taylor GBR 1 1 0 2
Park Tae-Hwan KOR 1 1 0 2
Sun Yang CHN 1 1 0 2