Date | 6 – 13 August 2016 | |
---|---|---|
Status | Olympic | |
Location | Centro Olímpico de Tênis, Parque Olímpico da Barra, Barra da Tijuca, Rio de Janeiro | |
Participants | 64 from 36 countries | |
Format | Single-elimination tournament. |
For the singles qualification, the world ranking list was used with a maximum of four players per nation. The 56 best players qualified for Rio with eight more places being awarded by the International Tennis Federation. No two players from the same country started within the same section of the draw, which consisted of four sections of 16 players, thus making it impossible for them to meet until the semi-finals.
Serena Williams, the current number one ranked player, lost her third round match against Elina Svitolina from Ukraine, and unseeded Puerto Rican Mónica Puig won the first ever gold medal for her country, beating Germany’s Angelique Kerber in the final 6-4, 4-6, 6-1. A few weeks later Kerber won the US Open to become the number one on the WTA world ranking list and was the first German to top the rankings since Steffi Graf in 1997. She also ended Serena Williams’ record run of 186 weeks at number one.
Winners advanced to round two.
Winners advanced to round three.
Match #1 | Serena Williams | ![]() | Alizé Cornet | ![]() | 7-6 (7-5), 6-2 | ||
Match #2 | Elina Svitolina | ![]() | 15 | Heather Watson | ![]() | 6-3, 1-6, 6-3 | |
Match #3 | Petra Kvitová | ![]() | 11 | Caroline Wozniacki | ![]() | 6-2, 6-4 | |
Match #4 | Yekaterina Makarova | ![]() | Anna Schmiedlová | ![]() | 3-6, 6-4, 6-2 | ||
Match #5 | Garbiñe Muguruza | ![]() | 3 | Nao Hibino | ![]() | 6-1, 6-1 | |
Match #6 | Mónica Puig | ![]() | Anastasiya Pavlyuchenkova | ![]() | 14 | 6-3, 6-2 | |
Match #7 | Laura Siegemund | ![]() | Zhang Shuai | ![]() | 6-2, 6-4 | ||
Match #8 | Kirsten Flipkens | ![]() | Lucie Šafářová | ![]() | 6-2, 0-0 | ||
Match #9 | Madison Keys | ![]() | 7 | Kristina Mladenovic | ![]() | 7-5, 6-7 (4-7), 7-6 (7-5) | |
Match #10 | Carla Suárez | ![]() | 9 | Ana Konjuh | ![]() | 7-6 (7-5), 6-3 | |
Match #11 | Sara Errani | ![]() | Barbora Strýcová | ![]() | 6-2, 6-2 | ||
Match #12 | Darya Kasatkina | ![]() | Zheng Saisai | ![]() | 6-1, 6-4 | ||
Match #13 | Svetlana Kuznetsova | ![]() | 8 | Monica Niculescu | ![]() | walkover | |
Match #14 | Johanna Konta | ![]() | 10 | Caroline Garcia | ![]() | 6-2, 6-3 | |
Match #15 | Samantha Stosur | ![]() | 13 | Misaki Doi | ![]() | 6-3, 6-4 | |
Match #16 | Angelique Kerber | ![]() | 2 | Eugenie Bouchard | ![]() | 6-4, 6-2 |
Winners advanced to quarter-finals.
Match #1 | Elina Svitolina | ![]() | 15 | Serena Williams | ![]() | 1 | 6-4, 6-3 |
Match #2 | Petra Kvitová | ![]() | 11 | Yekaterina Makarova | ![]() | 4-6, 6-4, 6-4 | |
Match #3 | Mónica Puig | ![]() | Garbiñe Muguruza | ![]() | 3 | 6-1, 6-1 | |
Match #4 | Laura Siegemund | ![]() | Kirsten Flipkens | ![]() | 6-4, 6-3 | ||
Match #5 | Madison Keys | ![]() | 7 | Carla Suárez | ![]() | 9 | 6-3, 3-6, 6-3 |
Match #6 | Darya Kasatkina | ![]() | Sara Errani | ![]() | 7-5, 6-2 | ||
Match #7 | Johanna Konta | ![]() | 10 | Svetlana Kuznetsova | ![]() | 8 | 3-6, 7-5, 7-5 |
Match #8 | Angelique Kerber | ![]() | 2 | Samantha Stosur | ![]() | 13 | 6-0, 7-5 |
Winners advanced to semi-finals.
Match #1 1 | Petra Kvitová | ![]() | 11 | Elina Svitolina | ![]() | 15 | 6-2, 6-0 |
Match #2 2 | Mónica Puig | ![]() | Laura Siegemund | ![]() | 6-1, 6-1 | ||
Match #3 3 | Madison Keys | ![]() | 7 | Darya Kasatkina | ![]() | 6-3, 6-1 | |
Match #4 4 | Angelique Kerber | ![]() | 2 | Johanna Konta | ![]() | 10 | 6-1, 6-2 |
Winners advanced to final round.
Match #1 | Mónica Puig | ![]() | Petra Kvitová | ![]() | 11 | 6-4, 1-6, 6-3 | |
Match #2 | Angelique Kerber | ![]() | 2 | Madison Keys | ![]() | 7 | 6-3, 7-5 |
Match 1/2 | Mónica Puig | ![]() | Angelique Kerber | ![]() | 2 | 6-4, 4-6, 6-1 | |
Match 3/4 | Petra Kvitová | ![]() | 11 | Madison Keys | ![]() | 7 | 7-5, 2-6, 6-2 |