| Artistic Gymnastics | 
| Individual All-Around, Men | Velik Kapsazov | 20 |  | 
|  | Nikola Prodanov | =56 |  | 
|  | Stoyan Stoyanov | 64 |  | 
|  | Lyuben Hristov | 65 |  | 
|  | Todor Bachvarov | 69 |  | 
|  | Georgi Hristov | =77 |  | 
| Team All-Around, Men | Bulgaria | 11 |  | 
|  | Velik Kapsazov • Nikola Prodanov • Stoyan Stoyanov • Lyuben Hristov • Todor Bachvarov • Georgi Hristov | 
| Floor Exercise, Men | Nikola Prodanov | =35 r1/2 |  | 
|  | Velik Kapsazov | =46 r1/2 |  | 
|  | Georgi Hristov | =77 r1/2 |  | 
|  | Stoyan Stoyanov | =79 r1/2 |  | 
|  | Todor Bachvarov | =79 r1/2 |  | 
|  | Lyuben Hristov | =92 r1/2 |  | 
| Horse Vault, Men | Nikola Prodanov | =17 r1/2 |  | 
|  | Stoyan Stoyanov | =28 r1/2 |  | 
|  | Lyuben Hristov | =43 r1/2 |  | 
|  | Georgi Hristov | =52 r1/2 |  | 
|  | Velik Kapsazov | =58 r1/2 |  | 
|  | Todor Bachvarov | =106 r1/2 |  | 
| Parallel Bars, Men | Stoyan Stoyanov | =19 r1/2 |  | 
|  | Velik Kapsazov | =31 r1/2 |  | 
|  | Todor Bachvarov | =42 r1/2 |  | 
|  | Lyuben Hristov | =60 r1/2 |  | 
|  | Georgi Hristov | =74 r1/2 |  | 
|  | Nikola Prodanov | =78 r1/2 |  | 
| Horizontal Bar, Men | Velik Kapsazov | =26 r1/2 |  | 
|  | Stoyan Stoyanov | =26 r1/2 |  | 
|  | Lyuben Hristov | =38 r1/2 |  | 
|  | Nikola Prodanov | =50 r1/2 |  | 
|  | Todor Bachvarov | =59 r1/2 |  | 
|  | Georgi Hristov | =78 r1/2 |  | 
| Rings, Men | Velik Kapsazov | =3 | Bronze | 
|  | Georgi Hristov | =25 r1/2 |  | 
|  | Stoyan Stoyanov | =25 r1/2 |  | 
|  | Todor Bachvarov | =49 r1/2 |  | 
|  | Lyuben Hristov | =59 r1/2 |  | 
|  | Nikola Prodanov | =66 r1/2 |  | 
| Pommelled Horse, Men | Velik Kapsazov | =42 r1/2 |  | 
|  | Todor Bachvarov | =59 r1/2 |  | 
|  | Lyuben Hristov | =69 r1/2 |  | 
|  | Nikola Prodanov | =80 r1/2 |  | 
|  | Georgi Hristov | 103 r1/2 |  | 
|  | Stoyan Stoyanov | 104 r1/2 |  | 
| Individual All-Around, Women | Rayna Grigorova | 18 |  | 
|  | Ivanka Dolzheva | 42 |  | 
|  | Saltirka Tarpova | 45 |  | 
|  | Tsvetanka Rangelova | 49 |  | 
|  | Elisaveta Mileva | 50 |  | 
|  | Stanka Pavlova | 54 |  | 
| Team All-Around, Women | Bulgaria | 8 |  | 
|  | Rayna Grigorova • Ivanka Dolzheva • Saltirka Tarpova • Tsvetanka Rangelova • Elisaveta Mileva • Stanka Pavlova | 
| Floor Exercise, Women | Rayna Grigorova | =35 r1/2 |  | 
|  | Tsvetanka Rangelova | =46 r1/2 |  | 
|  | Stanka Pavlova | =52 r1/2 |  | 
|  | Saltirka Tarpova | =54 r1/2 |  | 
|  | Ivanka Dolzheva | =54 r1/2 |  | 
|  | Elisaveta Mileva | 71 r1/2 |  | 
| Horse Vault, Women | Tsvetanka Rangelova | 19 r1/2 |  | 
|  | Elisaveta Mileva | 28 r1/2 |  | 
|  | Ivanka Dolzheva | 43 r1/2 |  | 
|  | Rayna Grigorova | 52 r1/2 |  | 
|  | Stanka Pavlova | =55 r1/2 |  | 
|  | Saltirka Tarpova | =65 r1/2 |  | 
| Uneven Bars, Women | Rayna Grigorova | =17 r1/2 |  | 
|  | Saltirka Tarpova | =24 r1/2 |  | 
|  | Ivanka Dolzheva | 35 r1/2 |  | 
|  | Tsvetanka Rangelova | =48 r1/2 |  | 
|  | Elisaveta Mileva | 61 r1/2 |  | 
|  | Stanka Pavlova | 69 r1/2 |  | 
| Balance Beam, Women | Rayna Grigorova | 9 r1/2 |  | 
|  | Stanka Pavlova | =36 r1/2 |  | 
|  | Elisaveta Mileva | 44 r1/2 |  | 
|  | Saltirka Tarpova | =45 r1/2 |  | 
|  | Ivanka Dolzheva | 51 r1/2 |  | 
|  | Tsvetanka Rangelova | =72 r1/2 |  | 
| Athletics | 
| 100 metres, Men | Mihail Bachvarov | 5 h1 r1/4 |  | 
| 200 metres, Men | Mihail Bachvarov | 5 h10 r1/4 |  | 
| Pole Vault, Men | Hristo Hristov | 10 |  | 
|  | Dimitar Hlebarov | 11 |  | 
| Triple Jump, Men | Dodyu Patarinski | 19 r1/2 |  | 
|  | Lyuben Gurgushinov | DNS |  | 
| Shot Put, Men | Todor Artarski | DNS |  | 
| Discus Throw, Men | Todor Artarski | 20 |  | 
| 100 metres, Women | Snezhana Kerkova | 7 h2 r2/4 |  | 
| 200 metres, Women | Snezhana Kerkova | DNS |  | 
| 800 metres, Women | Tsvetana Isaeva | DNS |  | 
| 80 metres Hurdles, Women | Snezhana Kerkova | 3 h2 r1/3 |  | 
| Shot Put, Women | Lidiya Sharamovich | 13 r1/2 |  | 
|  | Tsvetanka Krasteva | 14 r1/2 |  | 
| Basketball | 
| Basketball, Men | Bulgaria | 16 |  | 
|  | Atanas Atanasov • Emanuil Gyaurov • Georgi Kanev • Georgi Panov • Iliya Mirchev • Hristo Tsvetkov • Lyubomir Panov • Nikolay Ilov • Petko Lazarov • Stefan Stoykov • Tsvetko Slavov • Viktor Radev | 
| Boxing | 
| Bantamweight, Men | Stoyan Petkov | 32 |  | 
| Lightweight, Men | Dimitar Stoilov | =17 |  | 
| Light-Welterweight, Men | Aleksandar Mitsev | =17 |  | 
| Welterweight, Men | Shishman Mitsev | =5 |  | 
| Middleweight, Men | Vasil Paparizov | =9 |  | 
| Light-Heavyweight, Men | Petar Spasov | =5 |  | 
| Canoe Sprint | 
| Kayak Singles, 1,000 metres, Men | Lyubomir Oresharov | DNS |  | 
| Kayak Doubles, 1,000 metres, Men | Bulgaria | 4 h1 r2/4 |  | 
|  | Ivan Simeonov • Lyubomir Oresharov | 
| Canadian Singles, 1,000 metres, Men | Bogdan Ivanov | 8 |  | 
| Canadian Doubles, 1,000 metres, Men | Bulgaria | 6 |  | 
|  | Marin Gopov • Toma Sokolov | 
| Cycling Road | 
| Road Race, Individual, Men | Stoyan Georgiev Demirev | 52 |  | 
|  | Dimitar Kotev | DNF |  | 
|  | Boyan Kotsev | DNF |  | 
|  | Ognyan Toshev | DNF |  | 
| 100 kilometres Team Time Trial, Men | Bulgaria | 17 |  | 
|  | Boyan Kotsev • Dimitar Kotev • Ognyan Toshev • Stoyan Georgiev Demirev | 
| Cycling Track | 
| 1,000 metres Time Trial, Men | Boncho Novakov | 18 |  | 
| Equestrian Dressage | 
| Individual, Open | Krum Lekarski | 16 |  | 
| Equestrian Eventing | 
| Individual, Men | Genko Rashkov | 19 |  | 
|  | Vasil Tsolov | 31 |  | 
|  | Konstantin Venkov | DNF |  | 
|  | Mitko Milushev | DNF |  | 
| Team, Men | Bulgaria | DNF |  | 
|  | Genko Rashkov • Vasil Tsolov • Konstantin Venkov • Mitko Milushev | 
| Fencing | 
| Foil, Individual, Men | Boris Stavrev | 5 p3 r1/5 |  | 
|  | Asen Dyakovski | 5 p5 r1/5 |  | 
|  | Georgy Sayev | DNS |  | 
| Sabre, Individual, Men | Asen Dyakovski | 4 p1 r3/5 |  | 
|  | Boris Stavrev | 6 p2 r2/5 |  | 
| Sabre, Team, Men | Bulgaria | DNS |  | 
|  | Asen Dyakovski • Vasil Lutzkanov • Nikolay Nikolov • Georgy Sayev • Zheko Spiridonov • Boris Stavrev | 
| Football | 
| Football, Men | Bulgaria | =5 |  | 
|  | Dimitar Largov • Dimitar Yakimov • Georgi Spirov Naydenov • Georgi Yordanov Naydenov • Ivan Dimitrov • Ivan Kolev • Hristo Iliev • Kiril Rakarov • Manol Manolov • Nikola Kovachev • Spiro Debarski • Stefan Abadzhiev • Stoyan Kitov • Todor Diev • Nikola Tsanev • Nikola Dimitrov (DNS) • Ilia Kirchev (DNS) • Dimitar Nikolov (DNS) • Nikola Parchanov (DNS) • Dimitar Dimov (DNS) | 
| Shooting | 
| Free Pistol, 50 metres, Men | Dencho Denev | 24 |  | 
|  | Todor Kozlovski | 25 |  | 
| Small-Bore Rifle, Three Positions, 50 metres, Men | Velichko Velichkov | 14 |  | 
|  | Ivan Lazarov | 20 |  | 
| Small-Bore Rifle, Prone, 50 metres, Men | Martsel Koen | 8 |  | 
|  | Velichko Velichkov | =64 r1/2 |  | 
| Weightlifting | 
| Featherweight, Men | Kiril Georgiev | 9 |  | 
| Lightweight, Men | Ivan Yordanov | AC |  | 
| Middleweight, Men | Ivan Abadzhiev | 12 |  | 
|  | Mihail Abadzhiev | AC |  | 
| Light-Heavyweight, Men | Petar Tachev | 6 |  | 
| Middle-Heavyweight, Men | Vladimir Savov | 6 |  | 
| Heavyweight, Men | Ivan Veselinov | AC |  | 
| Wrestling | 
| Flyweight, Greco-Roman, Men | Georgi Moskov | =12 |  | 
| Bantamweight, Greco-Roman, Men | Dinko Petrov | 3 | Bronze | 
| Featherweight, Greco-Roman, Men | Spas Penev | 10 |  | 
| Lightweight, Greco-Roman, Men | Dimitar Stoyanov | DQ |  | 
| Welterweight, Greco-Roman, Men | Kiril Petkov | =9 |  | 
| Middleweight, Greco-Roman, Men | Dimitar Dobrev | 1 | Gold | 
| Light-Heavyweight, Greco-Roman, Men | Krali Bimbalov | 2 | Silver | 
| Heavyweight, Greco-Roman, Men | Radoslav Kasabov | 6 |  | 
| Flyweight, Freestyle, Men | Nikola Vasilev Dimitrov | 7 |  | 
| Bantamweight, Freestyle, Men | Nezhdet Zalev | 2 | Silver | 
| Featherweight, Freestyle, Men | Stancho Ivanov | 2 | Silver | 
| Lightweight, Freestyle, Men | Enyu Valchev | 3 | Bronze | 
| Welterweight, Freestyle, Men | Musa Kazanov | =11 |  | 
| Middleweight, Freestyle, Men | Prodan Gardzhev | =5 |  | 
| Light-Heavyweight, Freestyle, Men | Valko Kostov | =13 |  | 
| Heavyweight, Freestyle, Men | Lyutvi Ahmedov | 5 |  |