Wrestling — Flyweight, Freestyle, Men (discontinued)

Times held 14
Total participants 206
Total countries 68

Participants

Year Event Status Participants NOCs
1904 Flyweight, Freestyle (≤115 pounds), Men Olympic 3 1
1948 Flyweight, Freestyle (≤52 kilograms), Men Olympic 11 11
1952 Flyweight, Freestyle (≤52 kilograms), Men Olympic 16 16
1956 Flyweight, Freestyle (≤52 kilograms), Men Olympic 11 11
1960 Flyweight, Freestyle (≤52 kilograms), Men Olympic 17 17
1964 Flyweight, Freestyle (≤52 kilograms), Men Olympic 22 22
1968 Flyweight, Freestyle (≤52 kilograms), Men Olympic 23 23
1972 Flyweight, Freestyle (≤52 kilograms), Men Olympic 24 24
1976 Flyweight, Freestyle (≤52 kilograms), Men Olympic 19 19
1980 Flyweight, Freestyle (≤52 kilograms), Men Olympic 16 16
1984 Flyweight, Freestyle (≤52 kilograms), Men Olympic 17 17
1988 Flyweight, Freestyle (≤52 kilograms), Men Olympic 30 30
1992 Flyweight, Freestyle (≤52 kilograms), Men Olympic 18 18
1996 Flyweight, Freestyle (≤52 kilograms), Men Olympic 19 19

Medal winners

Year Gold Silver Bronze
1904 George MehnertUSA Gustav BauerUSA William NelsonUSA
1948 Lenni ViitalaFIN Halit BalamirTUR Thure JohanssonSWE
1952 Hasan GemiciTUR Yushu KitanoJPN Mahmoud MollaghasemiIRI
1956 Mirian TsalkalamanidzeURS Mohamed Ali KhojastehpourIRI Hüseyin AkbaşTUR
1960 Ahmet BilekTUR Masayuki MatsubaraJPN Ibrahim SeifpourIRI
1964 Yoshikatsu YoshidaJPN Jang Chang-SeonKOR Sayed Ali Akbar HaydariIRI
1968 Shigeo NakataJPN Rich SandersUSA Chimedbazaryn DamdinsharavMGL
1972 Kiyomi KatoJPN Arsen AlakhverdiyevURS Kim Gwong-HyongPRK
1976 Yuji TakadaJPN Aleksandr IvanovURS Jeon Hae-SeopKOR
1980 Anatoly BeloglazovURS Władysław StecykPOL Nermedin SelimovBUL
1984 Šaban TrstenaYUG Kim Jong-GyuKOR Yuji TakadaJPN
1988 Mitsuru SatoJPN Šaban TrstenaYUG Volodymyr TohuzovURS
1992 Li Hak-SonPRK Zeke JonesUSA Valentin YordanovBUL
1996 Valentin YordanovBUL Namiq AbdullayevAZE Maulen MamyrovKAZ

Medals by country

NOC Gold Silver Bronze Total
Japan JPN 5 2 1 8
Soviet Union URS 2 2 1 5
Türkiye TUR 2 1 1 4
United States USA 1 3 1 5
Yugoslavia YUG 1 1 0 2
Bulgaria BUL 1 0 2 3
Democratic People's Republic of Korea PRK 1 0 1 2
Finland FIN 1 0 0 1
Republic of Korea KOR 0 2 1 3
Islamic Republic of Iran IRI 0 1 3 4
Azerbaijan AZE 0 1 0 1
Poland POL 0 1 0 1
Kazakhstan KAZ 0 0 1 1
Mongolia MGL 0 0 1 1
Sweden SWE 0 0 1 1

Top medallists

Athlete Nat Gold Silver Bronze Total
Šaban Trstena MKD
YUG
1 1 0 2
Valentin Yordanov BUL 1 0 1 2
Yuji Takada JPN 1 0 1 2
Lenni Viitala FIN 1 0 0 1
Kiyomi Kato JPN 1 0 0 1
Shigeo Nakata JPN 1 0 0 1
Mitsuru Sato JPN 1 0 0 1
Yoshikatsu Yoshida JPN 1 0 0 1
Li Hak-Son PRK 1 0 0 1
Ahmet Bilek TUR 1 0 0 1
Hasan Gemici TUR 1 0 0 1
Anatoly Beloglazov RUS
URS
1 0 0 1
Mirian Tsalkalamanidze GEO
URS
1 0 0 1
George Mehnert USA 1 0 0 1