Wrestling — Lightweight, Freestyle, Men (discontinued)

Times held 24
Total participants 379
Total countries 79

Participants

Year Event Status Participants NOCs
1904 Lightweight, Freestyle (≤145 pounds), Men Olympic 10 1
1908 Lightweight, Freestyle (≤146.75 pounds), Men Olympic 11 2
1920 Lightweight, Freestyle (≤67.5 kilograms), Men Olympic 9 6
1924 Lightweight, Freestyle (≤66 kilograms), Men Olympic 16 10
1928 Lightweight, Freestyle (≤66 kilograms), Men Olympic 11 11
1932 Lightweight, Freestyle (≤66 kilograms), Men Olympic 8 8
1936 Lightweight, Freestyle (≤66 kilograms), Men Olympic 17 17
1948 Lightweight, Freestyle (≤67 kilograms), Men Olympic 18 18
1952 Lightweight, Freestyle (≤67 kilograms), Men Olympic 23 23
1956 Lightweight, Freestyle (≤67 kilograms), Men Olympic 19 19
1960 Lightweight, Freestyle (≤67 kilograms), Men Olympic 24 24
1964 Lightweight, Freestyle (≤70 kilograms), Men Olympic 22 22
1968 Lightweight, Freestyle (≤70 kilograms), Men Olympic 26 26
1972 Lightweight, Freestyle (≤68 kilograms), Men Olympic 25 25
1976 Lightweight, Freestyle (≤68 kilograms), Men Olympic 24 24
1980 Lightweight, Freestyle (≤68 kilograms), Men Olympic 18 18
1984 Lightweight, Freestyle (≤68 kilograms), Men Olympic 22 22
1988 Lightweight, Freestyle (≤68 kilograms), Men Olympic 30 30
1992 Lightweight, Freestyle (≤68 kilograms), Men Olympic 21 21
1996 Lightweight, Freestyle (≤68 kilograms), Men Olympic 19 19
2000 Lightweight, Freestyle (≤63 kilograms), Men Olympic 19 19
2004 Lightweight, Freestyle (≤60 kilograms), Men Olympic 19 19
2008 Lightweight, Freestyle (≤60 kilograms), Men Olympic 19 19
2012 Lightweight, Freestyle (≤60 kilograms), Men Olympic 19 19

Medal winners

Year Gold Silver Bronze
1904 Otto RoehmUSA Rudolph TesinyUSA Al ZirkelUSA
1908 George de RelwyskowGBR Billy WoodGBR Arthur GingellGBR
1920 Kalle AnttilaFIN Gottfrid SvenssonSWE Herbert WrightGBR
1924 Russ VisUSA Volmar WikströmFIN Arvo HaavistoFIN
1928 Osvald KäppEST Charles PacômeFRA Eino LeinoFIN
1932 Charles PacômeFRA Károly KárpátiHUN Gustaf KlarénSWE
1936 Károly KárpátiHUN Wolfgang EhrlGER Hermanni PihlajamäkiFIN
1948 Celal AtikTUR Gösta FrändforsSWE Hermann BaumannSUI
1952 Olle AnderbergSWE Tommy EvansUSA Tofigh JahanbakhtIRI
1956 Emam Ali HabibiIRI Shigeru KasaharaJPN Alimbeg BestayevURS
1960 Shelby WilsonUSA Vladimir SinyavskyURS Enyu ValchevBUL
1964 Enyu ValchevBUL Klaus RostGER Iwao HoriuchiJPN
1968 Abdullah MovahedIRI Enyu ValchevBUL Danzandarjaagiin SereeterMGL
1972 Dan GableUSA Kikuo WadaJPN Ruslan AshuraliyevURS
1976 Pavel PiniginURS Butch KeaserUSA Yasaburo SugawaraJPN
1980 Saypulla AbsaidovURS Ivan YankovBUL Šaban SejdiYUG
1984 Yu In-TakKOR Andrew ReinUSA Jukka RauhalaFIN
1988 Arsen FadzayevURS Park Jang-SunKOR Nate CarrUSA
1992 Arsen FadzayevEUN Valentin GetsovBUL Kosei AkaishiJPN
1996 Vadim BogiyevRUS Townsend SaundersUSA Zaza ZazirovUKR
2000 Murad UmakhanovRUS Serafim BarzakovBUL Jang Jae-SeongKOR
2004 Yandro QuintanaCUB Masoud Mostafa JokarIRI Kenji InoueJPN
2008 Mavlet BatyrovRUS Kenichi YumotoJPN Morad Mohammadi
Bazar Bazarguruyev
IRI
KGZ
2012 Toğrul ƏsgərovAZE Besik KudukhovRUS Yogeshwar Dutt
Coleman Scott
IND
USA

Medals by country

NOC Gold Silver Bronze Total
United States USA 4 5 3 12
Soviet Union URS 3 1 2 6
Russian Federation RUS 3 1 0 4
Islamic Republic of Iran IRI 2 1 2 5
Bulgaria BUL 1 4 1 6
Sweden SWE 1 2 1 4
Finland FIN 1 1 4 6
Great Britain GBR 1 1 2 4
Republic of Korea KOR 1 1 1 3
France FRA 1 1 0 2
Hungary HUN 1 1 0 2
Azerbaijan AZE 1 0 0 1
Cuba CUB 1 0 0 1
Estonia EST 1 0 0 1
Türkiye TUR 1 0 0 1
Unified Team EUN 1 0 0 1
Japan JPN 0 3 4 7
Germany GER 0 2 0 2
India IND 0 0 1 1
Kyrgyzstan KGZ 0 0 1 1
Mongolia MGL 0 0 1 1
Switzerland SUI 0 0 1 1
Ukraine UKR 0 0 1 1
Yugoslavia YUG 0 0 1 1

Top medallists

Athlete Nat Gold Silver Bronze Total
Arsen Fadzayev RUS
URS
EUN
UZB
2 0 0 2
Enyu Valchev BUL 1 1 1 3
Charles Pacôme FRA 1 1 0 2
Károly Kárpáti HUN 1 1 0 2
Osvald Käpp EST 1 0 0 1
Kalle Anttila FIN 1 0 0 1
George de Relwyskow GBR 1 0 0 1
Emam Ali Habibi IRI 1 0 0 1
Abdullah Movahed IRI 1 0 0 1
Yu In-Tak KOR 1 0 0 1
Vadim Bogiyev RUS 1 0 0 1
Olle Anderberg SWE 1 0 0 1
Celal Atik TUR 1 0 0 1
Saypulla Absaidov RUS
URS
1 0 0 1
Pavel Pinigin RUS
URS
1 0 0 1
Dan Gable USA 1 0 0 1
Otto Roehm USA 1 0 0 1
Russ Vis USA 1 0 0 1
Shelby Wilson USA 1 0 0 1
Murad Umakhanov RUS 1 0 0 1
Yandro Quintana CUB 1 0 0 1
Mavlet Batyrov RUS 1 0 0 1
Toğrul Əsgərov AZE 1 0 0 1