NOCs at the 2020 Summer Olympics

Countries participating at the 2020 Summer Olympics.

NOCs in green participated. The darker, the more participants. World map is not historically correct.

Country Men Women Total
AFG Afghanistan 4 1 5
ALB Albania 6 3 9
ALG Algeria 25 13 38
ASA American Samoa 5 1 6
AND Andorra 1 1 2
ANG Angola 4 16 20
ANT Antigua and Barbuda 3 3 6
ARG Argentina 127 58 185
ARM Armenia 14 3 17
ARU Aruba 2 1 3
AUS Australia 222 257 479
AUT Austria 36 37 73
AZE Azerbaijan 28 16 44
BRN Bahrain 25 7 32
BAN Bangladesh 4 2 6
BAR Barbados 4 4 8
BLR Belarus 45 58 103
BEL Belgium 69 54 123
BIZ Belize 2 1 3
BEN Benin 4 3 7
BER Bermuda 1 1 2
BHU Bhutan 2 2 4
BOL Bolivia 3 2 5
BIH Bosnia and Herzegovina 4 3 7
BOT Botswana 8 5 13
BRA Brazil 164 146 310
IVB British Virgin Islands 1 2 3
BRU Brunei Darussalam 2 0 2
BUL Bulgaria 14 28 42
BUR Burkina Faso 5 2 7
BDI Burundi 3 3 6
CPV Cape Verde 3 3 6
CAM Cambodia 2 1 3
CMR Cameroon 5 7 12
CAN Canada 148 230 378
CAY Cayman Islands 2 3 5
CAF Central African Republic 1 1 2
CHA Chad 1 2 3
CHI Chile 20 31 51
TPE Chinese Taipei 33 35 68
COL Colombia 45 22 67
COM Comoros 2 1 3
CGO Congo 1 2 3
COK Cook Islands 3 3 6
CRC Costa Rica 5 8 13
CIV Côte d'Ivoire 20 6 26
CRO Croatia 40 20 60
CUB Cuba 35 32 67
CYP Cyprus 9 6 15
CZE Czech Republic 70 39 109
COD Democratic Republic of the Congo 3 3 6
DEN Denmark 55 49 104
DJI Djibouti 3 1 4
DMA Dominica 1 1 2
DOM Dominican Republic 42 23 65
ECU Ecuador 17 29 46
EGY Egypt 89 48 137
ESA El Salvador 3 2 5
GEQ Equatorial Guinea 2 1 3
ERI Eritrea 8 5 13
EST Estonia 19 14 33
SWZ Eswatini 3 1 4
ETH Ethiopia 17 19 36
FSM Federated States of Micronesia 2 1 3
FIJ Fiji 16 16 32
FIN Finland 22 23 45
FRA France 212 168 380
GAB Gabon 3 2 5
GEO Georgia 28 5 33
GER Germany 234 158 392
GHA Ghana 10 2 12
GBR Great Britain 178 197 375
GRE Greece 45 30 75
GRN Grenada 4 2 6
GUM Guam 2 3 5
GUA Guatemala 14 10 24
GUI Guinea 2 2 4
GBS Guinea Bissau 3 1 4
GUY Guyana 3 4 7
HAI Haiti 2 4 6
HON Honduras 21 2 23
HKG Hong Kong, China 17 26 43
HUN Hungary 81 91 172
ISL Iceland 3 1 4
IND India 67 53 120
INA Indonesia 16 12 28
IRQ Iraq 2 1 3
IRL Ireland 63 57 120
IRI Islamic Republic of Iran 55 10 65
ISR Israel 55 34 89
ITA Italy 188 178 366
JAM Jamaica 24 30 54
JPN Japan 314 286 600
JOR Jordan 10 4 14
KAZ Kazakhstan 64 33 97
KEN Kenya 36 49 85
KSA Kingdom of Saudi Arabia 29 2 31
KIR Kiribati 2 1 3
KOS Kosovo 5 6 11
KUW Kuwait 8 2 10
KGZ Kyrgyzstan 11 5 16
LAO Lao People's Democratic Republic 2 2 4
LAT Latvia 19 13 32
LBN Lebanon 3 3 6
LES Lesotho 1 1 2
LBR Liberia 2 1 3
LBA Libya 3 1 4
LIE Liechtenstein 2 3 5
LTU Lithuania 26 16 42
LUX Luxembourg 8 4 12
MAD Madagascar 4 2 6
MAW Malawi 2 3 5
MAS Malaysia 12 18 30
MDV Maldives 2 2 4
MLI Mali 3 1 4
MLT Malta 2 4 6
MHL Marshall Islands 1 1 2
MTN Mauritania 1 1 2
MRI Mauritius 6 2 8
MEX Mexico 95 65 160
MON Monaco 3 3 6
MGL Mongolia 18 25 43
MNE Montenegro 16 18 34
MAR Morocco 30 14 44
MOZ Mozambique 4 6 10
MYA Myanmar 1 1 2
NAM Namibia 5 6 11
NRU Nauru 1 1 2
NEP Nepal 1 4 5
NED Netherlands 112 155 267
NZL New Zealand 113 102 215
NCA Nicaragua 4 4 8
NIG Niger 4 3 7
NGR Nigeria 24 29 53
MKD North Macedonia 5 3 8
NOR Norway 59 34 93
OMA Oman 4 1 5
PAK Pakistan 7 3 10
PLW Palau 2 1 3
PLE Palestine 3 2 5
PAN Panama 4 6 10
PNG Papua New Guinea 4 4 8
PAR Paraguay 3 5 8
CHN People's Republic of China 125 285 410
PER Peru 19 16 35
PHI Philippines 9 10 19
POL Poland 108 98 206
POR Portugal 56 36 92
PUR Puerto Rico 13 24 37
QAT Qatar 13 2 15
EOR Refugee Olympic Team 19 10 29
KOR Republic of Korea 130 105 235
MDA Republic of Moldova 9 11 20
ROC ROC 147 187 334
ROU Romania 57 45 102
RWA Rwanda 3 2 5
SKN Saint Kitts and Nevis 1 1 2
LCA Saint Lucia 2 3 5
VIN Saint Vincent and the Grenadines 1 2 3
SAM Samoa 7 1 8
SMR San Marino 3 2 5
STP São Tomé and Príncipe 2 1 3
SEN Senegal 6 3 9
SRB Serbia 43 44 87
SEY Seychelles 4 1 5
SLE Sierra Leone 1 2 3
SGP Singapore 6 17 23
SVK Slovakia 27 14 41
SLO Slovenia 28 25 53
SOL Solomon Islands 1 2 3
SOM Somalia 1 1 2
RSA South Africa 115 62 177
SSD South Sudan 1 1 2
ESP Spain 190 138 328
SRI Sri Lanka 4 5 9
SUD Sudan 2 2 4
SUR Suriname 2 0 2
SWE Sweden 55 78 133
SUI Switzerland 59 54 113
SYR Syrian Arab Republic 5 1 6
TJK Tajikistan 9 1 10
THA Thailand 15 26 41
BAH The Bahamas 6 9 15
GAM The Gambia 3 1 4
TLS Timor-Leste 2 1 3
TOG Togo 3 1 4
TGA Tonga 3 3 6
TTO Trinidad and Tobago 15 10 25
TUN Tunisia 34 29 63
TUR Turkey 56 49 105
TKM Turkmenistan 5 4 9
TUV Tuvalu 1 1 2
UGA Uganda 12 13 25
UKR Ukraine 64 85 149
UAE United Arab Emirates 5 0 5
TAN United Republic of Tanzania 2 1 3
USA United States 285 336 621
ISV United States Virgin Islands 3 1 4
URU Uruguay 6 5 11
UZB Uzbekistan 37 30 67
VAN Vanuatu 3 0 3
VEN Venezuela 30 13 43
VIE Vietnam 8 10 18
YEM Yemen 3 2 5
ZAM Zambia 6 21 27
ZIM Zimbabwe 4 1 5
Total 5910 5409 11319